The Dave Brubeck Quartet - Time Out FLAC download
- Performer: The Dave Brubeck Quartet
- Title: Time Out
- Size FLAC ver: 1357 mb
- Country: Europe
- Released: 2017
- Style: Bop, Cool Jazz
- Other formats: MP1 TTA FLAC WAV ASF AHX DXD
- Genre: Jazz
- Rating: 4.4 of 5

Tracklist
| Time Out | ||
| 1 | Blue Rondo Á La Turk | 6:46 |
| 2 | Strange Meadow Lark | 7:24 |
| 3 | Take Five | 5:27 |
| 4 | Three To Get Ready | 5:25 |
| 5 | Kathy's Waltz | 4:51 |
| 6 | Everybody's Jumpin' | 4:24 |
| 7 | Pick Up Sticks | 4:19 |
| Brubeck Time | ||
| 8 | Audrey | 3:36 |
| 9 | Jeepers Creepers | 5:00 |
| 10 | Pennies From Heaven | 6:15 |
| 11 | Why Do I Love You? | 5:16 |
| 12 | Stompin' For Mili | 5:21 |
| 13 | Keepin' Out Of Mischief Now | 5:07 |
| 14 | A Fine Romance | 3:52 |
| 15 | Brother, Can You Spare A Dime? | 5:22 |
Credits
- Alto Saxophone – Paul Desmond
- Bass – Bob Bates (tracks: 8 to 15), Eugene Wright (tracks: 1 to 7)
- Drums – Joe Dodge (tracks: 8 to 15), Joe Morello (tracks: 1 to 7)
- Piano – Dave Brubeck
Notes
Bonus Album (8-15): Brubeck Time.Barcode and Other Identifiers
- Barcode: 8437016248720
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 21330 | Dave Brubeck Quartet* | Time Out (CD, Comp, RM) | Masterworks Series | 21330 | Europe | 2013 |
Tracklist
| The Stereo Version (Columbia CS 8192) | ||
| 1-1 | Blue Rondo A La Turk | 6:48 |
| 1-2 | Strange Meadow Lark | 7:26 |
| 1-3 | Take Five | 5:28 |
| 1-4 | Three To Get Ready | 5:27 |
| 1-5 | Kathy's Waltz | 4:52 |
| 1-6 | Everybody's Jumpin' | 4:26 |
| 1-7 | Pick Up Sticks | 4:18 |
| Time Further Out (Columbia CS 8490) | ||
| 1-8 | It's A Raggy Waltz | 5:16 |
| 1-9 | Bluette | 5:25 |
| 1-10 | Charles Matthew Hallelujah | 2:55 |
| 1-11 | Far More Blue | 4:41 |
| 1-12 | Far More Drums | 4:03 |
| 1-13 | Maori Blues | 3:57 |
| 1-14 | Unsquare Dance | 2:04 |
| 1-15 | Bru's Boogie Woogie | 2:32 |
| 1-16 | Blue Shadows In The Street | 6:36 |
| The Mono Version (Columbia CL 1397) | ||
| 2-1 | Blue Rondo A La Turk | 6:51 |
| 2-2 | Strange Meadow Lark | 7:29 |
| 2-3 | Take Five | 5:32 |
| 2-4 | Three To Get Ready | 5:31 |
| 2-5 | Kathy's Waltz | 4:57 |
| 2-6 | Everybody's Jumpin' | 4:30 |
| 2-7 | Pick Up Sticks | 4:22 |
| Countdown-Time In Outer Space (Columbia CS 8575) | ||
| 2-8 | Countdown | 2:27 |
| 2-9 | Eleven Four | 2:55 |
| 2-10 | Why Phillis Waltz | 2:20 |
| 2-11 | Someday My Prince Will Come | 6:22 |
| 2-12 | Castilian Blues | 2:34 |
| 2-13 | Castilian Drums | 5:22 |
| 2-14 | Fast Life | 3:01 |
| 2-15 | Waltz Limp | 4:18 |
| 2-16 | Three's A Crowd | 2:46 |
| 2-17 | Danse Duet | 3:49 |
| 2-18 | Back To Earth | 3:20 |
Credits
- Alto Saxophone – Paul Desmond
- Bass – Eugene Wright
- Drums – Joe Morello
- Liner Notes – Dave Brubeck, James Rolin, Steve Race
- Piano – Dave Brubeck
- Producer – Teo Macero
- Written-By – Brubeck* (tracks: A1, A2, B1 to B4, C1, C2, D1 to D4), P. Desmond* (tracks: A3, C3)
Notes
The Stereo & Mono VersionsRecord Store Day 2016 release, exclusively available from independent record stores. Limited to 3,000 numbered copies
Barcode and Other Identifiers
- Barcode: 8 436563 180156
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 1397 | The Dave Brubeck Quartet | Time Out (LP, Album, Mono) | Columbia | CL 1397 | Canada | 1959 |
| SRCS 9631 | The Dave Brubeck Quartet = デイヴ・ブルーベック* | The Dave Brubeck Quartet = デイヴ・ブルーベック* - Time Out = タイム・アウト (CD, Album) | SME Records | SRCS 9631 | Japan | 2000 |
| CBS 62068 | The Dave Brubeck Quartet | Time Out (LP, Album, Mono) | CBS | CBS 62068 | Netherlands | 1964 |
| CS 8192 | The Dave Brubeck Quartet | Time Out (LP, Album, RE, Pit) | Columbia | CS 8192 | US | 1962 |
| CS 65122 | The Dave Brubeck Quartet | Time Out (SACD, Album, RE, RM) | Columbia | CS 65122 | US | 1999 |
Tracklist
| A1 | Blue Rondo A La Turk |
| A2 | Strange Meadow Lark |
| A3 | Take Five |
| B1 | Three To Get Ready |
| B2 | Kathy's Waltz |
| B3 | Everybody's Jumpin' |
| B4 | Pick Up Sticks |
Companies, etc.
- Printed By – DOL
Credits
- Alto Saxophone – Paul Desmond
- Bass – Eugene Wright
- Drums – Joe Morello
- Piano – Dave Brubeck
- Sleeve Notes – Steve Race
Notes
Manufactured in Europe.HQ virgin orange colored vinyl 180 gram.
Printed in 2015 by DOL, a trademark of VINOLOGY.
Barcode and Other Identifiers
- Barcode (String): 889397105433
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 1397 | The Dave Brubeck Quartet | Time Out (LP, Album, Mono) | Columbia | CL 1397 | Canada | 1959 |
| CBS 62068 | The Dave Brubeck Quartet | Time Out (LP, Album, Mono) | CBS | CBS 62068 | Netherlands | 1964 |
| CS 65122 | The Dave Brubeck Quartet | Time Out (SACD, Album, RE, RM) | Columbia | CS 65122 | US | 1999 |
| CS 8192 | The Dave Brubeck Quartet | Time Out (LP, Album, RE, Pit) | Columbia | CS 8192 | US | 1962 |
| CS 8192 | The Dave Brubeck Quartet | Time Out (LP, Album) | Columbia | CS 8192 | US | 1959 |
Tracklist Hide Credits
| A1 | Blue Rondo A La TurkWritten-By – Brubeck* |
| A2 | Strange Meadow LarkWritten-By – Brubeck* |
| A3 | Take FiveWritten-By – P. Desmond* |
| B1 | Three To Get ReadyWritten-By – Brubeck* |
| B2 | Kathy's WaltzWritten-By – Brubeck* |
| B3 | Everybody's Jumpin'Written-By – Brubeck* |
| B4 | Pick Up SticksWritten-By – Brubeck* |
Companies, etc.
- Pressed By – Columbia Records Pressing Plant, Hollywood
Credits
- Alto Saxophone – Paul Desmond
- Bass – Eugene Wright
- Drums – Joe Morello
- Liner Notes – Steve Race
- Piano – Dave Brubeck
Notes
Second edition with "Take Five" prominent on album art.Columbia "6-eye" label variation with "SIDE" in all-caps and matrix numbers in parentheses. Contrast with The Dave Brubeck Quartet - Time Out.
Printer code "5" on the bottom right corner of the rear of the jacket.
Print on spine is all black.
Barcode and Other Identifiers
- Matrix / Runout (Side A label): XSM 47855
- Matrix / Runout (Side B label): XSM 47856
- Matrix / Runout (Side A stamped exc. P4 111111): XSM47855-2AL P4 111111
- Matrix / Runout (Side B stamped exc. 1HH): XSM-47856-2CA 1 HH
- Other (Printer code): 5
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 1397 | The Dave Brubeck Quartet | Time Out (LP, Album, Mono) | Columbia | CL 1397 | Canada | 1959 |
| SRCS 9631 | The Dave Brubeck Quartet = デイヴ・ブルーベック* | The Dave Brubeck Quartet = デイヴ・ブルーベック* - Time Out = タイム・アウト (CD, Album) | SME Records | SRCS 9631 | Japan | 2000 |
| CBS 62068 | The Dave Brubeck Quartet | Time Out (LP, Album, Mono) | CBS | CBS 62068 | Netherlands | 1964 |
| CS 8192 | The Dave Brubeck Quartet | Time Out (LP, Album, RE, Pit) | Columbia | CS 8192 | US | 1962 |
| CS 65122 | The Dave Brubeck Quartet | Time Out (SACD, Album, RE, RM) | Columbia | CS 65122 | US | 1999 |
Comments (2)
FLAC albums related The Dave Brubeck Quartet - Time Out:

