Rush - Hemispheres FLAC download

Tracklist
| 1 | Cygnus X-1 Book II: Hemispheres | 18:04 |
| 2 | Circumstances | 3:40 |
| 3 | The Trees | 4:42 |
| 4 | La Villa Strangiato | 9:34 |
Credits
- Bass, Keyboards, Vocals – Geddy Lee
- Drums, Percussion – Neil Peart
- Engineer – Declan O'Doherty, Pat Moran
- Guitar – Alex Lifeson
- Mastered By – Bob Ludwig, Brian Lee
- Producer, Arranged By – Rush
- Producer, Arranged By, Engineer – Terry Brown
Notes
The Rush Remasters seriesOriginal release October 1978
Taurus Pedals used by Geddy Lee and Alex Lifeson.
Barcode and Other Identifiers
- Barcode: 0-20831-1944-2-6-56
- Matrix / Runout: DIDX-025077 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ANR-1-1014 | Rush | Hemispheres (LP, Album) | Anthem | ANR-1-1014 | Canada | 1978 |
| ANMD 1080 | Rush | Hemispheres (CD, Album, RE, RM) | Anthem | ANMD 1080 | Canada | 1997 |
| 822 547-2 M-1 | Rush | Hemispheres (CD, Album, Club, RP) | Mercury | 822 547-2 M-1 | US | Unknown |
| AMCY-2294 | Rush | Hemispheres (CD, Album, Promo, RE) | Atlantic | AMCY-2294 | Japan | 1997 |
| 822 547-2 M-1, 822 547-2 | Rush | Hemispheres (CD, Album, RE, RP) | Mercury, Mercury | 822 547-2 M-1, 822 547-2 | Germany | Unknown |
Tracklist Hide Credits
| Cygnus X-1 Book II | ||
HemispheresLyrics By – Peart*Music By – Lifeson*, Lee* |
(18:07) | |
| A-I | Prelude | 4:30 |
| A-II | Apollo (Bringer Of Wisdom) | |
| A-III | Dionysus (Bringer Of Love) | 4:36 |
| A-IV | Armageddon (The Battle Of Heart And Mind) | 2:52 |
| A-V | Cygnus (Bringer Of Balance) | 5:00 |
| A-VI | The Sphere (A Kind Of Dream) | 1:09 |
| - | ||
| B1 | CircumstancesLyrics By – Peart*Music By – Lifeson*, Lee* |
3:42 |
| B2 | The TreesLyrics By – Peart*Music By – Lifeson*, Lee* |
4:46 |
La Villa StrangiatoMusic By – Lifeson*, Lee*, Peart* |
(9:36) | |
| B3-I | Buenos Nochas, Mein Froinds! | |
| B3-II | To Sleep, Perchance To Dream... | |
| B3-III | Strangiato Theme | |
| B3-IV | A Lerxst In Wonderland | |
| B3-V | Monsters! | |
| B3-VI | The Ghost Of The Aragon | |
| B3-VII | Danforth And Pape | |
| B3-VIII | The Waltz Of The Shreves | |
| B3-IX | Never Turn Your Back On A Monster | |
| B3-X | Monsters! (Reprise) | |
| B3-XI | Strangiato Theme (Reprise) | |
| B3-XII | A Farewell To Things |
Companies, etc.
- Manufactured By – Polygram Discos Ltda.
- Distributed By – Polygram Discos Ltda.
- Phonographic Copyright (p) – Phonogram, Inc.
- Copyright (c) – Phonogram, Inc.
Credits
- Acoustic Guitar, Guitar [6-string Electric, 12-string Electric, Classical], Synthesizer [Roland Guitar, Taurus Pedals] – Alex Lifeson
- Arranged By – Rush, Terry Brown
- Bass, Synthesizer [Mini-moog, Oberheim Polyphonic, Taurus Pedals], Vocals – Geddy Lee
- Drums, Bells [Orchestra, Bell-tree], Timpani, Gong, Cowbell, Percussion [Temple Blocks, Wind Chimes], Cymbal [Crotales] – Neil Peart
- Engineer – Declan O'Doherty, Pat Moran
- Mastered By – Ray Staff
- Producer – Rush, Terry Brown
Notes
Recorded at Rockfield Studios, Wales, during June and July 1978; vocals recorded at Advision Studios, London.Mixed at Trident Studios, Soho, London, August 1978.
Released in a gatefold cardboard sleeve.
Category on center labels and bottom right rear sleeve.
Barcode and Other Identifiers
- Matrix / Runout (Runout side A, etched): JA 200 9111 005 A1
- Matrix / Runout (Runout side B, etched): JA 200 9111 005 B1
- Price Code: Série de Luxo
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ANR-1-1014 | Rush | Hemispheres (LP, Album) | Anthem | ANR-1-1014 | Canada | 1978 |
| ANMD 1080 | Rush | Hemispheres (CD, Album, RE, RM) | Anthem | ANMD 1080 | Canada | 1997 |
| 822 547-2 M-1 | Rush | Hemispheres (CD, Album, Club, RP) | Mercury | 822 547-2 M-1 | US | Unknown |
| AMCY-2294 | Rush | Hemispheres (CD, Album, Promo, RE) | Atlantic | AMCY-2294 | Japan | 1997 |
| 822 547-2 M-1, 822 547-2 | Rush | Hemispheres (CD, Album, RE, RP) | Mercury, Mercury | 822 547-2 M-1, 822 547-2 | Germany | Unknown |
Tracklist
| Cygnus X-1 Book II: Hemispheres | 18:07 | |
| A-I | Prelude | |
| A-II | Apollo (Bringer Of Wisdom) | |
| A-III | Dionysus (Bringer Of Love) | |
| A-IV | Armageddon (The Battle Of Heart And Mind) | |
| A-V | Cygnus (Bringer Of Balance) | |
| A-VI | The Sphere (A Kind Of Dream) | |
| - | ||
| B1 | Circumstances | 3:42 |
| B2 | The Trees | 4:46 |
| B3 | La Villa Strangiato | 9:36 |
Credits
- Acoustic Guitar, Guitar [6-string Electric, 12-string Electric, Classical], Synthesizer [Roland Guitar, Taurus Pedals] – Alex Lifeson
- Bass, Synthesizer [Mini-moog, Oberheim Polyphonic, Taurus Pedals], Vocals – Geddy Lee
- Drums, Bells [Orchestra, Bell-tree], Timpani, Gong, Cowbell, Percussion [Temple Blocks, Wind Chimes], Cymbal [Crotales] – Neil Peart
- Engineer – Declan O'Doherty, Pat Moran
- Mastered By – Ray Staff
- Producer, Arranged By – Rush, Terry Brown
Notes
Distributed and manufactured in AustraliaRecorded at Rockfield Studios, Wales, during June and July 1978; vocals recorded at Advision Studios, London.
Mixed at Trident Studios, Soho, London, August 1978.
Gatefold sleeve with lyrics. No printed inner sleeve or poster included. Released on plain blue Mercury labels, which give release year as 1979. Album title misspelled as "Hemisphere" on the spine.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ANR-1-1014 | Rush | Hemispheres (LP, Album) | Anthem | ANR-1-1014 | Canada | 1978 |
| ANMD 1080 | Rush | Hemispheres (CD, Album, RE, RM) | Anthem | ANMD 1080 | Canada | 1997 |
| 822 547-2 M-1 | Rush | Hemispheres (CD, Album, Club, RP) | Mercury | 822 547-2 M-1 | US | Unknown |
| AMCY-2294 | Rush | Hemispheres (CD, Album, Promo, RE) | Atlantic | AMCY-2294 | Japan | 1997 |
| 822 547-2 M-1, 822 547-2 | Rush | Hemispheres (CD, Album, RE, RP) | Mercury, Mercury | 822 547-2 M-1, 822 547-2 | Germany | Unknown |
Tracklist
| A1 | Hemispheres | 18:04 |
| A2 | I Prelude | 4:29 |
| A3 | II Apollo | |
| A4 | III Dionysus | 4:36 |
| A5 | IV Armageddon | 2:55 |
| A6 | V Cygnus | 5:02 |
| A7 | VI The Sphere | 1:06 |
| B1 | Circumstances | 3:40 |
| B2 | The Trees | 4:42 |
| B3 | La Villa Strangiato | 9:34 |
Barcode and Other Identifiers
- Barcode: 7 314-534629-4 6
- Pressing Plant ID: 35
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ANR-1-1014 | Rush | Hemispheres (LP, Album) | Anthem | ANR-1-1014 | Canada | 1978 |
| ANMD 1080 | Rush | Hemispheres (CD, Album, RE, RM) | Anthem | ANMD 1080 | Canada | 1997 |
| 822 547-2 M-1 | Rush | Hemispheres (CD, Album, Club, RP) | Mercury | 822 547-2 M-1 | US | Unknown |
| AMCY-2294 | Rush | Hemispheres (CD, Album, Promo, RE) | Atlantic | AMCY-2294 | Japan | 1997 |
| 822 547-2 M-1, 822 547-2 | Rush | Hemispheres (CD, Album, RE, RP) | Mercury, Mercury | 822 547-2 M-1, 822 547-2 | Germany | Unknown |
Tracklist
| Cygnus X-1 Book II: Hemispheres | 18:08 | |
| 1-I | Prelude | |
| 1-II | Apollo (Bringer Of Wisdom) | |
| 1-III | Dionysus (Bringer Of Love) | |
| 1-IV | Armageddon (The Battle Of Heart And Mind) | |
| 1-V | Cygnus (Bringer Of Balance) | |
| 1-VI | The Sphere (A Kind Of Dream) | |
| - | ||
| 2 | Circumstances | 3:44 |
| 3 | The Trees | 4:45 |
| La Villa Strangiato (An Exercise In Self-Indulgence) | 9:34 | |
| 4-I | Buenos Nochas, Mein Froinds! | |
| 4-II | To Sleep, Perchance To Dream... | |
| 4-III | Strangiato Theme | |
| 4-IV | A Lerxst In Wonderland | |
| 4-V | Monsters! | |
| 4-VI | The Ghost Of The Aragon | |
| 4-VII | Danforth And Pape | |
| 4-VIII | The Waltz Of The Shreves | |
| 4-IX | Never Turn Your Back On A Monster! | |
| 4-X | Monsters! (Reprise) | |
| 4-XI | Strangiato Theme (Reprise) | |
| 4-XII | A Farewell To Things |
Companies, etc.
- Recorded At – Rockfield Studios
- Recorded At – Advision Studios
- Mastered At – Gateway Mastering
- Phonographic Copyright (p) – Mercury Records
- Copyright (c) – Mercury Records
- Copyright (c) – Anthem Entertainment
- Manufactured By – Mercury Records
- Marketed By – Mercury Records
- Pressed By – Sony DADC – DIDX-155952
Credits
- Acoustic Guitar, Electric Guitar, Guitar [Classical], Synthesizer [Roland Guitar Synthesizer], Effects [Taurus Pedals] – Alex Lifeson
- Arranged By – Rush, Terry Brown
- Bass, Synthesizer [Mini-moog, Oberheim Polyphonic], Effects [Taurus Pedals], Vocals – Geddy Lee
- Drums, Bells [Orchestra, Bell-tree], Timpani, Gong, Cowbell, Temple Block, Wind Chimes, Crotales – Neil Peart
- Engineer – Pat Moran, Terry Brown
- Engineer [Assitant] – John Brand
- Engineer [Vocals] – Declan O'Doherty
- Lyrics By – Peart* (tracks: 1 to 3)
- Mastered By – Bob Ludwig, Brian Lee
- Music By – Lifeson*, Lee*, Peart* (tracks: 4)
- Producer – Rush, Terry Brown
Notes
Recorded at Rockfield Studios, Wales, during June and July 1978.Vocals recorded at Advision Studios, London.
Mastered at Gateway Mastering Studios, Portland, Maine.
℗ 1978 Mercury Records
© 1978 Mercury Records
© 1978 Anthem Entertainment
Manufactured and marketed by Mercury Records, a PolyGram company.
Made in the U.S.A.
Printed in the U.S.A.
Barcode and Other Identifiers
- Barcode (Text): 7 314-534629-2 2
- Barcode (String): 731453462922
- Matrix / Runout (Variant 1 & 2): B03 DIDX-155952 1
- Matrix / Runout (Variant 3 & 4): B01 DIDX-155952 1
- Matrix / Runout (Variant 5): DIDX-155952 1
- Mastering SID Code (Variant 1, 2, 3, 4 & 5): IFPI L328
- Mould SID Code (Variant 1): IFPI 50C5
- Mould SID Code (Variant 2): IFPI 50A0
- Mould SID Code (Variant 3): IFPI 50E4
- Mould SID Code (Variant 4): IFPI 50FC
- Mould SID Code (Variant 5): IFPI 7280
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ANR-1-1014 | Rush | Hemispheres (LP, Album) | Anthem | ANR-1-1014 | Canada | 1978 |
| ANMD 1080 | Rush | Hemispheres (CD, Album, RE, RM) | Anthem | ANMD 1080 | Canada | 1997 |
| 822 547-2 M-1 | Rush | Hemispheres (CD, Album, Club, RP) | Mercury | 822 547-2 M-1 | US | Unknown |
| AMCY-2294 | Rush | Hemispheres (CD, Album, Promo, RE) | Atlantic | AMCY-2294 | Japan | 1997 |
| 822 547-2 M-1, 822 547-2 | Rush | Hemispheres (CD, Album, RE, RP) | Mercury, Mercury | 822 547-2 M-1, 822 547-2 | Germany | Unknown |
FLAC albums related Rush - Hemispheres:

