Peter, Paul And Mary - Peter, Paul And Mary FLAC download
- Performer: Peter, Paul And Mary
- Title: Peter, Paul And Mary
- Size FLAC ver: 1591 mb
- Released: 1962
- Style: Folk
- Other formats: AIFF MP4 AC3 AA VQF MIDI RA
- Genre: Folk / World / Country
- Rating: 4.3 of 5

Tracklist Hide Credits
| A1 | Early In The MorningWritten-By – Paul Stookey* |
| A2 | 500 MilesWritten-By – Hedy West |
| A3 | SorrowWritten-By – Stookey*, Yarrow* |
| A4 | This TrainWritten-By – Peter Yarrow |
| A5 | BambooWritten-By – Van-Ronk* |
| A6 | It's RainingWritten-By – Paul Stookey* |
| B1 | If I Had My WayWritten-By – Rev. Gary Davis |
| B2 | Cruel WarWritten-By – Peter Yarrow |
| B3 | Lemon TreeWritten-By – Will Holt |
| B4 | If I Had A HammerWritten-By – Hayes*, Seeger* |
| B5 | Autumn To MayWritten-By – Stookey*, Yarrow* |
| B6 | Where Have All The Flowers GoneWritten-By – Pete Seeger |
Companies, etc.
- Record Company – Warner Bros. Records Inc.
- Mastered At – Customatrix
Credits
- Cover, Design – Milton Glaser
- Directed By [Musical Direction] – Milton Okun
- Photography By [Cover Photo] – Bernard Cole
- Producer – Albert Grossman*
- Recorded By, Engineer [Recording Engineer] – Bill Schwartau
Notes
Gold Label Vitaphonic Stereo Long PlayLabel variant:A5- Van-Ronk hyphenated, no parentheses,
A6- (Paul Stookey)
Side A 1st song above spindle hole, others below, Side B all songs below spindle hole
Misprint: Labels-33663, 33664 while runouts are etched 38663, 38664.
Has small 0 stamped in both matrixes denoting Customatrix mastering.
Barcode and Other Identifiers
- Matrix / Runout (Side A Label): S33663
- Matrix / Runout (Side B Label): S33664
- Matrix / Runout (Side A Runout Etched): o (stamped) 38663 1M WS-1449A
- Matrix / Runout (Side B Runout Etched): o (stamped) 38664 1K WS-1449-B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| W 1449, 1449 | Peter, Paul And Mary* | Peter, Paul And Mary (LP, Album, Mono) | Warner Bros. Records, Warner Bros. Records | W 1449, 1449 | US | 1962 |
| WS 1449, WS-1449 | Peter, Paul And Mary* | Peter, Paul And Mary (LP, Album, RE) | Warner Bros. Records, Warner Bros. Records | WS 1449, WS-1449 | Australia | Unknown |
| WS 1449 | Peter, Paul & Mary | Peter, Paul and Mary (LP, Album, RE) | Warner Bros. Records | WS 1449 | Canada | Unknown |
| WS 1449 | Peter, Paul And Mary* | Peter, Paul And Mary (LP, Album) | Warner Bros. Records | WS 1449 | Australia | 1962 |
| WS 1449 | Peter, Paul & Mary | Peter, Paul & Mary (LP, Album, RE) | Warner Bros. Records Inc. | WS 1449 | US | Unknown |
Tracklist Hide Credits
| A1 | Early In The MorningWritten-By – Paul Stookey* |
| A2 | 500 MilesWritten-By – Hedy West |
| A3 | SorrowWritten-By – Stookey*, Yarrow* |
| A4 | This TrainWritten-By – Peter Yarrow |
| A5 | BambooWritten-By – Van-Ronk* |
| A6 | It's RainingWritten-By – Paul Stookey* |
| B1 | If I Had My WayWritten-By – Rev. Gary Davis |
| B2 | Cruel WarWritten-By – Peter Yarrow |
| B3 | Lemon TreeWritten-By – Will Holt |
| B4 | If I Had A HammerWritten-By – Hayes*, Seeger* |
| B5 | Autumn To MayWritten-By – Stookey*, Yarrow* |
| B6 | Where Have All The Flowers GoneWritten-By – Pete Seeger |
Companies, etc.
- Manufactured By – The Decca Record Company Limited
- Recorded By – Warner Bros. Records Inc.
Credits
- Cover, Design – Milton Glaser
- Directed By [Musical] – Milton Okun
- Engineer [Recording] – Bill Schwartau
- Photography By [Cover Photo] – Bernard Cole
- Producer – Albert Grossman*
Notes
Gold labels with deep groove.Vitaphonic Stereo Long Play
Front laminated sleeve with two flipbacks. Printed in England.
WS 8064 (WS 1449) on sleeve, WS.8064 on labels.
Barcode and Other Identifiers
- Matrix / Runout (Label A): N S.38663
- Matrix / Runout (Label B): N S.38663
- Matrix / Runout (Stamped in side 1 dead wax.): S-38663-1W
- Matrix / Runout (Stamped in side 1 dead wax.): S-38664-2W
- Other (Label tax code.): M/T
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| W 1449, 1449 | Peter, Paul And Mary* | Peter, Paul And Mary (LP, Album, Mono) | Warner Bros. Records, Warner Bros. Records | W 1449, 1449 | US | 1962 |
| WS 1449, WS-1449 | Peter, Paul And Mary* | Peter, Paul And Mary (LP, Album, RE) | Warner Bros. Records, Warner Bros. Records | WS 1449, WS-1449 | Australia | Unknown |
| WS 1449 | Peter, Paul & Mary | Peter, Paul and Mary (LP, Album, RE) | Warner Bros. Records | WS 1449 | Canada | Unknown |
| WS 1449 | Peter, Paul And Mary* | Peter, Paul And Mary (LP, Album) | Warner Bros. Records | WS 1449 | Australia | 1962 |
| AFZ 161 | Peter, Paul And Mary* | Peter, Paul And Mary (SACD, Hybrid, Album, Ltd, Num, RM) | Audio Fidelity | AFZ 161 | US | 2014 |
Tracklist Hide Credits
| A1 | Early In The MorningWritten-By – Paul Stookey* |
| A2 | 500 MilesWritten-By – Hedy West |
| A3 | SorrowWritten-By – Stookey*, Yarrow* |
| A4 | This TrainWritten-By – Peter Yarrow |
| A5 | BambooWritten-By – Van-Ronk* |
| A6 | It's RainingWritten-By – Paul Stookey* |
| B1 | If I Had My WayWritten-By – Rev. Gary Davis |
| B2 | Cruel WarWritten-By – Peter Yarrow |
| B3 | Lemon TreeWritten-By – Will Holt |
| B4 | If I Had A HammerWritten-By – Hayes*, Seeger* |
| B5 | Autumn To MayWritten-By – Stookey*, Yarrow* |
| B6 | Where Have All The Flowers GoneWritten-By – Pete Seeger |
Credits
- Cover, Design – Milton Glaser
- Directed By [Musical] – Milton Okun
- Engineer [Recording] – Bill Schwartau
- Photography By [Cover Photo] – Bernard Cole
- Producer – Albert Grossman*
Notes
"Rousing...and real, The Folk Singers Three" predominant on back cover with 4 paragraph liner notes.Early burbank label version without Records at the shield on the label, so it can be expected to be released in 1973. Later versions got the records denoted there.
Photographed at The Bitter End, New York City.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| W 1449, 1449 | Peter, Paul And Mary* | Peter, Paul And Mary (LP, Album, Mono) | Warner Bros. Records, Warner Bros. Records | W 1449, 1449 | US | 1962 |
| WS 1449, WS-1449 | Peter, Paul And Mary* | Peter, Paul And Mary (LP, Album, RE) | Warner Bros. Records, Warner Bros. Records | WS 1449, WS-1449 | Australia | Unknown |
| WS 1449 | Peter, Paul & Mary | Peter, Paul and Mary (LP, Album, RE) | Warner Bros. Records | WS 1449 | Canada | Unknown |
| WS 1449 | Peter, Paul And Mary* | Peter, Paul And Mary (LP, Album) | Warner Bros. Records | WS 1449 | Australia | 1962 |
| AFZ 161 | Peter, Paul And Mary* | Peter, Paul And Mary (SACD, Hybrid, Album, Ltd, Num, RM) | Audio Fidelity | AFZ 161 | US | 2014 |
FLAC albums related Peter, Paul And Mary - Peter, Paul And Mary:

