PM - 1:PM FLAC download

Tracklist Hide Credits
| A1 | DynamiteWritten-By – John Nitzinger |
| A2 | You've Got Me Rockin'Written-By – Todd Cochran |
| A3 | Green Velvet SplendourWritten-By – Todd Cochran |
| A4 | DreamersWritten-By – John Nitzinger |
| A5 | Go On Carry OnWritten-By – John Nitzinger |
| B1 | Do You Go All The WayWritten-By – Barry Finnerty |
| B2 | Go For ItWritten-By – Barry Finnerty |
| B3 | MadelineWritten-By – Todd Cochran |
| B4 | You'Re Too MuchWritten-By – Todd Cochran |
| B5 | Children Of The Air AgeWritten-By – Todd Cochran |
Companies, etc.
- Record Company – Ariola Eurodisc GmbH
- Phonographic Copyright (p) – Ariola Eurodisc Ltd.
- Copyright (c) – Ariola Eurodisc Ltd.
- Pressed By – Sonopress
- Printed By – Mohndruck Graphische Betriebe GmbH
Credits
- Arranged By, Producer – PM
- Bass, Vocals – Erik Scott
- Drums – Carl Palmer
- Engineer – John Timperley, Steve Churchyard
- Guitar – John Nitzinger
- Guitar, Vocals – Barry Finnerty
- Keyboards – Todd Cochran
Barcode and Other Identifiers
- Matrix / Runout (Side A Label): S 201 659-A
- Matrix / Runout (Side B Label): S 201 659-B
- Matrix / Runout (Runout area side A): 201659 A-2/80S Made In Germany
- Matrix / Runout (Runout area side B): 201659 B-2/80S Made In Germany
- Rights Society: STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 201 659, 201 659-320 | PM | 1:PM (LP, Album) | Ariola, Ariola | 201 659, 201 659-320 | Germany | 1980 |
| 201 659, 201 659-320 | PM | 1:PM (LP, Album) | Ariola, Ariola | 201 659, 201 659-320 | Germany | 1980 |
| MANTVP005CD | Carl Palmer's PM* | 1:PM (CD, Album, RE) | Manticore | MANTVP005CD | UK | 2000 |
| POCE-19008 | Carl Palmer's PM* | 1:PM (CD, Album, Ltd, RE, RM, Pap) | Isol Discus Organization | POCE-19008 | Japan | 2007 |
| 201 659-320 | PM | 1:PM (LP, Album) | Ariola | 201 659-320 | France | 1980 |
FLAC albums related PM - 1:PM:

