Tom Jones - Delilah FLAC download

Tracklist Hide Credits
| A | DelilahDirected By [Musical Director] – Les ReedWritten-By – Mason*, Reed* |
| B | Smile Away Your BluesDirected By [Musical Director] – Johnny HarrisWritten-By – Mills* |
Companies, etc.
- Record Company – The Decca Record Company Limited
- Mastered At – Decca Studios
- Published By – Donna Music
- Published By – Valley Music
Credits
- Mastered By – C
- Producer – Peter Sullivan
Notes
UK export single in a Swedish picture sleeveMade in England
The Decca Record Co. Ltd.
℗1968
Different records on the backcover than the other Swedish release
Barcode and Other Identifiers
- Rights Society: BIEM NCB
- Rights Society: GEMA
- Other (UK tax code, on labels): J.T.
- Matrix / Runout (Label Side A): {DR.41895}
- Matrix / Runout (Label Side B): {DR.41892}
- Matrix / Runout (Stamped Side A): DR-41895-T1-1C
- Matrix / Runout (Stamped Side B): DR-41892-T1-1C
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 45-PAR-40025 | Tom Jones | Delilah (7", Single, 1st) | Parrot | 45-PAR-40025 | US | 1968 |
| F 12747 | Tom Jones | Delilah (7", Single, Gre) | Decca | F 12747 | Denmark | 1968 |
| 45-PAR-40025 | Tom Jones | Delilah (7", Single, 1st) | Parrot | 45-PAR-40025 | US | 1968 |
| 45-GD 5141 | Tom Jones | Delilah (7", Single, Mul) | Decca | 45-GD 5141 | Greece | 1972 |
| F.12747 | Tom Jones | Delilah (7", Single) | Decca | F.12747 | UK | 1968 |
Tracklist
| A | Delilah |
| B | Kiss |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 45-PAR-40025 | Tom Jones | Delilah (7", Single, 1st) | Parrot | 45-PAR-40025 | US | 1968 |
| F.12747 | Tom Jones | Delilah (7", Single, Mono) | Decca | F.12747 | UK | 1968 |
| 45-PAR-40025 | Tom Jones | Delilah (7", Single, 1st) | Parrot | 45-PAR-40025 | US | 1968 |
| 45-GD 5141 | Tom Jones | Delilah (7", Single, Mul) | Decca | 45-GD 5141 | Greece | 1972 |
| F 12747, F.12747 | Tom Jones | Delilah (7", Single) | Decca, Decca | F 12747, F.12747 | Sweden | 1968 |
Tracklist Hide Credits
| A1 | DelilahWritten-By – Mason*, Reed* |
| A2 | Weeping AnnaleahWritten-By – Folger*, Newbury* |
| A3 | One Day SoonWritten-By – Black*, Lai* |
| A4 | LauraWritten-By – Ashley*, Singleton* |
| A5 | Make This Heart Of Mine Smile AgainWritten-By – Owens*, Parker* |
| A6 | Lingering OnWritten-By – Last*, English*, Gelber* |
| B1 | You Can't Stop LoveWritten-By – Mills*, Reed* |
| B2 | My Elusive DreamsWritten-By – Sherrill*, Putman* |
| B3 | Just Out Of ReachWritten-By – Stewart* |
| B4 | Only A Fool Breaks His Own HeartWritten-By – Borgen*, Coburn* |
| B5 | Why Can't I CryWritten-By – Harris*Written-by [Uncredited] – Kim Clarke |
| B6 | Take MeWritten-By – Jones*, Payne* |
Companies, etc.
- Copyright (c) – The Decca Record Company Limited
- Mastered At – Decca Studios
- Distributed By – Fonior
Credits
- Engineer – Bill Price
- Liner Notes – Pete Murray
- Mastered By – W
- Producer – Peter Sullivan
Notes
© 1968 The Decca Record Company Limited, London.Also available in mono (LK 4946).
Barcode and Other Identifiers
- Matrix / Runout (Side 1): ZAL-8384-1W
- Matrix / Runout (Side 2): ZAL-8385-1W
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 4946, LK.4946 | Tom Jones | Delilah (LP, Album, Mono) | Decca, Decca | LK 4946, LK.4946 | UK | 1968 |
| 0 13 0728 | Tom Jones | Tom Jones (LP, Comp, Mono, Club) | Supraphon, Gramofonový Klub, Decca | 0 13 0728 | Czechoslovakia | 1970 |
| SKLA 4946 | Tom Jones | Delilah (LP, Album) | Decca | SKLA 4946 | Australia | 1968 |
| GLK 003 | Tom Jones | Delilah (LP, Album, Mono) | Decca | GLK 003 | Greece | Unknown |
| FCCD 08071516 | Tom Jones | Delilah (CD, Album, Unofficial) | 2000 FruitGum Corp. | FCCD 08071516 | 2009 |
FLAC albums related Tom Jones - Delilah:

