Belinda Carlisle - The CD Singles 1986 – 2014 FLAC download
- Performer: Belinda Carlisle
- Title: The CD Singles 1986 – 2014
- Size FLAC ver: 1759 mb
- Country: UK
- Released: 2015
- Style: Pop Rock, Soft Rock, Ballad
- Other formats: MIDI VOC AC3 TTA AIFF DXD MMF
- Genre: Rock / Pop
- Rating: 4.1 of 5

Tracklist
| Mad About You | ||
| 1-1 | Mad About You (Single Mix) | 3:37 |
| 1-2 | Mad About You (Extended Mix) | 5:04 |
| 1-3 | Mad About You (Instrumental Mix) | 3:25 |
| 1-4 | I Never Wanted A Rich Man | 4:15 |
| I Feel The Magic | ||
| 2-1 | I Feel The Magic | 3:19 |
| 2-2 | From The Heart | 3:09 |
| 2-3 | Gotta Get To You | 4:05 |
| Band Of Gold | ||
| 3-1 | Band Of Gold (Single Mix) | 3:40 |
| 3-2 | Band Of Gold (Extended Mix) | 6:39 |
| 3-3 | Band Of Gold (Dub Mix) | 7:41 |
| 3-4 | From The Heart | 3:09 |
| Heaven Is A Place On Earth | ||
| 4-1 | Heaven Is A Place On Earth (Single Mix) | 3:52 |
| 4-2 | Heaven Is A Place On Earth (Album Version) | 4:04 |
| 4-3 | Heaven Is A Place On Earth (Heavenly Version) | 5:58 |
| 4-4 | Heaven Is A Place On Earth (Down To Earth Dub) | 5:22 |
| 4-5 | Heaven Is A Place On Earth (a cappella The Voice) | 3:52 |
| 4-6 | We Can Change | 3:45 |
| I Get Weak | ||
| 5-1 | I Get Weak (7" Version) | 4:14 |
| 5-2 | I Get Weak (Album Version) | 4:51 |
| 5-3 | I Get Weak (12" Version) | 7:29 |
| 5-4 | I Get Weak (instrumental) | 7:30 |
| 5-5 | I Get Weak (US 7" Mix) | 4:40 |
| 5-6 | Should I Let You In | 4:16 |
| Circle In The Sand | ||
| 6-1 | Circle In The Sand (7" Version) | 3:40 |
| 6-2 | Circle In The Sand (Seaside Mood Groove Mix) | 3:51 |
| 6-3 | Circle In The Sand (Beach Party Mix) | 7:50 |
| 6-4 | Circle In The Sand (Sandblast Multi - Mix) | 5:16 |
| I Feel Free | ||
| 7-1 | I Feel Free (7" Version) | 4:24 |
| 7-2 | I Feel Free (Extended Version) | 6:58 |
| 7-3 | I Feel Free (Dub) | 7:36 |
| World Without You | ||
| 8-1 | World Without You (7" Remix) | 3:58 |
| 8-2 | World Without You (Extended Worldwide Mix) | 8:25 |
| 8-3 | World Without You (Panavision Mix) | 4:15 |
| 8-4 | Nobody Owns Me | 3:12 |
| Love Never Dies | ||
| 9-1 | Love Never Dies (Single Version) | 4:10 |
| 9-2 | Love Never Dies (Full Length Version) | 5:14 |
| 9-3 | I Feel Free (Live) | 5:11 |
| 9-4 | Circle In The Sand (Live) | 4:49 |
| 9-5 | Heaven Is A Place On Earth (Live) | 4:53 |
| Leave A Light On | ||
| 10-1 | Leave A Light On (7" Version) | 4:14 |
| 10-2 | Leave A Light On (Extended Mix) | 8:05 |
| 10-3 | Shades Of Michelangelo | 5:44 |
| La Luna | ||
| 11-1 | La Luna (7" Version) | 4:11 |
| 11-2 | La Luna (Album Version) | 4:43 |
| 11-3 | La Luna (Extended Dance Mix) | 6:45 |
| 11-4 | La Luna (12" Dub Mix) | 6:30 |
| 11-5 | La Luna (A Capella) | 3:55 |
| 11-6 | Whatever It Takes | 4:47 |
| 11-7 | Leave A Light On (Kamikazee Single Mix) | 4:42 |
| Runaway Horses | ||
| 12-1 | Runaway Horses (Single Version) | 4:11 |
| 12-2 | Runaway Horses (Album Version) | 4:41 |
| 12-3 | Heaven Is A Place On Earth (Live) | 4:53 |
| 12-4 | Circle In The Sand (Beach Party Mix) | 7:50 |
| Vision Of You | ||
| 13-1 | Vision Of You (7" Version) | 4:09 |
| 13-2 | Leave A Light On (Kamikazee Mix) | 4:42 |
| 13-3 | I Feel Free (12" Extended Mix) | 6:58 |
| (We Want) The Same Thing | ||
| 14-1 | (We Want) The Same Thing (Summer Remix) | 4:15 |
| 14-2 | (We Want) The Same Thing (Extended Summer Remix) | 5:05 |
| 14-3 | Shades Of Michelangelo | 5:47 |
| 14-4 | Circle In The Sand (Sandblast MultiMix) | 5:17 |
| Summer Rain | ||
| 15-1 | Summer Rain (7" Edit) | 4:10 |
| 15-2 | Summer Rain (Album Version) | 5:29 |
| 15-3 | Summer Rain (Extended Version) | 8:03 |
| 15-4 | Summer Rain (Dub Mix) | 6:53 |
| 15-5 | Summer Rain (Justin Strauss Radio Edit) | 5:41 |
| 15-6 | Leave A Light On (Kamikazee Mix) | 4:42 |
| Vision Of You (Remix '91) | ||
| 16-1 | Vision Of You (Remix '91) | 4:06 |
| 16-2 | Vision Of You (Original 7" Version) | 4:09 |
| 16-3 | Heaven Is A Place On Earth (Live) | 4:53 |
| Live Your Life Be Free | ||
| 17-1 | Live Your Life Be Free (Single Version) | 4:21 |
| 17-2 | Live Your Life Be Free (LP Version) | 5:14 |
| 17-3 | Live Your Life Be Free (Club Mix) | 5:30 |
| 17-4 | Loneliness Game | 4:31 |
| Do You Feel Like I Feel | ||
| 18-1 | Do You Feel Like I Feel (Single Version) | 4:14 |
| 18-2 | Do You Feel Like I Feel (Album Version) | 5:08 |
| 18-3 | Do You Feel Like I Feel (Dance Mix) | 5:33 |
| 18-4 | World Of Love | 4:11 |
| 18-5 | Live Your Life Be Free (Dance Instrumental) | 5:24 |
| Half The World | ||
| 19-1 | Half The World | 4:13 |
| 19-2 | Only A Dream | 3:13 |
| 19-3 | Live Your Life Be Free (Original Intro Version) | 4:17 |
| 19-4 | Vision Of You (Remix '91) | 4:07 |
| 19-5 | Circle In The Sand | 3:40 |
| 19-6 | Love Never Dies | 5:14 |
| Little Black Book | ||
| 20-1 | Little Black Book | 4:12 |
| 20-2 | Little Black Book (Little Black Mix) | 5:16 |
| 20-3 | Little Black Book (Belinda's In The House Mix) | 4:56 |
| 20-4 | The Air You Breathe | 4:27 |
| 20-5 | Only A Dream | 3:09 |
| Big Scary Animal | ||
| 21-1 | Big Scary Animal | 4:15 |
| 21-2 | Windows Of The World | 3:28 |
| 21-3 | Change (8 Track Demo) | 4:35 |
| 21-4 | Too Much Water (8 Track Demo) | 4:16 |
| Lay Down Your Arms | ||
| 22-1 | Lay Down Your Arms (Single Edit) | 4:09 |
| 22-2 | Tell Me | 5:33 |
| 22-3 | Wrap My Arms (8 Track Demo) | 4:31 |
| 22-4 | Here Comes My Baby (8 Track Demo) | 4:38 |
| In Too Deep | ||
| 23-1 | In Too Deep | 4:04 |
| 23-2 | I See No Ships | 3:07 |
| 23-3 | Jealous Guy | 4:09 |
| 23-4 | (We Want) The Same Thing (Summer Remix) | 4:15 |
| Always Breaking My Heart | ||
| 24-1 | Always Breaking My Heart | 3:11 |
| 24-2 | Love Walks In | 3:16 |
| 24-3 | Ballad Of Lucy Jordan | 4:04 |
| 24-4 | Heaven Is A Place On Earth | 4:04 |
| 24-5 | Circle In The Sand | 3:40 |
| 24-6 | I Get Weak | 4:14 |
| Love In The Key Of C | ||
| 25-1 | Love In The Key Of C | 3:49 |
| 25-2 | Kneel At Your Feet | 4:18 |
| 25-3 | In Too Deep (Live Acoustic) | 4:21 |
| 25-4 | Circle In The Sand (Live Acoustic) | 3:54 |
| 25-5 | Too Much Water (Demo) | 4:16 |
| 25-6 | Whatcha Doin' To Me (Demo) | 3:11 |
| 25-7 | Don't Cry (Demo) | 3:12 |
| California | ||
| 26-1 | California | 2:57 |
| 26-2 | Leave A Light On (Live) | 4:39 |
| 26-3 | Live Your Life Be Free (Live) | 5:18 |
| 26-4 | Heaven Is A Place On Earth (Live) | 4:23 |
| 26-5 | Big Scary Animal (Live) | 4:46 |
| 26-6 | I Get Weak (Live) | 5:15 |
| 26-7 | In Too Deep (Live) | 3:58 |
| All God's Children | ||
| 27-1 | All God's Children (Edit) | 3:03 |
| 27-2 | All God's Children (Full Version) | 3:46 |
| 27-3 | Runaway Horses | 4:12 |
| 27-4 | Only A Dream | 3:09 |
| Sun / Goodbye Just Go | ||
| 28-1 | Sun (Edit) | 3:01 |
| 28-2 | Sun (Original Version) | 3:56 |
| 28-3 | Goodbye Just Go | 3:36 |
| Bonus Disc | ||
| 29-1 | Live Your Life Be Free (MacMillan Mix) | 5:00 |
| 29-2 | Do You Feel Like I Feel (MacMillan Mix) | 5:46 |
| 29-3 | A Prayer For Everyone (Edit) | 3:51 |
| 29-4 | I Still Love Him (Edit) | 3:16 |
| 29-5 | In My Wildest Dreams | 4:25 |
Companies, etc.
- Pressed By – www.keyproduction.co.uk
Notes
29 CDs in individual replica card sleeves, stored in a lift off lid box.Includes a 24-page booklet with track by track and disc by disc credits. Limited Edition 2000 copies Worldwide
This is the first official release of the song "In My Wildest Dreams", taken from the 1987 motion picture soundtrack "Mannequin"; previously unavailable on any physical form.
Barcode and Other Identifiers
- Barcode (Text on box): 5 014797 893504
- Barcode (String): 5014797893504
- Label Code: LC 13223
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CARLISLEBOX01X, CARLISLEBOX01 | Belinda Carlisle | The CD Singles 1986 – 2014 (Box, Comp, Ltd, Num, Sig + 29xCD, Single) | Edsel Records, Edsel Records | CARLISLEBOX01X, CARLISLEBOX01 | UK | 2015 |
FLAC albums related Belinda Carlisle - The CD Singles 1986 – 2014:

