Dionne Warwick - Greatest Motion Picture Hits FLAC download
- Performer: Dionne Warwick
- Title: Greatest Motion Picture Hits
- Size FLAC ver: 1178 mb
- Country: US
- Released: 1969
- Style: Soul
- Other formats: MIDI XM AU VOX VOC MP4 MP2
- Genre: Funk and Soul
- Rating: 4.2 of 5

Tracklist
| A1 | The Look Of Love | 2:46 |
| A2 | Alfie | 2:43 |
| A3 | (Theme From) Valley Of The Dolls | 3:35 |
| A4 | People | 3:22 |
| A5 | A House Is Not A Home | 3:00 |
| A6 | Wives And Lovers | 3:04 |
| B1 | The April Fools | 3:15 |
| B2 | Slaves | 3:09 |
| B3 | One Hand, One Heart / With These Hands | 3:59 |
| B4 | Here I Am | 2:50 |
| B5 | As Long As He Needs Me | 2:50 |
| B6 | Somewhere | 4:23 |
Companies, etc.
- Manufactured By – The Compo Company Ltd.
Credits
- Producer – Burt Bacharach - Hal David*
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SPS 575 | Dionne Warwick | Greatest Motion Picture Hits (LP, Comp, Gat) | Scepter Records | SPS 575 | US | 1969 |
| SPS 575 | Dionne Warwick | Greatest Motion Picture Hits (LP, Album, Comp, Gat) | Scepter Records | SPS 575 | US | Unknown |
| SPS 575 | Dionne Warwick | Greatest Motion Picture Hits (LP, Comp) | Scepter Records | SPS 575 | Brazil | 1969 |
| LPI-211 | Dionne Warwick | Hits De Películas (LP, Album) | Scepter Records, Discos Orfeon | LPI-211 | Mexico | 1969 |
| WNS 9 | Dionne Warwick | Dionne Warwick's Greatest Motion Picture Hits (LP, Album, Comp) | Wand | WNS 9 | UK | 1971 |
Tracklist
| A1 | The Look Of Love | 2:46 |
| A2 | Alfie | 2:43 |
| A3 | (Theme From) Valley Of The Dolls | 3:35 |
| A4 | People | 3:22 |
| A5 | A House Is Not A Home | 3:00 |
| A6 | Wives And Lovers | 3:04 |
| B1 | The April Fools | 3:15 |
| B2 | Slaves | 3:09 |
| B3 | One Hand, One Heart / With These Hands | 3:59 |
| B4 | Here I Am | 2:50 |
| B5 | As Long As He Needs Me | 2:50 |
| B6 | Somewhere | 4:23 |
Credits
- Producer – Burt Bacharach - Hal David*
Barcode and Other Identifiers
- Matrix / Runout (Side A): SPS-574-A-2A
- Matrix / Runout (Side B): SPS-575-B-2A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SPS 575 | Dionne Warwick | Greatest Motion Picture Hits (LP, Comp, Gat) | Scepter Records | SPS 575 | US | 1969 |
| SPS 575 | Dionne Warwick | Greatest Motion Picture Hits (LP, Album, Comp, Gat) | Scepter Records | SPS 575 | US | Unknown |
| SPS 575 | Dionne Warwick | Greatest Motion Picture Hits (LP, Comp) | Scepter Records | SPS 575 | Brazil | 1969 |
| SPS 575 | Dionne Warwick | Greatest Motion Picture Hits (LP, Album, Comp) | Scepter Records | SPS 575 | Canada | 1969 |
| LPI-211 | Dionne Warwick | Hits De Películas (LP, Album) | Scepter Records, Discos Orfeon | LPI-211 | Mexico | 1969 |
FLAC albums related Dionne Warwick - Greatest Motion Picture Hits:

