Spring - Spring FLAC download

Tracklist
| 1 | The Prisoner (Eight By Ten) | 5:34 |
| 2 | Grail | 6:44 |
| 3 | Boats | 1:53 |
| 4 | Shipwrecked Soldier | 5:08 |
| 5 | Golden Fleece | 6:59 |
| 6 | Inside Out | 4:49 |
| 7 | Song To Absent Friends (The Island) | 2:47 |
| 8 | Gazing | 5:54 |
Companies, etc.
- Made By – P+O Pallas
- Recorded At – Trident Studios
- Recorded At – Rockfield Studios
Credits
- Bass Guitar – Adrian 'Bone' Maloney*
- Design [Album Design], Photography By – Keef
- Drums, Glockenspiel – Pique Withers*
- Engineer – Kingsley Ward (tracks: 2, 8), Robin Geoffrey Cable (tracks: 1, 3 to 7)
- Lead Guitar, Twelve-String Guitar, Mellotron – Ray Martinez
- Piano, Organ, Mellotron – Kips Brown
- Producer – Gus Dudgeon
- Vocals, Mellotron – Pat Moran
- Written-By – Spring
Notes
Vinyl transcription.Originally released in 1971 on Neon Records (NEON NE 6).
All tracks recorded at Trident Studios, London, except 'Gazing' and 'Grail' which were recorded at Rockfield Studios, Monmouth.
Made in W. Germany
Barcode and Other Identifiers
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NE 6 | Spring | Spring (LP, Album) | RCA, Neon | NE 6 | UK | 1971 |
| REP 4472-WP | Spring | Spring (CD, Album, RE) | Repertoire Records, Neon | REP 4472-WP | Germany | 1994 |
| ADASD 07187 | Spring | Spring (CD, Album, Unofficial) | ADA Sound Ltd. | ADASD 07187 | Russia | 2000 |
| AK 213 | Spring | Spring (CD, Album, RE, Jew) | Akarma | AK 213 | Italy | 2002 |
| BELLE 132095 | Spring | Spring (CD, Album, RE, RM, SHM) | Belle Antique, Fly Records | BELLE 132095 | Japan | 2013 |
Tracklist
| "Spring" Remastered | ||
| 1-1 | The Prisoner (Eight By Ten) | 5:35 |
| 1-2 | Grails | 6:45 |
| 1-3 | Boats | 2:00 |
| 1-4 | Shipwrecked Soldier | 5:24 |
| 1-5 | Golden Fleece | 7:00 |
| 1-6 | Inside Out | 4:49 |
| 1-7 | Song To Absent Friends (The Island) | 2:47 |
| 1-8 | Gazing | 5:54 |
| Demos And Additional Recordings 1971 | ||
| 2-1 | Devil's Bandits (Jack & Jim) | 5:20 |
| 2-2 | Hendre Mews (First Version) | 4:34 |
| 2-3 | World Full Of Whispers | 3:47 |
| 2-4 | Painted Ship | 4:03 |
| 2-5 | High Horses | 5:45 |
| 2-6 | Fernleigh Avenue | 3:58 |
| 2-7 | Blackbird (Helping The Helpless) | 4:22 |
| 2-8 | Beautiful Losers | 3:57 |
| 2-9 | Flying Is An Easy Speed (Get My Share) | 3:37 |
| 2-10 | Fool's Gold | 6:25 |
| 2-11 | Hendre Mews (Extended Version) | 7:09 |
| 2-12 | World Full Of Whispers (Alternate Version) | 3:56 |
Companies, etc.
- Phonographic Copyright (p) – Tarantula Productions Ltd.
- Copyright (c) – Cherry Red Records Ltd.
- Licensed From – Onward Music Ltd.
- Record Company – Cherry Red
Credits
- Bass Guitar – Adrian 'Bone' Maloney*
- Composed By – Spring
- Design, Photography By – Keef
- Drums, Glockenspiel – Pick Withers
- Engineer – Kingsley Ward (tracks: 1-2, 1-8), Robin Geoffrey Cable (tracks: 1-1, 1-3 to 1-7)
- Lead Guitar, Mellotron, Twelve-String Guitar – Ray Martinez
- Liner Notes – Gus Dudgeon, Malcolm Dome
- Piano, Organ, Mellotron – Kips Brown
- Producer – Gus Dudgeon
- Vocals, Mellotron – Pat Moran
Barcode and Other Identifiers
- Barcode (Text): 5 013929 459540 >
- Barcode: 5013929459540
- Label Code: LC 27181
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NE 6 | Spring | Spring (LP, Album) | RCA, Neon | NE 6 | UK | 1971 |
| REP 4472-WP | Spring | Spring (CD, Album, RE) | Repertoire Records, Neon | REP 4472-WP | Germany | 1994 |
| ADASD 07187 | Spring | Spring (CD, Album, Unofficial) | ADA Sound Ltd. | ADASD 07187 | Russia | 2000 |
| AK 213 | Spring | Spring (CD, Album, RE, Jew) | Akarma | AK 213 | Italy | 2002 |
| CD 010 | Spring | Spring (CD, Album, RE) | SPM Records | CD 010 | Germany | 1989 |
FLAC albums related Spring - Spring:

