Galt MacDermot - Hair (Original Soundtrack Recording) FLAC download
- Performer: Galt MacDermot
- Title: Hair (Original Soundtrack Recording)
- Size FLAC ver: 1655 mb
- Country: US
- Released: 1984
- Style: Soul-Jazz, Classic Rock
- Other formats: MP4 AA AU AC3 VQF AAC MP2
- Genre: Jazz / Rock / Stage and Screen
- Rating: 4.6 of 5

Tracklist
| A1 | Aquarius | 4:47 |
| A2 | Sodomy | 1:29 |
| A3 | Donna / Hashish | 4:20 |
| A4 | Colored Spade | 1:33 |
| A5 | Manchester | 1:57 |
| A6 | Abie Baby / Fourscore | 2:43 |
| A7 | I'm Black / Ain't Got No | 2:24 |
| A8 | Air | 1:26 |
| B1 | Party Music | 3:25 |
| B2 | My Conviction | 1:47 |
| B3 | I Got Life | 2:15 |
| B4 | Frank Mills | 2:39 |
| B5 | Hair | 2:42 |
| B6 | L.B.J. (Initials) | 1:07 |
| B7 | Electric Blues / Old Fashioned Melody | 3:53 |
| B8 | Hare Krishna | 3:24 |
| C1 | Where Do I Go? | 2:48 |
| C2 | Black Boys | 1:11 |
| C3 | White Boys | 2:35 |
| C4 | Walking In Space | 6:13 |
| C5 | Easy To Be Hard | 3:39 |
| C6 | 3-5-0-0 | 3:49 |
| D1 | Good Morning Starshine | 2:24 |
| D2 | What A Piece Of Work Is Man | 1:39 |
| D3 | Somebody To Love | 4:12 |
| D4 | Don't Put It Down | 2:25 |
| D5 | The Flesh Failures / Let The Sunshine In | 6:04 |
Companies, etc.
- Copyright (c) – RCA Records
- Phonographic Copyright (p) – RCA Records
- Mixed At – RCA Studios, New York
- Printed By – GIP "Beograd"
Credits
- Arranged By [Music], Conductor [Music], Composed By – Galt MacDermot
- Arranged By [Vocals], Conductor [Vocals] – Tom Pierson
- Directed By [Re-recording], Mixed By – Al Garrison
- Engineer – Howie "The Doctor" Lindeman*
- Executive-Producer – Warren Schatz
- Lyrics By – Gerome Ragni, James Rado
- Other [Album Coordinator] – Nancy Parisi
- Vocals – Annie Golden, Beverly D'Angelo, Cheryl Barnes, Don Dacus*, Dorsey Wright, John Savage, Melba Moore, Treat Williams
Barcode and Other Identifiers
- Matrix / Runout (side A runout area data): LSRCA 75093 A 05 09 84 SB
- Matrix / Runout (side B runout area data): LSRCA 75093-2 18 3 81 SB
- Matrix / Runout (side C runout area data): LSRCA 75094-3 18 3 81 SB
- Matrix / Runout (side D runout area data): LSRCA 75094-4 18 3 81 SB
- Other (Jugoton Category for record 1): LSRCA 75093
- Other (Jugoton Category for record 2): LSRCA 75094
- Rights Society: SOKOJ
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CBL2-3274 | Galt MacDermot | Hair (Original Soundtrack Recording) (2xLP, Album) | RCA Victor | CBL2-3274 | US | 1979 |
| BL 03274, BL 03274-1, BL 03274-2 | Galt MacDermot | Hair (Original Soundtrack Recording) (2xLP, Album, RE) | RCA, RCA, RCA | BL 03274, BL 03274-1, BL 03274-2 | Italy | 1983 |
| BL 03274 | Galt MacDermot | Hair (Original Soundtrack Recording) (2xLP, Album, Gat) | RCA Victor | BL 03274 | France | 1979 |
| BK 83274 | Various | Hair (Original Soundtrack Recording) (Cass, Album, RE, Dol) | RCA | BK 83274 | UK & Europe | Unknown |
| LPVS-1835 | Galt MacDermot | Hair (Original Soundtrack Recording) (2xLP, Album) | RCA Victor | LPVS-1835 | Venezuela | 1979 |
Tracklist
| A1 | Aquarius | 4:47 |
| A2 | Sodomy | 1:29 |
| A3 | Donna / Hashish | 4:20 |
| A4 | Colored Spade | 1:33 |
| A5 | Manchester | 1:57 |
| A6 | Abie Baby / Fourscore | 2:43 |
| A7 | I'm Black / Ain't Got No | 2:24 |
| A8 | Air | 1:26 |
| B1 | Party Music | 3:25 |
| B2 | My Conviction | 1:47 |
| B3 | I Got Life | 2:15 |
| B4 | Frank Mills | 2:39 |
| B5 | Hair | 2:42 |
| B5 | L.B.J. (Initials) | 1:07 |
| B7 | Electric Blues / Old Fashioned Melody | 3:53 |
| B8 | Hare Krishna | 3:24 |
| C1 | Where Do I Go? | 2:48 |
| C2 | Black Boys | 1:11 |
| C3 | White Boys | 2:35 |
| C4 | Walking In Space | 6:13 |
| C5 | Easy To Be Hard | 3:39 |
| C6 | 3-5-0-0 | 3:49 |
| D1 | Good Morning Starshine | 2:24 |
| D2 | What A Piece Of Work Is Man | 1:39 |
| D3 | Somebody To Love | 4:12 |
| D4 | Don't Put It Down | 2:25 |
| D5 | The Flesh Failures (Let The Sunshine In) | 6:04 |
Companies, etc.
- Marketed By – RCA Records
Credits
- Vocals – Annie Golden, Beverly D'Angelo, Cheryl Barnes, Don Dacus*, Dorsey Wright, John Savage, Melba Moore, Treat Williams
Notes
Gatefold cover with a paper insert printed on both sides.Issue with black labels and grey/silver print.
(p) 1979
Barcode and Other Identifiers
- Rights Society: GEMA
- Label Code: LC0316
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CBL2-3274 | Galt MacDermot | Hair (Original Soundtrack Recording) (2xLP, Album) | RCA Victor | CBL2-3274 | US | 1979 |
| 2628/07.08.98, 3274-2-R | Galt MacDermot | Hair (Original Soundtrack Recording) (CD, Album, Unofficial) | RCA , RCA | 2628/07.08.98, 3274-2-R | Bulgaria | 1998 |
| BL 03274, BL 03274-1, BL 03274-2 | Galt MacDermot | Hair (Original Soundtrack Recording) (2xLP, Album, RE) | RCA, RCA, RCA | BL 03274, BL 03274-1, BL 03274-2 | Italy | 1983 |
| 680389 | Galt MacDermot | Hair (Original Soundtrack Recording) (2xCD, Album, Club) | RCA | 680389 | Germany | Unknown |
| BK 83274 | Various | Hair (Original Soundtrack Recording) (Cass, Album, RE, Dol) | RCA | BK 83274 | UK & Europe | Unknown |
Tracklist
| A1 | Aquarius | 4:47 |
| A2 | Sodomy | 1:29 |
| A3 | Donna / Hashish | 4:20 |
| A4 | Colored Spade | 1:33 |
| A5 | Manchester | 1:57 |
| A6 | Abie Baby / Fourscore | 2:43 |
| A7 | I'm Black / Ain't Got No | 2:24 |
| A8 | Air | 1:26 |
| B1 | Party Music | 3:25 |
| B2 | My Conviction | 1:47 |
| B3 | I Got Life | 2:15 |
| B4 | Frank Mills | 2:39 |
| B5 | Hair | 2:42 |
| B6 | L.B.J. (Initials) | 1:07 |
| B7 | Electric Blues / Old Fashioned Melody | 3:53 |
| B8 | Hare Krishna | 3:24 |
| C1 | Where Do I Go? | 2:48 |
| C2 | Black Boys | 1:11 |
| C3 | White Boys | 2:35 |
| C4 | Walking In Space | 6:13 |
| C5 | Easy To Be Hard | 3:39 |
| C6 | 3-5-0-0 | 3:49 |
| D1 | Good Morning Starshine | 2:24 |
| D2 | What A Piece Of Work Is Man | 1:39 |
| D3 | Somebody To Love | 4:12 |
| D4 | Don't Put It Down | 2:25 |
| D5 | The Flesh Failures / Let The Sunshine In | 6:04 |
Credits
- Arranged By [Music], Conductor [Music], Composed By – Galt MacDermot
- Arranged By [Vocals], Conductor [Vocals] – Tom Pierson
- Directed By [Re-recording], Mixed By – Al Garrison
- Engineer – Howie "The Doctor" Lindeman*
- Executive Producer – Warren Schatz
- Lyrics By – Gerome Ragni, James Rado
- Other Coordinator [Album] – Nancy Parisi
- Vocals – Annie Golden, Beverly D'Angelo, Cheryl Barnes, Don Dacus*, Dorsey Wright, John Savage, Melba Moore, Treat Williams
Notes
No tracktime for B7 on the label.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CBL2-3274 | Galt MacDermot | Hair (Original Soundtrack Recording) (2xLP, Album) | RCA Victor | CBL2-3274 | US | 1979 |
| 2628/07.08.98, 3274-2-R | Galt MacDermot | Hair (Original Soundtrack Recording) (CD, Album, Unofficial) | RCA , RCA | 2628/07.08.98, 3274-2-R | Bulgaria | 1998 |
| BL 03274, BL 03274-1, BL 03274-2 | Galt MacDermot | Hair (Original Soundtrack Recording) (2xLP, Album, RE) | RCA, RCA, RCA | BL 03274, BL 03274-1, BL 03274-2 | Italy | 1983 |
| 680389 | Galt MacDermot | Hair (Original Soundtrack Recording) (2xCD, Album, Club) | RCA | 680389 | Germany | Unknown |
| BK 83274 | Various | Hair (Original Soundtrack Recording) (Cass, Album, RE, Dol) | RCA | BK 83274 | UK & Europe | Unknown |
FLAC albums related Galt MacDermot - Hair (Original Soundtrack Recording):

