Percy Sledge - The Atlantic Recordings FLAC download
- Performer: Percy Sledge
- Title: The Atlantic Recordings
- Size FLAC ver: 1235 mb
- Released: 2010
- Style: Soul, Rhythm & Blues
- Other formats: TTA AAC MP1 ADX AIFF WMA VOX
- Genre: Funk and Soul
- Rating: 4.1 of 5

Tracklist
| 1-1 | When A Man Loves A Woman |
| 1-2 | Love Me Like You Mean It |
| 1-3 | You Fooled Me |
| 1-4 | You're Pouring Water On A Drowning Man |
| 1-5 | Love Me All The Way |
| 1-6 | Thief In The Night |
| 1-7 | Put A Little Lovin' On Me |
| 1-8 | My Adorable One |
| 1-9 | Love Makes The World Go Round |
| 1-10 | When She Touches Me (Nothing Else Matters) |
| 1-11 | Success |
| 1-12 | It Tears Me Up |
| 1-13 | Warm And Tender Love |
| 1-14 | Sugar Puddin' |
| 1-15 | You've Got That Something Wonderful |
| 1-16 | I Love Everything About You |
| 1-17 | So Much Love |
| 1-18 | A Sweet Woman Like You |
| 1-19 | Love Me Tender |
| 1-20 | Heart Of A Child |
| 1-21 | You've Really Got A Hold On Me |
| 1-22 | I Stand Accused |
| 1-23 | Try A Little Tenderness |
| 1-24 | With Every Beat Of My Heart |
| 1-25 | That's How Strong My Love Is |
| 1-26 | Oh, How Happy |
| 1-27 | I'm Hanging Up My Heart For You |
| 1-28 | Little Girl |
| 2-1 | Behind Every Great Man There's A Woman |
| 2-2 | It Can't Be Stopped |
| 2-3 | Baby, Help Me |
| 2-4 | Out Of Left Field |
| 2-5 | You Send Me |
| 2-6 | Drown In My Own Tears |
| 2-7 | I Had A Talk With My Woman |
| 2-8 | What Am I Living For |
| 2-9 | You Don't Miss Your Water |
| 2-10 | Tell It Like It Is |
| 2-11 | I've Been Loving You Too Long (To Stop Now) |
| 2-12 | Pledging My Love |
| 2-13 | My Special Prayer |
| 2-14 | The Dark End Of The Street |
| 2-15 | Just Out Of Reach (Of My Two Open Arms) |
| 2-16 | High Cost Of Leaving |
| 2-17 | It's All Wrong But It's Alright |
| 2-18 | Hard To Believe |
| 2-19 | Just Out Of Reach (Of My Two Open Arms) (Single Version) |
| 2-20 | Cover Me |
| 2-21 | Take Time To Know Her |
| 2-22 | It's All Wrong But It's Alright (Single Version) |
| 2-23 | Feed The Flame |
| 2-24 | Sudden Stop |
| 2-25 | Come Softly To Me |
| 2-26 | Spooky |
| 2-27 | Between These Arms |
| 3-1 | Sudden Stop (Single Version) |
| 3-2 | Between These Arms (Single Version) |
| 3-3 | You're All Around Me |
| 3-4 | Self Preservation |
| 3-5 | Wanted |
| 3-6 | Bless Your Little Sweet Soul |
| 3-7 | Any Day Now |
| 3-8 | The Angels Listened In |
| 3-9 | Standing On The Mountain |
| 3-10 | Keep Your Arms Around Me |
| 3-11 | Kind Woman |
| 3-12 | Woman Of The Night |
| 3-13 | Push Mr. Pride Aside (Single Version) |
| 3-14 | Baby, Baby, Baby |
| 3-15 | True Love Travels On A Gravel Road |
| 3-16 | Faithful And True |
| 3-17 | Too Many Rivers To Cross |
| 3-18 | Set Me Free |
| 3-19 | Cotton Mill Man |
| 3-20 | Love's Where Life Begins |
| 3-21 | Let It Be Me |
| 3-22 | Blow Out The Sun |
| 3-23 | I've Gotta Get A Message To You |
| 3-24 | Stop The World Tonight |
| 3-25 | Help Me Make It Through The Night |
| 4-1 | Love Is A Job |
| 4-2 | Push Mr. Pride Aside |
| 4-3 | That's The Way I Want To Live My Life |
| 4-4 | Life's Little Ups And Downs |
| 4-5 | What I Don't Know Won't Hurt Me |
| 4-6 | I Found A Love |
| 4-7 | Time |
| 4-8 | Everything You'll Ever Need |
| 4-9 | Sunday Brother |
| 4-10 | Rainbow Road |
| 4-11 | Here I Am |
| 4-12 | Same Old Loverman |
| 4-13 | You Can Always Get It Where You Got It |
| 4-14 | Sunshine |
| 4-15 | Unchanging Love |
| 4-16 | Introduction |
| 4-17 | Cover Me |
| 4-18 | Knock On Wood |
| 4-19 | Any Day Now |
| 4-20 | Come Softly To Me |
| 4-21 | Heart Of A Child |
| 4-22 | Silent Night |
| 4-23 | Christmas Wish |
| 4-24 | When A Man Loves A Woman (Alternate Take) |
Notes
Tracks 1-1 to 1-11 released as When A Man Loves A Woman (Atlantic SD-8125, 1966)Tracks 1-12, 1-13, 1-17 to 1-23 and 1-25 to 1-28 released as Warm & Tender Soul (Atlantic SD-8132, 1966)
Tracks 2-5 to 2-15 released as The Percy Sledge Way (Atlantic SD-8146, 1967)
Tracks 1-16, 2-3, 2-4, 2-16, 2-17, 2-20, 2-21 and 2-23 to 2-27 released as When A Man Loves A Woman (Atlantic SD-8180, 1968)
Track 3-3 taken from Take Time To Know Her (Atlantic SD-8210, 1969)
Tracks 1-24, 3-18, 3-21, 3-23, 4-4, 4-6 and 4-11 released as The Golden Voice Of Soul (Midi (DE) 20 085, 1974)
Track 4-24 taken from The Very Best Of Percy Sledge (Rhino R2-72969, 1998)
Track 1-14 released as single B-side (Atlantic 45-2342, 1966)
Track 1-15 released as single A-side (Atlantic 45-2383, 1966)
Track 2-1 released as single A-side (Atlantic 45-2453, 1967)
Track 2-2 released as single A-side (Atlantic 45-2396, 1967)
Track 2-18 released as single A-side (Atlantic 45-2434, 1967)
Tracks 3-1 and 3-2 released as single A-side and B-side (Atlantic 45-2539, 1968)
Track 3-4 released as single B-side (Atlantic 45-2563, 1969)
Track 3-6 released as single B-side (Atlantic 45-2594, 1969)
Tracks 3-7 and 3-8 released as single A-side and B-side (Atlantic 45-2616, 1969)
Tracks 3-9 and 4-10 released as single A-side and B-side (Atlantic 45-2848, 1971)
Tracks 3-11 and 3-12 released as single A-side and B-side (Atlantic 45-2646, 1969)
Tracks 3-15 and 3-16 released as single A-side and B-side (Atlantic 45-2679, 1969
Tracks 3-24 and 4-3 released as single A-side and B-side (Atlantic 45-2826, 1971)
Track 3-25 released as single B-side (Atlantic 45-2754, 1970)
Tracks 4-8 and 4-9 released as single A-side and B-side (Atlantic 45-2886, 1972)
Tracks 4-16 to 4-21 recorded live at The Empire Theatre, Johannesburg, South Africa – 1970
Tracks 4-1, 4-5, 4-7, 4-12, 4-13 previously unreleased.
Barcode and Other Identifiers
- Barcode: 0349794772
FLAC albums related Percy Sledge - The Atlantic Recordings:

