Various - Top Hit Tunes FLAC download

Tracklist Hide Credits
| A1 | It's Not Easy For Me To SayPerformer – Enoch Light And His Orch.*, Loren Becker |
| A2 | A Teenagers RomancePerformer – Loren Becker |
| A3 | Gonna Find Me A BluebirdPerformer – Mike Stewart & The Monarchs |
| B1 | Wonderful ! Wonderful !Performer – Artie Malvin, Zig Zags Quartet* |
| B2 | Teddy BearPerformer – Loren Becker |
| B3 | Searchin'Performer – Artie Malvin |
Tracklist
| A1 | –The Three Toppers | She Say (Oom Dooby Doom) |
| A2 | –Johnny Hines | Tragedy |
| A3 | –Muzzy Lyons & His Jazz Group | Petite Fleur |
| B1 | –The Runners | Charley Brown |
| B2 | –Ray Eden | The Lonely One |
| B3 | –Johnny Hines | Plain Jane |
| B4 | –Lloyd Jones | Donna |
Companies, etc.
- Record Company – Waldorf Record Corp.
Barcode and Other Identifiers
- Matrix / Runout (Side A Label): TH-29-2A-X45
- Matrix / Runout (Side B Label): TH-29-2BB-X45
Tracklist
| A-1 | –The Rapiers | Your Other Love |
| A-2 | –Lloyd Frederico | Pepe |
| A-3 | –Four Fools & A Freak | Dance By The Light |
| B-1 | –Goldie Blatz | Calcutta |
| B-2 | –Billy And The Kids | Shop Around |
| B-3 | –Bernie Bridges | Calendar Girl |
FLAC albums related Various - Top Hit Tunes:

