ABBA - Greatest Hits FLAC download

Tracklist
| A1 | SOS |
| A2 | He Is Your Brother |
| A3 | Ring Ring |
| A4 | Another Town, Another Train |
| A5 | Honey Honey |
| A6 | So Long |
| A7 | Mamma Mia |
| B1 | I Do, I Do, I Do, I Do, I Do |
| B2 | People Need Love |
| B3 | Waterloo |
| B4 | Nina Pretty Ballerina |
| B5 | Bang-A-Boomerang |
| B6 | Dance (While The Music Still Goes On) |
| B7 | Fernando |
Companies, etc.
- Phonographic Copyright (p) – Polar Music AB
- Manufactured By – WEA Music Of Canada, Ltd.
- Distributed By – WEA Music Of Canada, Ltd.
Notes
Track A4: ℗ 1973 Polar Music ABTracks A3, A5, B3, B6: ℗ 1974 Polar Music AB
Tracks A1, A2, A6, A7, B1, B2, B4, B5: ℗ 1975 Polar Music AB
Track B7: ℗ 1976 Polar Music AB
Manufactured and distributed by WEA Music of Canada, Ltd., Fabrique et distribue par WEA Musique du Canada Ltee.
White cassette shell, white paper labels, black printing
D beside Atlantic logo on j-card spine, labels
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLS 266 | ABBA | Greatest Hits (LP, Comp, Gat) | Polar | POLS 266 | Sweden | 1975 |
| TP 18189 | ABBA | Greatest Hits (8-Trk, Comp, Club, Whi) | Atlantic | TP 18189 | US | 1976 |
| XYPL1-781 | ABBA | Greatest Hits (LP, Comp) | RCA, RCA Victor | XYPL1-781 | El Salvador | 1975 |
| 4184 | ABBA | Greatest Hits Vol. 1 (Cass, Comp, Unofficial) | 747 | 4184 | Saudi Arabia | Unknown |
| B. VOC. 519 Bis | ABBA | Greatest Hits (Cass, Comp) | Melba, Vogue | B. VOC. 519 Bis | France | 1976 |
Tracklist Hide Credits
| A1 | S.O.S. |
| A2 | He Is Your Brother |
| A3 | Ring RingWritten-By – N. Sedaka/P. Cody* |
| A4 | Hasta Manana |
| A5 | Nina Pretty Ballerina |
| A6 | Honey Honey |
| A7 | So Long |
| B1 | I Do, I Do, I Do, I Do, I Do |
| B2 | People Need Love |
| B3 | Bang A Boomerang |
| B4 | Another Town, Another Train |
| B5 | Mamma Mia |
| B6 | Dance (While The Music Still Goes On) |
| B7 | Waterloo |
| B8 | Fernando |
Credits
- Engineer – Michael B. Tretow
- Producer – Benny Andersson & Björn Ulvaeus*
- Written-By – B. Andersson/B. Ulvaeus*, S. Anderson* (tracks: A1, A3, A4, A6, B1, B3, B5, B7, B8)
Notes
Sleeve Category: EPC 69218Label Category: S EPC 69218
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLS 266 | ABBA | Greatest Hits (LP, Comp, Gat) | Polar | POLS 266 | Sweden | 1975 |
| TP 18189 | ABBA | Greatest Hits (8-Trk, Comp, Club, Whi) | Atlantic | TP 18189 | US | 1976 |
| XYPL1-781 | ABBA | Greatest Hits (LP, Comp) | RCA, RCA Victor | XYPL1-781 | El Salvador | 1975 |
| 4184 | ABBA | Greatest Hits Vol. 1 (Cass, Comp, Unofficial) | 747 | 4184 | Saudi Arabia | Unknown |
| B. VOC. 519 Bis | ABBA | Greatest Hits (Cass, Comp) | Melba, Vogue | B. VOC. 519 Bis | France | 1976 |
Tracklist
| A1 | SOS | 3:22 |
| A2 | He Is Your Brother | 3:15 |
| A3 | Ring Ring | 3:00 |
| A4 | Hasta Mañana | 3:05 |
| A5 | Nina Pretty Ballerina | 2:50 |
| A6 | Honey Honey | 2:55 |
| A7 | So Long | 3:06 |
| B1 | I Do, I Do, I Do, I Do, I Do | 3:15 |
| B2 | People Need Love | 2:42 |
| B3 | Bang-A-Boomerang | 2:50 |
| B4 | Another Town, Another Train | 3:10 |
| B5 | Mamma Mia | 3:32 |
| B6 | Dance (While The Music Still Goes On) | 3:05 |
| B7 | Waterloo | 2:46 |
Companies, etc.
- Phonographic Copyright (p) – Polar Music AB
Notes
Picture-disc LP, comes in a generic clear PVC-sleeve. Tracklist and track durations are not printed on the release.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLS 266 | ABBA | Greatest Hits (LP, Comp, Gat) | Polar | POLS 266 | Sweden | 1975 |
| TP 18189 | ABBA | Greatest Hits (8-Trk, Comp, Club, Whi) | Atlantic | TP 18189 | US | 1976 |
| XYPL1-781 | ABBA | Greatest Hits (LP, Comp) | RCA, RCA Victor | XYPL1-781 | El Salvador | 1975 |
| 4184 | ABBA | Greatest Hits Vol. 1 (Cass, Comp, Unofficial) | 747 | 4184 | Saudi Arabia | Unknown |
| B. VOC. 519 Bis | ABBA | Greatest Hits (Cass, Comp) | Melba, Vogue | B. VOC. 519 Bis | France | 1976 |
Tracklist
| SOS | 3:22 |
| He Is Your Brother | 3:15 |
| Ring Ring | 3:00 |
| Hasta Manana | 3:05 |
| Nina Pretty Ballerina | 2:50 |
| Honey Honey | 2:55 |
| So Long | 3:06 |
| I Do, I Do, I Do, I Do, I Do | 3:15 |
| People Need Love | 2:42 |
| Bang-A-Boomerang | 2:50 |
| Another Town, Another Train | 3:10 |
| Mamma Mia | 3:32 |
| Dance (While The Music Still Goes On) | 3:05 |
| Waterloo | 2:46 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLS 266 | ABBA | Greatest Hits (LP, Comp, Gat) | Polar | POLS 266 | Sweden | 1975 |
| LVB. 5003 | ABBA | Abba's Greatest Hits (LP, Comp) | Vogue | LVB. 5003 | Belgium | 1975 |
| LVB.5003 | ABBA | Abba's Greatest Hits (LP, Comp) | Vogue | LVB.5003 | Belgium | 1975 |
| PMC 266 | ABBA | Greatest Hits (Cass, Comp) | Polar | PMC 266 | Denmark | 1975 |
| APMS-4356 | ABBA | Greatest Hits (Cass, Comp) | RCA Victor | APMS-4356 | Argentina | 1975 |
| PMC 266 | ABBA | Greatest Hits (Cass, Comp) | Polar | PMC 266 | Sweden | 1975 |
| PMC 266 | ABBA | Greatest Hits (Cass, Comp) | Polar | PMC 266 | Sweden | 1975 |
| XYPL1-781 | ABBA | Greatest Hits (LP, Comp) | RCA, RCA Victor | XYPL1-781 | El Salvador | 1975 |
| S EPC 69218 | ABBA | Greatest Hits (LP, Comp) | Epic | S EPC 69218 | UK | 1975 |
| LDY 28047 | ABBA | Greatest Hits (LP, Comp) | Vogue | LDY 28047 | France | 1975 |
| AVS-4356 | ABBA | Greatest Hits (LP, Comp) | RCA Victor | AVS-4356 | Argentina | 1975 |
| AB266 | ABBA | Greatest Hits (LP, Comp) | Polar | AB266 | Taiwan | 1975 |
| XYPL1-781 | ABBA | Greatest Hits (LP, Comp) | RCA Victor, RCA | XYPL1-781 | El Salvador | 1975 |
| POLS 266 | ABBA | Greatest Hits (LP, Comp, Gat) | Polar | POLS 266 | Sweden | 1975 |
| POLS 266 | ABBA | Greatest Hits (LP, Comp, Gat) | Polar | POLS 266 | Scandinavia | 1975 |
| POLSX 266 | ABBA | Greatest Hits (LP, Comp, Gat) | Polar | POLSX 266 | Scandinavia | 1975 |
| POLS 266 | ABBA | Greatest Hits (LP, Comp, Gat) | Polar | POLS 266 | Norway | 1975 |
| POLSX 266 | ABBA | Greatest Hits (LP, Comp, Gat) | Polar | POLSX 266 | Denmark | 1975 |
| POLSX 266 | ABBA | Greatest Hits (LP, Comp, Gat) | Polar | POLSX 266 | Scandinavia | 1975 |
| POLS 266 | ABBA | Greatest Hits (LP, Comp, Gat) | Polar | POLS 266 | Sweden | 1975 |
| POLS 266 | ABBA | Greatest Hits (LP, Comp, Gat) | Polar | POLS 266 | Sweden | 1975 |
| XYPL1-781 | ABBA | Greatest Hits (LP, Comp, Red) | RCA, RCA Victor | XYPL1-781 | El Salvador | 1975 |
| 710.8034 | ABBA | ABBA (Cass, Comp) | RCA | 710.8034 | Brazil | 1976 |
| 104.8023 | ABBA | ABBA (LP, Comp) | RCA | 104.8023 | Brazil | 1976 |
| 2310.474 | ABBA | Fernando (Cass, Comp) | Polydor | 2310.474 | Portugal | 1976 |
| 2310.474 | ABBA | Fernando (LP, Comp) | Polydor | 2310.474 | Portugal | 1976 |
| SKC 3051 | ABBA | Grandes Exitos (Cass, Comp) | Carnaby | SKC 3051 | Spain | 1976 |
| TXS 3051 | ABBA | Grandes Exitos (LP, Comp, Gat) | Carnaby | TXS 3051 | Spain | 1976 |
| TXS 3051 | ABBA | Grandes Exitos (LP, Comp, Gat) | Carnaby | TXS 3051 | Spain | 1976 |
| TXS 3051 | ABBA | Grandes Exitos (LP, Comp, Gat) | Carnaby | TXS 3051 | Spain | 1976 |
| 2310 474 | ABBA | Greatest Hits Including Fernando (LP, Comp) | Polydor | 2310 474 | Singapore, Malaysia & Hong Kong | 1976 |
| TP 19114 | ABBA | Greatest Hits (8-Trk, Comp) | Atlantic | TP 19114 | US | 1976 |
| TP 19114 | ABBA | Greatest Hits (8-Trk, Comp) | Atlantic | TP 19114 | US | 1976 |
| EPC 42-69218 | ABBA | Greatest Hits (8-Trk, Comp) | Epic | EPC 42-69218 | UK | 1976 |
| TP 19114 | ABBA | Greatest Hits (8-Trk, Comp, Club) | Atlantic | TP 19114 | US | 1976 |
| TP 18189 | ABBA | Greatest Hits (8-Trk, Comp, Club) | Atlantic | TP 18189 | US | 1976 |
| TP 18189 | ABBA | Greatest Hits (8-Trk, Comp, Club, Whi) | Atlantic | TP 18189 | US | 1976 |
| CS-19114 | ABBA | Greatest Hits (Cass, Album, Comp, Club) | Atlantic Recording Corporation | CS-19114 | US | 1976 |
| B. VOC. 519 Bis | ABBA | Greatest Hits (Cass, Comp) | Melba, Vogue | B. VOC. 519 Bis | France | 1976 |
| EPC 40-69218, 40-69218 | ABBA | Greatest Hits (Cass, Comp) | Epic, Epic | EPC 40-69218, 40-69218 | UK | 1976 |
| LK 57148 | ABBA | Greatest Hits (Cass, Comp) | PGP RTB, Polar | LK 57148 | Yugoslavia | 1976 |
| CSI - 4248, CSI/4248 | ABBA | Greatest Hits (Cass, Comp) | RCA Victor, RCA | CSI - 4248, CSI/4248 | Mexico | 1976 |
| EPC 40-69218, 40-69218 | ABBA | Greatest Hits (Cass, Comp) | Epic, Epic | EPC 40-69218, 40-69218 | UK | 1976 |
| LK 57148 | ABBA | Greatest Hits (Cass, Comp) | PGP RTB, Polar | LK 57148 | Yugoslavia | 1976 |
| CS 19114 | ABBA | Greatest Hits (Cass, Comp) | Atlantic | CS 19114 | US | 1976 |
| 50 PL 3005 | ABBA | Greatest Hits (Cass, Comp) | Dig-It International Records | 50 PL 3005 | Italy | 1976 |
| L4 CEY (EM) 314, L4 CEY(EM) 314 | ABBA | Greatest Hits (Cass, Comp) | Sunshine , Sunshine | L4 CEY (EM) 314, L4 CEY(EM) 314 | South Africa | 1976 |
| EPC 40-69218, 40-69218 | ABBA | Greatest Hits (Cass, Comp) | Epic, Epic | EPC 40-69218, 40-69218 | UK | 1976 |
| CS 19114 | ABBA | Greatest Hits (Cass, Comp, Club) | Atlantic | CS 19114 | US | 1976 |
| AC-18189 | ABBA | Greatest Hits (Cass, Comp, Dol) | Atlantic | AC-18189 | Canada | 1976 |
| AC-18189 | ABBA | Greatest Hits (Cass, Comp, Dou) | Atlantic | AC-18189 | Canada | 1976 |
| AC-18189 | ABBA | Greatest Hits (Cass, Comp, Dou) | Atlantic | AC-18189 | Canada | 1976 |
| PMCX 266 | ABBA | Greatest Hits (Cass, Comp, RE) | Polar | PMCX 266 | Denmark | 1976 |
| PMCX 266 | ABBA | Greatest Hits (Cass, Comp, RE, Dol) | Polar | PMCX 266 | Denmark | 1976 |
| PMC 266 | ABBA | Greatest Hits (Cass, Comp, RE, Pla) | Polar | PMC 266 | Sweden | 1976 |
| EPC 69218, S EPC 69218, POLS 266 | ABBA | Greatest Hits (LP, Album, Comp, Sti) | Epic, Epic, Epic | EPC 69218, S EPC 69218, POLS 266 | UK | 1976 |
| POLS 266 | ABBA | Greatest Hits (LP, Comp) | Pan-Vox | POLS 266 | Greece | 1976 |
| LDY 28047 | ABBA | Greatest Hits (LP, Comp) | Vogue | LDY 28047 | France | 1976 |
| CEY (M) 314 | ABBA | Greatest Hits (LP, Comp) | Sunshine | CEY (M) 314 | South Africa | 1976 |
| GBL (L) 505 | ABBA | Greatest Hits (LP, Comp) | Sunshine | GBL (L) 505 | South Africa | 1976 |
| POLS 266 | ABBA | Greatest Hits (LP, Comp) | Pan-Vox | POLS 266 | Greece | 1976 |
| GBL (L) 505 | ABBA | Greatest Hits (LP, Comp) | Sunshine | GBL (L) 505 | Rhodesia | 1976 |
| EPC 69218 | ABBA | Greatest Hits (LP, Comp) | Epic | EPC 69218 | Israel | 1976 |
| MILS - 4248 | ABBA | Greatest Hits (LP, Comp) | RCA Victor | MILS - 4248 | Mexico | 1976 |
| LD. 28047 | ABBA | Greatest Hits (LP, Comp) | Vogue | LD. 28047 | France | 1976 |
| PL 3005 | ABBA | Greatest Hits (LP, Comp) | Dig-It International Records | PL 3005 | Italy | 1976 |
| SD 18189, SD 19114 | ABBA | Greatest Hits (LP, Comp, Club, RE, SP,) | Atlantic, Atlantic | SD 18189, SD 19114 | US | 1976 |
| EPC 69218 | ABBA | Greatest Hits (LP, Comp, Gat) | Epic Records | EPC 69218 | UK | 1976 |
| LP 55-5566, POLS 266 | ABBA | Greatest Hits (LP, Comp, Gat) | PGP RTB, Polar | LP 55-5566, POLS 266 | Yugoslavia | 1976 |
| SD 18189 | ABBA | Greatest Hits (LP, Comp, Gat) | Atlantic | SD 18189 | Canada | 1976 |
| POLS 266, LPVE- 8388 | ABBA | Greatest Hits (LP, Comp, Gat) | Polar, RCA | POLS 266, LPVE- 8388 | Chile | 1976 |
| EPC 69218, S EPC 69218, POLS 266 | ABBA | Greatest Hits (LP, Comp, Gat) | Epic, Epic, Epic | EPC 69218, S EPC 69218, POLS 266 | UK | 1976 |
| LBE 180 | ABBA | Greatest Hits (LP, Comp, Gat) | Balet | LBE 180 | Turkey | 1976 |
| SD 18189 | ABBA | Greatest Hits (LP, Comp, Gat) | Atlantic | SD 18189 | US | 1976 |
| POLSX 266 | ABBA | Greatest Hits (LP, Comp, Gat) | Polar | POLSX 266 | Denmark | 1976 |
| SD 18189 | ABBA | Greatest Hits (LP, Comp, Gat) | Atlantic | SD 18189 | Canada | 1976 |
| LP 55-5566, POLS 266 | ABBA | Greatest Hits (LP, Comp, Gat) | PGP RTB, Polar | LP 55-5566, POLS 266 | Yugoslavia | 1976 |
| TD-1876 | ABBA | Greatest Hits (LP, Comp, M/Print, Unofficial) | Union | TD-1876 | Taiwan | 1976 |
| EPC 69218, S EPC 69218 | ABBA | Greatest Hits (LP, Comp, Mad) | Epic, Epic | EPC 69218, S EPC 69218 | UK | 1976 |
| EPC 69218, S EPC 69218, POLS 266 | ABBA | Greatest Hits (LP, Comp, Net) | Epic, Epic, Epic | EPC 69218, S EPC 69218, POLS 266 | UK | 1976 |
| EPC 69218, S EPC 69218, POLS 266 | ABBA | Greatest Hits (LP, Comp, Net) | Epic, Epic, Epic | EPC 69218, S EPC 69218, POLS 266 | UK | 1976 |
| EPC 69218, S EPC 69218 | ABBA | Greatest Hits (LP, Comp, Ora) | Epic, Epic | EPC 69218, S EPC 69218 | UK | 1976 |
| EPC 69218, S EPC 69218 | ABBA | Greatest Hits (LP, Comp, Ora) | Epic, Epic | EPC 69218, S EPC 69218 | UK | 1976 |
| SD 19114 | ABBA | Greatest Hits (LP, Comp, PR,) | Atlantic | SD 19114 | US | 1976 |
| SD 18189 | ABBA | Greatest Hits (LP, Comp, PR,) | Atlantic | SD 18189 | US | 1976 |
| POLS 266 | ABBA | Greatest Hits (LP, Comp, RE, Gat) | Polar | POLS 266 | Sweden | 1976 |
| EPC 69218, S EPC 69218 | ABBA | Greatest Hits (LP, Comp, RE, Ora) | Epic, Epic | EPC 69218, S EPC 69218 | UK | 1976 |
| LP 55-5566, POLS 266 | ABBA | Greatest Hits (LP, Comp, Red) | PGP RTB, Polar | LP 55-5566, POLS 266 | Yugoslavia | 1976 |
| SD 18189 | ABBA | Greatest Hits (LP, Comp, Rl,) | Atlantic | SD 18189 | US | 1976 |
| TD-1876 | ABBA | Greatest Hits (LP, Comp, Unofficial) | Union | TD-1876 | Taiwan | 1976 |
| EPC 69218, S EPC 69218, POLS 266 | ABBA | Greatest Hits (LP, Comp, Yel) | Epic, Epic, Epic | EPC 69218, S EPC 69218, POLS 266 | UK | 1976 |
| 104.8023 | ABBA | ABBA (LP, Comp, RE) | RCA | 104.8023 | Brazil | 1977 |
| TXS 3051 | ABBA | Grandes Exitos (LP, Comp, RE, Gat) | Carnaby | TXS 3051 | Spain | 1977 |
| LPVS-1646 | ABBA | Greatest Hits - Los Grandes Exitos De ABBA (LP, Comp) | RCA | LPVS-1646 | Venezuela | 1977 |
| BOL/S - 1264 | ABBA | Greatest Hits (LP, Comp) | RCA | BOL/S - 1264 | Bolivia | 1977 |
| SD 19114 | ABBA | Greatest Hits (LP, Comp, Club, Gat) | Atlantic | SD 19114 | US | 1977 |
| SD 19114 | ABBA | Greatest Hits (LP, Comp, Club, Gat) | Atlantic | SD 19114 | US | 1977 |
| SD 18189 | ABBA | Greatest Hits (LP, Comp, RE, Gat) | Atlantic | SD 18189 | US | 1977 |
| KSD 19114 | ABBA | Greatest Hits (LP, Comp, RE, Gat) | Atlantic | KSD 19114 | Canada | 1977 |
| KSD 19114 | ABBA | Greatest Hits (LP, Comp, RE, Gat) | Atlantic | KSD 19114 | Canada | 1977 |
| KSD 19114 | ABBA | Greatest Hits (LP, Comp, RE, Gat) | Atlantic | KSD 19114 | Canada | 1977 |
| KSD 19114 | ABBA | Greatest Hits (LP, Comp, RE, Gat) | Atlantic | KSD 19114 | Canada | 1977 |
| SD 19114 | ABBA | Greatest Hits (LP, Comp, RE, MO,) | Atlantic | SD 19114 | US | 1977 |
| SD 19114 | ABBA | Greatest Hits (LP, Comp, RE, PR,) | Atlantic | SD 19114 | US | 1977 |
| SD 19114 | ABBA | Greatest Hits (LP, Comp, RE, RI,) | Atlantic | SD 19114 | US | 1977 |
| SD 19114 | ABBA | Greatest Hits (LP, Comp, RE, SP ) | Atlantic | SD 19114 | US | 1977 |
| none | ABBA | Greatest Hits (Cass, Comp) | O.K. | none | Italy | 1979 |
| 40 EPC 69218 | ABBA | Greatest Hits (Cass, Comp, RE) | Epic | 40 EPC 69218 | Italy | 1979 |
| EPC 69218 | ABBA | Greatest Hits (LP, Comp, Gat) | Epic | EPC 69218 | Israel | 1979 |
| EPC 69218 | ABBA | Greatest Hits (LP, Comp, Gat) | Epic | EPC 69218 | Italy | 1979 |
| EPC 69218 | ABBA | Greatest Hits (LP, Comp, RE) | Epic | EPC 69218 | Italy | 1979 |
| 2311 081 | ABBA | Greatest Hits Vol. 1 (LP, Comp) | Polydor | 2311 081 | Portugal | 1980 |
| 700519 | ABBA | Greatest Hits (Cass, Comp, RE) | Vogue | 700519 | France | 1982 |
| 19114-2 | ABBA | Greatest Hits (CD, Comp, Lon) | Atlantic | 19114-2 | US | 1983 |
| 19114-2 | ABBA | Greatest Hits (CD, Comp, Tar) | Atlantic | 19114-2 | US | 1983 |
| 19114-2 | ABBA | Greatest Hits (CD, Comp, Tar) | Atlantic | 19114-2 | US | 1983 |
| EPC 32571 | ABBA | Greatest Hits (LP, Comp, RE) | Epic | EPC 32571 | UK | 1984 |
| 987 715-6 | ABBA | Greatest Hits (CD, Comp, RE, RM, Gat) | Polar | 987 715-6 | Europe | 2006 |
| 987 715-6 | ABBA | Greatest Hits (Cass, Comp, 30t) | Астра, Ukrainian Records | 987 715-6 | Ukraine | 2006 |
| 3194 539 | ABBA | Greatest Hits Vol. 1 (Cass, Comp) | Polydor | 3194 539 | Portugal | Unknown |
| 4184 | ABBA | Greatest Hits Vol. 1 (Cass, Comp, Unofficial) | 747 | 4184 | Saudi Arabia | Unknown |
| CD 19114 | ABBA | Greatest Hits (CD, Comp, RE) | Atlantic | CD 19114 | Canada | Unknown |
| 19114-2 | ABBA | Greatest Hits (CD, Comp, RE) | Atlantic | 19114-2 | US | Unknown |
| 19114-2 | ABBA | Greatest Hits (CD, Comp, RE) | Atlantic | 19114-2 | US | Unknown |
| IMD 887 | ABBA | Greatest Hits (Cass, Album, Comp, RE, Unofficial) | IMD | IMD 887 | Saudi Arabia | Unknown |
| POLS 266 | ABBA | Greatest Hits (Cass, Comp) | Pan-Vox | POLS 266 | Greece | Unknown |
| CS 19114 | ABBA | Greatest Hits (Cass, Comp, Dol) | Atlantic | CS 19114 | US | Unknown |
| PMC 266 | ABBA | Greatest Hits (Cass, Comp, RE) | Polar | PMC 266 | Sweden | Unknown |
| AC-18189 | ABBA | Greatest Hits (Cass, Comp, RE) | Atlantic | AC-18189 | Canada | Unknown |
| AC-18189 | ABBA | Greatest Hits (Cass, Comp, RE, Dol) | Atlantic | AC-18189 | Canada | Unknown |
| AC-18189 | ABBA | Greatest Hits (Cass, Comp, RE, Dol) | Atlantic | AC-18189 | Canada | Unknown |
| AC-18189 | ABBA | Greatest Hits (Cass, Comp, RE, Dol) | Atlantic | AC-18189 | Canada | Unknown |
| AC-18189 | ABBA | Greatest Hits (Cass, Comp, RE, Yel) | Atlantic | AC-18189 | Canada | Unknown |
| EPC 40-69218, 40-69218 | ABBA | Greatest Hits (Cass, Comp, RP) | Epic, Epic | EPC 40-69218, 40-69218 | UK | Unknown |
| POLS 226 | ABBA | Greatest Hits (LP, Comp) | RCA Victor | POLS 226 | Uruguay | Unknown |
| LP 55-5566, POLS 266, GDC 50-1, LP 55 5566 | ABBA | Greatest Hits (LP, Comp, Blu) | PGP RTB, Polar, Polar, PGP RTB | LP 55-5566, POLS 266, GDC 50-1, LP 55 5566 | Yugoslavia | Unknown |
| SD 18189, R-113682 | ABBA | Greatest Hits (LP, Comp, Club, Gat) | Atlantic | SD 18189, R-113682 | US | Unknown |
| SD 19114 | ABBA | Greatest Hits (LP, Comp, Club, RE) | Atlantic | SD 19114 | US | Unknown |
| POLS 266 | ABBA | Greatest Hits (LP, Comp, Ltd, Pic, Unofficial) | Polar | POLS 266 | Unknown | |
| SD 19114 | ABBA | Greatest Hits (LP, Comp, MO,) | Atlantic | SD 19114 | US | Unknown |
| POLS 266 | ABBA | Greatest Hits (LP, Comp, Pic, Unofficial) | Polar | POLS 266 | Sweden | Unknown |
| 528047 | ABBA | Greatest Hits (LP, Comp, RE) | Vogue | 528047 | France | Unknown |
| LPVS-1646 | ABBA | Greatest Hits (LP, Comp, RE) | Vik | LPVS-1646 | Venezuela | Unknown |
| POLS 266, POLSX 266 | ABBA | Greatest Hits (LP, Comp, RE, Gat) | Polar, Polar | POLS 266, POLSX 266 | Sweden | Unknown |
| LP 55-5566, POLS 266 | ABBA | Greatest Hits (LP, Comp, RE, RP) | PGP RTB, Polar | LP 55-5566, POLS 266 | Yugoslavia | Unknown |
| LP 55-5566, POLS 266 | ABBA | Greatest Hits (LP, Comp, RP) | PGP RTB, Polar | LP 55-5566, POLS 266 | Yugoslavia | Unknown |
| LP 55-5566, POLS 266 | ABBA | Greatest Hits (LP, Comp, RP) | PGP RTB, Polar | LP 55-5566, POLS 266 | Yugoslavia | Unknown |
| EPC 69218, S EPC 69218 | ABBA | Greatest Hits (LP, Comp, RP, Blu) | Epic, Epic | EPC 69218, S EPC 69218 | UK | Unknown |
Comments (14)
FLAC albums related ABBA - Greatest Hits:

