The Beatles - Meet The Beatles! FLAC download
- Performer: The Beatles
- Title: Meet The Beatles!
- Size FLAC ver: 1939 mb
- Style: Beat, Rock & Roll
- Other formats: AU DTS AC3 MP1 AIFF FLAC WAV
- Genre: Rock
- Rating: 4.1 of 5

Tracklist Hide Credits
| A1 | I Want To Hold Your Hand | 2:24 |
| A2 | I Saw Her Standing There | 2:50 |
| A3 | This Boy | 2:11 |
| A4 | It Won't Be Long | 2:11 |
| A5 | All I've Got To Do | 2:05 |
| A6 | All My Loving | 2:04 |
| B1 | Don't Bother Me | 2:28 |
| B2 | Little Child | 1:46 |
| B3 | Till There Was YouComposed By – Meredith Willson |
2:12 |
| B4 | Hold Me Tight | 2:30 |
| B5 | I Wanna Be Your Man | 1:59 |
| B6 | Not A Second Time | 2:03 |
Companies, etc.
- Mastered At – Capitol Mastering
- Manufactured By – Capitol Records, Inc.
- Pressed By – Capitol Records Pressing Plant, Winchester
Credits
- Composed By – George Harrison (tracks: B1), John Lennon and Paul McCartney* (tracks: A1 to A6, B2, B4 to B6)
- Drums, Vocals – Ringo Starr
- Electric Bass, Vocals – Paul McCartney
- Lead Guitar, Vocals – George Harrison
- Photography By [Cover] – Robert Freeman
- Producer – George Martin
- Rhythm Guitar, Harmonica, Vocals – John Lennon
Notes
Capitol, Winchester pressing.1976 reissue with orange Capitol label and with the Gold Record Award by RIAA on front cover. Label rimtext includes "All Rights Reserved" statement.
Cat.# ST-2047 on labels.
Cat.# ST 2047 on sleeve.
Barcode and Other Identifiers
- Matrix / Runout (Label Side A): ST 1-2047
- Matrix / Runout (Label Side B): ST 2-2047
- Matrix / Runout (Runout Side A, variant 1, etched): ST-1-2047 G21 ─◁
- Matrix / Runout (Runout Side B, variant 1, etched): ST-2-2047 J20 ─◁
- Matrix / Runout (Runout Side A, variant 2, etched): ST-1-2047 G22 ─◁
- Matrix / Runout (Runout Side B, variant 2, etched): ST-2-2047 G21 ─◁
- Matrix / Runout (Runout both sides, stamped): MASTERED BY CAPITOL
- Rights Society: ASCAP
- Rights Society: BMI
- Other (Back cover bottom right): 18
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ST 2047, ST-2047 | The Beatles | Meet The Beatles! (LP, Album) | Capitol Records, Capitol Records | ST 2047, ST-2047 | US | 1964 |
| SLEM-007 | The Beatles | Conozca A The Beatles! (LP, Album, Tan) | Capitol Records, EMI | SLEM-007 | Mexico | Unknown |
| ST 2047 | The Beatles | Meet The Beatles! (LP, Album, Lim) | Capitol Records | ST 2047 | US | 1969 |
| ST 2047, ST-2047 | The Beatles | Meet The Beatles! (LP, Album, RE, App) | Capitol Records, Apple Records, Capitol Records, Apple Records | ST 2047, ST-2047 | US | 1971 |
| AR-8026 | The Beatles | Meet The Beatles (LP, Album, Mono, RE) | Apple Records | AR-8026 | Japan | 1973 |
Tracklist Hide Credits
| A1 | I Want To Hold Your Hand |
| A2 | I Saw Her Standing There |
| A3 | This Boy |
| A4 | It Won't Be Long |
| A5 | All I've Got To Do |
| A6 | All My Loving |
| B1 | Don't Bother MeWritten-By – George Harrison |
| B2 | Little Child |
| B3 | Till There Was YouWritten-By – Meredith Willson |
| B4 | Hold Me Tight |
| B5 | I Wanna Be Your Man |
| B6 | Not A Second Time |
Companies, etc.
- Pressed By – Capitol Records Pressing Plant, Scranton
Credits
- Written-By – John Lennon-Paul McCartney*
Notes
This is the first pressing of this release, which has no publishing credits for any of the songs. (Source: Price Guide for the Beatles American Records by Perry Cox and Frank Daniels.)Barcode and Other Identifiers
- Matrix / Runout (Stamped in runout): IAM in Triangle
- Matrix / Runout (Label A): T-X-1-2047
- Matrix / Runout (Label B): T-X-2-2047
- Matrix / Runout (Variant 1 Side A Runout): T1-2047-F3
- Matrix / Runout (Variant 1 Side B Runout): T2-2047-F3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ST 2047, ST-2047 | The Beatles | Meet The Beatles! (LP, Album) | Capitol Records, Capitol Records | ST 2047, ST-2047 | US | 1964 |
| SLEM-007 | The Beatles | Conozca A The Beatles! (LP, Album, Tan) | Capitol Records, EMI | SLEM-007 | Mexico | Unknown |
| ST 2047 | The Beatles | Meet The Beatles! (LP, Album, Lim) | Capitol Records | ST 2047 | US | 1969 |
| ST 2047, ST-2047 | The Beatles | Meet The Beatles! (LP, Album, RE, App) | Capitol Records, Apple Records, Capitol Records, Apple Records | ST 2047, ST-2047 | US | 1971 |
| AR-8026 | The Beatles | Meet The Beatles (LP, Album, Mono, RE) | Apple Records | AR-8026 | Japan | 1973 |
Tracklist Hide Credits
| Mono | |
| 1 | I Want To Hold Your Hand |
| 2 | I Saw Her Standing There |
| 3 | This Boy |
| 4 | It Won't Be Long |
| 5 | All I've Got To Do |
| 6 | All My Loving |
| 7 | Don't Bother MeWritten-By – George Harrison |
| 8 | Little Child |
| 9 | Till There Was YouWritten-By – Meredith Willson |
| 10 | Hold Me Tight |
| 11 | I Wanna Be Your Man |
| 12 | Not A Second Time |
| Stereo | |
| 13 | I Want To Hold Your Hand |
| 14 | I Saw Her Standing There |
| 15 | This Boy |
| 16 | It Won't Be Long |
| 17 | All I've Got To Do |
| 18 | All My Loving |
| 19 | Don't Bother MeWritten-By – George Harrison |
| 20 | Little Child |
| 21 | Till There Was YouWritten-By – Meredith Willson |
| 22 | Hold Me Tight |
| 23 | I Wanna Be Your Man |
| 24 | Not A Second Time |
Companies, etc.
- Phonographic Copyright (p) – Calderstone Productions Limited
- Copyright (c) – Capitol Records, LLC
- Copyright (c) – Apple Corps Ltd.
- Manufactured By – Capitol Records, LLC
- Distributed By – Universal Music Distribution
- Licensed To – Apple Corps Ltd.
Credits
- Bass Guitar, Vocals – Paul McCartney
- Drums, Vocals – Ringo Starr
- Lead Guitar, Vocals – George Harrison
- Photography By [Cover] – Robert Freeman
- Producer – George Martin
- Remastered By – Ted Jensen
- Rhythm Guitar, Harmonica, Vocals – John Lennon
- Written-By – Lennon-McCartney (tracks: 1 to 6, 8, 10 to 18, 20, 22 to 24)
Barcode and Other Identifiers
- Barcode: 6-02537-64360-8
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ST 2047, ST-2047 | The Beatles | Meet The Beatles! (LP, Album) | Capitol Records, Capitol Records | ST 2047, ST-2047 | US | 1964 |
| SLEM-007 | The Beatles | Conozca A The Beatles! (LP, Album, Tan) | Capitol Records, EMI | SLEM-007 | Mexico | Unknown |
| ST 2047 | The Beatles | Meet The Beatles! (LP, Album, Lim) | Capitol Records | ST 2047 | US | 1969 |
| ST 2047, ST-2047 | The Beatles | Meet The Beatles! (LP, Album, RE, App) | Capitol Records, Apple Records, Capitol Records, Apple Records | ST 2047, ST-2047 | US | 1971 |
| AR-8026 | The Beatles | Meet The Beatles (LP, Album, Mono, RE) | Apple Records | AR-8026 | Japan | 1973 |
Tracklist Hide Credits
| A1 | I Want To Hold Your Hand | 2:24 |
| A2 | I Saw Her Standing There | 2:50 |
| A3 | This Boy | 2:11 |
| A4 | It Won't Be Long | 2:11 |
| A5 | All I've Got To Do | 2:05 |
| A6 | All My Loving | 2:04 |
| B1 | Don't Bother MeComposed By – George Harrison |
2:28 |
| B2 | Little Child | 1:46 |
| B3 | Till There Was YouComposed By – Meredith Willson |
2:12 |
| B4 | Hold Me Tight | 2:30 |
| B5 | I Wanna Be Your Man | 1:59 |
| B6 | Not A Second Time | 2:03 |
Companies, etc.
- Manufactured By – Apple Records, Inc.
Credits
- Performer – George Harrison, John Lennon, Paul McCartney, Ringo Starr
- Photography By [Cover Photo] – Robert Freeman
- Producer – George Martin
- Written-By – John Lennon & Paul McCartney* (tracks: A1 to A4, B2, B4 to B6)
Notes
ST 2047 on coverST-2047 (ST-1-2047) on label
RIAA #12 Scranton, Pennsylvania Later Winchester, Virginia
"12" as a Winchester label is common through at least 1972
No Gold Record Award logo and "Beatles" in olive green on cover.
Apple Label with "Mfd. by Apple Records, Inc." on A-side and no Capitol Logo on B side.
Barcode and Other Identifiers
- Matrix / Runout (A-Side - Label): ST-1-2047
- Matrix / Runout (B-Side - Label): ST 2-2047
- Matrix / Runout (A-Side - Etched): ST-1-2047-H-14·#2
- Matrix / Runout (B-Side - Etched): ST-2-2047-R-17 #2·
- Rights Society: BMI
- Rights Society: ASCAP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ST 2047, ST-2047 | The Beatles | Meet The Beatles! (LP, Album) | Capitol Records, Capitol Records | ST 2047, ST-2047 | US | 1964 |
| SLEM-007 | The Beatles | Conozca A The Beatles! (LP, Album, Tan) | Capitol Records, EMI | SLEM-007 | Mexico | Unknown |
| ST 2047 | The Beatles | Meet The Beatles! (LP, Album, Lim) | Capitol Records | ST 2047 | US | 1969 |
| ST 2047, ST-2047 | The Beatles | Meet The Beatles! (LP, Album, RE, App) | Capitol Records, Apple Records, Capitol Records, Apple Records | ST 2047, ST-2047 | US | 1971 |
| AR-8026 | The Beatles | Meet The Beatles (LP, Album, Mono, RE) | Apple Records | AR-8026 | Japan | 1973 |
FLAC albums related The Beatles - Meet The Beatles!:

