Vonda Shepard - Vonda Shepard FLAC download
- Performer: Vonda Shepard
- Title: Vonda Shepard
- Size FLAC ver: 1742 mb
- Country: Europe
- Released: 1996
- Style: Pop Rock, Downtempo, Synth-pop
- Other formats: FLAC MP4 DXD AUD APE VOC ASF
- Genre: Electronic / Rock
- Rating: 4.9 of 5

Tracklist Hide Credits
| 1 | Don't Cry, IleneProducer – Robert Kraft |
4:16 |
| 2 | He Ain't With Me | 4:33 |
| 3 | Baby, Don't You Break My Heart Slow | 5:19 |
| 4 | Hold Out | 4:57 |
| 5 | Looking For Something | 5:01 |
| 6 | I Shy Away | 3:43 |
| 7 | I've Been Here Before | 3:33 |
| 8 | A New Marilyn | 4:48 |
| 9 | Say The Words | 4:34 |
| 10 | La Journée | 1:20 |
| 11 | Jam Karet (Time Is Elastic) | 4:48 |
Companies, etc.
- Phonographic Copyright (p) – Reprise Records
- Copyright (c) – Reprise Records
- Licensed From – Warner Bros. Records Inc.
- Distributed By – Navarre Corporation
- Mastered At – Precision Lacquer
Credits
- Executive-Producer – Felix Chamberlain
- Mastered By – Stephen Marcussen
- Percussion – Paulinho Da Costa
- Producer – Art Munson (tracks: 9, 11), Gardner Cole (tracks: 6, 7), James Newton Howard (tracks: 2 to 4, 8), Vonda Shepard (tracks: 1, 4, 5, 9 to 11)
Barcode and Other Identifiers
- Barcode (Text): 7 96438 50042 6
- Barcode (Scanned): 796438500426
- Mastering SID Code: IFPI L792
- Matrix / Runout: 151125-2XR1-7061-A *VRA85004*
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7599-25718-2 | Vonda Shepard | Vonda Shepard (CD, Album) | Reprise Records | 7599-25718-2 | Europe | 1989 |
| 1-25718 | Vonda Shepard | Vonda Shepard (LP, Album) | Reprise Records | 1-25718 | US | 1989 |
| 925 718-2 | Vonda Shepard | Vonda Shepard (CD, Album) | Reprise Records | 925 718-2 | Germany | 1989 |
| 925 718-1 | Vonda Shepard | Vonda Shepard (LP, Album) | Reprise Records | 925 718-1 | Europe | 1989 |
| 9 25718-2 | Vonda Shepard | Vonda Shepard (CD, Album) | Reprise Records | 9 25718-2 | US | 1989 |
FLAC albums related Vonda Shepard - Vonda Shepard:

