The Velvet Underground & Nico - The Velvet Underground & Nico FLAC download
- Performer: The Velvet Underground
- Title: The Velvet Underground & Nico
- Size FLAC ver: 1899 mb
- Country: US
- Style: Art Rock, Psychedelic Rock, Pop Rock
- Other formats: MP2 WAV AIFF AAC VOX RA APE
- Genre: Rock
- Rating: 4.9 of 5

Tracklist Hide Credits
| A1 | Sunday MorningProducer – Tom Wilson Written-By – Lou Reed |
2:53 |
| A2 | I'm Waiting For The ManWritten-By – Lou Reed |
4:37 |
| A3 | Femme FataleWritten-By – Lou Reed |
2:35 |
| A4 | Venus In FursWritten-By – Lou Reed |
5:07 |
| A5 | Run, Run, RunWritten-By – Lou Reed |
4:18 |
| A6 | All Tomorrow's PartiesWritten-By – Lou Reed |
5:55 |
| B1 | HeroinWritten-By – Lou Reed |
7:05 |
| B2 | There She Goes AgainWritten-By – Lou Reed |
2:30 |
| B3 | I'll Be Your MirrorWritten-By – Lou Reed |
2:01 |
| B4 | Black Angel's Death SongWritten-By – John Cale, Lou Reed |
3:10 |
| B5 | European Son To Delmore SchwartzWritten-By – John Cale, Lou Reed, Maureen Tucker*, Sterling Morrison |
7:44 |
Companies, etc.
- Copyright (c) – Metro-Goldwyn-Mayer, Inc.
- Manufactured By – Polygram Classics, Inc.
- Marketed By – Polygram Classics, Inc.
- Pressed By – PRC Recording Company, Richmond, IN
Credits
- Arranged By [All Arrangements] – The Velvet Underground
- Artwork [Cover Painting] – Andy Warhol
- Bass Guitar, Rhythm Guitar – Sterling Morrison
- Cover [Design] – Acy R. Lehman*
- Edited By, Remix – David Greene, Gene Radice
- Lead Guitar, Guitar [Ostrich], Vocals – Lou Reed
- Percussion – Maureen Tucker*
- Photography By [Color Show Photo] – Hugo
- Photography By [Portraits] – Paul Morrissey
- Producer – Andy Warhol (tracks: A2 to B5)
- Remix [Supervision] – Tom Wilson
- Viola [Electric], Piano, Bass Guitar – John Cale
- Vocals [Chanteuse] – Nico
Notes
Late 70's PRC repress variant.Black labels, silver print.
Polygram Classics, Inc. appears in rim text on labels.
Barcode and Other Identifiers
- Matrix / Runout (Side A, Etched): V6-5008 MGS-558-I-II-II 7 PRC
- Matrix / Runout (Side B, Etched): V 5008 MGS-559-I-I-Il 7 PRC
- Rights Society: BMI
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| V-5008 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, Mono, Eas) | Verve Records | V-5008 | US | 1967 |
| V6-5008, V6/5008 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, RP, Wes) | Verve Records, Verve Records | V6-5008, V6/5008 | US | 1968 |
| V6-5008 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, MP, Eas) | Verve Records | V6-5008 | US | 1966 |
| 2315 056, SPELP 20 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, RE) | Verve Records, Polydor | 2315 056, SPELP 20 | UK | Unknown |
| 2428 506 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, RE) | Verve Records, Rotation | 2428 506 | Germany | 1975 |
Tracklist Hide Credits
| A1 | Sunday MorningWritten-By – L. Reed* |
2:53 |
| A2 | I'm Waiting For The ManWritten-By – L. Reed* |
4:37 |
| A3 | Femme FataleWritten-By – L. Reed* |
2:35 |
| A4 | Venus In FursWritten-By – L. Reed* |
5:07 |
| A5 | Run Run RunWritten-By – L. Reed* |
4:18 |
| A6 | All Tomorrow's PartiesWritten-By – L. Reed* |
5:55 |
| B1 | HeroinWritten-By – L. Reed* |
7:05 |
| B2 | There She Goes AgainWritten-By – L. Reed* |
2:30 |
| B3 | I'll Be Your MirrorWritten-By – L. Reed* |
2:01 |
| B4 | The Black Angel's Death SongWritten-By – J. Cale*, L. Reed* |
3:10 |
| B5 | European SonWritten-By – J. Cale*, L. Reed*, M. Tucker*, S. Morrison* |
7:40 |
Companies, etc.
- Published By – Oakfield Avenue Music
- Published By – Three Prong Music
- Manufactured By – MGM Records, Inc.
Credits
- Arranged By – The Velvet Underground
- Design [Cover] – Acy R. Lehman*
- Edited By [Supervision], Remix [Supervision] – Tom Wilson
- Edited By, Remix – David Greene, Gene Radice
- Engineer [Director] – Val Valentin
- Engineer [Recording] – Omi Haden*
- Lead Guitar, Guitar [Ostrich], Vocals – Lou Reed
- Painting [Cover Banana] – Andy Warhol
- Percussion – Maureen Tucker*
- Photography By [Liner] – Billy Linich, Nat Finkelstein
- Photography By [Portraits] – Paul Morrissey
- Producer – Andy Warhol, Tom Wilson (tracks: A1)
- Rhythm Guitar, Bass Guitar – Sterling Morrison
- Viola [Electric], Piano, Bass Guitar – John Cale
- Vocals [Chanteuse] – Nico
Notes
Label variation: Labels refers to sides as "Side 1" and "Side 2"Song credits: L. Reed - J. Cale - S. Morrison - M. Tucker
Stereo. No torso - airbrushed back cover version with banana sticker/peel front.
All Selections Published By Oakfield Ave. Music Co. except Side 1, track 2 - Three Prong Music, Inc.
BMI
Text around bottom edge of labels:
"MANUFACTURED BY MGM RECORDS, INC., 7165 SUNSET BOULEVARD, HOLLYWOOD, CALIF. 90046"
Bold print on labels for "THE VELVET UNDERGROUND & NICO" & "STEREO"
Barcode and Other Identifiers
- Matrix / Runout (Side 1 Etched): V6-5008 SiDE-1 MGS-558-REV.
- Matrix / Runout (Side 2 Etched): V6-5008 SiDE-2 MGS-559
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| V-5008 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, Mono, Eas) | Verve Records | V-5008 | US | 1967 |
| V6-5008, V6/5008 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, RP, Wes) | Verve Records, Verve Records | V6-5008, V6/5008 | US | 1968 |
| V6-5008 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, MP, Eas) | Verve Records | V6-5008 | US | 1966 |
| 2428 506 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, RE) | Verve Records, Rotation | 2428 506 | Germany | 1975 |
| 2490 159, 231-5056 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, RE, RP, Del) | Verve Records, MGM Records | 2490 159, 231-5056 | UK | Unknown |
Tracklist Hide Credits
| A1 | Sunday MorningProducer – Tom Wilson Written-By – Lou Reed |
2:53 |
| A2 | I'm Waiting For The ManWritten-By – Lou Reed |
4:37 |
| A3 | Femme FataleWritten-By – Lou Reed |
2:35 |
| A4 | Venus In FursWritten-By – Lou Reed |
5:07 |
| A5 | Run, Run, RunWritten-By – Lou Reed |
4:18 |
| A6 | All Tomorrow's PartiesWritten-By – Lou Reed |
5:55 |
| B1 | HeroinWritten-By – Lou Reed |
7:05 |
| B2 | There She Goes AgainWritten-By – Lou Reed |
2:30 |
| B3 | I'll Be Your MirrorWritten-By – Lou Reed |
2:01 |
| B4 | Black Angel's Death SongWritten-By – John Cale, Lou Reed |
3:10 |
| B5 | European Son To Delmore SchwartzWritten-By – John Cale, Lou Reed, Maureen Tucker*, Sterling Morrison |
7:44 |
Companies, etc.
- Mastered At – Better Quality Sound
- Pressed By – Rainbo Records – S-35947
- Pressed By – Rainbo Records – S-35948
Credits
- Design [Cover Design] – Acy R. Lehman*
- Lead Guitar, Guitar [Ostrich], Vocals – Lou Reed
- Mastered By – DC BQS*
- Painting [Cover Painting Banana] – Andy Warhol
- Percussion – Maureen Tucker*
- Photography By – Hugo , Paul Morrissey
- Producer – Andy Warhol
- Rhythm Guitar, Bass Guitar – Sterling Morrison
- Viola [Electric], Piano, Bass Guitar – John Cale
- Vocals [Chanteuse] – Nico
Notes
This version does not include "◁ Peel Slowly And See" printed on cover.Category V6-5008 on cover;
Category V/V6-5008 in gatefold;
Category V6/5008 on labels
Pressing and mastering credits identified in runout etchings.
Barcode and Other Identifiers
- Matrix / Runout (Additional Number on Label A): (MGS 558)
- Matrix / Runout (Additional Number on Label B): (MGS 559)
- Matrix / Runout (Runout Side A Variant 1): 3972 V65008-1(A)S35947 RE
- Matrix / Runout (Runout Side B Variant 1): 3972 V65008-1(B)S35948 RE
- Matrix / Runout (Runout Side A Variant 2): 3972 V 65008 -1(A) S 35947 RE Lee BQS
- Matrix / Runout (Runout Side B Variant 2): 3972 V6 5008 -1(B) S 35948 RE Lee BQS
- Matrix / Runout (Runout Side A Variant 3): 3972 V6 5008-1(A) S 35947 RE DC BQS
- Matrix / Runout (Runout Side B Variant 3): 3972 V6 5008-1(B) S 35948 RE DC BQS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| V-5008 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, Mono, Eas) | Verve Records | V-5008 | US | 1967 |
| V6-5008 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, MP, Eas) | Verve Records | V6-5008 | US | 1966 |
| 2428 506 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, RE) | Verve Records, Rotation | 2428 506 | Germany | 1975 |
| V6-5008, V6/5008 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, RP, Wes) | Verve Records, Verve Records | V6-5008, V6/5008 | US | 1968 |
| SW016-2 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (CD, Album, Unofficial) | SomeWax Recordings | SW016-2 | Russia | Unknown |
Tracklist Hide Credits
| 1 | Sunday Morning | 2:54 |
| 2 | I'm Waiting For The Man | 4:37 |
| 3 | Femme Fatale | 2:37 |
| 4 | Venus In Furs | 5:10 |
| 5 | Run Run Run | 4:20 |
| 6 | All Tomorrow's Parties | 5:58 |
| 7 | Heroin | 7:10 |
| 8 | There She Goes Again | 2:38 |
| 9 | I'll Be Your Mirror | 2:12 |
| 10 | The Black Angel's Death SongWritten-By – John Cale, Lou Reed |
3:12 |
| 11 | European SonWritten-By – John Cale, Lou Reed, Maureen Tucker*, Sterling Morrison |
7:46 |
Companies, etc.
- Copyright (c) – PolyGram Records, Inc.
- Manufactured By – A&M Records, Inc.
- Published By – Oakfield Avenue Music
- Published By – John Cale Music, Inc.
- Recorded At – T.T.G. Studios
- Remastered At – Gateway Mastering
- Pressed By – EDC, USA
Credits
- Arranged By – The Velvet Underground
- Design [Cover] – Acy R. Lehman*
- Edited By, Remix – David Greene, Gene Radice
- Engineer [Director] – Val Valentin
- Engineer [Recording] – Omi Haden*
- Lead Guitar, Guitar [Ostrich], Vocals [Vocal] – Lou Reed
- Painting [Cover Painting Banana] – Andy Warhol
- Percussion – Maureen Tucker*
- Photography By [Liner Photos By] – Billy Linich, Nat Finkelstein
- Photography By [Portraits] – Paul Morrissey
- Producer – Andy Warhol (tracks: 2 to 11), Tom Wilson (tracks: 1)
- Remastered By [Mastered By] – Bob Ludwig
- Rhythm Guitar, Bass Guitar – Sterling Morrison
- Supervised By [Edited And Remixed Under The Supervision Of] – Tom Wilson
- Viola [Electric], Piano, Bass Guitar – John Cale
- Vocals [Chanteuse] – Nico
- Written-By – Lou Reed
Notes
Clear tray packaging with standard 4-page booklet.Barcode and Other Identifiers
- Barcode (Text): 7 31453-1250-2 5
- Barcode (Scanned): 731453125025
- Matrix / Runout: 314 531 2502 39% AW
- Mastering SID Code: IFPI L007
- Mould SID Code: IFPI 0373
- Other (hub ring): MADE IN USA BY EDC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| V-5008 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, Mono, Eas) | Verve Records | V-5008 | US | 1967 |
| V6-5008 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, MP, Eas) | Verve Records | V6-5008 | US | 1966 |
| 2428 506 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, RE) | Verve Records, Rotation | 2428 506 | Germany | 1975 |
| V6-5008, V6/5008 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, RP, Wes) | Verve Records, Verve Records | V6-5008, V6/5008 | US | 1968 |
| SW016-2 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (CD, Album, Unofficial) | SomeWax Recordings | SW016-2 | Russia | Unknown |
Tracklist Hide Credits
| The Velvet Underground & Nico (Stereo Version) | |||
| 1-1 | –The Velvet Underground & Nico | Sunday MorningProducer – Tom Wilson |
2:55 |
| 1-2 | –The Velvet Underground & Nico | I'm Waiting For The Man | 4:39 |
| 1-3 | –The Velvet Underground & Nico | Femme Fatale | 2:38 |
| 1-4 | –The Velvet Underground & Nico | Venus In Furs | 5:12 |
| 1-5 | –The Velvet Underground & Nico | Run Run Run | 4:23 |
| 1-6 | –The Velvet Underground & Nico | All Tomorrow's Parties | 5:59 |
| 1-7 | –The Velvet Underground & Nico | Heroin | 7:13 |
| 1-8 | –The Velvet Underground & Nico | There She Goes Again | 2:41 |
| 1-9 | –The Velvet Underground & Nico | I'll Be Your Mirror | 2:14 |
| 1-10 | –The Velvet Underground & Nico | The Black Angel's Death Song | 3:12 |
| 1-11 | –The Velvet Underground & Nico | European Son | 7:47 |
| Alternate Versions | |||
| 1-12 | –The Velvet Underground & Nico | All Tomorrow's Parties (Alternate Single Voice Version) | 5:57 |
| 1-13 | –The Velvet Underground & Nico | European Son (Alternate Version) | 9:06 |
| 1-14 | –The Velvet Underground & Nico | Heroin (Alternate Version) | 6:17 |
| 1-15 | –The Velvet Underground & Nico | All Tomorrow's Parties (Alternate Instrumental Mix) | 5:51 |
| 1-16 | –The Velvet Underground & Nico | I'll Be Your Mirror (Alternate Mix) | 2:20 |
| The Velvet Underground & Nico (Mono Version) | |||
| 2-1 | –The Velvet Underground & Nico | Sunday MorningProducer – Tom Wilson |
2:55 |
| 2-2 | –The Velvet Underground & Nico | I'm Waiting For The Man | 4:46 |
| 2-3 | –The Velvet Underground & Nico | Femme Fatale | 2:38 |
| 2-4 | –The Velvet Underground & Nico | Venus In Furs | 5:13 |
| 2-5 | –The Velvet Underground & Nico | Run Run Run | 4:24 |
| 2-6 | –The Velvet Underground & Nico | All Tomorrow's Parties | 5:59 |
| 2-7 | –The Velvet Underground & Nico | Heroin | 7:14 |
| 2-8 | –The Velvet Underground & Nico | There She Goes Again | 2:41 |
| 2-9 | –The Velvet Underground & Nico | I'll Be Your Mirror | 2:14 |
| 2-10 | –The Velvet Underground & Nico | The Black Angel's Death Song | 3:13 |
| 2-11 | –The Velvet Underground & Nico | European Son | 7:57 |
| The Singles | |||
| 2-12 | –The Velvet Underground & Nico | All Tomorrow's Parties (Mono Single) | 2:49 |
| 2-13 | –The Velvet Underground & Nico | I'll Be Your Mirror (Mono Single - Alternate Ending) | 2:17 |
| 2-14 | –The Velvet Underground & Nico | Sunday Morning (Mono Single - Alternate Mix) | 2:56 |
| 2-15 | –The Velvet Underground & Nico | Femme Fatale (Mono Single) | 2:37 |
| Nico: Chelsea Girl | |||
| 3-1 | –Nico | The Fairest Of The Seasons | 4:10 |
| 3-2 | –Nico | These Days | 3:34 |
| 3-3 | –Nico | Little Sister | 4:27 |
| 3-4 | –Nico | Winter Song | 3:20 |
| 3-5 | –Nico | It Was A Pleasure Then | 8:06 |
| 3-6 | –Nico | Chelsea Girls | 7:27 |
| 3-7 | –Nico | I'll Keep It With Mine | 3:21 |
| 3-8 | –Nico | Somewhere There's A Feather | 2:20 |
| 3-9 | –Nico | Wrap Your Troubles In Dreams | 5:10 |
| 3-10 | –Nico | Eulogy To Lenny Bruce | 3:46 |
| Scepter Studios Sessions | |||
| 4-1 | –The Velvet Underground & Nico | European Son (Alternate Version) | 9:02 |
| 4-2 | –The Velvet Underground & Nico | The Black Angel's Death Song (Alternate Mix) | 3:16 |
| 4-3 | –The Velvet Underground & Nico | All Tomorrow's Parties (Alternate Version) | 5:53 |
| 4-4 | –The Velvet Underground & Nico | I'll Be Your Mirror (Alternate Version) | 2:11 |
| 4-5 | –The Velvet Underground & Nico | Heroin (Alternate Version) | 6:16 |
| 4-6 | –The Velvet Underground & Nico | Femme Fatale (Alternate Mix) | 2:36 |
| 4-7 | –The Velvet Underground & Nico | Venus In Furs (Alternate Version) | 4:29 |
| 4-8 | –The Velvet Underground & Nico | Waiting For The Man (Alternate Version) | 4:10 |
| 4-9 | –The Velvet Underground & Nico | Run Run Run (Alternate Mix) | 4:23 |
| The Factory Rehearsals | |||
| 4-10 | –The Velvet Underground & Nico | Walk Alone | 3:27 |
| 4-11 | –The Velvet Underground & Nico | Crackin' Up / Venus In Furs | 3:52 |
| 4-12 | –The Velvet Underground & Nico | Miss Joanie Lee | 11:49 |
| 4-13 | –The Velvet Underground & Nico | Heroin | 6:14 |
| 4-14 | –The Velvet Underground & Nico | There She Goes AgainPerformer [With] – Nico |
2:09 |
| 4-15 | –The Velvet Underground & Nico | There She Goes Again | 2:56 |
| Live At Valleydale Ballroom, Columbus, Ohio, November 4, 1966 | |||
| 5-1 | –The Velvet Underground & Nico | Melody Laughter | 28:26 |
| 5-2 | –The Velvet Underground & Nico | Femme Fatale | 2:37 |
| 5-3 | –The Velvet Underground & Nico | Venus In Furs | 4:45 |
| 5-4 | –The Velvet Underground & Nico | The Black Angel's Death Song | 4:49 |
| 5-5 | –The Velvet Underground & Nico | All Tomorrow's Parties | 5:03 |
| 6-1 | –The Velvet Underground & Nico | Waiting For The Man | 4:50 |
| 6-2 | –The Velvet Underground & Nico | Heroin | 6:42 |
| 6-3 | –The Velvet Underground & Nico | Run Run Run | 8:43 |
| 6-4 | –The Velvet Underground & Nico | The Nothing Song | 27:56 |
Credits
- Arranged By – The Velvet Underground
- Artwork – Acy Lehman, Andy Warhol
- Compilation Producer – Bill Levenson
- Engineer – Omi Haden*, Val Valentin
- Guitar [Lead], Guitar [Ostrich], Vocals – Lou Reed
- Guitar [Rhythm], Bass Guitar – Sterling Morrison
- Liner Notes – David Antim, John Wilcock, Jonas Mekas
- Mastered By – Kevin Reeves
- Percussion – Maureen Tucker*
- Photography By – Billy Linich, Hugo , Nat Finkelstein
- Producer – Andy Warhol (tracks: 1-2 to 1-11, 2-2 to 2-11)
- Producer [Associate] – Sal Mercuri
- Remastered By, Remix – David Greene, Gene Radice
- Transferred By – Eliot Kissileff
- Viola [Electric], Piano, Bass Guitar – John Cale
- Vocals [Chanteuse] – Nico
Notes
Multi Format ReleaseTracks 1-1 to 1-11: stereo version, originally issued as Verve V6-5008, March 1967.
Tracks 2-1 to 2-11: mono version, originally issued as Verve V-5008, March 1967.
Tracks 2-12 & 2-13: mono single, originally issued as Verve VK-10427, July 1966.
Tracks 2-14 & 2-15: mono single, originally issued as Verve VK-10466, December 1966.
Tracks 3-1 to 3-10: "Chelsea Girl" by Nico, originally issued as Verve V6-5032, October 1967.
Tracks 4-1 to 4-9: acetate cut on April 25, 1966.
Tracks 4-1, 4-2, 4-3 and 4-5: sourced from tape.
Tracks 4-4, 4-6, 4-7, 4-8 and 4-9: sourced from acetate.
Tracks 4-10 to 4-15: The Factory rehearsals recorded January 3, 1966, previously unreleased.
Tracks 5-1 to 6-4: previously unreleased
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| V-5008 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, Mono, Eas) | Verve Records | V-5008 | US | 1967 |
| V6-5008, V6/5008 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, RP, Wes) | Verve Records, Verve Records | V6-5008, V6/5008 | US | 1968 |
| V6-5008 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, MP, Eas) | Verve Records | V6-5008 | US | 1966 |
| 2428 506 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, RE) | Verve Records, Rotation | 2428 506 | Germany | 1975 |
| 2490 159, 231-5056 | The Velvet Underground & Nico | The Velvet Underground & Nico - The Velvet Underground & Nico (LP, Album, RE, RP, Del) | Verve Records, MGM Records | 2490 159, 231-5056 | UK | Unknown |
Comments (2)
FLAC albums related The Velvet Underground & Nico - The Velvet Underground & Nico:

