G.W. McLennan - Easy Come Easy Go FLAC download

Tracklist Hide Credits
| 1 | Easy Come Easy GoEngineer – Jim Bonnefond, Tony CohenProducer – Dave Dobbyn |
| 2 | Black Mule |
| 3 | The Man Who Died In Rapture |
| 4 | She's So Strange |
Barcode and Other Identifiers
- Barcode: 9399601032826
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| K10328 | G.W. McLennan* | Easy Come, Easy Go (7", Single) | White Label Records | K10328 | Australia | 1991 |
| BEG 254 | G.W. McLennan* | Easy Come Easy Go (7", Single) | Beggars Banquet | BEG 254 | UK | 1991 |
| BEG 254T | G.W. McLennan* | Easy Come Easy Go (12") | Beggars Banquet | BEG 254T | UK | 1991 |
| BEG 254 CD | G.W. McLennan* | Easy Come Easy Go (CD, Single) | Beggars Banquet | BEG 254 CD | UK | 1991 |
| C10328, PRC 91/29 | G.W. McLennan* | Easy Come Easy Go (2xCass, Ltd, Promo) | White Label Records, White Label Records | C10328, PRC 91/29 | Australia | 1991 |
Tracklist
| Cassingle | |
| 1.A1 | Easy Come Easy Go |
| 1.A2 | The Man Who Died In Rapture |
| 1.B1 | Easy Come Easy Go |
| 1.B2 | The Man Who Died In Rapture |
| Promo: Live Last Monday 27.5.91 | |
| 2.A1 | Clouds |
| 2.A2 | She's So Strange |
| 2.A3 | Providence |
| 2.A4 | Haven't I Been A Fool |
| 2.A5 | Just Get That Straight |
| 2.B1 | Clouds |
| 2.B2 | She's So Strange |
| 2,B3 | Providence |
| 2.B4 | Haven't I Been A Fool |
| 2,B5 | Just Get That Straight |
Credits
- Design [Sleeve] – Mushroom Art, Pierre Baroni
- Engineer – Jim Bonnefond (tracks: 1.A1 to 1.B2), Tony Cohen (tracks: 1.A1 to 1.B2)
- Performer [Accompanied With Stand-up Basss] – Phil Kakulas (tracks: 2.A1 to 2.B5)
- Photography – Philip Le Masurier
- Producer – Dave Dobbyn (tracks: 1.A1 to 1.B2)
- Written-By – G.W. McLennan*
- Written-by [Uncredited] – Robert Forster (tracks: 2.A1, 2.B1), Steve Kilbey (tracks: 2.A3, 2.B3)
Notes
Cat #'s:- Cassingle: C10328. Promo: PRC 91/29. White Label Records was a subsidiary of Mushroom Records.Programme repeated on each side of each cassette.
White Bonus/Promo Cassette states: "Limited Edition Bonus Cassette Not For Sale Separately." and on Bonus/Promo's Face: "Promotional Only - Not For Sale."
Go-Betweens Website states: "Released in 1991 in the UK on Beggars Banquet and in Australia on White Records. Issued as a cassette given away with some copies of the Easy Come Easy Go single."
Original set list for The Club, Melbourne, Australia, 27 May 1991:
01. Head Over Heels
02. Didn't Know Where I Was
03. Don't You Cry For Me More
04. Was There Anything I Could Do?
05. Stones For You
06. Clouds
07. Easy Come Easy Go
08. You Can't Have Everything
09. Right Here
10. Providence
11. Black Mule
12. Haven't I Been A Fool
13. Just Get That Straight
14. Sally's Revolution
15. She's So Strange
Barcode and Other Identifiers
- Barcode: 9 399601 032840
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| K10328 | G.W. McLennan* | Easy Come, Easy Go (7", Single) | White Label Records | K10328 | Australia | 1991 |
| BEG 254 | G.W. McLennan* | Easy Come Easy Go (7", Single) | Beggars Banquet | BEG 254 | UK | 1991 |
| BEG 254T | G.W. McLennan* | Easy Come Easy Go (12") | Beggars Banquet | BEG 254T | UK | 1991 |
| D10328 | G.W. McLennan* | Easy Come Easy Go (CD, Single) | White Label Records | D10328 | Australia | 1991 |
| BEG 254 CD | G.W. McLennan* | Easy Come Easy Go (CD, Single) | Beggars Banquet | BEG 254 CD | UK | 1991 |
FLAC albums related G.W. McLennan - Easy Come Easy Go:

