Riot - ThunderSteel FLAC download

Tracklist
Thundersteel |
Fight Or Fall |
Sign Of The Crimson Storm |
Flight Of The Warrior |
On Wings Of Eagles |
Johnny's Back |
Bloodstreets |
Run For Your Life |
Buried Alive (Tell Tale Heart) |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ZK 44232 | Riot | ThunderSteel (CD, Album) | CBS | ZK 44232 | US | 1988 |
EPC 460976 4 | Riot | ThunderSteel (Cass, Album) | Epic | EPC 460976 4 | Spain | 1988 |
BFZ 44232, Z 44232 | Riot | ThunderSteel (LP, Album) | CBS Associated Records, CBS Associated Records | BFZ 44232, Z 44232 | US | 1988 |
EPC 460976 1 | Riot | ThunderSteel (LP, Album) | Epic | EPC 460976 1 | Netherlands | 1988 |
268.012/1-460976 | Riot | ThunderSteel (LP, Album) | Epic | 268.012/1-460976 | Brazil | 1988 |
EPC 460976 1 | Riot | ThunderSteel (LP, Album) | Epic | EPC 460976 1 | Spain | 1988 |
BFZ 44232, Z 44232 | Riot | ThunderSteel (LP, Album, Promo) | CBS Associated Records, CBS Associated Records | BFZ 44232, Z 44232 | US | 1988 |
25DP 5080 | Riot = ライオット* | Riot = ライオット* - Thundersteel = サンダースティール (CD, Album) | CBS/Sony | 25DP 5080 | Japan | 1988 |
EPC 460976 2 | Riot | Thundersteel (CD, Album) | Epic | EPC 460976 2 | Netherlands | 1988 |
085451 | Riot | Thundersteel (CD, Album) | Epic | 085451 | 1988 | |
BZT 44232, ZT44232 | Riot | Thundersteel (Cass, Album) | CBS, CBS | BZT 44232, ZT44232 | US | 1988 |
QCLMC-32410 | Riot | Thundersteel (Cass, Album) | CBS | QCLMC-32410 | Philippines | 1988 |
EPC 460976 4 | Riot | Thundersteel (Cass, Album) | Epic | EPC 460976 4 | Netherlands | 1988 |
BFZT-44232, BFZT 44232 | Riot | Thundersteel (Cass, Album, CrO) | CBS Associated Records, CBS Associated Records | BFZT-44232, BFZT 44232 | Canada | 1988 |
EPC 460976 1 | Riot | Thundersteel (LP, Album) | Epic | EPC 460976 1 | Greece | 1988 |
BFZ-44232 | Riot | Thundersteel (LP, Album) | CBS Associated Records | BFZ-44232 | Canada | 1988 |
A-27964, COL-CD-7404 | Riot | Thunder Steel (CD, Album, RE) | Sony, Collectables | A-27964, COL-CD-7404 | US | 2001 |
SICP 2376 | Riot | ThunderSteel (CD, Album, RE) | Sony Music Japan International Inc. | SICP 2376 | Japan | 2010 |
3984-15417-2 | Riot | Thundersteel (CD, Album, RE, Dig) | Metal Blade Records | 3984-15417-2 | Europe | 2015 |
3984-15417-1 | Riot | Thundersteel (LP, Album, 180) | Metal Blade Records | 3984-15417-1 | Europe | 2015 |
3984-15417-1 | Riot | Thundersteel (LP, Album, Ltd, RE, Gre) | Metal Blade Records | 3984-15417-1 | Europe | 2015 |
3984-15601-1 | Riot | Thundersteel (30th Anniversary Edition) (LP, Album) | Metal Blade Records | 3984-15601-1 | Europe | 2018 |
3-984-15601-1 | Riot | Thundersteel (30th Anniversary Edition) (LP, Album, Mid) | Metal Blade Records | 3-984-15601-1 | Europe | 2018 |
3984-15601-1 | Riot | Thundersteel (30th Anniversary Edition) (LP, Album, Pal) | Metal Blade Records | 3984-15601-1 | Europe | 2018 |
3984-15601-9 | Riot | Thundersteel (30th Anniversary Edition) (LP, Album, Pic) | Metal Blade Records | 3984-15601-9 | Europe | 2018 |
3984-15601-2 | Riot | Thundersteel (CD, Album, RM, 30t + DVD-V, NTSC, RC0) | Metal Blade Records | 3984-15601-2 | Europe | 2018 |
3984-15601-1 | Riot | Thundersteel (LP, Album, Ltd, RE, RM, Cle) | Metal Blade Records | 3984-15601-1 | Europe | 2018 |
3984-15601-1 | Riot | Thundersteel (LP, Album, Ltd, RE, RM, Opa) | Metal Blade Records | 3984-15601-1 | USA & Europe | 2018 |
ZK 44232 | Riot | ThunderSteel (CD, Album, RE) | CBS | ZK 44232 | US | Unknown |
25DP 5080 | Riot = ライオット* | Riot = ライオット* - Thundersteel = サンダースティール (CD, Album, RE, RP) | CBS/Sony | 25DP 5080 | Japan | Unknown |
ZK 44232 | Riot | Thundersteel (CD, Album) | CBS Associated Records | ZK 44232 | US | Unknown |
ZK 44232, 44232 | Riot | Thundersteel (CD, Album, RE) | CBS, CBS | ZK 44232, 44232 | US | Unknown |
ZK 44232 | Riot | Thundersteel (CD, Album, RE, RP) | CBS | ZK 44232 | US | Unknown |
Comments (3)
FLAC albums related Riot - ThunderSteel: