Elvis Presley - Elvis 2nd To None FLAC download
- Performer: Elvis Presley
- Title: Elvis 2nd To None
- Size FLAC ver: 1354 mb
- Country: Europe
- Released: 2003
- Style: Rock & Roll
- Other formats: FLAC XM AIFF MP2 VOX MOD ASF
- Genre: Rock
- Rating: 4.5 of 5

Tracklist
| That's All Right | 1:57 |
| I Forgot To Remember To Forget | 2:29 |
| Blue Suede Shoes | 2:00 |
| I Want You, I Need You, I Love You | 2:40 |
| Love Me | 2:44 |
| Mean Woman Blues | 2:16 |
| Loving You | 2:16 |
| Treat Me Nice | 2:12 |
| Wear My Ring Around Your Neck | 2:15 |
| King Creole | 2:09 |
| Trouble | 2:18 |
| I Got Stung | 1:51 |
| I Need Your Love Tonight | 2:06 |
| A Mess Of Blues | 2:41 |
| I Feel So Bad | 2:55 |
| Little Sister | 2:32 |
| Rock-A-Hula Baby | 2:00 |
| Bossa Nova Baby | 2:07 |
| Viva Las Vegas | 2:25 |
| If I Can Dream | 3:10 |
| Memories | 3:07 |
| Don't Cry Daddy | 2:47 |
| Kentucky Rain | 3:19 |
| You Don't Have To Say You Love Me | 2:31 |
| An American Trilogy | 4:39 |
| Always On My Mind | 3:38 |
| Promised Land | 2:58 |
| Moody Blue | 2:49 |
| I'm A Roustabout (Previously Unreleased) | 2:11 |
| Rubberneckin' (Paul Oakenfold Remix - Radio Edit) | 3:31 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 82876 55241 2 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA, BMG | 82876 55241 2 | Europe | 2003 |
| 82876 55780-2 | Elvis Presley | 2nd To None (CD, Comp) | RCA | 82876 55780-2 | US | 2003 |
| BG2 51108 | Elvis Presley | 2nd To None (CD, Comp, Mono, Club) | RCA | BG2 51108 | US | 2003 |
| 82876 55778-2 | Elvis Presley | Elvis 2nd To None (2xCD, Comp) | RCA | 82876 55778-2 | US | 2003 |
| 82876 55779-2 | Elvis Presley | Elvis 2nd To None (2xCD, Comp) | RCA, BMG | 82876 55779-2 | Europe | 2003 |
| 828765 708517 | Elvis Presley | Elvis 2nd To None (2xLP, Comp) | RCA | 828765 708517 | Europe | 2003 |
| 82876 57085-1 | Elvis Presley | Elvis 2nd To None (2xLP, Comp) | RCA | 82876 57085-1 | UK & Ireland | 2003 |
| 82876 55241 1 | Elvis Presley | Elvis 2nd To None (2xLP, Comp) | RCA, BMG | 82876 55241 1 | Europe | 2003 |
| 0828765110815 | Elvis Presley | Elvis 2nd To None (2xLP, Comp, Gat) | RCA, BMG | 0828765110815 | US | 2003 |
| 82876-56959-2 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA, BMG Russia | 82876-56959-2 | Ukraine | 2003 |
| 82876511082 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA, BMG | 82876511082 | Australasia | 2003 |
| 82876558952 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA, BMG | 82876558952 | US | 2003 |
| 82876552412 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA | 82876552412 | Brazil | 2003 |
| 82876 55241-2 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA | 82876 55241-2 | Philippines | 2003 |
| 82876 57085-2 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA, BMG UK & Ireland | 82876 57085-2 | UK & Ireland | 2003 |
| 82876 55241 2 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA, BMG | 82876 55241 2 | Thailand | 2003 |
| 82876 57085 2 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA, BMG | 82876 57085 2 | Europe | 2003 |
| 82876 56959 2 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA, Sony Music | 82876 56959 2 | Russia | 2003 |
| 82876 56094-2 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA, BMG | 82876 56094-2 | Canada | 2003 |
| 82876 57085-2 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA, BMG UK & Ireland | 82876 57085-2 | UK & Ireland | 2003 |
| 82876 51108-2 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA, BMG, Lideres Entertainment Group | 82876 51108-2 | Venezuela | 2003 |
| 82876 51108-2 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA | 82876 51108-2 | South America | 2003 |
| 033 674 3, 82876 55241 2 | Elvis Presley | Elvis 2nd To None (CD, Comp, Club) | BMG/RCA, RCA, BMG | 033 674 3, 82876 55241 2 | Europe | 2003 |
| 82876 55241 2 | Elvis Presley | Elvis 2nd To None (CD, Comp, Club) | RCA | 82876 55241 2 | US | 2003 |
| BVCM-31104 | Elvis Presley | Elvis 2nd To None (CD, Comp, RM) | RCA, BMG | BVCM-31104 | Japan | 2003 |
| none | Elvis Presley | Elvis 2nd To None (CD, Comp, Unofficial) | RCA , BMG | none | Russia | 2003 |
| 8 28765 52412 4 | Elvis Presley | Elvis 2nd To None (CD, Comp, Unofficial) | RCA, Sony Music | 8 28765 52412 4 | Russia | 2003 |
| 82876-51108-4 | Elvis Presley | Elvis 2nd To None (Cass, Comp) | RCA, BMG | 82876-51108-4 | US | 2003 |
| 82876-56959-4 | Elvis Presley | Elvis 2nd To None (Cass, Comp) | RCA, BMG Russia | 82876-56959-4 | Ukraine | 2003 |
| 82876-55241-4 | Elvis Presley | Elvis 2nd To None (Cass, Comp) | RCA | 82876-55241-4 | Indonesia | 2003 |
| 82876 55241 2 | Elvis Presley | Elvis 2nd To None (Cass, Comp) | RCA, BMG | 82876 55241 2 | Malaysia | 2003 |
| 82876-55241-4 | Elvis Presley | Elvis 2nd To None (Cass, Comp) | RCA | 82876-55241-4 | Thailand | 2003 |
| 82876 56094 2 | Elvis Presley | Elvis: 2nd To None (CD, Comp) | RCA | 82876 56094 2 | US | 2003 |
| 82876 51108 2 | Elvis Presley | Elvis: 2nd To None (CD, Comp) | RCA | 82876 51108 2 | US | 2003 |
| MKCD-T3003 | Elvis Presley | Elvis 2nd To None (CD, Comp) | Meika Music | MKCD-T3003 | China | 2004 |
| BVCP 20029 | Elvis Presley | Elvis 2nd To None (CD, Comp, RE, RM, Blu) | RCA | BVCP 20029 | Japan | 2009 |
| MOVLP1087 | Elvis Presley | Elvis 2nd To None (2xLP, Comp, RE, 180) | Music On Vinyl | MOVLP1087 | Europe | 2014 |
| 88875151912 | Elvis Presley | Elvis 2nd To None (CD, Comp) | Warner Music Russia, RCA, Sony Music | 88875151912 | Russia | 2015 |
| 8287 655241-2 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA | 8287 655241-2 | Argentina | Unknown |
| 8 28765 42182 9 | Elvis Presley | Elvis 2nd To None (CD, Comp, Unofficial) | RCA , BMG | 8 28765 42182 9 | Russia | Unknown |
Tracklist Hide Credits
| 1 | That's All Right | 1:57 |
| 2 | I Forgot To Remember To Forget | 2:29 |
| 3 | Blue Suede Shoes | 2:00 |
| 4 | I Want You, I Need You, I Love You | 2:40 |
| 5 | Love Me | 2:44 |
| 6 | Mean Woman Blues | 2:16 |
| 7 | Loving You | 2:16 |
| 8 | Treat Me Nice | 2:12 |
| 9 | Wear My Ring Around Your Neck | 2:15 |
| 10 | King Creole | 2:09 |
| 11 | Trouble | 2:18 |
| 12 | I Got Stung | 1:51 |
| 13 | I Need Your Love Tonight | 2:06 |
| 14 | A Mess Of Blues | 2:41 |
| 15 | I Feel So Bad | 2:55 |
| 16 | Little Sister | 2:32 |
| 17 | Rock-A-Hula Baby | 2:00 |
| 18 | Bossa Nova Baby | 2:07 |
| 19 | Viva Las Vegas | 2:25 |
| 20 | If I Can Dream | 3:10 |
| 21 | Memories | 3:07 |
| 22 | Don't Cry Daddy | 2:47 |
| 23 | Kentucky Rain | 3:19 |
| 24 | You Don't Have To Say You Love Me | 2:31 |
| 25 | An American Trilogy | 4:39 |
| 26 | Always On My Mind | 3:38 |
| 27 | Promised Land | 2:58 |
| 28 | Moody Blue | 2:49 |
| 29 | I'm A Roustabout (Previously Unreleased) | 2:11 |
| 30 | Rubberneckin' (Paul Oakenfold Remix - Radio Edit)Remix – Paul Oakenfold |
3:31 |
Companies, etc.
- Distributed By – BMG – 82876 51108-2
- Phonographic Copyright (p) – BMG Music
- Copyright (c) – BMG Music
Credits
- Compilation Producer – Ernst Mikael Jørgensen*, Ray Bardani
- Mastered By – Vic Anesini
- Mixed By – Ray Bardani
- Mixed By [Assistant] – Matt Snedecor
- Technician [Tape Transfers] – Andreas Meyer*
Notes
Track 29 And 30 are bonus tracks.Barcode and Other Identifiers
- Barcode: 8 28765 11082 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 82876 55241 2 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA, BMG | 82876 55241 2 | Europe | 2003 |
| 033 674 3, 82876 55241 2 | Elvis Presley | Elvis 2nd To None (CD, Comp, Club) | BMG/RCA, RCA, BMG | 033 674 3, 82876 55241 2 | Europe | 2003 |
| none | Elvis Presley | Elvis 2nd To None (CD, Comp, Unofficial) | RCA , BMG | none | Russia | 2003 |
| 82876 55780-2 | Elvis Presley | 2nd To None (CD, Comp) | RCA | 82876 55780-2 | US | 2003 |
| BG2 51108 | Elvis Presley | 2nd To None (CD, Comp, Mono, Club) | RCA | BG2 51108 | US | 2003 |
Tracklist Hide Credits
| A-1 | That's All Right | 1:57 |
| A-2 | I Forgot To Remember To Forget | 2:29 |
| A-3 | Blue Suede Shoes | 2:00 |
| A-4 | I Want You, I Need You, I Love You | 2:40 |
| A-5 | Love Me | 2:44 |
| A-6 | Mean Woman Blues | 2:16 |
| A-7 | Loving You | 2:16 |
| A-8 | Treat Me Nice | 2:12 |
| A-9 | Wear My Ring Around Your Neck | 2:15 |
| A-10 | King Creole | 2:09 |
| A-11 | Trouble | 2:18 |
| A-12 | I Got Stung | 1:51 |
| A-13 | I Need Your Love Tonight | 2:06 |
| A-14 | A Mess Of Blues | 2:41 |
| A-15 | I Feel So Bad | 2:55 |
| A-16 | Little Sister | 2:32 |
| A-17 | Rock-A-Hula Baby | 2:00 |
| B-1 | Bossa Nova Baby | 2:07 |
| B-2 | Viva Las Vegas | 2:25 |
| B-3 | If I Can Dream | 3:10 |
| B-4 | Memories | 3:07 |
| B-5 | Don't Cry Daddy | 2:47 |
| B-6 | Kentucky Rain | 3:19 |
| B-7 | You Don't Have To Say You Love Me | 2:31 |
| B-8 | An American Trilogy | 4:39 |
| B-9 | Always On My Mind | 3:38 |
| B-10 | Promised Land | 2:58 |
| B-11 | Moody Blue | 2:49 |
| B-12 | I'm A Roustabout (Previously Unreleased) | 2:11 |
| B-13 | Rubberneckin' (Paul Oakenfold Remix - Radio Edit)Remix – Paul Oakenfold |
3:31 |
Companies, etc.
- Distributed By – BMG
- Phonographic Copyright (p) – BMG Music
- Copyright (c) – BMG Music
Credits
- Compilation Producer – Ernst Mikael Jørgensen*, Ray Bardani
- Mastered By – Vic Anesini
- Mixed By – Ray Bardani
- Mixed By [Assistant] – Matt Snedecor
- Technician [Tape Transfers] – Andreas Meyer*
Notes
Track 29 And 30 are bonus tracks.℗©2003
Barcode and Other Identifiers
- Barcode: 8 28765 52414 8
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 82876 55241 2 | Elvis Presley | Elvis 2nd To None (CD, Comp) | RCA, BMG | 82876 55241 2 | Europe | 2003 |
| none | Elvis Presley | Elvis 2nd To None (CD, Comp, Unofficial) | RCA , BMG | none | Russia | 2003 |
| 82876 55780-2 | Elvis Presley | 2nd To None (CD, Comp) | RCA | 82876 55780-2 | US | 2003 |
| BG2 51108 | Elvis Presley | 2nd To None (CD, Comp, Mono, Club) | RCA | BG2 51108 | US | 2003 |
| 82876 55241 2 | Elvis Presley | Elvis 2nd To None (CD, Comp, Club) | RCA | 82876 55241 2 | US | 2003 |
Comments (2)
FLAC albums related Elvis Presley - Elvis 2nd To None:

