Various - Essential Hits 90 FLAC download

Tracklist Hide Credits
| 01 | –Avicii | Last Dance (Avicii Vocal Radio)Remix – Avicii |
3:14 |
| 02 | –Beyoncé | I Was Here (Radio) | 3:55 |
| 03 | –Cover Drive Fe. Dappy | Explode (Radio) | 3:23 |
| 04 | –David Guetta Fe Sia | She Wolf (Falling To Pieces) (Radio) | 3:29 |
| 05 | –Devlin Fe. Ed Sheeran | Watchtower (All Along The) (Radio) | 3:37 |
| 06 | –DJ Fresh* Fe. RaVaughn | The Feeling (Radio) | 3:25 |
| 07 | –Elton John Vs. Pnau | Foreign Fields | 3:28 |
| 08 | –Fatman Scoop, Busta Rhymes, Machel Montana* & Olivia | Make It Shake | 3:15 |
| 09 | –Fazer | Killer (Radio) | 3:33 |
| 10 | –Flo Rida | I Cry | 3:38 |
| 11 | –Muse | Madness | 4:37 |
| 12 | –Ne Yo* | Let Me Love You Until You Learn To Love Yourself (Radio) | 3:53 |
| 13 | –Noisettes | That Girl | 3:11 |
| 14 | –Paloma Faith | 30 Minute Love Affair | 3:18 |
| 15 | –Pink* | Blow Me One Last Kiss (Squeaky Clean Radio) | 3:48 |
| 16 | –Plan B | Deepest Shame | 3:33 |
| 17 | –Professor Green Fe. Sierra Kuterbeck* | Avalon (Radio) | 3:21 |
| 18 | –Ronan Keating | Fires | 3:49 |
| 19 | –Scouting For Girls | Summertime In The City | 3:01 |
| 20 | –The Script Fe. Will I Am | Hall Of Fame | 3:19 |
| 21 | –Taylor Swift | We Are Never Getting Back Together | 3:10 |
| 22 | –Will I Am | Reach For The Stars (Mars Edition) |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
Notes
Mid-month chart & promo releasesStrictly DJ Only
Year/Label/BPM
1. ℗2012 Island 128 BPM
2. ℗2012 Columbia 111 BPM
3. ℗2012 Global Talent/Polydor 101 BPM
4. ℗2012 Virgin 130 BPM
5. ℗2012 4th & Broadway 107 BPM
6. ℗2012 Ministry OF Sound 175 BPM
7. ℗2012 Mercury 75 BPM
8. ℗2012 Mercury 144 BPM
9. ℗2012 AATW 128 BPM
10. ℗2012 Atlantic 126 BPM
11. ℗2012 Hellium 3 90 BPM
12. ℗2012 Def Jam 125 BPM
13. ℗2012 Mono Ra Rama 135 BPM
14. ℗2012 RCA 100 BPM
15. ℗2012 LaFace 114 BPM
16. ℗2012 679/Atlantic 120 BPM
17. ℗2012 Virgin 90 BPM
18. ℗2012 Polydor 118 BPM
19. ℗2012 Sonymusic 93 BPM
20. ℗2012 Sonymusic 85 BPM
21. ℗2012 Mercury 86 BPM
22. ℗2012 Interscope 127 BPM
Comes in a plastic wallet
Barcode and Other Identifiers
- Matrix / Runout: T80FD-D0056 6 C35
- Matrix / Runout: A|W700T/0.1 C416N2CG61E01328
- Rights Society: MCPS
FLAC albums related Various - Essential Hits 90:

