Various - Club Top 16 - Marts/April 1987 FLAC download

Tracklist
| A1 | –Erasure | Sometimes | 3:38 |
| A2 | –Robbie Nevil | C'est La Vie | 3:24 |
| A3 | –Nick Kamen | Each Time You Break My Heart | 4:30 |
| A4 | –Europe | Rock The Night | 4:07 |
| A5 | –Bangles | Wallk Like An Egyptian | 3:21 |
| A6 | –Don Johnson | Heartbeat | 4:18 |
| A7 | –Kool & The Gang | Victory | 3:58 |
| A8 | –Stacey Q | Two Of Hearts | 3:58 |
| B1 | –The Stranglers | Always The Sun | 4:04 |
| B2 | –Agnetha Fältskog & Ola Håkansson | The Way You Are | 4:08 |
| B3 | –The Communards | So Cold The Night | 4:39 |
| B4 | –Mel & Kim | Showing Out (Get Fresh At The Weekend) | 3:33 |
| B5 | –Deborah Harry | French Kissin | 4:09 |
| B6 | –Oran 'Juice' Jones | The Rain [Short Version] | 3:14 |
| B7 | –Bruce Hornsby And The Range | The Way It Is | 4:55 |
| B8 | –MC Miker G. & DJ Sven | Celebration Rap | 4:10 |
Barcode and Other Identifiers
- Rights Society: BIEM/n©b
- Label Code: Side A: A-9544 A
- Label Code: Side B: A-9544 B
- Matrix / Runout: Side A: DM A-9544 A-1/2-87
- Matrix / Runout: Side B: DM A-9544 B-1/2-87
FLAC albums related Various - Club Top 16 - Marts/April 1987:

