UB40 - The Best Of UB40 - Volume 1 FLAC download

Tracklist
| Food For Thought | 4:09 |
| King | 4:33 |
| My Way Of Thinking | 3:23 |
| The Earth Dies Screaming | 4:37 |
| Dream A Lie | 3:37 |
| Don't Let It Pass You By | 7:44 |
| Don't Slow Down | 4:28 |
| 1 In 10 | 4:32 |
| Red Red Wine | 3:02 |
| Please Don't Make Me Cry | 3:26 |
| Many Rivers To Cross | 4:31 |
| Cherry Oh Baby | 3:17 |
| If It Happens Again | 3:42 |
| I Got You Babe | 3:08 |
| Don't Break My Heart | |
| Sing Our Own Song | 3:50 |
| Rat In Mi Kitchen | 4:05 |
| Maybe Tomorrow | 3:23 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDUBTV 1, 258717 | UB40 | The Best Of UB40 - Volume 1 (CD, Comp) | DEP International, Virgin | CDUBTV 1, 258717 | UK | 1987 |
| 150013 | UB40 | Lo Mejor De UB40 = The Best Of UB40 - Volume One (Cass, Comp) | Virgin | 150013 | Argentina | 1987 |
| 50605 | UB40 | The Best Of UB 40 - Volume 1 (Cass, Comp) | Virgin | 50605 | France | 1987 |
| CDUBTV 1, 0777 7 86324 2 9 | UB40 | The Best Of UB40 - Volume 1 (CD, Comp) | DEP International, Virgin | CDUBTV 1, 0777 7 86324 2 9 | Italy | 1987 |
| CDUBTV 1 | UB40 | The Best Of UB40 - Volume 1 (CD, Comp) | DEP International, Virgin | CDUBTV 1 | Australia | 1987 |
| CDVNC 5193 | UB40 | The Best Of UB40 - Volume 1 (CD, Comp) | Virgin | CDVNC 5193 | South Africa | 1987 |
| V2 07777 86324 2 9, V2 86324 | UB40 | The Best Of UB40 - Volume 1 (CD, Comp) | Virgin, Virgin | V2 07777 86324 2 9, V2 86324 | Canada | 1987 |
| CDUBTV 1, 258 717 | UB40 | The Best Of UB40 - Volume 1 (CD, Comp) | DEP International, Virgin | CDUBTV 1, 258 717 | Europe | 1987 |
| CDUBTV 1, 0777 7 86324 2 9 | UB40 | The Best Of UB40 - Volume 1 (CD, Comp) | DEP International, Virgin | CDUBTV 1, 0777 7 86324 2 9 | UK & Europe | 1987 |
| CDUBTVC1, 258 717, CDUBTV 1 | UB40 | The Best Of UB40 - Volume 1 (CD, Comp) | DEP International, Virgin, DEP International | CDUBTVC1, 258 717, CDUBTV 1 | Europe | 1987 |
| CDUBTV 1, CDUBTV1 | UB40 | The Best Of UB40 - Volume 1 (CD, Comp) | Virgin, DEP International | CDUBTV 1, CDUBTV1 | Argentina | 1987 |
| TC-UBTVC1 | UB40 | The Best Of UB40 - Volume 1 (Cass, Comp) | DEP International | TC-UBTVC1 | Malaysia | 1987 |
| VG 50442 | UB40 | The Best Of UB40 - Volume 1 (Cass, Comp) | Virgin | VG 50442 | Greece | 1987 |
| UBTVC 1 | UB40 | The Best Of UB40 - Volume 1 (Cass, Comp) | Virgin | UBTVC 1 | UK | 1987 |
| 408 717, 408717-630 | UB40 | The Best Of UB40 - Volume 1 (Cass, Comp) | Virgin, Virgin | 408 717, 408717-630 | Germany | 1987 |
| DM 208717-630 | UB40 | The Best Of UB40 - Volume 1 (LP, Comp) | DEP International | DM 208717-630 | Germany | 1987 |
| VG 50442 | UB40 | The Best Of UB40 - Volume 1 (Vinyl, Comp, gat) | Virgin, DEP International | VG 50442 | Greece | 1987 |
| CDUBTV 1, 0777 7 86324 2 9 | UB40 | The Best Of UB40 - Volume One (CD, Comp) | DEP International, Virgin | CDUBTV 1, 0777 7 86324 2 9 | Netherlands | 1987 |
| CDUBTV1 | UB40 | The Best Of UB40 - Volume One (CD, Comp) | Virgin | CDUBTV1 | Canada | 1987 |
| CDUBTV1, CDUBTV 1, 0777 7 86324 2 9 | UB40 | The Best Of UB40 - Volume One (CD, Comp) | DEP International, DEP International, Virgin | CDUBTV1, CDUBTV 1, 0777 7 86324 2 9 | Europe | 1987 |
| CDUBTV 1, 258 717 | UB40 | The Best Of UB40 - Volume One (CD, Comp) | DEP International, Virgin | CDUBTV 1, 258 717 | Europe | 1987 |
| CDUBTV1, CDUBTVC1, CDUBTV 1 | UB40 | The Best Of UB40 - Volume One (CD, Comp) | DEP International, Virgin, Virgin | CDUBTV1, CDUBTVC1, CDUBTV 1 | UK | 1987 |
| CDUBTV1, CDUBTVC1, CDUBTV 1 | UB40 | The Best Of UB40 - Volume One (CD, Comp) | DEP International, Virgin, Virgin | CDUBTV1, CDUBTVC1, CDUBTV 1 | UK | 1987 |
| CDUBTV 1, 0777 7 86324 2 9 | UB40 | The Best Of UB40 - Volume One (CD, Comp) | DEP International, Virgin | CDUBTV 1, 0777 7 86324 2 9 | Europe | 1987 |
| CDPUBTV 1 | UB40 | The Best Of UB40 - Volume One (CD, Comp, Pic) | Virgin | CDPUBTV 1 | Europe | 1987 |
| UBTVC1 | UB40 | The Best Of UB40 - Volume One (Cass, Comp, Dol) | Virgin | UBTVC1 | Canada | 1987 |
| V4 07777 86324 4 3, V4 86324 | UB40 | The Best Of UB40 - Volume One (Cass, Comp, Dol) | Virgin, Virgin | V4 07777 86324 4 3, V4 86324 | Canada | 1987 |
| UBTV 1, none | UB40 | The Best Of UB40 - Volume One (LP, Comp) | DEP International, Helicon Records | UBTV 1, none | Israel | 1987 |
| VNC 5193 | UB40 | The Best Of UB40 - Volume One (LP, Comp) | Virgin | VNC 5193 | South Africa | 1987 |
| V.G. 50442 | UB40 | The Best Of UB40 - Volume One (LP, Comp) | Virgin | V.G. 50442 | Greece | 1987 |
| SLEM-1623 | UB40 | The Best Of UB40 - Volume One (LP, Comp) | EMI | SLEM-1623 | Mexico | 1987 |
| UBTV1 | UB40 | The Best Of UB40 - Volume One (LP, Comp, Gat) | Virgin | UBTV1 | UK | 1987 |
| 208 717-630, 208 717 | UB40 | The Best Of UB40 - Volume One (LP, Comp, Gat) | DEP International, DEP International | 208 717-630, 208 717 | Europe | 1987 |
| UBTV 1 | UB40 | The Best Of UB40 - Volume One (LP, Comp, Gat) | DEP International | UBTV 1 | Australia & New Zealand | 1987 |
| 1579 | UB40 | The Best Of UB40 Volume One (LP, Comp) | Virgin | 1579 | Venezuela | 1987 |
| VVD 246 | UB40 | The Best Of Volume One (VHS, Album, Comp, PAL) | Virgin | VVD 246 | 1987 | |
| 427109 1, 066 427109 1 | UB40 | The Best Of Volume One (LP, Comp, Gat) | Virgin, Virgin | 427109 1, 066 427109 1 | Brazil | 1990 |
| KASO 123 | UB 40* | The Best Of... (Cass, Comp, Unofficial) | KASO | KASO 123 | Poland | 1990 |
| CDVNC (WF) 5193 | UB40 | The Best Of UB40 - Volume One (CD, Comp) | Virgin | CDVNC (WF) 5193 | South Africa | 1991 |
| CDVNC (WF) 5193 | UB40 | The Best Of UB40 - Volume One (CD, Comp, RE) | Virgin | CDVNC (WF) 5193 | South Africa | 1991 |
| 427109 2 | UB40 | The Best Of UB40 - Volume One (CD, Comp, RE) | Virgin | 427109 2 | Brazil | 1991 |
| DUBMD 1, 0777 7 86324 3 6 | UB40 | The Best Of UB40 - Volume 1 (MD, Comp) | Virgin, Virgin | DUBMD 1, 0777 7 86324 3 6 | UK | 1992 |
| VJCP-28177 | UB40 | The Best Of UB40 - Volume One (CD, Comp) | Virgin | VJCP-28177 | Japan | 1993 |
| VJCP-28177 | UB40 | The Best Of UB40 - Volume One (CD, Comp) | Virgin, DEP International | VJCP-28177 | Japan | 1993 |
| 427109 2, 370 427109 2 | UB40 | The Best Of UB40 - Volume 1 (CD, Comp, RE) | Virgin, Virgin | 427109 2, 370 427109 2 | Brazil | 1994 |
| 11001606 | UB40 | The Best Of UB40 - Volume One (LP, Comp) | EMI | 11001606 | Colombia | 1994 |
| 0036 | UB40 | The Best Of UB40 (Cass, Comp, RE) | Audio Pro | 0036 | Romania | 1994 |
| V2 07777 86324 2 9, V2 86324 | UB40 | The Best Of UB40 - Volume 1 (CD, Comp) | Virgin, Virgin | V2 07777 86324 2 9, V2 86324 | Canada | 1995 |
| DUBTV 1, 0777 7 86324 2 9 | UB40 | The Best Of UB40 - Volume 1 (CD, Comp) | DEP International, Virgin | DUBTV 1, 0777 7 86324 2 9 | UK | 1995 |
| DUBTV 1, 0777 7 86324 2 9 | UB40 | The Best Of UB40 - Volume One (CD, Comp) | DEP International, Virgin | DUBTV 1, 0777 7 86324 2 9 | Europe | 1995 |
| 7243 8 41009 2 6 | UB40 | The Best Of UB40 - Volume One (CD, Comp) | Virgin | 7243 8 41009 2 6 | US | 1995 |
| DUBTV 1, 0777 7 86324 2 9 | UB40 | The Best Of UB40 - Volume One (CD, Comp) | DEP International, Virgin | DUBTV 1, 0777 7 86324 2 9 | Europe | 1995 |
| 7243 8 41009 4 0 | UB40 | The Best Of UB40 - Volume One (Cass, Comp) | Virgin | 7243 8 41009 4 0 | US | 1995 |
| 7777 863244 3 | UB40 | The Best Of UB40 - Volume 1 (Cass, Comp) | Virgin | 7777 863244 3 | India | 1999 |
| 137 | UB40 | Best (Cass, Comp, Unofficial) | Audio Max | 137 | Poland | Unknown |
| 137 | UB40 | Best (Cass, Comp, Unofficial) | Audio Max | 137 | Poland | Unknown |
| UBTVC1 | UB40 | The Best Of - Volume One (Cass, Album, Comp) | Virgin | UBTVC1 | UK | Unknown |
| 7 86324 4 | UB40 | The Best Of UB 40 - Volume 1 (Cass, Comp) | Virgin | 7 86324 4 | Europe | Unknown |
| EV301-9, TC-UBTVC 1 | UB40 | The Best Of UB 40 - Volume 1 (Cass, Comp) | DEP International, DEP International | EV301-9, TC-UBTVC 1 | Indonesia | Unknown |
| 7863242, CDUBTV 1 | UB40 | The Best Of UB40 - Volume 1 (CD, Comp, RE) | DEP International, Virgin | 7863242, CDUBTV 1 | Australia | Unknown |
| CDUBTV 1, 0777 7 86324 2 9 | UB40 | The Best Of UB40 - Volume 1 (CD, Comp, RP) | DEP International, Virgin | CDUBTV 1, 0777 7 86324 2 9 | Italy | Unknown |
| E-CTE 70075 | UB40 | The Best Of UB40 - Volume 1 (Cass, Comp) | EMI | E-CTE 70075 | Bolivia | Unknown |
| 458 717 | UB40 | The Best Of UB40 - Volume 1 (DCC, Comp, RE) | DEP International | 458 717 | UK | Unknown |
| CDUBTVI, 786324-2 | UB40 | The Best Of UB40 - Volume One (CD, Comp) | Virgin, Virgin | CDUBTVI, 786324-2 | Argentina | Unknown |
| CDUBTV1, 0777 7 86324 2 9 | UB40 | The Best Of UB40 - Volume One (CD, Comp, RP) | Virgin, Virgin | CDUBTV1, 0777 7 86324 2 9 | Europe | Unknown |
| 208 717-630, 208 717 | UB40 | The Best Of UB40 - Volume One (LP, Comp, Gat) | DEP International, DEP International | 208 717-630, 208 717 | Europe | Unknown |
| 306 | UB40 | The Best Of (Cass, Comp, Unofficial) | Vivo | 306 | Romania | Unknown |
| EN-1965 | UB40 | The Best Of (Cass, Comp, Unofficial) | Thomsun Original | EN-1965 | Seychelles | Unknown |
| 157 | UB 40* | The Best Of (Cass, Comp, Unofficial) | Aramis | 157 | Poland | Unknown |
| 544 | UB40 | The Best Vol. 1 (Cass, Comp, Unofficial) | Takt Music | 544 | Poland | Unknown |
| 545 | UB40 | The Best Vol. 2 (Cass, Comp, Unofficial) | Takt Music | 545 | Poland | Unknown |
Comments (4)
FLAC albums related UB40 - The Best Of UB40 - Volume 1:

