Various - Best Of Dixieland FLAC download

Tracklist
| A1 | –Kid Ory's Creole Jazz Band* | Loveless Love |
| A2 | –George Lewis And His Band* | Beale Street Blues |
| A3 | –Louis Armstrong And His All-Stars | Someday You'll Be Sorry |
| A4 | –Henry Red Allen Orchestra* | Canal Street Blues |
| A5 | –Max Kaminsky And His All Star Dixieland Band* | Eccentric Rag |
| A6 | –Eddie Condon And His Boys | St. Louis Blues |
| A7 | –Jack Teagarden And His Sextet* | Basin Street Blues |
| A8 | –The Original Tuxedo "Jass" Band* | Eh-La-Bas |
| B1 | –Dejan's Original Olympia Brass Band* | Over In The Glory Land |
| B2 | –Ken Colyer | Ballin' The Jack |
| B3 | –Alex Welsh & His Jazz Band* | Hindustan |
| B4 | –Monty Sunshine's Jazz Band | Saturday Night Function |
| B5 | –Acker Bilk And His Paramount Jazz Band | Perdido Street Blues |
| B6 | –Terry Lightfoot | Savoy Blues |
| B7 | –Chris Barber's Jazz Band | Stevedore Stomp |
| B8 | –Humphrey Lyttelton And His Band | Christopher Columbus |
Companies, etc.
- Phonographic Copyright (p) – Polydor International GmbH
- Copyright (c) – Polydor International GmbH
Credits
- Liner Notes – James Isaacs
Notes
Black cassette with black paper labels. Chrome tape.Made/Printed in West Germany
Barcode and Other Identifiers
- Barcode: 042283137547
- Rights Society: GEMA
- Label Code: LC0383
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 831 375-2 | Various | Best Of Dixieland (CD, Album, Comp) | Verve Records | 831 375-2 | US | 1987 |
| 831 375-2 | Various | Best Of Dixieland (CD, Album, Comp) | Verve Records | 831 375-2 | Europe | 1987 |
| 831 375-4 | Various | Best Of Dixieland (Cass, Comp, RM, CrO) | Verve Records | 831 375-4 | US | 1987 |
| 70.030 | Various | Best Of Dixieland (Cass, Comp) | Verve Records | 70.030 | Venezuela | 1987 |
FLAC albums related Various - Best Of Dixieland:

