Various - Lost Sounds - Blacks And The Birth Of The Recording Industry 1891-1922 FLAC download
- Performer: Various
- Title: Lost Sounds - Blacks And The Birth Of The Recording Industry 1891-1922
- Size FLAC ver: 1524 mb
- Released: 2005
- Style: Ragtime, Early
- Other formats: DTS DXD MMF MP2 MIDI MP1 AIFF
- Genre: Jazz / Non music / Stage and Screen
- Rating: 4.8 of 5

Tracklist Hide Credits
| Vocal Harmonies | ||
| 1-1 | –Unique Quartette | Mamma's Black Baby Boy |
| 1-2 | –Standard Quartette | Keep Movin' |
| 1-3 | –Unique Quartette | Who Broke The Lock? |
| 1-4 | –Oriole Quartette | Brother Michael, Won't You Hand Down That Rope? |
| 1-5 | –Cousins* And DeMoss* | Poor Mourner |
| 1-6 | –Cousins* And DeMoss* | Who Broke The Lock? |
| 1-7 | –Dinwiddie Colored Quartet | Down On The Old Camp Ground |
| 1-8 | –Polk Miller's Old South Quartette* | Jerusalem Mornin'Banjo, Leader – Polk MillerEnsemble [vocal quartet] – Old South Quartette |
| 1-9 | –Fisk University Jubilee Quartet | Little David, Play On Yo' Harp / Shout All Over God's Heaven |
| 1-10 | –Apollo Jubilee Quartette | Swing Low, Sweet Chariot |
| 1-11 | –Apollo Jubilee Quartette | Shout All Over God's Heaven |
| 1-12 | –Tuskegee Institute Singers | Good NewsEnsemble [double quartet] – Tuskegee Institute Singers |
| 1-13 | –Right Quintette* | The Rain Song |
| 1-14 | –The Four Harmony Kings | Goodnight, Angeline |
| Minstrel & Vaudeville Traditions | ||
| 1-15 | –Charley Case | Experiences In The Show BusinessSpeech [monologue] – Charley Case |
| 1-16 | –George W. Johnson | The Whistling Coon |
| 1-17 | –"Brudder Rasmus"* | Adam And Eve And De Winter Apple [Excerpt] |
| 1-18 | –George W. Johnson | The Laughing Song |
| 1-19 | –Spencer*, Williams* And Quinn's Imperial Minstrels* | Minstrel, First Part, Featuring "The Laughing Song"Speech – Billy Williams , Len SpencerVocals – Quinn's Imperial Minstrels*Vocals, Speech – George W. Johnson |
| 1-20 | –George W. Johnson | Listen To The Mocking Bird |
| 1-21 | –George W. Johnson | The Laughing Coon |
| 1-22 | –George W. Johnson | The Whistling Girl |
| 1-23 | –Williams* And Walker* | My Little Zulu Babe |
| 1-24 | –George W. Johnson | Carving The Duck |
| 1-25 | –Len Spencer And George W. Johnson | The Merry Mail ManAccompanied By [orchestral accompaniment] – Unknown ArtistSpeech – George W. Johnson, Len Spencer |
| 1-26 | –Bert Williams | NobodyAccompanied By [orchestral accompaniment] – Unknown ArtistBaritone Vocals – Bert Williams |
| 1-27 | –Jack Johnson | My Own Story Of The Big Fight |
| 1-28 | –Opal Cooper | Beans, Beans, BeansAccompanied By [orchestral accompaniment] – Unknown ArtistTenor Vocals – Opal Cooper |
| 1-29 | –Noble Sissle | Great Camp Meetin' DayAccompanied By [orchestral accompaniment] – Unknown ArtistTenor Vocals – Noble Sissle |
| Aspirational Motives | ||
| 2-1 | –Booker T. Washington | Atlanta Exposition Speech |
| 2-2 | –Thomas Craig | Old Black JoeBass Vocals – Thomas Craig |
| 2-3 | –Carroll Clark* | Old Dog TrayBanjo – Unknown ArtistBaritone Vocals – Carroll Clark* |
| 2-4 | –Miss Daisy Tapley* And Carroll Clark* | I Surrender AllBaritone Vocals – Carroll Clark*Contralto Vocals – Miss Daisy Tapley*Organ – Unknown Artist |
| 2-5 | –Afro-American Folk Song Singers | Swing AlongChorus [mixed chorus] – Afro-American Folk Song SingersLeader – Will Marion Cook |
| 2-6 | –Afro-American Folk Song Singers | The Rain SongChorus [mixed chorus] – Afro-American Folk Song SingersLeader – Will Marion Cook |
| 2-7 | –Right Quintette* | Exhortation |
| 2-8 | –Roland Hayes | Arioso From "Pagliacci" ("Vesti La Giubba") |
| 2-9 | –Harry T. Burleigh | Go Down, MosesBaritone Vocals – Harry T. Burleigh |
| 2-10 | –Edward H.S. Boatner* | Sometimes I Feel Like A Motherless ChildBaritone Vocals – Edward H.S. Boatner* |
| 2-11 | –Florence Cole-Talbert Accompanied By William Leonard King | VillanellePiano – William Leonard KingSoprano Vocals – Florence Cole-Talbert |
| 2-12 | –R. Nathaniel Dett* | BarcarollePiano – R. Nathaniel Dett* |
| 2-13 | –Clarence Cameron White | LamentViolin – Clarence Cameron White |
| 2-14 | –Edward Sterling Wright | When De Co'n Pone's Hot / 'PossumRead By – Edward Sterling WrightWords By [poems] – Paul Laurence Dunbar |
| Dance Rhythms | ||
| 2-15 | –Europe's Society Orchestra | Down Home Rag |
| 2-16 | –Joan Sawyer's Persian Garden Orchestra | Bregeiro (Rio Brazilian Maxixe) |
| 2-17 | –Ciro's Club Coon Orchestra | On The Shore At Le-Lei-Wei |
| 2-18 | –Wilbur C. Sweatman* | Down Home RagAccompanied By – Emerson TrioClarinet – Wilbur C. Sweatman* |
| 2-19 | –Memphis Pickaninny Band | Some Jazz Blues |
| 2-20 | –Eubie Blake Trio | Sarah From SarahaDrums [probably] – Buddy Gilmore*Piano – Eubie BlakePiano [probably] – Elliott Carpenter* |
| 2-21 | –Blake's Jazzone Orchestra | The Jazz Dance |
| 2-22 | –Wilbur C. Sweatman's Original Jazz Band* | Ev'rybody's Crazy 'Bout The Doggone Blues, But I'm Happy |
| 2-23 | –Lt. Jim Europe's 369th Infantry ("Hell Fighters") Band | Darktown Strutters' Ball |
| 2-24 | –Dabney's Band* | Camp Meeting Blues |
| 2-25 | –Handy's Memphis Blues Band | St. Louis Blues |
Companies, etc.
- Phonographic Copyright (p) – Archeophone Records, LLC
- Copyright (c) – Archeophone Records, LLC
Credits
- Consultant [Production Consultant], Liner Notes [Introduction & Song Notes] – Tim Brooks
- Consultant [Production Consultant], Sequenced By, Liner Notes [Genre Introductions], Remastered By [Technical Assistance] – David Giovannoni
- Producer, Liner Notes [Additional Contributions], Design [Package Design] – Meagan Hennessey
- Producer, Liner Notes [Additional Contributions], Remastered By, Design [Package Design] – Richard Martin
- Remastered By [Technical Assistance] – Clarence Johnson , Doug Benson
Notes
Includes a 59-page booklet.This CD can stand alone as education and entertainment, however it is the companion CD to the book, "Lost Sounds - Blacks and the Birth of the Recording Industry 1980-1919" by Tim Brooks (2004; University of Illinois Press).
Recording date, location, matrix and/or catalog number:
1-1. Fall 1893, New York, Edison cylinder 694
1-2. February 1894, Washington, D.C., Columbia cylinder unnumbered
1-3. circa 1895-1896, New York, unidentified cylinder
1-4. circa 1895, New York (probably), unidentified cylinder
1-5. 1898, New York, Berliner 3010
1-6. 1898, New York, Berliner 3012
1-7. October 29, 1902, Philadelphia, Victor 1714, take 2
1-8. November 13, 1909, Richmond, Virginia, Edison cylinder 10334
1-9. December 8, 1909, Camden, New Jersey, B8450-1, Victor 16448-A
1-10. February 26, 1912, New York, 19773-2, Columbia A1169
1-11. February 26, 1912, New York, 19774-2, Columbia A1169
1-12. August 31, 1914, Camden, New Jersey, B15168-1, Victor 17663-A
1-13. December 24, 1915, New York, 46303-2, Columbia A1987
1-14. circa July 1921, New York, P-142-2, Black Swan 2016-B
1-15. March 18, 1909, New York, B6908-1, Victor 16354
1-16. possibly June 1, 1891, West Orange, New Jersey, Edison cylinder unnumbered
1-17. circa 1893, New Orleans, Louisiana Phonograph Co. cylinder unnumbered
1-18. circa 1894-1898, unknown location, New Jersey (label) cylinder (probably) unnumbered
1-19. circa 1894, unknown location, New Jersey (label) cylinder (probably) unnumbered
1-20. November 18, 1896, Philadelphia, Berliner 403z
1-21. circa 1898, unknown location, Edison cylinder 4005
1-22. 1898, unknown location, Columbia cylinder 7604
1-23. November 10, 1901, Philadelphia, Victor Monarch 1086
1-24. 1903, unknown location, Zonophone C.5290
1-25. circa January 1906, New York, 3374, Star 3704
1-26. circa May 1906, New York, Columbia 3423, take 2
1-27. probably July 24, 1910, New York, 16449-1, Columbia personal record
1-28. circa April-May 1917, New York, 66297, Pathe 20209
1-29. late 1920, New York, 68981, Pathe 20484
2-1. December 5, 1908, Chicago (probably), 14605, Columbia personal record
2-2. 1898, New York, Berliner 1852
2-3. circa March 1910, New York, 4378-3, Columbia A820
2-4. December 7, 1910, New York, 19153-2, Columbia A961
2-5. March 12, 1914, New York, 39274-1, Columbia A1538
2-6. March 12, 1914, New York, 39275-2, Columbia A1538
2-7. December 24,1915, New York, 46302-1, Columbia A1987
2-8. May 4, 1918, New York, 62281-1, Columbia personal record
2-9. circa Summer 1919, New York, 45-1-1, Broome 51
2-10. circa Summer 1919, New York, 85-2-1, Broome 51
2-11. circa Summer 1919 New York (probably), 34-3-2, Broome 52
2-12. circa 1919, unknown location, 86-2-1, Broome 54
2-13. circa 1919, unknown location, (------), Broome 52
2-14. circa October 17, 1913, New York, Edison Blue Amberol cylinder 2153
2-15. December 29, 1913, New York, C14247-2, Victor 35359-B
2-16. May 6, 1914, New York, 36953-1, Columbia A5572
2-17. August 1916, London, 6926-1, Columbia (UK) 624
2-18. circa December 1916, New York, 1201-1, Emerson 5163
2-19. circa June 1917, New York, 66402, Pathe 20236
2-20. circa August 1917, New York, 66671, Pathe 20358
2-21. circa November 1917, New York, 66787, Pathe 20430
2-22. March 28, 1918, New York, 77741-1, Columbia A2548
2-23. circa March 3-7, 1919, New York, 67475, Pathe 22081
2-24. circa October 1919, New York, 2692, Aeolian Vocalion B12246
2-25. January 1922, New York, 970-3, Famous 3092-A
Barcode and Other Identifiers
- Barcode: 777215109025
FLAC albums related Various - Lost Sounds - Blacks And The Birth Of The Recording Industry 1891-1922:

