The Pointer Sisters - Jump The Best Of The Pointer Sisters FLAC download
- Performer: The Pointer Sisters
- Title: Jump The Best Of The Pointer Sisters
- Size FLAC ver: 1819 mb
- Country: Europe
- Style: Synth-pop, Disco
- Other formats: VOC AUD DXD VQF ADX WAV TTA
- Genre: Electronic / Funk and Soul / Pop
- Rating: 4.3 of 5

Tracklist Hide Credits
| 1 | –The Pointer Sisters* | Jump (For My Love) Written-By – Gary Skardina, Marti Sharron, Stephen Mitchell |
| 2 | –The Pointer Sisters* | Someday We'll Be TogetherWritten-By – Russ Ballard |
| 3 | –The Pointer Sisters* | AutomaticWritten-By – Brock Walsh, Mark Goldenberg |
| 4 | –The Pointer Sisters* | He's So ShyWritten-By – Cynthia Weil, Tom Snow |
| 5 | –The Pointer Sisters* | Should I Do It?Written-By – Layng Martine, JR.* |
| 6 | –The Pointer Sisters* | Slow HandWritten-By – John Bettis, Michael Clarke* |
| 7 | –The Pointer Sisters* | Heart To HeartWritten-By – Arnie Roman, Matthew Garey |
| 8 | –The Pointer Sisters* | Telegraph Your LoveWritten-By – Andy Goldmark |
| 9 | –Anita Pointer | Overnight SuccessCo-producer – Stan SheppardProducer – Preston GlassWritten-By – Brenda & Michael Sutton* |
| 10 | –The Pointer Sisters* | FireWritten-By – Bruce Springsteen |
| 11 | –The Pointer Sisters* | I'm So ExcitedWritten-By – Anita Pointer, June Pointer, Ruth Pointer, Trevor Lawrence |
| 12 | –The Pointer Sisters* | GoldmineWritten-By – Andy Goldmark, Bruce Roberts |
| 13 | –The Pointer Sisters* | Back In My ArmsWritten-By – J. Lang*, P. Mastelotto*, R. Page*, S. George* |
| 14 | –The Pointer Sisters* | I Need YouWritten-By – John Black , Nan O'Byrne, Richard Feldman |
| 15 | –The Pointer Sisters* | Neutron DanceWritten-By – Allee Willis, Danny Sembello |
| 16 | –The Pointer Sisters* | Dare MeWritten-By – D. Innis*, S. Lorber* |
| 17 | –The Pointer Sisters* | See How The Love GoesWritten-By – Sue Shifrin, Terry Britten |
| 18 | –June Pointer | I'm Ready For LoveWritten-By – Holland, Dozier, Holland* |
Companies, etc.
- Phonographic Copyright (p) – BMG Records (UK) Ltd.
- Copyright (c) – BMG Records (UK) Ltd.
- Distributed By – BMG Records
- Distributed By – BMG Ariola
- Marketed By – BMG Enterprises
- Manufactured By – BMG Australia Limited
- Distributed By – BMG Australia Limited
- Made By – PMI
- Published By – ATV Music Ltd.
- Published By – Rondor Music (London) Ltd.
- Published By – Island Music Ltd.
- Published By – Russell Ballard Ltd.
- Published By – MCA Music Ltd.
- Published By – ATV Music
- Published By – Chappell Music Ltd.
- Published By – Warner Bros. Music Ltd.
- Published By – E & S Music Ltd.
- Published By – Mibren Music
- Published By – Zomba Music Publishing Ltd.
- Published By – April Music Ltd.
- Published By – CBS Songs Ltd.
- Published By – Copyright Control
- Published By – Jobete Music (UK) Ltd.
- Produced For – Glasshouse Productions
Credits
- Compiled By – Paul Williams
- Design [Sleeve Design] – The Leisure Process
- Producer – Richard Perry
Notes
Artist is shown as "The Pointer Sister" on the label.Two BMG logos are shown:
- "BMG/BERTELSMANN MUSIC GROUP" on the label
- "BMG/ENTERPRISES" on the tray insert
Booklet and tray insert:
℗ 1989 BMG RECORDS (UK) LTD. © 1989 BMG RECORDS (UK) LTD.
All trademarks and logos are protected. Distributed in the UK by BMG Records. Distribué en Europe par BMG/Ariola. Vertrieb in Europa durch BMG/Ariola. A Bertelsmann Music Group Company.
Tray insert:
MARKETED BY [BMG Enterprises logo]
Manufactured and distributed by BMG Australia Limited.
CD label:
℗&©1989 BMG Records (UK) Ltd.
Manufactured for and distributed by BMG Australia Limited in Australasia. Made under license.
Track 9 is produced for Glasshouse Productions.
Barcode and Other Identifiers
- Barcode (Text On Tray Insert): 0 035629 031920
- Matrix / Runout: MADE BY PMI * PD90319 * #01
- Mastering SID Code: IFPI L281
- Mould SID Code: IFPI 4601
- Price Code (Germany): D: QB
- Price Code (France): F: RC650
- Price Code (UK): UK: QB
- Rights Society (On Booklet): MCPS
- Rights Society (On Tray Insert): BIEM GEMA
- Label Code (On Tray Insert): LC 0316
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PD 90319, PD90319 | The Pointer Sisters* | Jump The Best Of The Pointer Sisters (CD, Comp) | RCA, RCA | PD 90319, PD90319 | Europe | 1989 |
| LP-7 2 02628 9, PL90319 | The Pointer Sisters* | Jump - The Best Of The Pointer Sisters (LP, Comp) | Jugoton, RCA | LP-7 2 02628 9, PL90319 | Yugoslavia | 1990 |
| PD 90414 | The Pointer Sisters* | The Best Of The Pointer Sisters (CD, Comp) | EVA | PD 90414 | Benelux | 1989 |
| PL 90319, PL90319 | The Pointer Sisters* | Jump - The Best Of The Pointer Sisters (LP, Comp) | RCA, RCA | PL 90319, PL90319 | Europe | 1989 |
| PL 90414 | The Pointer Sisters* | The Best Of The Pointer Sisters (LP, Comp) | EVA | PL 90414 | Europe | 1989 |
FLAC albums related The Pointer Sisters - Jump The Best Of The Pointer Sisters:

