Various - Pop History (The Fabulous 60ies And 70ies Beat · Pop · Flower Power) FLAC download

Tracklist
| A1 | –The Rubettes | Sugar Baby Love |
| A2 | –Paul Da Vinci | Your Baby Ain't Your Baby Any More |
| A3 | –Barry Blue | Dancing On A Saturday Night |
| A4 | –Kincade | Dreams Are Ten A Penny |
| A5 | –Paper Lace | The Night Chicago Died |
| A6 | –The James Boys | Over And Over |
| A7 | –Daniel Boone | Beautiful Sunday |
| A8 | –The Grass Roots | Sooner Or Later |
| B1 | –Blues Image | Ride Captain Ride |
| B2 | –Robert Knight | Everlasting Love |
| B3 | –Edison Lighthouse | Love Grows Where My Rosemarie Goes |
| B4 | –Badfinger | Come And Get It |
| B5 | –Alan O'Day | Undercover Angel |
| B6 | –Don Fardon | Indian Reservation |
| B7 | –Mark Lindsay | Arizona |
| B8 | –Bonnie Tyler | Lost In France |
| C1 | –B.J. Thomas | Hooked On A Feeling |
| C2 | –The New Seekers | Beg Steal Or Borrow |
| C3 | –Typically Tropical | Barbados |
| C4 | –Christie | Yellow River |
| C5 | –Christie | San Bernadino |
| C6 | –Lobo | Me And You And A Dog Named Boo |
| C7 | –Spencer Davis | Crossfire |
| C8 | –Crispian St. Peters | Pied Piper |
| D1 | –Paper Lace | Billy Don't Be A Hero |
| D2 | –Oliver | Good Morning Starshine |
| D3 | –The Original Caste | One Tin Soldier |
| D4 | –Dobie Gray | Drift Away |
| D5 | –Melanie | Ruby Tuesday |
| D6 | –Donovan | Catch The Wind |
| D7 | –Glenn Yarbrough | Mr Bojangles |
| D8 | –The Turtles | It Ain't Me Babe |
| E1 | –Melanie | Lay Down |
| E2 | –Chris Farlowe | Out Of Time |
| E3 | –First Class | Beach Baby |
| E4 | –Flower Pot Men | Let's Go To San Francisco |
| E5 | –Lobo | I'd Love You To Want Me |
| E6 | –Bonnie Tyler | It's A Heartache |
| E7 | –P.P. Arnold | The First Cut Is The Deepest |
| E8 | –Harold Melvin And The Blue Notes | If You Don't Know Me By Now |
| F1 | –Gerry & The Pacemakers | Don't Let The Sun Catch You Crying |
| F2 | –Peter McCann | Do You Wanna Make Love |
| F3 | –Lobo | Don't Expect Me To Be Your Friend |
| F4 | –Petula Clark | Downtown |
| F5 | –Mary Hopkin | Goodbye |
| F6 | –Brotherhood Of Man | Save Your Kisses For Me |
| F7 | –Mungo Jerry | In The Summertime |
| F8 | –The Marmalade | Ob La Di Ob La Da |
| G1 | –The Equals | Baby Come Back |
| G2 | –Box Tops | The Letter |
| G3 | –The American Breed | Bend Me Shape Me |
| G4 | –The Tremeloes | Here Comes My Lady |
| G5 | –John Fred & His Playboy Band | Judy In Disguise |
| G6 | –The Foundations | Build Me Up Buttercup |
| G7 | –Tommy Roe | Dizzy |
| G8 | –Gary Puckett & The Union Gap | Lady Willpower |
| H1 | –The Searchers | Needles & Pins |
| H2 | –Small Faces | Lazy Sunday |
| H3 | –The Easybeats | Friday On My Mind |
| H4 | –Status Quo | Pictures Of Matchstickmen |
| H5 | –The Zombies | She's Not There |
| H6 | –The Turtles | Elenore |
| H7 | –Fleetwood Mac | Man Of The World |
| H8 | –The Nice | Hang On To A Dream |
| I1 | –Dave Davies | Death Of A Clown |
| I2 | –The Kinks | Sunny Afternoon |
| I3 | –Amen Corner | If Paradise Is Half As Nice |
| I4 | –The New Vaudeville Band | Winchester Cathedral |
| I5 | –Chris Andrews | Yesterday Man |
| I6 | –The McCoys | Hang On Sloopy |
| I7 | –The Troggs | With A Girl Like You |
| I8 | –The Lovin' Spoonful | Summer In The City |
| J1 | –Lou Christie | Lightning Strikes |
| J2 | –The Moody Blues | Go Now |
| J3 | –Joe Cocker | With A Little Help From My Friends |
| J4 | –Status Quo | Ice In The Sun |
| J5 | –The Lemon Pipers | Green Tambourine |
| J6 | –Procol Harum | Whiter Shade Of Pale |
| J7 | –Mel & Tim | Backfield In Motion |
| J8 | –Harold Melvin And The Blue Notes | Satisfaction Guaranteed |
Notes
5-Lp "box" with the cover and opening like an ordinary Lp.Insert with all titles etc.
Manufactured in EEC.
Record one: orange label.
Record two: blue label.
Record three: pink label.
Record four: green label.
Record five: yellow label.
I have spelled all titles after the names on the back cover.
And on some artist name it is spelled with "The" here from the Discogs register.
Barcode and Other Identifiers
- Barcode: 5 020959 100113
- Matrix / Runout: ELP-1001-A-1 MT
- Matrix / Runout: ELP-1001-B-1 MT
- Matrix / Runout: ELP-1001-C-1 MT
- Matrix / Runout: ELP-1001-D-1 MT
- Matrix / Runout: ELP-1001-E-1 MT
- Matrix / Runout: ELP-1001-F-1 MT
- Matrix / Runout: ELP-1001-G-1 MT
- Matrix / Runout: ELP-1001-H-1 MT
- Matrix / Runout: ELP-1001-I-1 MT
- Matrix / Runout: ELP-1001-J-1 MT
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CD 1503 | Various | Pop History (The Fabulous 60ies And 70ies Beat · Pop · Flower Power) (4xCD, Comp) | Dominion | CD 1503 | Germany | 1990 |
| MC 1502 | Various | Pop History (The Fabulous 60ies And 70ies) (5xCass, Comp) | Dominion | MC 1502 | Germany | 1990 |
| ECD 3001 | Various | Pop History (The Fabulous 60ies And 70ies Beat · Pop · Flower Power) (4xCD, Comp) | Dominion | ECD 3001 | Europe | 1990 |
| LP 1501 | Various | Pop History (The Fabulous 60ies And 70ies Beat · Pop · Flower Power) (5xLP, Comp) | Dominion | LP 1501 | Germany | 1990 |
FLAC albums related Various - Pop History (The Fabulous 60ies And 70ies Beat · Pop · Flower Power):

