Yes - Yesyears FLAC download

Tracklist
| I've Seen All Good People |
| Roundabout |
| Yours Is No Disgrace |
| Close To The Edge |
| Going For The One |
| Owner Of A Lonely Heart |
| Heart Of The Sunrise |
| Leave It |
| Tempus Fugit |
| Siberian Khatru |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8536 50250-3 | Yes | Yesyears (VHS, PAL) | Warner Music Vision, Atco Video | 8536 50250-3 | UK | 1991 |
| 50250-6 | Yes | Yesyears - A Retrospective (2xLaserdisc) | Atco Video, A*Vision Entertainment | 50250-6 | US | 1991 |
| AMLY-8038-9 | Yes | Yesyears - A Retrospective (2xLaserdisc, 12", NTSC, CLV) | Atco Video, A*Vision Entertainment | AMLY-8038-9 | Japan | 1991 |
| 8536 50250-3 | Yes | Yesyears (VHS, NTSC) | Warner Music Vision, Atco Video | 8536 50250-3 | US | 1991 |
| 8536-50250-2 | Yes | Yesyears (DVD, NTSC, DVD) | Warner Music Vision | 8536-50250-2 | UK | 2003 |
| 853650250-2 | Yes | Yesyears (DVD-V, NTSC) | Warner Music Vision | 853650250-2 | Brazil | 2003 |
| 8536-50250-2 | Yes | Yesyears (DVD-V, NTSC) | Warner Music Vision | 8536-50250-2 | Canada | 2003 |
| 8536502502 | Yes | Yesyears (DVD-V, NTSC) | Warner Vision Australia, Atco Video | 8536502502 | Australia | 2003 |
| 8536-50250-2, 4670001548533 | Yes | Yesyears (DVD-V, NTSC, DVD) | Warner Music Vision, Никитин | 8536-50250-2, 4670001548533 | Russia | 2008 |
| 8536-50250-2 | Yes | Yesyears (DVD-V, NTSC) | Warner Music Vision, Atco Video | 8536-50250-2 | Germany | Unknown |
Tracklist
| 1-1 | Something's Coming (Stereo Mix) | 7:06 |
| 1-2 | Survival | 6:18 |
| 1-3 | Every Little Thing | 5:41 |
| 1-4 | Then | 4:18 |
| 1-5 | Everydays | 4:08 |
| 1-6 | Sweet Dreams | 3:49 |
| 1-7 | No Opportunity Necessary, No Experience Needed | 4:48 |
| 1-8 | Time And A Word | 4:31 |
| 1-9 | Starship Trooper | 9:26 |
| 1-9.1 | Life Seeker | |
| 1-9.2 | Disillusion | |
| 1-9.3 | Würm | |
| 1-10 | Yours Is No Disgrace | 9:40 |
| 1-11 | I've Seen All Good People | 6:53 |
| 1-11.1 | Your Move | |
| 1-11.2 | All Good People | |
| 1-12 | Long Distance Runaround | 3:33 |
| 1-13 | The Fish (Schindleria Praematurus) | 2:35 |
| 2-1 | Roundabout | 8:31 |
| 2-2 | Heart Of The Sunrise | 10:31 |
| 2-3 | America | 4:03 |
| 2-4 | Close To The Edge | 18:34 |
| 2-4.1 | The Solid Time Of Change | |
| 2-4.2 | Total Mass Retain | |
| 2-4.3 | I Get Up I Get Down | |
| 2-4.4 | Seasons Of Man | |
| 2-5 | Ritual-Nous Sommes Du Soleil | 21:33 |
| 2-6 | Sound Chaser | 9:23 |
| 3-1 | Soon (Single Edit) | 4:06 |
| 3-2 | Amazing Grace | 2:31 |
| 3-3 | Vevey, Part One | 1:07 |
| 3-4 | Wonderous Stories | 3:45 |
| 3-5 | Awaken | 15:34 |
| 3-6 | Montreux's Theme | 2:26 |
| 3-7 | Vevey, Part Two | 0:57 |
| 3-8 | Going For The One | 5:32 |
| 3-9 | Money | 3:12 |
| 3-10 | Abilene | 3:55 |
| 3-11 | Don't Kill The Whale | 3:55 |
| 3-12 | On The Silent Wings Of Freedom | 7:45 |
| 3-13 | Does It Really Happen? | 6:34 |
| 3-14 | Tempus Fugit | 5:14 |
| 3-15 | Run With The Fox | 4:09 |
| 3-16 | I'm Down | 2:31 |
| 4-1 | Make It Easy | 6:08 |
| 4-2 | It Can Happen | 6:01 |
| 4-3 | Owner Of A Lonely Heart | 4:27 |
| 4-4 | Hold On | 5:15 |
| 4-5 | Shoot High Aim Low | 7:00 |
| 4-6 | Rhythm Of Love | 4:46 |
| 4-7 | Love Will Find A Way | 4:49 |
| 4-8 | Changes (Live) | 7:34 |
| 4-9 | And You And I (Live) | 10:49 |
| 4-9.1 | Cord Of Life | |
| 4-9.2 | Eclipse | |
| 4-9.3 | The Preacher The Teacher | |
| 4-9.4 | Apocalypse | |
| 4-10 | Heart Of The Sunrise (Live) | 10:50 |
| 4-11 | Love Conquers All | 4:57 |
Companies, etc.
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
- Made By – WEA Manufacturing Inc.
Notes
4-CD box set, featuring studio and live recordings along with previously unreleased material and BBC session tracks. Includes a 28-page illustrated color booklet with a history of the band and a fold-out family tree by Pete Frame, housed in a 12" square picture box.On Spine: 7 91644-2
On Disc, Cover & Insert: 91644-2
Made In USA By WEA Manufacturing Inc.
Printed In USA
Barcode and Other Identifiers
- Barcode (Scanned): 075679164421
- Matrix / Runout (Disc 1): 3 91644-2.1 SRC=03 M1S6
- Matrix / Runout (Disc 2): 3 91644-2.2 SRC=02 M1S1
- Matrix / Runout (Disc 3): 3 91644-2.3 SRC+01 M1S15
- Matrix / Runout (Disc 4): 3 91644-2.4 RE-1 SRC=02 M1S5
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7567-91644-2 | Yes | Yes Years (4xCD, Comp + Box) | ATCO Records | 7567-91644-2 | Europe | 1991 |
| 50273-0, 91644-2, 50250-3 | Yes | Yesyears (4xCD, Comp + VHS + Box, Dlx) | ATCO Records, ATCO Records, Atco Video | 50273-0, 91644-2, 50250-3 | US | 1991 |
| 91644-2 | Yes | Yes Years (4xCD, Comp + Box, Comp) | ATCO Records | 91644-2 | USA & Canada | 1991 |
| BPRC - 094, BPRC-094 | Yes | Yes Story Volumul 2 (Cass, Comp) | BAST Music, BAST Music | BPRC - 094, BPRC-094 | Romania | 1996 |
| AMCY-280~3 | Yes | Yes Years (4xCD, Comp + Box) | ATCO Records | AMCY-280~3 | Japan | 1991 |
FLAC albums related Yes - Yesyears:

