Mozart, Christoph Eschenbach - The Piano Sonatas FLAC download

Tracklist
| Sonata In C, K.46d | ||
| 1-1 | 1. Allegro | 2:00 |
| 1-2 | 2. Menuetto 1/2 | 3:40 |
| Sonata In F, K.46e | ||
| 1-3 | 1. Allegro | 1:23 |
| 1-4 | 2. Menuetto 1/2 | 2:57 |
| Piano Sonata No.1 In C, K.279 | ||
| 1-5 | 1. Allegro | 4:39 |
| 1-6 | 2. Andante | 4:42 |
| 1-7 | 3. Allegro | 3:03 |
| Piano Sonata No.2 In F, K.280 | ||
| 1-8 | 1. Allegro Assai | 4:22 |
| 1-9 | 2. Adagio | 5:43 |
| 1-10 | 3. Presto | 4:10 |
| Piano Sonata No.3 In Bb, K.281 | ||
| 1-11 | 1. Allegro | 4:16 |
| 1-12 | 2. Andante Amoroso | 4:48 |
| 1-13 | 3. Rondeau. Allegro | 4:12 |
| Piano Sonata No.4 In Eb, K.282 | ||
| 1-14 | 1. Adagio | 7:31 |
| 1-15 | 2. Menuetto 1/2 | 4:50 |
| 1-16 | 3. Allegro | 3:03 |
| Piano Sonata No.5 In G, K.283 | ||
| 2-1 | 1. Allegro | 3:55 |
| 2-2 | 2. Andante | 5:02 |
| 2-3 | 3. Presto | 3:51 |
| Piano Sonata No.6 In D, K.284 "Dürnitz": | ||
| 2-4 | 1. Allegro | 5:03 |
| 2-5 | 2. Rondo En Polonaise. Andante | 3:58 |
| 2-6 | 3. Theme & 12 Variations. Andante | 16:24 |
| Piano Sonata No.7 In C, K.309 | ||
| 2-7 | 1. Allegro Con Spirito | 5:49 |
| 2-8 | 2. Andante Un Poco Adagio | 6:02 |
| 2-9 | 3. Rondeau. Allegretto Grazioso | 6:11 |
| Piano Sonata No.9 In D, K.311 | ||
| 2-10 | 1. Allegro Con Spirito | 4:18 |
| 2-11 | 2. Andante Con Espressione | 5:26 |
| 2-12 | 3. Rondo. Allegro | 6:08 |
| Piano Sonata No.8 In A, K.310 | ||
| 3-1 | 1. Allegro Maestoso | 8:22 |
| 3-2 | 2. Andante Cantabile Con Espressione | 8:40 |
| 3-3 | 3. Presto | 3:13 |
| Piano Sonata No.10 In C, K.330 | ||
| 3-4 | 1. Allegro Moderato | 6:27 |
| 3-5 | 2. Andante Cantabile | 7:14 |
| 3-6 | 3. Allegretto | 5:46 |
| Piano Sonata No.11 In A, K.331 "Alla Turca" | ||
| 3-7 | 1. Theme & 6 Variations. Andante Grazioso | 10:55 |
| 3-8 | 2. Menuetto · Trio | 5:56 |
| 3-9 | 3. Alla Turca. Allegretto | |
| Piano Sonata No.12 In F, K.332 | ||
| 4-1 | 1. Allegro | 6:54 |
| 4-2 | 2. Adagio | 5:04 |
| 4-3 | 3. Allegro Assai | 7:15 |
| Piano Sonata No.13 In Bb, K.333 | ||
| 4-4 | 1. Allegro | 7:10 |
| 4-5 | 2. Andante Cantabile | 8:04 |
| 4-6 | 3. Allegretto Grazioso | 6:29 |
| Fantasia No.4 In C, K.475 | ||
| 4-7 | Adagio · Allegro · Andantino · Più Allegro · Primo Tempo | 13:15 |
| Piano Sonata No.14 In C, K.457 | ||
| 4-8 | 1. Molto Allegro | 8:27 |
| 4-9 | 2. Adagio | 6:47 |
| 4-10 | 3. Allegro Assai | 5:04 |
| Piano Sonata No.15 In F, K.533/K.494 | ||
| 5-1 | 1. Allegro | 8:38 |
| 5-2 | 2. Andante | 6:08 |
| 5-3 | 3. Rondo. Allegretto | 7:54 |
| Piano Sonata No.16 In C, K.545 "Sonata Semplice" | ||
| 5-4 | 1. Allegro | 4:01 |
| 5-5 | 2. Andante | 5:59 |
| 5-6 | 3. Rondo. Allegretto | 2:00 |
| Piano Sonata No.17 In Bb, K.570 | ||
| 5-7 | 1. Allegro | 5:56 |
| 5-8 | 2. Adagio | 8:08 |
| 5-9 | 3. Allegretto | 3:36 |
| Piano Sonata No.18 In D, K.576 "Hunt": | ||
| 5-10 | 1. Allegro | 4:55 |
| 5-11 | 2. Adagio | 5:22 |
| 5-12 | 3. Allegretto | 4:29 |
Credits
- Composed By – Wolfgang Amadeus Mozart
- Piano – Christoph Eschenbach
Notes
Recordings: Berlin, Jesus-Christus-Kirche, 5/1967 (K. 330. 331.);Berlin, Ufa-Ton-Studio, 10/1968 (K. 282, 310, 311, 545);
Berlin, Micharlsheim, 9/1969 (K. 280, 281, 283, 309, 570), 12/1969 (K. 279, 332, 3333), 9/1970 (K. 533/494, 457, 475), 11/1970 (K. 46d, 46e, 284, 576)
(P) 1967 (K. 330, 331,); 1971 Polydor International GmbH, Hamburg
(C) 1966 Suhrkamp Verlag, Frankfurt am Main
(Hildesheimer; "Wer war Mozart?" - Extracts reprinted by permission;
(C) 1971 Klaus Geitel
Barcode and Other Identifiers
- Barcode: 028946313725
- Matrix / Runout: 00289 419 446-2 03 * 50978060
- Matrix / Runout: 00289 419 447-2 02 * 50978155
- Matrix / Runout: 00289 419 448-2 03 *50978059
- Matrix / Runout: 00289 419 449-2 03 *50978151
- Matrix / Runout: 00289419 450-203 * 50978152
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2720 031 | Mozart*, Christoph Eschenbach | Mozart*, Christoph Eschenbach - Sonaten - Gesamtausgabe · Complete (7xLP + Box) | Deutsche Grammophon | 2720 031 | Germany | 1971 |
| 1 OEL 701 | Mozart*, Christoph Eschenbach | Mozart*, Christoph Eschenbach - Sonaten - Gesamtausgabe · Complete (7xLP + Box) | Deutsche Grammophon | 1 OEL 701 | Spain | 1971 |
| 2720 092 | Mozart*, Christoph Eschenbach | Mozart*, Christoph Eschenbach - Complete Piano Sonatas (7xLP + Box) | Deutsche Grammophon | 2720 092 | US | Unknown |
| 2720 031 | Mozart*, Christoph Eschenbach | Mozart*, Christoph Eschenbach - Sonaten - Gesamtausgabe · Complete (7xLP + Box) | Deutsche Grammophon | 2720 031 | UK | 1971 |
| 2720 092 | Wolfgang Amadeus Mozart, Christoph Eschenbach | Wolfgang Amadeus Mozart, Christoph Eschenbach - Sämtliche Klaviersonaten (7xLP, RE + Box) | Deutsche Grammophon | 2720 092 | Germany | Unknown |
FLAC albums related Mozart, Christoph Eschenbach - The Piano Sonatas:

