Various - Atlantic Rhythm & Blues 1947-1974 (Volume 4 1958-1962) FLAC download
- Performer: Various
- Title: Atlantic Rhythm & Blues 1947-1974 (Volume 4 1958-1962)
- Size FLAC ver: 1572 mb
- Country: US
- Released: 1985
- Style: Rhythm & Blues, Soul
- Other formats: WAV FLAC MP1 MP2 DTS DXD VOX
- Genre: Funk and Soul
- Rating: 4.5 of 5

Tracklist
| –La Vern Baker* | I Cried A Tear | 2:35 |
| –Ray Charles | The Right Time | 3:21 |
| –The Coasters | Charlie Brown | 2:18 |
| –Ray Charles | What'd I Say (Parts 1 & 2) | 5:06 |
| –The Drifters | There Goes My Baby | 2:10 |
| –The Coasters | Along Came Jones | 2:57 |
| –Ray Charles | Let The Good Times Roll | 2:45 |
| –The Coasters | Poison Ivy | 2:40 |
| –The Drifters | Dance With Me | 2:22 |
| –Ray Charles | Just For A Thrill | 3:22 |
| –The Drifters | This Magic Moment | 2:30 |
| –The Drifters | Save The Last Dance For Me | 2:27 |
| –The Coasters | Shopping For Clothes | 2:57 |
| –Ben E. King | Spanish Harlem | 2:49 |
| –Ben E. King | Young Boy Blues | 2:18 |
| –Ben E. King | Stand By Me | 2:50 |
| –Carla Thomas | Gee Whiz | 2:16 |
| –La Vern Baker* | Saved | 2:34 |
| –Solomon Burke | Just Out Of Reach (Of My Two Empty Arms) | 2:45 |
| –The Coasters | Little Egypt | 2:51 |
| –Ben E. King | Amor | 2:52 |
| –The Mar-Keys | Last Night | 2:33 |
| –The Ikettes | I'm Blue (The Gong-Gong Song) | 2:29 |
| –William Bell | You Don't Miss Your Water | 2:58 |
| –The Falcons | I Found A Love | 2:56 |
| –Solomon Burke | Cry To Me | 2:30 |
| –Ben E. King | Don't Play That Song (You Lied) | 2:50 |
| –Booker T. & The MG's* | Green Onions | 2:50 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 81296-1-F, 7 81296-1-F | Various | Atlantic Rhythm & Blues 1947-1974 (Volume 4 1958-1962) (2xLP, Comp) | Atlantic, Atlantic | 81296-1-F, 7 81296-1-F | US | 1985 |
| 78 12961 | Various | Atlantic Rhythm & Blues 1947-1974 (Volume 4 1958-1962) (2xLP, Comp) | Atlantic | 78 12961 | Canada | 1985 |
| 781 296-1 | Various | Atlantic Rhythm & Blues 1947-1974 (Volume 4 1958-1962) (2xLP, Comp) | Atlantic | 781 296-1 | Europe | 1985 |
| 81296-1 | Various | Atlantic Rhythm & Blues 1947-1974 (Volume 4 1958-1962) (2xLP, Comp) | Atlantic | 81296-1 | Australia | 1985 |
| 7567-81296-2 | Various | Atlantic Rhythm & Blues 1947-1974 (Volume 4 1958-1962) (CD, Comp) | Atlantic | 7567-81296-2 | Europe | 1985 |
| 35XD-648 | Various | Atlantic Rhythm & Blues 1947-1974 (Volume 4 1958-1962) (CD, Comp) | Atlantic | 35XD-648 | Japan | 1985 |
| 7 81296-2 | Various | Atlantic Rhythm & Blues 1947-1974, Volume 4 1958-1962 (CD, Comp) | Atlantic | 7 81296-2 | US | 1985 |
| 7 81296-2 | Various | Atlantic Rhythm And Blues 1947 - 1974 Volume 4 1958 - 1962 (CD, Comp, Club) | Atlantic | 7 81296-2 | US | 1985 |
| A1-81296 | Various | Atlantic Rhythm And Blues 1947-1974 Volume 4(1958-1962) (LP, Comp) | Atlantic | A1-81296 | US | 1985 |
| 675.8008 | Various | Atlantic Rhythm & Blues 1947-1974 (Volume 4 1958-1962) (2xLP, Comp, Gat) | Atlantic | 675.8008 | Brazil | 1988 |
| 7 81296-2 | Various | Atlantic Rhythm And Blues 1947 - 1974 Volume 4 1958 - 1962 (CD, Comp) | Atlantic | 7 81296-2 | Germany | Unknown |
FLAC albums related Various - Atlantic Rhythm & Blues 1947-1974 (Volume 4 1958-1962):

