U2 - October FLAC download

Tracklist
| A1 | Gloria |
| A2 | I Fall Down |
| A3 | I Threw A Brick Through A Window |
| A4 | Rejoice |
| A5 | Fire |
| B1 | Tomorrow |
| B2 | October |
| B3 | With A Shout (Jerusalem) |
| B4 | Stranger In A Strange Land |
| B5 | Scarlet |
| B6 | Is That All? |
Companies, etc.
- Copyright (c) – Island Records Ltd.
- Manufactured By – Dacapo
- Distributed By – Dacapo
- Pressed By – Nova Força - Artes Gráficas
- Mastered At – The Town House
Credits
- Bagpipes [Oillean Pipes], Bodhrán – Vincent Kilduff*
- Bass – Adam Clayton
- Drums – Larry*
- Engineer – Paul Thomas
- Engineer [Assistant] – Kevin Maloney
- Guitar, Piano – The Edge
- Layout [Sleeve] – Rapid Exteriors
- Mastered By – Ian Cooper
- Photography By – Ian Finlay
- Producer – Steve Lillywhite
- Vocals – Bono
- Written-By – U2
Notes
© 1981.Made in Portugal.
R next to Island logo. Deviates from U2 - October due to placement of SPA aligned left with STEREO on label
Barcode and Other Identifiers
- Matrix / Runout: 10.204185.48-A ABF
- Matrix / Runout: 10.204185.48-B ABF
- Rights Society: SPA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9680 | U2 | October (LP, Album) | Island Records | ILPS 9680 | UK | 1981 |
| IMCD 223, 842 297-2 | U2 | October (CD, Album, RE) | Island Masters, Island Records | IMCD 223, 842 297-2 | UK | Unknown |
| ISL 9680 | U2 | October (LP, Album, RE) | Island Records | ISL 9680 | Canada | 1983 |
| ILPS 9680 | U2 | October (LP, Album) | Island Records | ILPS 9680 | US | 1981 |
| 842297-4 | U2 | October (Cass, Album, RE) | Island Records, PolyGram | 842297-4 | Russia | 1996 |
Tracklist
| A1 | Gloria |
| A2 | I Fall Down |
| A3 | I Threw A Brick Through A Window |
| A4 | Rejoice |
| A5 | Fire |
| B1 | Tomorrow |
| B2 | October |
| B3 | With A Shout (Jerusalem) |
| B4 | Stranger In A Strange Land |
| B5 | Scarlet |
| B6 | Is That All? |
Companies, etc.
- Copyright (c) – Island Records Ltd.
- Phonographic Copyright (p) – Island Records Ltd.
- Distributed By – Dischi Ricordi S.p.A.
- Printed By – La Grafica Cremonese
- Recorded At – Windmill Lane Studios
- Mastered At – The Town House
- Published By – Blue Mountain Music Ltd.
Credits
- Bagpipes [Oilean Pipes Pipes], Bodhrán – Vincent Kilduff*
- Bass – Adam Clayton
- Drums – Larry*
- Engineer – Paul Thomas
- Engineer [Assistant] – Kevin Maloney
- Guitar, Piano – The Edge
- Layout – Rapid Exteriors
- Management – Paul McGuinness
- Mastered By – Ian Cooper
- Photography By – Ian Finlay
- Producer – Steve Lillywhite
- Vocals – Bono
- Written-By – U-2*
Notes
Studio: Windmill Lane Dublin July-August 81Mastered at Town House
Label:
All Songs written by U2
Blue Mountain Music Ltd
Prod. by Steve Lillywhite
℗ 1981 Island
Records Ltd
Made in Italy
Sleeve:
ILPS 19680
ISLAND
DISTRIBUZIONE DISCHI RICORDI S.P.A.
Inner sleeve:
ILPS 19680
© 1981 Island Records Ltd.
Version with blue labels you can find : here.
Barcode and Other Identifiers
- Rights Society: S.I.A.E.
- Matrix / Runout (Runout A): ILPS 19680-1 ΔΔ
- Matrix / Runout (Runout B): ILPS 19680-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9680 | U2 | October (LP, Album) | Island Records | ILPS 9680 | UK | 1981 |
| IMCD 223, 842 297-2 | U2 | October (CD, Album, RE) | Island Masters, Island Records | IMCD 223, 842 297-2 | UK | Unknown |
| ISL 9680 | U2 | October (LP, Album, RE) | Island Records | ISL 9680 | Canada | 1983 |
| ILPS 9680 | U2 | October (LP, Album) | Island Records | ILPS 9680 | US | 1981 |
| 842297-4 | U2 | October (Cass, Album, RE) | Island Records, PolyGram | 842297-4 | Russia | 1996 |
Tracklist
| 1 | Gloria |
| 2 | I Fall Down |
| 3 | I Threw A Brick Through The Window |
| 4 | Rejoice |
| 5 | Fire |
| 6 | Tomorrow |
| 7 | October |
| 8 | With A Shout (Jerusalem) |
| 9 | Stranger In A Strange Land |
| 10 | Scarlet |
| 11 | Is That All? |
Companies, etc.
- Distributed By – PolyGram K.K.
Credits
- Artwork By [Sleeve Layout] – Rapid Exteriors
- Bagpipes [Oillean Pipes], Drums [Bodhran] – Vincent Kilduff*
- Bass – Adam Clayton
- Drums – Larry*
- Engineer – Paul Thomas
- Engineer [Assistant Engineer] – Kevin Maloney
- Guitar, Piano – The Edge
- Mastered By – Ian Cooper
- Photography – Ian Finlay
- Producer – Steve Lillywhite
- Vocals – Bono
- Written-By – U2
Notes
Released discography picture cover, Japanese/English biography/lyrics insert & obi-strip.Barcode and Other Identifiers
- Barcode: 4 988011 356513
- Matrix / Runout: PHCR-4834-2R
- Rights Society: JASRAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9680 | U2 | October (LP, Album) | Island Records | ILPS 9680 | UK | 1981 |
| IMCD 223, 842 297-2 | U2 | October (CD, Album, RE) | Island Masters, Island Records | IMCD 223, 842 297-2 | UK | Unknown |
| ISL 9680 | U2 | October (LP, Album, RE) | Island Records | ISL 9680 | Canada | 1983 |
| ILPS 9680 | U2 | October (LP, Album) | Island Records | ILPS 9680 | US | 1981 |
| 842297-4 | U2 | October (Cass, Album, RE) | Island Records, PolyGram | 842297-4 | Russia | 1996 |
Tracklist
| A1 | Gloria | 4:12 |
| A2 | I Fall Down | 3:39 |
| A3 | I Threw A Brick Through A Window | 4:53 |
| A4 | Rejoice | 3:36 |
| A5 | Fire | 3:50 |
| B1 | Tomorrow | 4:36 |
| B2 | October | 2:20 |
| B3 | With A Shout | 4:01 |
| B4 | Stranger In A Strange Land | 3:57 |
| B5 | Scarlet | 2:50 |
| B6 | Is That All? | 3:02 |
Companies, etc.
- Manufactured By – Columbia House
Credits
- Bagpipes [Oillean Pipes Pipes], Bodhrán – Vincent Kilduff*
- Bass – Adam Clayton
- Drums – Larry*
- Engineer – Paul Thomas
- Engineer [Assistant] – Kevin Maloney
- Guitar, Piano – The Edge
- Mastered By – Ian Cooper
- Producer – Steve Lillywhite
- Vocals – Bono
- Written-By – U2
Notes
Studio: Windmill Lane Dublin July-August 81.This is the Columbia House Version with blue labels with black border version. The CRC markings are on the back cover.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9680 | U2 | October (LP, Album) | Island Records | ILPS 9680 | UK | 1981 |
| IMCD 223, 842 297-2 | U2 | October (CD, Album, RE) | Island Masters, Island Records | IMCD 223, 842 297-2 | UK | Unknown |
| ISL 9680 | U2 | October (LP, Album, RE) | Island Records | ISL 9680 | Canada | 1983 |
| ILPS 9680 | U2 | October (LP, Album) | Island Records | ILPS 9680 | US | 1981 |
| 185652 | U2 | October (Cass, Album) | Island Records | 185652 | Turkey | 1981 |
FLAC albums related U2 - October:

