Aaron Neville, Art Neville, The Meters - The Great Aaron Neville With The Neville Brothers FLAC download
- Performer: Aaron Neville
- Title: The Great Aaron Neville With The Neville Brothers
- Size FLAC ver: 1158 mb
- Released: 2000
- Other formats: APE AUD AU MOD MP1 RA TTA
- Genre: Funk and Soul
- Rating: 4.6 of 5

Tracklist
| 1-1 | –Aaron Neville | Tell It Like It Is | 3:06 |
| 1-2 | –The Meters | Funky Miracles | 2:24 |
| 1-3 | –Aaron Neville | Over You | 2:08 |
| 1-4 | –Art Neville | Little Girl From The Candy Store | 2:39 |
| 1-5 | –Aaron Neville | Show Me The Way | 2:30 |
| 1-6 | –Art Neville | All These Things | 3:08 |
| 1-7 | –Aaron Neville | I'm Waiting At The Station | 2:27 |
| 1-8 | –Aaron Neville | Wrong Number | 2:48 |
| 1-9 | –The Meters | Sophisticated Cissy | 2:52 |
| 1-10 | –Aaron Neville | How Could I Help But Love You | 3:13 |
| 1-11 | –Art Neville | My Baby Don't Love Me Any More | 2:30 |
| 1-12 | –Art Neville | Humdinger | 2:35 |
| 1-13 | –Aaron Neville | Don't Cry | 2:20 |
| 1-14 | –Art Neville | I Need Someone | 3:07 |
| 1-15 | –Aaron Neville | Even Though (Reality) | 2:38 |
| 1-16 | –Art Neville | That Rock ‘n’ Roll Beat | 2:50 |
| 1-17 | –Aaron Neville | Get Out Of My Life | 2:04 |
| 1-18 | –The Meters | 6V6 LA | 2:23 |
| 2-1 | –Aaron Neville | For Everybody There's A Girl | 2:18 |
| 2-2 | –Art Neville | Darling, Don't Leave Me This Way | 2:45 |
| 2-3 | –Aaron Neville | Everyday | 2:36 |
| 2-4 | –Art Neville | Humdinger | 1:49 |
| 2-5 | –Aaron Neville | Sweet Little Mama | 2:34 |
| 2-6 | –Aaron Neville | Hercules | 4:12 |
| 2-7 | –The Meters | Ride Your Pony | 3:16 |
| 2-8 | –Aaron Neville | Make Me Strong | 3:49 |
| 2-9 | –Art Neville | You Won't Do Right | 2:17 |
| 2-10 | –Aaron Neville | One Fine Day | 3:27 |
| 2-11 | –Art Neville | House On The Hill (Rock ‘n’ Roll Hootenanny) | 2:34 |
| 2-12 | –Aaron Neville | Speak To Me | 2:41 |
| 2-13 | –The Meters | Live Wire | 2:36 |
| 2-14 | –Aaron Neville | Cry Me A River | 3:40 |
| 2-15 | –Art Neville | Hook, Line And Sinker | 2:36 |
| 2-16 | –Art Neville | Heartaches | 3:37 |
| 2-17 | –The Meters | Dry Spell | 2:27 |
| 2-18 | –Aaron Neville | Been So Wrong | 3:42 |
| 3-1 | –Aaron Neville | Going Home | 4:14 |
| 3-2 | –Art Neville | Pains In My Heart | 3:11 |
| 3-3 | –Aaron Neville | Struttin' On Sunday | 3:41 |
| 3-4 | –Charles Neville | Dance Your Blues Away | 3:56 |
| 3-5 | –Aaron Neville | Baby I'm A Want You | 3:13 |
| 3-6 | –The Meters | Tippi-Toes | 2:24 |
| 3-7 | –Aaron Neville | Performance | 3:04 |
| 3-8 | –Art Neville | I'm Gonna Put Some Hurt On You | 3:23 |
| 3-9 | –Aaron Neville | Mojo Hannah | 4:32 |
| 3-10 | –Aaron Neville | The Greatest Love | 3:34 |
| 3-11 | –Art Neville | Bo Diddley | 2:31 |
| 3-12 | –Aaron Neville | Wild Flower | 4:36 |
| 3-13 | –The Meters | Art | 2:30 |
| 3-14 | –Aaron Neville | Feelings | 4:00 |
| 3-15 | –Aaron Neville | Nadie | 3:59 |
| 3-16 | –The Meters | Ease Back | 3:10 |
| 3-17 | –Aaron Neville | For The Good Times | 3:00 |
| 3-18 | –Aaron Neville | She's On My Mind | 2:43 |
Notes
1-1 is not the hit version; it’s the 1970s remake.1-2 is actually “Funky Miracle”
1-3 and 1-6 are alternate takes
1-5 and 1-15 are variations of the original single version
1-7 is actually “I'm Waitin’ At The Station”
1-8 is actually “Wrong Number (I’m Sorry, Goodbye)”
1-15 is just “Reality”
2-1 is actually “For Every Boy There’s A Girl.” It is the version of the song released on A1Records, NOT the one released later on Instant
2-6 is a variation of the original single version
3-4 is not Charles Neville (nor any other member of the Neville family.) Nor is the song “Dance Your Blues Away.” It is actually “Dance Your Blues Pt. II” by Spellboun’ ( https://www.localhost/Spellboun-Carry-On-Dance-Your-Blues-Pt-II/release/5025138 )
3-9 and 3-11 are variations of the original single versions
FLAC albums related Aaron Neville, Art Neville, The Meters - The Great Aaron Neville With The Neville Brothers:

