Various - No. 1's 50's 60's 70's - Three Decades Of Number One Hits FLAC download
- Performer: Various
- Title: No. 1's 50's 60's 70's - Three Decades Of Number One Hits
- Size FLAC ver: 1784 mb
- Released: 1989
- Style: Ballad, Rock & Roll, Pop Rock, Blues Rock
- Other formats: VQF MP2 MIDI VOX FLAC AU WMA
- Genre: Rock / Funk and Soul / Pop / Folk / World / Country
- Rating: 4.7 of 5

Tracklist
| Record 1: Mid-Late Fifties Ballad Number Ones | ||
| A1 | –Perry Como | Magic Moments |
| A2 | –Doris Day | Whatever Will Be Will Be |
| A3 | –Dream Weavers* | It's Almost Tomorrow |
| A4 | –Perez Prado | Cherry Pink & Apple Blossmom White |
| A5 | –Vic Damone | On The Street Where You Live |
| A6 | –Kitty Kallen | Little Things Mean A Lot |
| A7 | –David Whitfield | Cara Mia |
| B1 | –Frankie Laine | Answer Me |
| B2 | –Don Cornell | Hold My Hand |
| B3 | –Rosemary Clooney | Mambo Italiano |
| B4 | –Jimmy Young | Unchained Melody |
| B5 | –Tommy Edwards | It's All In The Game |
| B6 | –Connie Francis | Carolina Moon |
| B7 | –Kay Starr | Rock And Roll Waltz |
| Record 2: Rock 'N' Roll Number Ones Of The Fifties | ||
| C1 | –Tommy Steele | Singing The Blues |
| C2 | –Paul Anka | Diana |
| C3 | –Connie Francis | Stupid Cupid |
| C4 | –Everly Brothers | Claudette |
| C5 | –Conway Twitty | It's Only Make Believe |
| C6 | –Elvis Presley | All Shook Up |
| C7 | –Bill Haley And His Comets | Rock Around The Clock |
| D1 | –Jerry Lee Lewis | Great Balls Of Fire |
| D2 | –Elvis Presley | Jailhouse Rock |
| D3 | –Lonnie Donegan | Cumberland Gap |
| D4 | –Johnnie Ray | Yes Tonight Josephine |
| D5 | –Guy Mitchell | Rock-A-Billy |
| D6 | –Lord Rockingham's XI | Hoots Mon |
| Record 3: Fifties Number Ones | ||
| E1 | –Johnnie Ray | Just Walking In The Rain |
| E2 | –Lonnie Donegan | Putting On The Style |
| E3 | –Jerry Keller | Here Comes Summer |
| E4 | –Buddy Holly | It Doesn't Matter Anymore |
| E5 | –Platters* | Smoke Gets In Your Eyes |
| E6 | –Connie Francis | Who's Sorry Now |
| E7 | –Emile Ford & The Checkmates | What Do You Want To Make Those Eyes At Me For? |
| F1 | –Kalin Twins | When |
| F2 | –Marvin Rainwater | Whole Lotta Woman |
| F3 | –Frankie Vaughan | Garden Of Eden |
| F4 | –Andy Williams | Butterfly |
| F5 | –Frankie Laine | A Woman In Love |
| F6 | –Tab Hunter | Young Love |
| F7 | –Guy Mitchell | Singing The Blues |
| Record 4: Early Sixties Pop Number Ones | ||
| G1 | –Elvis Presley | Are You Lonesome Tonight |
| G2 | –John Leyton | Johnny Remember Me |
| G3 | –Jimmy Jones | Good Timin' |
| G4 | –Johnny Tillotson | Poetry In Motion |
| G5 | –Marcels* | Blue Moon |
| G6 | –Johnny Preston | Running Bear |
| G7 | –Del Shannon | Runaway |
| H1 | –Elvis Presley | Wooden Heart |
| H2 | –B. Bumble & The Stingers | Nut Rocker |
| H3 | –Petula Clark | Sailor |
| H4 | –Floyd Cramer | On The Rebound |
| H5 | –Anthony Newley | Why |
| H6 | –Searchers* | Sweets For My Sweet |
| H7 | –Lonnie Donegan | My Old Man's A Dustman |
| Record 5: Mid Sixties Pop Number Ones | ||
| I1 | –Righteous Brothers* | You've Lost That Lovin' Feelin' |
| I2 | –Georgie Fame | Yeh Yeh |
| I3 | –Kinks* | Tired Of Waiting |
| I4 | –Walker Brothers* | Make It Easy On Yourself |
| I5 | –Bee Gees | I've Gotta Get A Message To You |
| I6 | –Small Faces | All Or Nothing |
| I7 | –Searchers* | Needles And Pins |
| J1 | –Sandie Shaw | (There's) Always Something To Remind Me |
| J2 | –Tom Jones | It's Unusual |
| J3 | –Troggs* | With A Girl Like You |
| J4 | –Procol Harum | A Whiter Shade Of Pale |
| J5 | –Georgie Fame | Get Away |
| J6 | –Hugo Montenegro | The Good, The Bad & The Ugly |
| J7 | –Zager & Evans | In The Year 2525 (Exordium And Terminus) |
| Record 6: Sixties Number Ones | ||
| K1 | –Roy Orbison | Only The Lonely |
| K2 | –Frankie Vaughan | Tower Of Strength |
| K3 | –Anthony Newley | Do You Mind |
| K4 | –Jet Harris And Tony Meehan | Diamonds |
| K5 | –Moody Blues* | Go Now |
| K6 | –Honeycombs* | Have I The Right |
| K7 | –Dusty Springfield | You Don't Have To Say You Love Me |
| L1 | –Brian Poole & The Tremeloes | Do You Love Me |
| L2 | –Searchers* | Don't Throw Your Love Away |
| L3 | –Sandie Shaw | Long Live Love |
| L4 | –Roy Orbison | Oh Pretty Woman |
| L5 | –Unit Four Plus Two | Concrete And Clay |
| L6 | –Georgie Fame | Ballad Of Bonnie And Clyde |
| L7 | –Archies* | Sugar Sugar |
| Record 7: Seventies Pop Number Ones | ||
| M1 | –Chicory Tip | Son Of My Father |
| M2 | –Mungo Jerry | In The Summertime |
| M3 | –Sweet* | Blockbuster |
| M4 | –Dawn | Knock Three Times |
| M5 | –Terry Jacks | Seasons In The Sun |
| M6 | –Rubettes* | Sugar Baby Love |
| M7 | –ABBA | Waterloo |
| N1 | –The Three Degrees | When Will I See You Again |
| N2 | –Boney M. | Rivers Of Babylon |
| N3 | –Leo Sayer | When I Need You |
| N4 | –10cc | I'm Not In Love |
| N5 | –Bee Gees | Night Fever |
| N6 | –Jacksons* | Show You The Way To Go |
| N7 | –Typically Tropical | Barbados |
| Record 8: Ballad Number Ones Of The Seventies | ||
| O1 | –Lee Marvin | Wand'rin Star |
| O2 | –David Cassidy | Daydreamer |
| O3 | –Simon Park | Eye Level |
| O4 | –Telly Savalas | If |
| O5 | –Gilbert O'Sullivan | Clair |
| O6 | –Peters And Lee* | Welcome Home |
| O7 | –Tammy Wynette | Stand By Your Man |
| P1 | –New Seekers* | I'd Like To Teach The World To Sing |
| P2 | –Elvis Presley | The Wonder Of You |
| P3 | –Nilsson* | Without You |
| P4 | –Tina Charles | I Love To Love |
| P5 | –David Essex | Hold Me Close |
| P6 | –ABBA | Fernando |
| P7 | –Julie Covington | Don't Cry For Me Argentina |
| Record 9: Seventies Number Ones | ||
| Q1 | –Stylistics* | I Can't Give You Anything (But My Love) |
| Q2 | –New Seekers* | You Won't Find Another Fool Like Me |
| Q3 | –David Essex | Gonna Make You A Star |
| Q4 | –Edison Lighthouse | Love Grows (Where My Rosemary Goes) |
| Q5 | –Elton John And Kiki Dee | Don't Go Breaking My Heart |
| Q6 | –David Cassidy | How Can I Sure? |
| Q7 | –Christie | Yellow River |
| R1 | –Dawn Featuring Tony Orlando | Tie A Yellow Ribbon Round The Old Oak Tree |
| R2 | –Gary Glitter | I Love You Love Me Love |
| R3 | –Blondie | Sunday Girl |
| R4 | –Bay City Rollers | Bye Bye Baby |
| R5 | –Johnny Mathis | When A Child Is Born |
| R6 | –ABBA | Mamma Mia |
| R7 | –Tymes* | Ms Grace |
| Record 10: Seventies Number Ones | ||
| S1 | –Norman Greenbaum | Spirit In The Sky |
| S2 | –T. Rex | Telegram Sam |
| S3 | –Mungo Jerry | Baby Jump |
| S4 | –Dave Edmunds | I Hear You Knocking |
| S5 | –Dave & Ansel Collins | Double Barrel |
| S6 | –Rod Stewart | Maggie May |
| S7 | –Jimi Hendrix Experience* | Voodoo Chile |
| T1 | –T. Rex | Hot Love |
| T2 | –Matthews' Southern Comfort | Woodstock |
| T3 | –10cc | Rubber Bullets |
| T4 | –Gary Glitter | I'm The Leader Of The Gang |
| T5 | –Status Quo | Down Down |
| T6 | –Blondie | Heart Of Glass |
| T7 | –Boomtown Rats* | I Don't Like Mondays |
Companies, etc.
- Copyright (c) – Old Gold Records Ltd.
Notes
Three Decades Of Number One Hits, 140 Classic TracksRecord 1 Category OG 1501
Record 2 Category OG 1502
Record 3 Category OG 1516
Record 4 Category OG 1512
Record 5 Category OG 1513
Record 6 Category OG 1517
Record 7 Category OG 1505
Record 8 Category OG 1514
Record 9 Category OG 1518
Record 10 Category OG 1519
FLAC albums related Various - No. 1's 50's 60's 70's - Three Decades Of Number One Hits:

