The Beatles - Abbey Road FLAC download
- Performer: The Beatles
- Title: Abbey Road
- Size FLAC ver: 1740 mb
- Style: Psychedelic Rock, Classic Rock, Pop Rock
- Other formats: MMF VQF DMF AC3 ASF RA AC3
- Genre: Rock
- Rating: 4.3 of 5

Tracklist
| 1 | Come Together | 4:21 |
| 2 | Something | 3:03 |
| 3 | Maxwell's Silver Hammer | 3:27 |
| 4 | Oh! Darling | 3:26 |
| 5 | Octopus's Garden | 2:51 |
| 6 | I Want You (She's So Heavy) | 7:44 |
| 7 | Here Comes The Sun | 3:05 |
| 8 | Because | 2:45 |
| 9 | You Never Give Me Your Money | 4:02 |
| 10 | Sun King | 2:26 |
| 11 | Mean Mr Mustard | 1:06 |
| 12 | Polythene Pam | 1:12 |
| 13 | She Came In Through The Bathroom Window | 1:57 |
| 14 | Golden Slumbers | 1:31 |
| 15 | Carry That Weight | 1:36 |
| 16 | The End | 2:19 |
| 17 | Her Majesty | 0:23 |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
Notes
Printed in Holland.Made in Holland.
Barcode and Other Identifiers
- Matrix / Runout: EMI 7464462 @1$
- Mould SID Code: IFPI 3299
- Price Code: PM 518
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist
| A1 | Come Together |
| A2 | Something |
| A3 | Maxwell's Silver Hammer |
| A4 | Oh! Darling |
| A5 | Octopus's Garden |
| A6 | I Want You (She's So Heavy) |
| B1 | Here Comes The Sun |
| B2 | Because |
| B3 | You Never Give Me Your Money |
| B4 | Sun King |
| B5 | Mean Mr Mustard |
| B6 | Polythene Pam |
| B7 | She Came In Through The Bathroom Window |
| B8 | Golden Slumbers |
| B9 | Carry That Weight |
| B10 | The End |
| B11 | Her Majesty |
Companies, etc.
- Licensed Through – Deutsche Schallplatten Berlin
- Pressed By – RGM
Credits
- Photography By – Iain McMillan*
Notes
Thanks to George Martin, Geoff Emerick and Phillip McDonaldOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist Hide Credits
| A1 | Come Together | 4:16 |
| A2 | SomethingWritten-By – George Harrison |
2:59 |
| A3 | Maxwell's Silver Hammer | 3:24 |
| A4 | Oh! Darling | 3:28 |
| A5 | Octopus's GardenWritten-By – Richard Starkey |
2:49 |
| A6 | I Want You (She's So Heavy) | 7:49 |
| B1 | Here Comes The SunWritten-By – George Harrison |
3:04 |
| B2 | Because | 2:45 |
| B3 | You Never Give Me Your Money | 3:57 |
| B4 | Sun King | 2:31 |
| B5 | Mean Mr. Mustard | 1:06 |
| B6 | Polythene Pam | 1:13 |
| B7 | She Came In Through The Bathroom Window | 1:58 |
| B8 | Golden Slumbers | 1:31 |
| B9 | Carry That Weight | 1:37 |
| B10 | The End | 2:04 |
| B11 | Her Majesty | 0:23 |
Companies, etc.
- Manufactured By – Capitol Records, Inc.
- Pressed By – Capitol Records Pressing Plant, Jacksonville
Credits
- Other [Thanks To] – George Martin, Geoff Emerick And Phillip McDonald
- Photography By – Iain Macmillan
- Producer – George Martin
- Written-By – Lennon-McCartney (tracks: A1, A3, A4, A6, B2 to B11)
Notes
1969 Apple label pressing has Capitol logo at bottom of Side 2 label.Pressed at Capitol's Jacksonville factory, as identified by a "O" in the run-outs.
-Track B11 "Her Majesty" IS listed on record and the sleeve. Label very much like The Beatles - Abbey Road, difference being "Produced by George Martin" on B side label moved over to right a little, directly above "SO-383".
-Right center crosswalk stripe (that Ringo's foot is over), at the very bottom, shows part of a square metal street access lid that bleeds off the bottom of the album cover (it is cropped off in later pressings).
-Cat no. listed as 'SO-383' on the label and 'APPLE SO-383' on the spine and the back of the sleeve.
-Printed on posterboard stock.
BMI
An E.M.I. Recording.
Mfd. By Capitol Records, Inc., a subsidiary of Capitol Industries, Inc., USA.
Run-out Matrix:
SO-1-383-F-2:. (The number 3 is also pressed and scratched into this side).
2-383-F-42. (The number 2 is also pressed into this side).
Barcode and Other Identifiers
- Rights Society: BMI
- Matrix / Runout (Label A): SO 1-383
- Matrix / Runout (Label B): SO 2-383
- Matrix / Runout (Runout A stamped, number 3 etched): SO-1-383-F-2:. 3
- Matrix / Runout (Runout B stamped, number 2 etched): SO-2-383-F-42. 2
- Matrix / Runout (Variant 2: Side 1 run-out,etched): SO 1 383 F41 #3 O
- Matrix / Runout (Variant 2: Side 2 run-out,etched): SW 2 383 A16 #2 O
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist
| A1 | Here Comes The Sun |
| A2 | Something |
| A3 | Maxwell's Silver Hammer |
| A4 | Oh! Darling |
| A5 | Octopus's Garden |
| A6 | I Want You (She's So Heavy) |
| B1 | Come Together |
| B2 | Because |
| B3 | You Never Give Me Your Money |
| B4 | Sun King |
| B5 | Mean Mr. Mustard |
| B6 | Polythene Pam |
| B7 | She Came In Through The Bathroom Window |
| B8 | Golden Slumbers |
| B9 | Carry That Weight |
| B10 | The End |
Credits
- Producer – George Martin
Notes
℗1969 An EMI RecordingThis stereo "musicassette" also gives genuine monaural reproduction
TC-PCS 7088
(1E 200 o 04243)
Note "Here Comes The Sun" and "Come Together" are swapped compared to original LP and most releases
Re-issue circa 1976-77 introducing Dolby noise reduction to all EMI Beatles cassettes. Red text on cassette circa 1976-1982
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist
| A1 | Come Together |
| A2 | Something |
| A3 | Maxwell's Silver Hammer |
| A4 | Oh! Darling |
| A5 | Octopus's Garden |
| A6 | I Want You (She's So Heavy) |
| B1 | Here Comes The Sun |
| B2 | Because |
| B3 | You Never Give Me Your Money |
| B4 | Sun King |
| B5 | Mean Mr. Mustard |
| B6 | Polythene Pam |
| B7 | She Came In Through The Bathroom Window |
| B8 | Golden Slumbers |
| B9 | Carry That Weight |
| B10 | The End |
| B11 | Her Majesty |
Companies, etc.
- Licensed From – Parlophone
- Pressed By – Gramofonové Závody – E 2137
- Made By – Gramofonové Závody – E 2138
Notes
The cover is imported from UK release with Apple Records logo and semi-circle Supraphon logo (as used on domestic releases after 1972) added in upper right corner with catalogue number as stated above.Track "Her Majesty" not listed on cover.
Ⓟ 1972
Stereo only repress sold in regular retail stores, omits the full-colour bonus book with photographs and bilingual lyrics as released on Gramofonový klub limited edition for club subscribers in 1972.
Barcode and Other Identifiers
- Matrix / Runout (Side A): E 2137/H C
- Matrix / Runout (Side B): E 2138/C A
- Rights Society: OSA
- Price Code (Retail price): Kčs 80,-
- Other (Manufacturing date code): 76 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist
| A1 | Come Together |
| A2 | Something |
| A3 | Maxwell's Silver Hammer |
| A4 | Oh! Darling |
| A5 | Octopus's Garden |
| A6 | I Want You (She's So Heavy) |
| B1 | Here Comes The Sun |
| B2 | Because |
| B3 | You Never Give Me Your Money |
| B4 | Sun King |
| B5 | Mean Mr. Mustard |
| B6 | Polytheme Pam |
| B7 | She Came In Through The Bathroom Window |
| B8 | Golden Slumbers |
| B9 | Carry That Weight |
| B10 | The End |
Companies, etc.
- Manufactured By – PolyGram Servicios, S.A.
- Made By – EMI-Odeon, S.A.
Credits
- Photography By – Iain MacMillan
- Producer – George Martin
- Written-By – George Harrison (tracks: A2, B1), Lennon-McCartney (tracks: A1, A3, A4, A6, B9, B10), Richard Starkey (tracks: A5)
Barcode and Other Identifiers
- Rights Society: SGAE
- Other (Depósito legal): B.36895-1969
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist Hide Credits
| A1 | Come TogetherWritten-By – Lennon-McCartney |
4:21 |
| A2 | SomethingWritten-By – Harrison* |
3:03 |
| A3 | Maxwell's Silver HammerWritten-By – Lennon-McCartney |
3:27 |
| A4 | Oh! DarlingWritten-By – Lennon-McCartney |
3:27 |
| A5 | Octopus's GardenWritten-By – Starkey* |
2:51 |
| A6 | I Want You (She's So Heavy)Written-By – Lennon-McCartney |
7:47 |
| B1 | Here Comes The SunWritten-By – Harrison* |
3:05 |
| B2 | BecauseWritten-By – Lennon-McCartney |
2:46 |
| B3 | You Never Give Me Your MoneyWritten-By – Lennon-McCartney |
4:02 |
| B4 | Sun KingWritten-By – Lennon-McCartney |
2:27 |
| B5 | Mean Mr. MustardWritten-By – Lennon-McCartney |
1:06 |
| B6 | Polythene PamWritten-By – Lennon-McCartney |
1:13 |
| B7 | She Came In Through The Bathroom WindowWritten-By – Lennon-McCartney |
1:57 |
| B8 | Golden SlumbersWritten-By – Lennon-McCartney |
1:32 |
| B9 | Carry That WeightWritten-By – Lennon-McCartney |
1:37 |
| B10 | The EndWritten-By – Lennon-McCartney |
2:20 |
Companies, etc.
- Manufactured By – Corporacion Los Ruices
Credits
- Engineer [Uncredited] – Geoff Emerick, Phillip McDonald*
- Photography By – Iain Macmillan
- Producer – George Martin
Notes
Cream EMI Labels.P.M.V.P Bs. 34 written on back cover
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist Hide Credits
| A1 | Come Together | 4:16 |
| A2 | SomethingWritten-By – George Harrison |
2:59 |
| A3 | Maxwell's Silver Hammer | 3:24 |
| A4 | Oh! Darling | 3:28 |
| A5 | Octopus's GardenWritten-By – Richard Starkey |
2:49 |
| A6 | I Want You (She's So Heavy) | 7:49 |
| B1 | Here Comes The SunWritten-By – George Harrison |
3:04 |
| B2 | Because | 2:45 |
| B3 | You Never Give Me Your Money | 3:57 |
| B4 | Sun King | 2:31 |
| B5 | Mean Mr Mustard | 1:06 |
| B6 | Polythene Pam | 1:13 |
| B7 | She Came In Through The Bathroom Window | 1:58 |
| B8 | Golden Slumbers | 1:31 |
| B9 | Carry That Weight | 1:37 |
| B10 | The End | 2:04 |
| B11 | Her Majesty | 0:23 |
Credits
- Photography By [Photographs] – Iain MacMillan
- Producer – George Martin
- Written-By – Lennon-McCartney (tracks: A1, A3, A4, A6, B2 to B11)
Notes
Orange Capitol labels."Her Majesty" is not listed on the jacket (duration taken with a stopwatch).
An E.M.I. Recording. Manufactured in Canada by Capitol Records EMI of Canada Limited.
All songs published by BMI.
Barcode and Other Identifiers
- Matrix / Runout (Side 1 label): SO1-383
- Matrix / Runout (Side 2 label): SO2-383
- Matrix / Runout (Side A Runout Etched Variant 1): SO-1-383 GG1
- Matrix / Runout (Side A Runout Etched Variant 1): SO-2-383 GG3
- Matrix / Runout (Side A Runout Etched ("MASTERED BY CAPITOL" and "◎" is stamped) Variant 2 ): SO-1-383-G61 ② ◎ MASTERED BY CAPITOL
- Matrix / Runout (Side B Runout Etched ("MASTERED BY CAPITOL" and "◎" is stamped) Variant 2): SO-2-383-G63 ② ◎ MASTERED BY CAPITOL
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist Hide Credits
| A1 | Come Together | 4:16 |
| A2 | SomethingWritten-By – George Harrison |
2:59 |
| A3 | Maxwell's Silver Hammer | 3:24 |
| A4 | Oh! Darling | 3:28 |
| A5 | Octopus's GardenWritten-By – Richard Starkey |
2:49 |
| A6 | I Want You (She's So Heavy) | 7:49 |
| B1 | Here Comes The SunWritten-By – George Harrison |
3:04 |
| B2 | Because | 2:45 |
| B3 | You Never Give Me Your Money | 3:57 |
| B4 | Sun King | 2:31 |
| B5 | Mean Mr. Mustard | 1:06 |
| B6 | Polythene Pam | 1:13 |
| B7 | She Came In Through The Bathroom Window | 1:58 |
| B8 | Golden Slumbers | 1:31 |
| B9 | Carry That Weight | 1:37 |
| B10 | The End | 2:04 |
| B11 | Her Majesty | 0:23 |
Companies, etc.
- Manufactured By – Apple Records, Inc.
- Pressed By – Capitol Records Pressing Plant, Scranton
Credits
- Other [Thanks To] – George Martin, Geoff Emerick And Phillip McDonald
- Photography By – Iain Macmillan
- Producer – George Martin
- Written-By – Lennon-McCartney (tracks: A1, A3, A4, A6, B2 to B11)
Notes
Recorded in England.This version has "Mfd. by Apple Records, Inc." at bottom of B-side label.
Un-cropped front cover
Track B11 "Her Majesty" is listed on record and the sleeve.
Cat no. listed as 'SO-383' on the label and 'APPLE SO-383' on the spine and the back of the sleeve.
An E.M.I. Recording.
Run-out Matrix:
SO-1-383-F-2:. (The number 3 is also pressed and scratched into this side)
2-383-F-42. (The number 2 is also pressed into this side)
Barcode and Other Identifiers
- Rights Society: BMI
- Matrix / Runout (Label A): SO 1-383
- Matrix / Runout (Label B): SO 2-383
- Matrix / Runout (Runout A): SO-1-383-F-2: 3
- Matrix / Runout (Runout B): 2-383-F-42 2
- Matrix / Runout (Runout A Etched Variant 1): SO1-383-F40
- Matrix / Runout (Runout B Etched Variant 1): SO2-383-A9
- Matrix / Runout (Runout A and B Stamped): IAM in triangle
- Matrix / Runout (Runout A Etched Variant 2): SO1-383-F7
- Matrix / Runout (Runout B Etched Variant 2): SO2-383-F7
- Matrix / Runout (Runout A Etched Variant 3): SO1-383-F26 #2
- Matrix / Runout (Runout B Etched Variant 3): SO2-383-F26 #3
- Matrix / Runout (Runout A Etched Variant 4): SO1-383-F26 #2 ─◃
- Matrix / Runout (Runout B Etched Variant 4): SO2-383-F26 ─◃
- Matrix / Runout (Runout A Etched Variant 5): SO1-383-F41-#3
- Matrix / Runout (Runout B Etched Variant 5): SO1-383-A12-#1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist Hide Credits
| A1 | Come TogetherWritten-By – Lennon-McCartney |
| A2 | SomethingWritten-By – Harrison* |
| A3 | Maxwell's Silver HammerWritten-By – Lennon-McCartney |
| A4 | Oh! DarlingWritten-By – Lennon-McCartney |
| A5 | Octopus's GardenWritten-By – Starkey* |
| A6 | I Want You (She's So Heavy)Written-By – Lennon-McCartney |
| B1 | Here Comes The SunWritten-By – Harrison* |
| B2 | BecauseWritten-By – Lennon-McCartney |
| B3 | You Never Give Me Your MoneyWritten-By – Lennon-McCartney |
| B4 | Sun KingWritten-By – Lennon-McCartney |
| B5 | Mean Mr. MustardWritten-By – Lennon-McCartney |
| B6 | Polythene PamWritten-By – Lennon-McCartney |
| B7 | She Came In Through The Bathroom WindowWritten-By – Lennon-McCartney |
| B8 | Golden SlumbersWritten-By – Lennon-McCartney |
| B9 | Carry That WeightWritten-By – Lennon-McCartney |
| B10 | The EndWritten-By – Lennon-McCartney |
| B11 | Her MajestyWritten-By [Uncredited] – Lennon-McCartney |
Companies, etc.
- Published By – Northern Songs
- Published By – Harrisongs
- Published By – Startling Music
- Printed By – Garrod & Lofthouse International Ltd.
Credits
- Engineer [Uncredited] – Geoff Emerick, Phillip McDonald*
- Photography By [Photographs By] – Iain Macmillan
- Producer – George Martin
Notes
Very similar to this https://www.localhost/Beatles-Abbey-Road/release/7333654 The only difference is that the apple on the back cover is ALIGNED with the text. Includes a golden Parlophone sticker.Export copy with black/silver One EMI Box Parlophone label.
Barcode and Other Identifiers
- Rights Society: NCB
- Matrix / Runout (Runout Side A): YEX 749-2
- Matrix / Runout (Runout Side B): YEX 750-1
- Matrix / Runout (Label Side A): YEX.749
- Matrix / Runout (Label Side B): YEX.750
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist Hide Credits
| A1 | Come TogetherWritten-By – Lennon-McCartney |
| A2 | SomethingWritten-By – Harrison* |
| A3 | Maxwell's Silver HammerWritten-By – Lennon-McCartney |
| A4 | Oh! DarlingWritten-By – Lennon-McCartney |
| A5 | Octopus's GardenWritten-By – Starkey* |
| A6 | I Want You (She's So Heavy)Written-By – Lennon-McCartney |
| B1 | Here Comes The SunWritten-By – Harrison* |
| B2 | BecauseWritten-By – Lennon-McCartney |
| B3 | You Never Give Me Your MoneyWritten-By – Lennon-McCartney |
| B4 | Sun KingWritten-By – Lennon-McCartney |
| B5 | Mean Mr. MustardWritten-By – Lennon-McCartney |
| B6 | Polythene PamWritten-By – Lennon-McCartney |
| B7 | She Came In Through The Bathroom WindowWritten-By – Lennon-McCartney |
| B8 | Golden SlumbersWritten-By – Lennon-McCartney |
| B9 | Carry That WeightWritten-By – Lennon-McCartney |
| B10 | The EndWritten-By – Lennon-McCartney |
| B11 | Her MajestyWritten-By – Lennon-McCartney |
Companies, etc.
- Manufactured By – Dyna Products, Inc.
Credits
- Engineer [Uncredited] – Geoff Emerick, Phillip McDonald*
- Photography By – Iain Macmillan
- Producer – George Martin
Notes
Late 70s/early 80s Philippines pressing, Apple label on glossy stock-The PARI circled stamp is to the left, above STEREO, on the labels.
-B11 Her Majesty is NOT listed on Side B label or jacket
-Back sleeve at bottom left corner has the Parlophone logo and EMI Records Limited text.
-Back sleeve states Made and Printed in the Philippines
-Both mono and stereo catalog #s are listed on the back
Manufactured Under License By Dyna Products Inc. in the Philippines. With the official PARI (Philippine Association of the Record Industry, Inc.) logo on front of the sleeve at upper right and on the labels.
This pressing dates from 1972 and onwards. PARI was formed in 1972, meaning this was released in Philippines at least three years after the original Philippine pressing (this one: Abbey Road)
Barcode and Other Identifiers
- Matrix / Runout (Label: A-Side): YEX 749
- Matrix / Runout (Label: B-Side): YEX 750
- Matrix / Runout (Run-out Side A, stamped): YEX 749-2 1
- Matrix / Runout (Run-out Side B, stamped): YEX 750-1 8
- Other: PARI member approved
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist Hide Credits
| A1 | Come TogetherWritten-By – Lennon-McCartney |
4:21 |
| A2 | SomethingWritten-By – Harrison* |
3:03 |
| A3 | Maxwell's Silver HammerWritten-By – Lennon-McCartney |
3:27 |
| A4 | Oh! DarlingWritten-By – Lennon-McCartney |
3:27 |
| A5 | Octopus's GardenWritten-By – Starkey* |
2:51 |
| A6 | I Want You (She's So Heavy)Written-By – Lennon-McCartney |
7:47 |
| B1 | Here Comes The SunWritten-By – Harrison* |
3:05 |
| B2 | BecauseWritten-By – Lennon-McCartney |
2:46 |
| B3 | You Never Give Me Your MoneyWritten-By – Lennon-McCartney |
4:02 |
| B4 | Sun KingWritten-By – Lennon-McCartney |
2:27 |
| B5 | Mean Mr. MustardWritten-By – Lennon-McCartney |
1:06 |
| B6 | Polythene PamWritten-By – Lennon-McCartney |
1:13 |
| B7 | She Came In Through The Bathroom WindowWritten-By – Lennon-McCartney |
1:57 |
| B8 | Golden SlumbersWritten-By – Lennon-McCartney |
1:32 |
| B9 | Carry That WeightWritten-By – Lennon-McCartney |
1:37 |
| B10 | The EndWritten-By – Lennon-McCartney |
2:20 |
| B11 | Her MajestyWritten-By – Lennon-McCartney |
0:23 |
Companies, etc.
- Printed By – Garrod & Lofthouse International Ltd.
Credits
- Engineer [Uncredited] – Geoff Emerick, Phillip McDonald*
- Photography By – Iain Macmillan
- Producer – George Martin
Notes
"An E.M.I. Recording"Mfd. in U.K.
Thanks to George Martin, Geoff Emerick and Phillip McDonald
Northern Songs. NCB. - A1, A3, A4, A6, B2 to B11
Harrisongs - A2, B1
Starling Music - A5
Printed by Garrod & Lofthouse International Ltd
1st cover variation with drain showing on crossing and 'Her Majesty' not listed on rear sleeve.
1978 export pressing.
Sticker on back of sleeve: Made In England
Barcode and Other Identifiers
- Matrix / Runout (Side 1 Run Out): YEX 749
- Matrix / Runout (Side 2 Run Out): YEX 750
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| PCS 7088 | The Beatles | Abbey Road (LP) | Apple Records | PCS 7088 | France | 1969 |
| 2J 062-04243 | The Beatles | Abbey Road (LP, Album, RE) | EMI | 2J 062-04243 | Greece | Unknown |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
Tracklist Hide Credits
| 1 | Come TogetherWritten-By – Lennon-McCartney |
4:20 |
| 2 | SomethingWritten-By – Harrison* |
3:03 |
| 3 | Maxwell's Silver HammerWritten-By – Lennon-McCartney |
3:27 |
| 4 | Oh! DarlingWritten-By – Lennon-McCartney |
3:26 |
| 5 | Octopus's GardenWritten-By – Starkey* |
2:51 |
| 6 | I Want You (She's So Heavy)Written-By – Lennon-McCartney |
7:47 |
| 7 | Here Comes The SunWritten-By – Harrison* |
3:05 |
| 8 | BecauseWritten-By – Lennon-McCartney |
2:45 |
| 9 | You Never Give Me Your MoneyWritten-By – Lennon-McCartney |
4:02 |
| 10 | Sun KingWritten-By – Lennon-McCartney |
2:26 |
| 11 | Mean Mr. MustardWritten-By – Lennon-McCartney |
1:06 |
| 12 | Polythene PamWritten-By – Lennon-McCartney |
1:12 |
| 13 | She Came In Through The Bathroom WindowWritten-By – Lennon-McCartney |
1:57 |
| 14 | Golden SlumbersWritten-By – Lennon-McCartney |
1:31 |
| 15 | Carry That WeightWritten-By – Lennon-McCartney |
1:36 |
| 16 | The EndWritten-By – Lennon-McCartney |
2:19 |
| 17 | Her MajestyWritten-By – Lennon-McCartney |
0:23 |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
- Pressed By – EMI Swindon
Credits
- Photography By – Iain Macmillan
Notes
