Traveling Wilburys - Volume One FLAC download
- Performer: Traveling Wilburys
- Title: Volume One
- Size FLAC ver: 1924 mb
- Country: US
- Released: 1988
- Style: Rock & Roll, Pop Rock, Classic Rock
- Other formats: AAC TTA RA DXD XM AHX WMA
- Genre: Rock / Pop
- Rating: 4.1 of 5

Tracklist Hide Credits
| A1 | Handle With CareTom Tom – Ian Wallace |
3:20 |
| A2 | Dirty World | 3:30 |
| A3 | Rattled | 3:00 |
| A4 | Last Night | 3:48 |
| A5 | Not Alone Any More | 3:24 |
| B1 | Congratulations | 3:30 |
| B2 | Heading For The Light | 3:37 |
| B3 | Margarita | 3:16 |
| B4 | Tweeter And The Monkey Man | 5:30 |
| B5 | End Of The Line | 3:30 |
Companies, etc.
- Distributed By – Columbia House – 574293
Credits
- Acoustic Guitar, Vocals, Backing Vocals – Charlie T. Jr.*, Lefty Wilbury, Lucky Wilbury
- Art Direction – David Costa
- Drums – Jim Keltner
- Engineer – Bill Bottrell, Don Smith, Phil McDonald, Richard Dodd
- Mastered By – Steve Hall
- Percussion – Ray Cooper
- Photography By [Band] – Neal Preston
- Photography By [Sleeve] – Chris Smith , Gered Mankowitz
- Producer, Guitar, Vocals, Backing Vocals – Nelson Wilbury
- Producer, Keyboards, Guitar, Vocals, Backing Vocals – Otis Wilbury
- Saxophone – Jim Horn
- Written-By – Traveling Wilburys
Notes
Recorded at FPShot, Lucky Studios and Dave Stewart Studios.Mastered at Future Disc Systems, Los Angeles.
Art Direction at Wherefore Art.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 25796-1, 1-25796 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records, Wilbury Records | 9 25796-1, 1-25796 | US | 1988 |
| W2 25796 | Traveling Wilburys | Volume One (CD, Album, Club) | Wilbury Records | W2 25796 | Canada | 1988 |
| 925796-1 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records | 925796-1 | Spain | 1988 |
| 35006-L | Traveling Wilburys | Volume One (LP, Album) | Sonografica | 35006-L | Venezuela | 1988 |
| 925 796-1, WX 224 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records, Wilbury Records | 925 796-1, WX 224 | Europe | 1988 |
Tracklist
| Handle With Care | 3:20 |
| Dirty World | 3:30 |
| Rattled | 3:00 |
| Last Night | 3:48 |
| Not Alone Any More | 3:24 |
| Congratulations | 3:30 |
| Heading For The Light | 3:37 |
| Margarita | 3:16 |
| Tweeter And The Monkey Man | 5:30 |
| End Of The Line | 3:30 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 25796-1, 1-25796 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records, Wilbury Records | 9 25796-1, 1-25796 | US | 1988 |
| 7599-25796-2, 925 796-2 | Traveling Wilburys | Vol. 1 (CD, Album) | Wilbury Records, Wilbury Records | 7599-25796-2, 925 796-2 | Europe | 1988 |
| 925796 , 925 796 | Traveling Wilburys | Vol. 1 (LP, Album) | Wilbury Records, Wilbury Records | 925796 , 925 796 | Israel | 1988 |
| WX 224 | Traveling Wilburys | Volume One (LP, Album) | Warner Bros. Records | WX 224 | Europe | 1988 |
| CD 25796 | Traveling Wilburys | Volume One (CD, Album) | Wilbury Records | CD 25796 | Canada | 1988 |
| 9 25796-2 | Traveling Wilburys | Volume One (CD, Album) | Wilbury Records | 9 25796-2 | US | 1988 |
| 925 796-2 | Traveling Wilburys | Volume One (CD, Album) | Wilbury Records | 925 796-2 | Europe | 1988 |
| 9 25796-2 | Traveling Wilburys | Volume One (CD, Album) | Wilbury Records | 9 25796-2 | US | 1988 |
| W2 25796 | Traveling Wilburys | Volume One (CD, Album) | Wilbury Records | W2 25796 | US | 1988 |
| 25P2-2327 | Traveling Wilburys | Volume One (CD, Album) | Wilbury Records | 25P2-2327 | Japan | 1988 |
| W2 25796 | Traveling Wilburys | Volume One (CD, Album, Club) | Wilbury Records | W2 25796 | Canada | 1988 |
| W2 25796 | Traveling Wilburys | Volume One (CD, Album, Club) | Wilbury Records | W2 25796 | US | 1988 |
| 9 25796-2 | Traveling Wilburys | Volume One (CD, Album, Club) | Wilbury Records | 9 25796-2 | US | 1988 |
| 9 25796-2 | Traveling Wilburys | Volume One (CD, Album, Promo) | Wilbury Records | 9 25796-2 | US | 1988 |
| 767.9003 | Traveling Wilburys | Volume One (Cass, Album) | Warner Bros. Records Inc. | 767.9003 | Brazil | 1988 |
| WX 224 C, 925 796-4 | Traveling Wilburys | Volume One (Cass, Album) | Wilbury Records, Warner Bros. Records | WX 224 C, 925 796-4 | Greece | 1988 |
| 925 796-4, W0802-8 | Traveling Wilburys | Volume One (Cass, Album) | Wilbury Records, PT. Aquarius Musikindo | 925 796-4, W0802-8 | Indonesia | 1988 |
| 25796-4 | Traveling Wilburys | Volume One (Cass, Album) | Wilbury Records | 25796-4 | Australia | 1988 |
| 7599-25796-4, WX224C | Traveling Wilburys | Volume One (Cass, Album) | Wilbury Records, Wilbury Records | 7599-25796-4, WX224C | Europe | 1988 |
| 92 57964 | Traveling Wilburys | Volume One (Cass, Album) | Wilbury Records | 92 57964 | Canada | 1988 |
| 92 57964 | Traveling Wilburys | Volume One (Cass, Album) | Wilbury Records | 92 57964 | Canada | 1988 |
| 925796-4 | Traveling Wilburys | Volume One (Cass, Album) | Wilbury Records | 925796-4 | Spain | 1988 |
| CAWB 9404 | Traveling Wilburys | Volume One (Cass, Album) | Jugoton, Wilbury Records | CAWB 9404 | Yugoslavia | 1988 |
| 9 25796-4, 4-25796 | Traveling Wilburys | Volume One (Cass, Album, AR,) | Wilbury Records, Wilbury Records | 9 25796-4, 4-25796 | US | 1988 |
| 9 25796-4 C100711 | Traveling Wilburys | Volume One (Cass, Album, Club) | Wilbury Records | 9 25796-4 C100711 | US | 1988 |
| W4 25796, 4-25796 | Traveling Wilburys | Volume One (Cass, Album, Club) | Wilbury Records, Wilbury Records | W4 25796, 4-25796 | US | 1988 |
| W4-25796, W4 25796 | Traveling Wilburys | Volume One (Cass, Album, Club, Dol) | Wilbury Records, Wilbury Records | W4-25796, W4 25796 | Canada | 1988 |
| W4-25796, W4 25796 | Traveling Wilburys | Volume One (Cass, Album, Club, Tra) | Wilbury Records, Wilbury Records | W4-25796, W4 25796 | Canada | 1988 |
| WX 224 C, 925 796-4 | Traveling Wilburys | Volume One (Cass, Album, Dol) | Wilbury Records, Wilbury Records, Warner Bros. Records, Warner Bros. Records | WX 224 C, 925 796-4 | UK & Europe | 1988 |
| 9 25796-4, 4-25796 | Traveling Wilburys | Volume One (Cass, Album, SR,) | Wilbury Records, Wilbury Records | 9 25796-4, 4-25796 | US | 1988 |
| 925796-1 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records | 925796-1 | Spain | 1988 |
| 35006-L | Traveling Wilburys | Volume One (LP, Album) | Sonografica | 35006-L | Venezuela | 1988 |
| 925 796-1, WX 224 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records, Wilbury Records | 925 796-1, WX 224 | Europe | 1988 |
| 9 25796-1 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records | 9 25796-1 | Greece | 1988 |
| 9 W1-25796 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records | 9 W1-25796 | US | 1988 |
| 92 57961 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records | 92 57961 | Canada | 1988 |
| WX224W, WX224, 925833-1, 925 796-1 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records, Wilbury Records, Wilbury Records, Wilbury Records | WX224W, WX224, 925833-1, 925 796-1 | UK | 1988 |
| 23P1-2327 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records | 23P1-2327 | Japan | 1988 |
| 9 25796-1, 1-25796 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records, Wilbury Records | 9 25796-1, 1-25796 | Italy | 1988 |
| WX 224, 925 796-1 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records, Wilbury Records | WX 224, 925 796-1 | UK | 1988 |
| LSWB 78072, 925 796-1 | Traveling Wilburys | Volume One (LP, Album) | Jugoton, Wilbury Records | LSWB 78072, 925 796-1 | Yugoslavia | 1988 |
| 925 796-1, WX 224 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records, Wilbury Records | 925 796-1, WX 224 | Europe | 1988 |
| 25796-1 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records | 25796-1 | Australia | 1988 |
| WBC1652 | Traveling Wilburys | Volume One (LP, Album) | Warner Bros. Records | WBC1652 | South Africa | 1988 |
| 925796 1, 9257961 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records, Wilbury Records | 925796 1, 9257961 | Portugal | 1988 |
| 25796-1 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records | 25796-1 | Australia | 1988 |
| 925 796-1, WX 224 | Traveling Wilburys | Volume One (LP, Album) | Wilbury Records, Wilbury Records | 925 796-1, WX 224 | UK | 1988 |
| 9 25796-1, 1-25796 | Traveling Wilburys | Volume One (LP, Album, All) | Wilbury Records, Wilbury Records | 9 25796-1, 1-25796 | US | 1988 |
| 1-25796 | Traveling Wilburys | Volume One (LP, Album, Club) | Wilbury Records | 1-25796 | US | 1988 |
| W1 25796 | Traveling Wilburys | Volume One (LP, Album, Club) | Wilbury Records | W1 25796 | Canada | 1988 |
| 1-25796, 9 25796-1 | Traveling Wilburys | Volume One (LP, Album, Club, Spe) | Wilbury Records, Wilbury Records | 1-25796, 9 25796-1 | US | 1988 |
| LXWB-6787 | Traveling Wilburys | Volume One (LP, Album, S/Edition, Tra) | Warner Bros. Records | LXWB-6787 | Mexico | 1988 |
| 9 25796-1 | Traveling Wilburys | Volume One (LP, Album, TP) | Wilbury Records | 9 25796-1 | Greece | 1988 |
| WBC 1652 | Traveling Wilburys | Volume One (LP, Album, Tus) | Warner Bros. Records | WBC 1652 | South Africa | 1988 |
| 9 25796-1 | Traveling Wilburys | Volume One (LP, Promo, Sle) | Wilbury Records | 9 25796-1 | USA & Canada | 1988 |
| 80770 | Traveling Wilburys | Volumen Uno = Volume One (LP, Album) | Warner Bros. Records | 80770 | Argentina | 1988 |
| 2300083 | The Traveling Wilburys* | The Traveling Wilburys (LP, Album, RE) | Warner Bros. Records | 2300083 | Colombia | 1989 |
| 89154 | Traveling Wilburys | Vol. 1 (Cass, Album, Unofficial) | DVC | 89154 | Poland | 1989 |
| 759925796-2 | Traveling Wilburys | Volume One (CD, Album, RE) | Wilbury Records | 759925796-2 | Brazil | 1989 |
| 670.9003, 00574, 759925796-1/4 | Traveling Wilburys | Volume One (LP, Album) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | 670.9003, 00574, 759925796-1/4 | Brazil | 1989 |
| 11 1040-1 311 | Traveling Wilburys | Volume One (LP, Album) | WEA | 11 1040-1 311 | Czechoslovakia | 1990 |
| П91 00223 | Странствующие Уилбериз* | Странствующие Уилбериз (LP, Album, Unofficial) | AnTrop | П91 00223 | USSR | 1991 |
| П91 00223 | Странствующие Уилбериз* | Странствующие Уилбериз (LP, Album, Unofficial) | AnTrop | П91 00223 | USSR | 1991 |
| П91 00223 | Странствующие Уилбериз* | Странствующие Уилбериз (LP, Album, Unofficial) | AnTrop | П91 00223 | USSR | 1991 |
| 925 796-2 | Traveling Wilburys | Volume 1 (CD, Album, Unofficial, Gol) | Wilbury Records | 925 796-2 | Europe | 2002 |
| 8122799180 | Traveling Wilburys | Volume 1 (CD, Album, RE, RM) | Rhino Records | 8122799180 | US | 2007 |
| 8122799740 | Traveling Wilburys | Volume 1 (CD, Album, RE, RM) | Rhino Records | 8122799740 | Australia | 2007 |
| CRE-39513-02 | Traveling Wilburys | Volume One (CD, Album, RE, RM) | Wilbury Records, Concord Bicycle Music | CRE-39513-02 | US | 2007 |
| 8122-79918-0 | Traveling Wilburys | Vol. 1 (CD, Album) | Wilbury Records, Rhino Entertainment Company | 8122-79918-0 | Argentina | 2008 |
| 8122799740 | Traveling Wilburys | Volume 1 (CD, Album, RE, RM) | Rhino Records | 8122799740 | UK & Europe | 2008 |
| R2 255036 | Traveling Wilburys | Volume 1 (CD, Album, RE, RM) | Rhino Records | R2 255036 | Canada | 2008 |
| 8122 79918 0 | Traveling Wilburys | Volume 1 (CD, Album, RE, RM) | Rhino Records | 8122 79918 0 | UK & Europe | 2008 |
| WPCR-75452 | Traveling Wilburys | Volume One (CD, Album) | Wilbury Records | WPCR-75452 | Japan | 2008 |
| 0888072009622 | Traveling Wilburys | Volume 1 (LP, Album, RE, RM, 180) | Wilbury Records, Concord Bicycle Music | 0888072009622 | Europe | 2016 |
| 0888072395138 | Traveling Wilburys | Volume One (CD, Album, RE, RM, RP) | Wilbury Records, Concord Bicycle Music | 0888072395138 | UK & Europe | 2016 |
| CRE00213 | Traveling Wilburys | Volume One (LP, Album, RE, 180) | Wilbury Records | CRE00213 | US | 2016 |
| CRE00213 | Traveling Wilburys | Volume One (LP, Album, RE, 180) | Wilbury Records, Concord Bicycle Music | CRE00213 | US | 2016 |
| CR00040 | Traveling Wilburys | Volume One (LP, Album, Ltd, Pic, 30t) | Wilbury Records | CR00040 | US | 2018 |
| 00888072074804 | Traveling Wilburys | Volume One (LP, Album, Ltd, Pic, 30t) | Warner Bros. Records | 00888072074804 | Europe | 2018 |
| A-0106 | Traveling Wilburys | Traveling Wilburys Vol 1 (Cass, Album, Unofficial) | Amor | A-0106 | Poland | Unknown |
| WBCD 1652 | Traveling Wilburys | Vol. 1 (CD, Album) | Wilbury Records | WBCD 1652 | South Africa | Unknown |
| 8122 79918 0 | Traveling Wilburys | Vol. 1 (CD, Album, Unofficial) | Wilbury Records , Rhino Entertainment Company | 8122 79918 0 | Russia | Unknown |
| 7599-25796-4, WX224C | Traveling Wilburys | Vol. 1 (Cass, Album) | Wilbury Records, Wilbury Records, Warner Music Poland | 7599-25796-4, WX224C | Poland | Unknown |
| 925 796-2 | Traveling Wilburys | Volume 1 (CD, Album, Ltd, Unofficial) | Wilbury Records | 925 796-2 | Europe | Unknown |
| CD 25796 | Traveling Wilburys | Volume One (CD, Album) | Wilbury Records | CD 25796 | Canada | Unknown |
| 925 796-2 | Traveling Wilburys | Volume One (CD, Album, RE) | Warner Bros. Records | 925 796-2 | Europe | Unknown |
| CD 25796 | Traveling Wilburys | Volume One (CD, Album, RP) | Wilbury Records | CD 25796 | Canada | Unknown |
| 9 25796-2, 25796-2 | Traveling Wilburys | Volume One (CDr, Album, Unofficial) | Wilbury Records , Wilbury Records | 9 25796-2, 25796-2 | US | Unknown |
| B037 | Traveling Wilburys | Volume One (Cass, Album) | Bager | B037 | Poland | Unknown |
| S010 | Traveling Wilburys | Volume One (Cass, Album, Unofficial) | Stebo | S010 | Poland | Unknown |
Comments (11)
FLAC albums related Traveling Wilburys - Volume One:

