Metallica - ...And Justice For All FLAC download

Tracklist
| 1 | Blackened | 6:40 |
| 2 | ...And Justice For All | 9:44 |
| 3 | Eye Of The Beholder | 6:25 |
| 4 | One | 7:24 |
| 5 | The Shortest Straw | 6:35 |
| 6 | Harvester Of Sorrow | 5:42 |
| 7 | The Frayed Ends Of Sanity | 7:40 |
| 8 | To Live Is To Die | 9:48 |
| 9 | Dyers Eve | 5:12 |
Credits
- Engineer – Flemming Rasmussen
- Management – Q Prime Inc.
- Mixed By – Michael Barbiero, Steve Thompson
- Producer – Flemming Rasmussen, Metallica
Notes
Comes With 4 Page BookletBarcode and Other Identifiers
- Barcode: 0 42283 60622 7
- Barcode: 042283606227
- Matrix / Runout: 836062-2 G
- Label Code: LC 1633
- Distribution Code: PG 900
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
| 836062-4, 836 062-4 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo, Vertigo, PolyGram, PolyGram | 836062-4, 836 062-4 | Poland | 1995 |
| 836062-2 | Metallica | ...And Justice For All (CD, Album, RE) | Vertigo, Phonogram | 836062-2 | Europe | Unknown |
| none | Metallica | ...And Justice For All (Cass, Album, Unofficial) | Not On Label (Metallica) | none | Bulgaria | Unknown |
| MG 0075 | Metallica | ...And Justice For All - Vol. 1 (Cass, Album, Unofficial) | MG Records | MG 0075 | Poland | 1991 |
Tracklist Hide Credits
| A1 | BlackenedWritten-By – Hetfield*, Newsted*, Ulrich* |
6:40 |
| A2 | ...And Justice For AllWritten-By – Hetfield*, Hammett*, Ulrich* |
9:44 |
| B1 | Eye Of The BeholderWritten-By – Hetfield*, Hammett*, Ulrich* |
6:25 |
| B2 | OneWritten-By – Hetfield*, Ulrich* |
7:24 |
| C1 | The Shortest StrawWritten-By – Hetfield*, Ulrich* |
6:35 |
| C2 | Harvester Of SorrowWritten-By – Hetfield*, Ulrich* |
5:42 |
| C3 | The Frayed Ends Of SanityWritten-By – Hetfield*, Hammett*, Ulrich* |
7:40 |
| D1 | To Live Is To DieWritten-By – Burton*, Hetfield*, Ulrich* |
9:48 |
| D2 | Dyers EveWritten-By – Hetfield*, Hammett*, Ulrich* |
5:12 |
Companies, etc.
- Phonographic Copyright (p) – Elektra/Asylum Records
- Copyright (c) – Elektra/Asylum Records
- Licensed To – Columbia House
- Manufactured By – Columbia House – E1 60812
- Pressed By – Columbia Records Pressing Plant, Carrollton, GA
Credits
- Engineer – Flemming Rasmussen
- Mixed By – Steve Thompson And Michael Barbiero*
- Producer – Flemming Rasmussen, Metallica
Notes
℗© 1988 Elektra/Asylum RecordsPrinted in U.S.A.
"Manufactured by Columbia House Under License" is printed on the lower right corner of the back cover.
With printed inner sleeves.
Unlike the Elektra release ...And Justice For All, this release has no notes of Direct Metal Mastering and, by the sound of it, this is not Direct Metal Mastered.
Category 60812-1 given on the labels.
Category E1 60812 given on the spine.
Barcode and Other Identifiers
- Barcode (Text): 0 7559-60812-1 4
- Matrix / Runout (Side A): STE 60812A-1A G1 A3
- Matrix / Runout (Side B): STE 60812B-1A G1 A1
- Matrix / Runout (Side C): STE 60812C-2A G1 B4
- Matrix / Runout (Side D): STE 60812D-1A G1 A5
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
| 836062-4, 836 062-4 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo, Vertigo, PolyGram, PolyGram | 836062-4, 836 062-4 | Poland | 1995 |
| 836062-2 | Metallica | ...And Justice For All (CD, Album, RE) | Vertigo, Phonogram | 836062-2 | Europe | Unknown |
| none | Metallica | ...And Justice For All (Cass, Album, Unofficial) | Not On Label (Metallica) | none | Bulgaria | Unknown |
| MG 0075 | Metallica | ...And Justice For All - Vol. 1 (Cass, Album, Unofficial) | MG Records | MG 0075 | Poland | 1991 |
Tracklist Hide Credits
| A1 | BlackenedWritten-By – Hetfield*, Newsted*, Ulrich* |
6:40 |
| A2 | ...And Justice For AllWritten-By – Hetfield*, Hammett*, Ulrich* |
9:44 |
| B1 | Eye Of The BeholderWritten-By – Hetfield*, Hammett*, Ulrich* |
6:25 |
| B2 | OneWritten-By – Hetfield*, Ulrich* |
7:24 |
| C1 | The Shortest StrawEngineer [Engineering Drum Trax] – Mike ClinkWritten-By – Hetfield*, Ulrich* |
6:35 |
| C2 | Harvester Of SorrowEngineer [Engineering Drum Trax] – Mike ClinkWritten-By – Hetfield*, Ulrich* |
5:42 |
| C3 | The Frayed Ends Of SanityWritten-By – Hetfield*, Hammett*, Ulrich* |
7:40 |
| D1 | To Live Is To DieSoloist [2nd Solo] – Hetfield*Written-By – Burton*, Hetfield*, Ulrich* |
9:48 |
| D2 | Dyers EveWritten-By – Hetfield*, Hammett*, Ulrich* |
5:12 |
Companies, etc.
- Phonographic Copyright (p) – Metallica
- Copyright (c) – Metallica
- Manufactured By – Fonobrás, Distribuidora Fonográfica Brasileira Ltda.
- Distributed By – Fonobrás, Distribuidora Fonográfica Brasileira Ltda.
- Licensed From – Polygram do Brasil Ltda.
- Lacquer Cut At – Polygram do Brasil Ltda.
Credits
- Arranged By [All Arrangements] – Hetfield*, Ulrich*
- Artwork [Cover Concept] – Hetfield*, Ulrich*
- Artwork [T-shirt & Art Guy] – Pushead
- Bass – Jason Newsted
- Booking [Agency Representation] – John Jackson , Marsha Vlasic
- Cover, Illustration – Stephen Gorman
- Design, Layout – Reiner Design Consultants, Inc.
- Drums – Lars Ulrich
- Engineer [Assistant Mixing] – George Cowan
- Engineer [Engineered By] – Flemming Rasmussen
- Guitar [Lead] – Kirk Hammett
- Illustration [Hammer Illustration] – Pushead
- Legal – Peter Paterno
- Lyrics By – Burton* (tracks: 8), Hetfield* (tracks: 1 to 7, 9)
- Management – Q Prime Inc.
- Management [For Q Prime Inc.] – Cliff Burnstein, Peter Mensch
- Management [Staff] – George Knemeyer, Linda Walker
- Mastered By – Bob Ludwig
- Mixed By – Steve Thompson And Michael Barbiero*
- Music By [All Harmony, Melody], Acoustic Guitar – Hetfield*
- Other [Accounting] – Joni Schneider & Fred Duffin for For Siegel & Feldstein, San Francisco
- Other [Merchandising] – Brockum/New York
- Photography By [All Photos] – Ross 'Tobacco Road' Halfin*
- Photography By [Photographer] – Ross Halfin
- Producer [Produced By] – Metallica
- Producer [Produced With] – Flemming Rasmussen
- Rhythm Guitar, Vocals – James Hetfield
- Technician [Assistant], Engineer [Additional Engineering] – Toby 'Rage' Wright*
Notes
Catalog # 836 062-1 is printed on the spine and back coverCatalog #s 836 417-1 and 836 418-1 are printed on the inner gatefold
C3 incorrectly titled 'The Frayed Ends of Insanity' on the label.
Barcode and Other Identifiers
- Matrix / Runout (Side A): 836 417-1 1 01 ℗1989 200
- Matrix / Runout (Side B): 836 417-1 2 01 ℗1989 200
- Matrix / Runout (Side C): 836 418-1 1 01 ℗1989 200
- Matrix / Runout (Side D): 836 418-1 2 01 ℗1989 200
- Price Code: Série Lilas
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
| 836062-4, 836 062-4 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo, Vertigo, PolyGram, PolyGram | 836062-4, 836 062-4 | Poland | 1995 |
| 836062-2 | Metallica | ...And Justice For All (CD, Album, RE) | Vertigo, Phonogram | 836062-2 | Europe | Unknown |
| 775 | Metallica | ...And Justice For All Vol. 2 (Cass, Album, Unofficial) | Takt Music | 775 | Poland | 1991 |
| 9 60812-4, 60812-4 | Metallica | ...And Justice For All (Cass, Album, SR) | Elektra, Elektra | 9 60812-4, 60812-4 | US | 1988 |
Tracklist
| ...And Justice For All (Edit) | 5:58 |
| ...And Justice For All (LP Version) | 9:45 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ED 5396 | Metallica | ...And Justice For All (12", Single, Promo) | Elektra | ED 5396 | US | 1989 |
| ED 5396DJ | Metallica | ...And Justice For All (12", TP) | Elektra | ED 5396DJ | US | 1989 |
| PR 8099-2 | Metallica | ...And Justice For All (CD, Single, Promo) | Elektra | PR 8099-2 | US | 1989 |
Tracklist
| A1 | Blackened |
| A2 | ...And Justice For All |
| A3 | Eye Of The Beholder |
| A4 | One |
| B1 | The Shortest Straw |
| B2 | Harvester Of Sorrow |
| B3 | The Frayed Ends Of Sanity |
| B4 | To Live Is To Die |
| B5 | Dyers Eve |
Notes
Unofficial Bulgarian cassette version.Tracks are listed sequentially, regardless of sides.
Released on regular tape with simple full colour cover and tracklisting on back / flap.
The actual track positioning can vary depending on the length of tape used for the dubbing process.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
| 836062-4, 836 062-4 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo, Vertigo, PolyGram, PolyGram | 836062-4, 836 062-4 | Poland | 1995 |
| 836062-2 | Metallica | ...And Justice For All (CD, Album, RE) | Vertigo, Phonogram | 836062-2 | Europe | Unknown |
| 9 60812-4, 60812-4 | Metallica | ...And Justice For All (Cass, Album, SR) | Elektra, Elektra | 9 60812-4, 60812-4 | US | 1988 |
| BLCKND007R-4 | Metallica | ...And Justice For All (Cass, Album, Ltd, RM) | Blackened Recordings | BLCKND007R-4 | Europe | 2018 |
Tracklist
| A1 | Blackened |
| A2 | ...And Justice For All |
| A3 | Eye Of The Beholder |
| A4 | One |
| B1 | The Shortest Straw |
| B2 | Harvester Of Sorrow |
| B3 | The Frayed Ends Of Sanity |
| B4 | To Live Is To Die |
| B5 | Dyers Eve |
Notes
UnofficialOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
| 836062-4, 836 062-4 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo, Vertigo, PolyGram, PolyGram | 836062-4, 836 062-4 | Poland | 1995 |
| 836062-2 | Metallica | ...And Justice For All (CD, Album, RE) | Vertigo, Phonogram | 836062-2 | Europe | Unknown |
| E4-60812, E4 60812 | Metallica | ...And Justice For All (Cass, Album, Club, Bla) | Elektra, Elektra | E4-60812, E4 60812 | Canada | 1988 |
| 60812-1 | Metallica | ...And Justice For All (2xLP, Album, Club) | Elektra | 60812-1 | US | 1988 |
Tracklist
| A1 | Blackened | 6:40 |
| A2 | ...And Justice For All | 9:44 |
| A3 | Eye Of The Beholder | 6:25 |
| A4 | One | 7:24 |
| B1 | The Shortest Straw | 6:35 |
| B2 | Harvester Of Sorrow | 5:42 |
| B3 | The Frayed Ends Of Sanity | 7:40 |
| B5 | To Live Is To Die | 9:48 |
| B6 | Dyers Eve | 5:12 |
Companies, etc.
- Mastered At – Masterdisk
- Copyright (c) – Elektra/Asylum Records
- Phonographic Copyright (p) – Elektra/Asylum Records
- Published By – Copyright Control
Credits
- Bass – Jason Newsted
- Drums – Lars Ulrich
- Engineer – Flemming Rasmussen
- Engineer [Assistant And Additional] – Toby 'Rage' Wright*
- Engineer [Assistant Mixing] – George Cowan
- Engineer [Drum Trax] – Mike Clink (tracks: C1, C2)
- Lead Guitar – Kirk Hammett
- Mastered By – Bob Ludwig
- Mixed By – Steve Thompson And Michael Barbiero*
- Producer – Flemming Rasmussen, Metallica
- Rhythm Guitar, Vocals – James Hetfield
Notes
7 panel inlay printed on both sides. Clear/foil cassette with white on-body print.Made in Holland.
℗© 1988 Elektra/Asylum Records
Comes with printed lyric sleeve.
Barcode and Other Identifiers
- Barcode (Text): 0 42283 60624 1
- Barcode (String): 042283606241
- Label Code: LC0305
- Other: PG 581
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
| 836062-4, 836 062-4 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo, Vertigo, PolyGram, PolyGram | 836062-4, 836 062-4 | Poland | 1995 |
| 836062-2 | Metallica | ...And Justice For All (CD, Album, RE) | Vertigo, Phonogram | 836062-2 | Europe | Unknown |
| 9 60812-4, 60812-4 | Metallica | ...And Justice For All (Cass, Album, SR) | Elektra, Elektra | 9 60812-4, 60812-4 | US | 1988 |
| BLCKND007R-4 | Metallica | ...And Justice For All (Cass, Album, Ltd, RM) | Blackened Recordings | BLCKND007R-4 | Europe | 2018 |
Tracklist Hide Credits
| 1 | Blackened | 6:40 |
| 2 | ...And Justice For All | 9:46 |
| 3 | Eye Of The Beholder | 6:29 |
| 4 | One | 7:27 |
| 5 | The Shortest StrawEngineer [Drum Trax] – Mike Clink |
6:36 |
| 6 | Harvester Of SorrowEngineer [Drum Trax] – Mike Clink |
5:45 |
| 7 | The Frayed Ends Of Sanity | 7:43 |
| 8 | To Live Is To DieLyrics By – Cliff Burton |
9:48 |
| 9 | Dyers Eve | 5:14 |
Companies, etc.
- Phonographic Copyright (p) – E/M Ventures
- Copyright (c) – E/M Ventures
- Phonographic Copyright (p) – Elektra Entertainment
- Copyright (c) – Elektra Entertainment
- Phonographic Copyright (p) – Elektra/Asylum Records
- Copyright (c) – Elektra/Asylum Records
- Manufactured By – Warner Music Canada Ltd
- Distributed By – Warner Music Canada Ltd
- Pressed By – Cinram
Credits
- Artwork [T-shirt & Art Guy] – Pushead
- Bass – Jason Newsted
- Crew [Bus Driver] – Steve 'Blood' Fowler
- Crew [Drums] – Flemming 'Cymbal Holder' Larsen*
- Crew [James' Guitar] – Andy 'I've Toned Down' Battye*
- Crew [Kirk's Guitar] – Danny 'It was Working A Minute Ago' Murphy
- Crew [Minder] – Tony 'Swift' Smith
- Crew [Tour Manager] – Bobby 'Slender' Schneider
- Crew, Engineer [Sound] – 'Not So Big' Mick Hughes*
- Crew, Stage Manager – Zach 'Don't Even Look Tough' Harmon*
- Design Concept [Cover Concept] – James Hetfield, Lars Ulrich
- Drums – Lars Ulrich
- Engineer – Flemming Rasmussen
- Engineer [Assistant & Additional] – Toby Wright
- Engineer [Assistant Mixing] – George Cowan
- Lead Guitar – Kirk Hammett
- Legal [Representation] – Peter Paterno
- Lyrics By – James Hetfield (tracks: 1 to 7, 9)
- Management – Cliff Burnstein, Peter Mensch
- Management [Staff] – George Knemeyer, Linda Walker
- Mastered By – Bob Ludwig
- Mixed By – Steve Thompson & Michael Barbiero
- Other [Accounting] – Fred Duffin, Joni Schneider
- Other [Immigration] – Gail Leibowitz
- Other [Travel] – Marla Wax
- Photography By – Ross Halfin
- Producer – Metallica
- Producer [Additional] – Flemming Rasmussen
- Rhythm Guitar, Vocals – James Hetfield
Notes
℗©1988 E/M Ventures. (On the back)℗©1988 Elektra/Asylum Records (On the CD)
℗©1988 Elektra Entertainment (In the booklet)
Manufactured and distributed by Warner Music Canada Ltd, An AOL Time Warner Company.
Barcode and Other Identifiers
- Barcode: 0 7559-60812-2 1
- Matrix / Runout (Variants 1, 2: Mirrored): [Cinram logo] L387 CD 60812 RE-1 #41022Y19
- Mould SID Code (Variants 1, 2): IFPI 6000
- Other (Variant 1: Mould inner ring): MADE IN CANADA 14
- Other (Variant 2: Mould inner ring): MADE IN CANADA 5
- Other (Variants 1, 2: Mould outer ring): 13
- SPARS Code: ADD
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
| 836062-4, 836 062-4 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo, Vertigo, PolyGram, PolyGram | 836062-4, 836 062-4 | Poland | 1995 |
| 836062-2 | Metallica | ...And Justice For All (CD, Album, RE) | Vertigo, Phonogram | 836062-2 | Europe | Unknown |
| UICR-1055 | Metallica | ...And Justice For All (CD, Album, RE, Unofficial, Min) | Vertigo | UICR-1055 | Russia | Unknown |
| 9 60812-4, 60812-4 | Metallica | ...And Justice For All (Cass, Album, SR) | Elektra, Elektra | 9 60812-4, 60812-4 | US | 1988 |
Tracklist
| A1 | Blackened | 6:40 |
| A2 | ...And Justice For All | 9:44 |
| A3 | Eye Of The Beholder | 6:25 |
| A4 | One | 7:24 |
| B1 | The Shortest Straw | 6:35 |
| B2 | Harvester Of Sorrow | 5:42 |
| B3 | The Frayed Ends Of Sanity | 7:40 |
| B4 | To Live Is To Die | 9:48 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
| 836062-4, 836 062-4 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo, Vertigo, PolyGram, PolyGram | 836062-4, 836 062-4 | Poland | 1995 |
| 9 60812-4, 60812-4 | Metallica | ...And Justice For All (Cass, Album) | Elektra, Elektra | 9 60812-4, 60812-4 | US | 1988 |
| 9 60812-4, 60812-4 | Metallica | ...And Justice For All (Cass, Album, SR) | Elektra, Elektra | 9 60812-4, 60812-4 | US | 1988 |
| MG 0075 | Metallica | ...And Justice For All - Vol. 1 (Cass, Album, Unofficial) | MG Records | MG 0075 | Poland | 1991 |
Tracklist
| ...And Justice For All (Remastered) | |
| 1 | Blackened |
| 2 | ...And Justice For All |
| 3 | Eye Of The Beholder |
| 4 | One |
| 5 | The Shortest Straw |
| 6 | Harvester Of Sorrow |
| 7 | The Frayed Ends Of Sanity |
| 8 | To Live Is To Die |
| 9 | Dyers Eve |
| Seattle '89 | |
| 10 | The Ecstasy Of Gold |
| 11 | Blackened (Live) |
| 12 | For Whom the Bell Tolls (Live) |
| 13 | Welcome Home (Sanitarium) (Live) |
| 14 | Harvester Of Sorrow (Live) |
| 15 | The Four Horsemen (Live) |
| 16 | The Thing That Should Not Be (Live) |
| 17 | Bass Solo (Live) |
| 18 | Master Of Puppets (Live) |
| 19 | Fade To Black (Live) |
| 20 | Seek & Destroy (Live) |
| 21 | ...And Justice For All (Live) |
| 22 | One (Live) |
| 23 | Creeping Death (Live) |
| 24 | Guitar Solo (Live) |
| 25 | Battery (Live) |
| 26 | Encore Jam (Live) |
| 27 | Last Caress (Live) |
| 28 | Am I Evil? (Live) |
| 29 | Whiplash (Live) |
| 30 | Breadfan (Live) |
| Riffs, Jams & Demos | |
| 31 | Blackened (1987, From James’ Riff Tapes) |
| 32 | Blackened (1987, From James’ Riff Tapes II) |
| 33 | …And Justice For All (1987, From James’ Riff Tapes) |
| 34 | …And Justice For All (1988, From James’ Riff Tapes) |
| 35 | Eye Of The Beholder (1987, From James’ Riff Tapes) |
| 36 | Eye Of The Beholder (1987, From James’ Riff Tapes II) |
| 37 | One (1987, From James’ Riff Tapes) |
| 38 | The Shortest Straw (1986, From James’ Riff Tapes) |
| 39 | The Shortest Straw (1986, from James’ Riff Tapes II) |
| 40 | Harvester Of Sorrow (1987, From James’ Riff Tapes) |
| 41 | The Frayed Ends Of Sanity (1987, From James’ Riff Tapes) |
| 42 | To Live Is To Die (1986, From James’ Riff Tapes) |
| 43 | To Live Is To Die (1988, From James’ Riff Tapes) |
| 44 | Dyers Eve (1986, From James’ Riff Tapes) |
| 45 | Dyers Eve (1987, From James’ Riff Tapes) |
| 46 | Blackened (October 1987, Writing in Progress) |
| 47 | …And Justice For All (October 1987, Writing In Progress) |
| 48 | …And Justice For All (October 1987, Writing in Progress II) |
| 49 | One (October 1987, Writing In Progress) |
| 50 | The Shortest Straw (October 1987, Writing In Progress) |
| 51 | …And Justice For All (November 1987, Writing In Progress) |
| 52 | The Frayed Ends Of Sanity (November 1987, Writing In Progress) |
| 53 | One (November 1987, Writing In Progress) |
| 54 | Dyers Eve (November 1987, Writing In Progress) |
| 55 | Eye Of The Beholder (November 1987, Writing In Progress) |
| 56 | To Live Is To Die (November 1987, Writing In Progress) |
| 57 | The Shortest Straw (December 1987, Writing In Progress) |
| 58 | Harvester Of Sorrow (December 1987, Writing In Progress) |
| 59 | Blackened (November 1987 Demo) |
| 60 | …And Justice For All (November 1987 Demo) |
| 61 | Eye Of The Beholder (November 1987 Demo) |
| 62 | One (November 1987 Demo) |
| 63 | The Frayed Ends Of Sanity (November 1987 Demo) |
| 64 | Eye Of The Beholder (January 1988 Demo) |
| 65 | The Shortest Straw (January 1988 Demo) |
| 66 | Harvester Of Sorrow (January 1988 Demo) |
| 67 | Dyers Eve (January 1988 Demo) |
| 68 | To Live Is To Die (January 1988 Demo) |
| Rough Mixes from the Vault | |
| 69 | Blackened (Work In Progress Rough Mix) |
| 70 | …And Justice For All (Work In Progress Rough Mix) |
| 71 | Eye Of The Beholder (Work In Progress Rough Mix) |
| 72 | One (Work In Progress Rough Mix) |
| 73 | The Shortest Straw (Work In Progress Rough Mix) |
| 74 | Harvester Of Sorrow (Work In Progress Rough Mix) |
| 75 | The Frayed Ends Of Sanity (Work In Progress Rough Mix) |
| 76 | To Live Is To Die (Acoustic Intro) (Work In Progress Rough Mix) |
| 77 | To Live Is To Die (Work In Progress Rough Mix) |
| 78 | Dyers Eve (Work In Progress Rough Mix) |
| 79 | Breadfan (Work In Progress Rough Mix) |
| 80 | The Prince (Work In Progress Rough Mix) |
| Live at the Troubadour, West Hollywood, CA - May 24th, 1988 | |
| 81 | Creeping Death (Live) |
| 82 | For Whom The Bell Tolls (Live) |
| 83 | Welcome Home (Sanitarium) (Live) |
| 84 | The Four Horsemen (Live) |
| 85 | Whiplash (Live) |
| 86 | Fade To Black (Live) |
| 87 | Seek & Destroy (Live) |
| 88 | Master Of Puppets (Live) |
| 89 | Encore Jam (Live) |
| 90 | Last Caress (Live) |
| 91 | Am I Evil? (Live) |
| 92 | Battery (Live) |
| 93 | Encore Jam #2 (Live) |
| 94 | Harvester Of Sorrow (Live) |
| 95 | Leper Messiah (Live) |
| 96 | Blitzkrieg (Live) |
| B-Sides | |
| 97 | Breadfan (Remastered) |
| 98 | The Prince (Remastered) |
| 99 | For Whom The Bell Tolls (Live) |
| 100 | Welcome Home (Sanitarium) (Live) |
| 101 | Seek & Destroy (Live) |
| 102 | Creeping Death (Live) |
| 103 | Harvester Of Sorrow (Live) |
| 104 | One (Live) |
| 105 | Breadfan (Live) |
| 106 | Last Caress (Live) |
| Live at the Hammersmith Odeon, London, England - October 10th, 1988 | |
| 107 | Welcome Home (Sanitarium) (Live) |
| 108 | The Four Horsemen (Live) |
| 109 | Harvester Of Sorrow (Live) |
| 110 | Eye Of The Beholder (Live) |
| 111 | Bass Solo (Live) |
| 112 | Master Of Puppets (Live) |
| 113 | Damage, Inc. (Live) |
| 114 | One (Live) |
| 115 | Seek & Destroy (Live) |
| 116 | …And Justice For All (Live) |
| 117 | Encore Jam (Live) |
| 118 | Creeping Death (Live) |
| 119 | Fade To Black (Live) |
| 120 | Guitar Solo (Live) |
| 121 | Battery (Live) |
| 122 | Encore Jam #2 (Live) |
| 123 | Last Caress (Live) |
| 124 | Am I Evil? (Live) |
| 125 | Whiplash (Live) |
| Radio Edits | |
| 126 | Eye Of The Beholder (Radio Edit) |
| 127 | One (Radio Edit) |
| 128 | ...And Justice For All (Radio Edit) |
| Live at Long Beach Arena, Long Beach, CA - December 7, 1988 | |
| 129 | Blackened (Live) |
| 130 | For Whom The Bell Tolls (Live) |
| 131 | Welcome Home (Sanitarium) (Live) |
| 132 | Leper Messiah (Live) |
| 133 | Harvester Of Sorrow (Live) |
| 134 | Eye Of The Beholder (Live) |
| 135 | Bass Solo (Live) |
| 136 | Master Of Puppets (Live) |
| 137 | One (Live) |
| 138 | Seek & Destroy (Live) |
| 139 | …And Justice For All (Live) |
| 140 | Encore Jam (Live) |
| 141 | Creeping Death (Live) |
| 142 | Fade To Black (Live) |
| 143 | Guitar Solo (Live) |
| 144 | Battery (Live) |
| Live at UIC Pavilion, Chicago, IL - November 18th, 1988 | |
| 145 | Last Caress (Live) |
| 146 | Am I Evil? (Live) |
| 147 | Whiplash (Live) |
Companies, etc.
- Remastered At – Lurssen Mastering
Credits
- Mastered By – Reuben Cohen (tracks: 10-30)
- Mixed By – Greg Fidelman (tracks: 10-30)
- Remastered By – Reuben Cohen (tracks: 1-9)
Notes
Tracks 10-30 Recorded live on August 29th and August 30th, 1989 at Seattle Coliseum in Seattle, WA.Tracks 99-102 Recorded live at Reunion Arena, Dallas, TX on February 5th, 1989.
Tracks 103-104 Recorded live at Seattle Coliseum, Seattle, WA on August 29th, 1989.
Tracks 105-106 Recorded live at Seattle Coliseum, Seattle, WA on August 30th, 1989.
Tracks 116 and 129 have tape cuts.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
| 836062-4, 836 062-4 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo, Vertigo, PolyGram, PolyGram | 836062-4, 836 062-4 | Poland | 1995 |
| 9 60812-4, 60812-4 | Metallica | ...And Justice For All (Cass, Album) | Elektra, Elektra | 9 60812-4, 60812-4 | US | 1988 |
| none | Metallica | ...And Justice For All (Cass, Album, Unofficial) | Not On Label (Metallica) | none | Bulgaria | Unknown |
| BLCKND007R-4 | Metallica | ...And Justice For All (Cass, Album, Ltd, RM) | Blackened Recordings | BLCKND007R-4 | Europe | 2018 |
Tracklist
| 1 | Blackened | 6:40 |
| 2 | ...And Justice For All | 9:44 |
| 3 | Eye Of The Beholder | 6:25 |
| 4 | One | 7:24 |
| 5 | The Shortest Straw | 6:35 |
| 6 | Harvester Of Sorrow | 5:42 |
| 7 | The Frayed Ends Of Sanity | 7:40 |
| 8 | To Live Is To Die | 9:48 |
| 9 | Dyers Eve | 5:12 |
Credits
- Engineer – Flemming Rasmussen
- Management – Q. Prime Inc.*
- Performer [Uncredited] – James Hetfield, Jason Newsted, Kirk Hammett, Lars Ulrich
- Producer – Flemming Rasmussen, Metallica
Notes
Unique features:- Does not include a lyrics booklet.
- Spine simply reads "Metallica - ...And Justice For All".
- Disc contains logos for Vertigo and Globus International.
- Back contains logo for Phonogram only.
- Text around the disc:
All rights of the producer and of the owner of the recorded work reserved. Unauthorized copying, public performance, broadcasting, hiring or rental of this recording prohibited. - Alle Urheber und Leistungsschutzrechte vorbehalten. Kein Verleih. Keine unerlaubte Vervielfätigung, Vermietung, Aufführung, Sendung.
℗ 1988 Metallica
© 1988 Metallica
Barcode and Other Identifiers
- Matrix / Runout: ABS 104064
- Mastering SID Code: IFPI L851
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
