Neil Diamond - The Greatest Hits 1966-1992 FLAC download
- Performer: Neil Diamond
- Title: The Greatest Hits 1966-1992
- Size FLAC ver: 1633 mb
- Country: Europe
- Released: 1992
- Style: Blues Rock, Folk Rock, Pop Rock
- Other formats: VOX MIDI AUD AAC DTS WAV ASF
- Genre: Rock
- Rating: 4.9 of 5

Tracklist
| –Neil Diamond | Solitary Man | 2:34 |
| –Neil Diamond | Cherry, Cherry | 2:43 |
| –Neil Diamond | I Got The Feelin' (Oh No, No) | 2:21 |
| –Neil Diamond | Thank The Lord For The Night Time | 3:03 |
| –Neil Diamond | Girl, You'll Be A Woman Soon | 2:55 |
| –Neil Diamond | Kentucky Woman | 2:26 |
| –Neil Diamond | Shilo | 3:25 |
| –Neil Diamond | You Got To Me | 2:51 |
| –Neil Diamond | Brooklyn Roads (Live) | 5:29 |
| –Neil Diamond | Red, Red Wine (Live) | 3:15 |
| –Neil Diamond | I'm A Believer (Live) | 2:25 |
| –Neil Diamond | Sweet Caroline (Live) | 4:06 |
| –Neil Diamond | Soolaimon (Live) | 4:37 |
| –Neil Diamond | Cracklin' Rosie (Live) | 3:07 |
| –Neil Diamond | Song Sung Blue (Live) | 3:04 |
| –Neil Diamond | Play Me (Live) | 4:03 |
| –Neil Diamond | Holly Holy (Live) | 5:28 |
| –Neil Diamond | Morningside (Live) | 5:24 |
| –Neil Diamond | Crunchy Granola Suite (Live) | 3:59 |
| –Neil Diamond | Brother Love's Traveling Salvation Show (Live) | 5:55 |
| –Neil Diamond | I Am... I Said (Live) | 5:08 |
| –Neil Diamond | Be | 6:31 |
| –Neil Diamond | Longfellow Serenade | 3:53 |
| –Neil Diamond | Beautiful Noise | 3:25 |
| –Neil Diamond | If You Know What I Mean | 3:42 |
| –Neil Diamond | Desirée | 3:20 |
| –Neil Diamond | September Morn | 3:53 |
| –Neil Diamond Duet With Barbra Streisand | You Don't Bring Me Flowers | 3:25 |
| –Neil Diamond | Forever In Blue Jeans | 3:39 |
| –Neil Diamond | Hello Again | 4:06 |
| –Neil Diamond | America | 4:20 |
| –Neil Diamond | Love On The Rocks | 3:39 |
| –Neil Diamond | Yesterday's Songs | 2:52 |
| –Neil Diamond | Heartlight | 4:26 |
| –Neil Diamond | Headed For The Future | 4:07 |
| –Neil Diamond Duet With Kim Carnes | Heartbreak Hotel | 2:11 |
| –Neil Diamond | All I Really Need Is You (Live) | 4:40 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| COL 471502 2, 471502 2, 02-471502-10 | Neil Diamond | The Greatest Hits 1966-1992 (2xCD, Comp) | Columbia, Columbia, Columbia | COL 471502 2, 471502 2, 02-471502-10 | Europe | Unknown |
| CDSCBS 2466 | Neil Diamond | The Greatest Hits 1966-1992 (2xCD, Comp) | Columbia, Sony BMG Music Entertainment | CDSCBS 2466 | South Africa | 1992 |
| 471502 2 | Neil Diamond | The Greatest Hits 1966-1992 (2xCD, Comp) | Columbia | 471502 2 | Europe | 1992 |
| 9399747150248 | Neil Diamond | The Greatest Hits 1966-1992 (2xCass, Album, Comp) | Columbia | 9399747150248 | Indonesia | 1992 |
| C2T 52703 | Neil Diamond | The Greatest Hits 1966-1992 (2xCass, Comp) | Columbia | C2T 52703 | US | 1992 |
| 471502 4 | Neil Diamond | The Greatest Hits 1966-1992 (2xCass, Comp) | Columbia | 471502 4 | UK | 1992 |
| 471502 4 | Neil Diamond | The Greatest Hits 1966-1992 (2xCass, Comp) | Columbia | 471502 4 | Australia | 1992 |
| C2T 52703 | Neil Diamond | The Greatest Hits 1966-1992 (Cass, Comp) | Columbia | C2T 52703 | 1992 | |
| C2K 52703 | Neil Diamond | The Greatest Hits 1966-1992 (Cass, Comp) | Columbia | C2K 52703 | US | 1992 |
| 471502 2 | Neil Diamond | The Greatest Hits 1966-1992 (2xCD, Comp, RE) | Columbia | 471502 2 | Australia | 1996 |
| C2T 52703, CT 52762, CT 52763 | Neil Diamond | The Greatest Hits 1966-1992 (2xCass, Comp, Dol) | Columbia, Columbia, Columbia | C2T 52703, CT 52762, CT 52763 | Canada | 1996 |
| C2K 52703 | Neil Diamond | The Greatest Hits 1966-1992 (2xCD, Comp) | Columbia | C2K 52703 | Canada | Unknown |
| 471502 2, 01-471502-10, COL 471502 2 | Neil Diamond | The Greatest Hits 1966-1992 (2xCD, Comp) | Columbia, Columbia, Columbia | 471502 2, 01-471502-10, COL 471502 2 | Europe | Unknown |
| C2K 52703 | Neil Diamond | The Greatest Hits 1966-1992 (2xCD, Comp) | Columbia | C2K 52703 | US | Unknown |
| C2K 52703 | Neil Diamond | The Greatest Hits 1966-1992 (2xCD, Comp) | Columbia | C2K 52703 | US | Unknown |
| COL 471502 2, 471502 2 | Neil Diamond | The Greatest Hits 1966-1992 (2xCD, Comp, RE) | Columbia, Columbia | COL 471502 2, 471502 2 | Europe | Unknown |
| C2K 52703 | Neil Diamond | The Greatest Hits 1966-1992 (2xCD, Comp, RE, Club) | Columbia | C2K 52703 | US | Unknown |
Tracklist Hide Credits
| 1-01 | –Neil Diamond | Solitary ManArranged By – Artie ButlerBacking Vocals – Ellie Greenwich, Jeff BarryMixed By – Brooks ArthurProducer – Ellie Greenwich, Jeff BarryRecorded By [Recording Engineer] – Phil RamoneWritten-By – Neil Diamond |
| 1-02 | –Neil Diamond | Cherry, CherryMixed By – Brooks ArthurProducer – Ellie Greenwich, Jeff BarryWritten-By – Neil Diamond |
| 1-03 | –Neil Diamond | I Got The Feelin' (Oh No, No)Backing Vocals – Ellie Greenwich, Jeff BarryProducer – Ellie Greenwich, Jeff BarryRecorded By, Mixed By – Brooks ArthurWritten-By – Neil Diamond |
| 1-04 | –Neil Diamond | Thank The Lord For The Night TimeArranged By – Artie ButlerBacking Vocals – Ellie Greenwich, Jeff BarryProducer – Ellie Greenwich, Jeff BarryRecorded By, Mixed By – Brooks ArthurWritten-By – Neil Diamond |
| 1-05 | –Neil Diamond | Girl, You'll Be A Woman SoonArranged By – Artie ButlerMixed By – Brooks ArthurProducer – Ellie Greenwich, Jeff BarryRecorded By – Phil RamoneWritten-By – Neil Diamond |
| 1-06 | –Neil Diamond | Kentucky WomanArranged By – Artie ButlerBacking Vocals – Ellie Greenwich, Jeff BarryProducer – Ellie Greenwich, Jeff BarryRecorded By, Mixed By – Brooks ArthurWritten-By – Neil Diamond |
| 1-07 | –Neil Diamond | ShiloProducer – Ellie Greenwich, Jeff BarryRecorded By, Mixed By – Brooks ArthurWritten-By – Neil Diamond |
| 1-08 | –Neil Diamond | You Got To MeBacking Vocals – Ellie Greenwich, Jeff BarryProducer – Ellie Greenwich, Jeff BarryRecorded By, Mixed By – Brooks ArthurWritten-By – Neil Diamond |
| 1-09 | –Neil Diamond | Brooklyn RoadsArranged By – Neil Diamond Band*Bass – Reinie PressDrums – Ron TuttEngineer [Additional Engineering] – Bob LoftusGuitar – Doug Rhone, Richard BennettKeyboards – Alan Lindgren, Tom HensleyPercussion – King Errisson, Vince CharlesProducer – Neil DiamondRecorded By, Mixed By – Alen Sides*Written-By – Neil Diamond |
| 1-10 | –Neil Diamond | Red, Red WineArranged By – Neil Diamond Band*Backing Vocals – Doug Rhone, Linda Press, Ron TuttBass – Reinie PressDrums – Ron TuttEngineer [Additional Engineering] – Bernie BeckerGuitar – Doug Rhone, Hadley HockensmithKeyboards – Alan Lindgren, Tom HensleyMixed By – Bernie BeckerPercussion – King Errisson, Vince CharlesProducer – Neil DiamondWritten-By – Neil Diamond |
| 1-11 | –Neil Diamond | I'm A BelieverArranged By – Neil Diamond Band*Backing Vocals – Doug Rhone, Linda Press, Ron TuttBass – Reinie PressDrums – Ron TuttEngineer [Additional Engineering] – Bernie BeckerGuitar – Doug Rhone, Hadley HockensmithKeyboards – Alan Lindgren, Tom HensleyMixed By – Bernie BeckerPercussion – King Errisson, Vince CharlesProducer – Neil DiamondWritten-By – Neil Diamond |
| 1-12 | –Neil Diamond | Sweet CarolineArranged By – Neil Diamond Band*Backing Vocals – Doug Rhone, Linda Press, Ron TuttBass – Reinie PressDrums – Ron TuttGuitar – Doug Rhone, Hadley HockensmithKeyboards – Alan Lindgren, Tom HensleyPercussion – King Errisson, Vince CharlesProducer – Neil DiamondRecorded By, Mixed By – Bernie BeckerWritten-By – Neil Diamond |
| 1-13 | –Neil Diamond | SoolaimonArranged By – Neil Diamond Band*Backing Vocals – Doug Rhone, Linda Press, Ron TuttBass – Reinie PressDrums – Ron TuttGuitar – Doug Rhone, Hadley Hockensmith, Neil DiamondKeyboards – Alan Lindgren, Tom HensleyPercussion – King Errisson, Vince CharlesProducer – Neil DiamondRecorded By, Mixed By – Bernie BeckerWritten-By – Neil Diamond |
| 1-14 | –Neil Diamond | Cracklin' RosieArranged By – Neil Diamond Band*Backing Vocals – Doug Rhone, Linda Press, Ron TuttBass – Reinie PressDrums – Ron TuttGuitar – Doug Rhone, Hadley Hockensmith, Neil DiamondKeyboards – Alan Lindgren, Tom HensleyPercussion – King Errisson, Vince CharlesProducer – Neil DiamondRecorded By, Mixed By – Bernie BeckerWritten-By – Neil Diamond |
| 1-15 | –Neil Diamond | Song Sung BlueArranged By – Neil Diamond Band*Bass – Reinie PressDrums – Ron TuttGuitar – Doug Rhone, Hadley HockensmithKeyboards – Alan Lindgren, Tom HensleyMixed By – Matt HydePercussion – King Errisson, Vince CharlesProducer – Neil DiamondRecorded By – Bernie BeckerWritten-By – Neil Diamond |
| 1-16 | –Neil Diamond | Play MeArranged By – Neil Diamond Band*Producer – Neil DiamondRecorded By, Mixed By – Bernie BeckerWritten-By – Neil Diamond |
| 1-17 | –Neil Diamond | Holly HolyArranged By – Neil Diamond Band*Backing Vocals – Doug Rhone, Linda Press, Ron TuttBass – Reinie PressDrums – Ron TuttGuitar – Doug Rhone, Hadley Hockensmith, Neil DiamondKeyboards – Alan Lindgren, Tom HensleyMixed By – Matt HydePercussion – King Errisson, Vince CharlesProducer – Neil DiamondRecorded By – Bernie BeckerWritten-By – Neil Diamond |
| 1-18 | –Neil Diamond | MorningsideArranged By – Neil Diamond Band*Bass – Reinie PressDrums – Ron TuttGuitar – Doug Rhone, Hadley Hockensmith, Neil DiamondKeyboards – Alan Lindgren, Tom HensleyPercussion – King Errisson, Vince CharlesProducer – Neil DiamondRecorded By, Mixed By – Ron HitchcockWritten-By – Neil Diamond |
| 1-19 | –Neil Diamond | Crunchy Granola SuiteArranged By – Neil Diamond Band*Backing Vocals – Doug Rhone, Linda PressBass – Reinie PressDrums – Ron TuttGuitar – Doug Rhone, Hadley Hockensmith, Neil DiamondKeyboards – Alan Lindgren, Tom HensleyPercussion – King Errisson, Vince CharlesProducer – Neil DiamondRecorded By, Mixed By – Bernie BeckerWritten-By – Neil Diamond |
| 2-01 | –Neil Diamond | Brother Love's Traveling Salvation ShowArranged By – Neil Diamond Band*Backing Vocals – Doug Rhone, Linda PressBass – Reinie PressDrums – Ron TuttGuitar – Doug Rhone, Hadley HockensmithKeyboards – Alan Lindgren, Tom HensleyPercussion – King Errisson, Vince CharlesProducer – Neil DiamondRecorded By, Mixed By – Bernie BeckerWritten-By – Neil Diamond |
| 2-02 | –Neil Diamond | I Am... I Said Arranged By – Neil Diamond Band*Bass – Reinie PressDrums – Ron TuttGuitar – Doug Rhone, Hadley Hockensmith, Neil DiamondKeyboards – Alan Lindgren, Tom HensleyMixed By – Matt HydePercussion – King Errisson, Vince CharlesProducer – Neil DiamondRecorded By – Bernie BeckerWritten-By – Neil Diamond |
| 2-03 | –Neil Diamond | BeArranged By – Lee HoldridgeBass – Emory Gordy, Jr.Drums – Hal BlaineGuitar – Larry E. Carlton*, Richard BennettKeyboards – Tom HensleyPercussion – Gary L. Coleman*Producer – Tom CatalanoRecorded By, Mixed By – Armin SteinerWritten-By – Neil Diamond |
| 2-04 | –Neil Diamond | Longfellow SerenadeArranged By – Neil Diamond Band*Bass – Emory Gordy, Jr.Concertmaster – Sidney SharpDrums – Dennis St. JohnGuitar – Richard BennettKeyboards – Alan Lindgren, David PaichKeyboards [Additional] – Tom HensleyPercussion – King ErrissonProducer – Tom CatalanoRecorded By, Mixed By – Armin SteinerWritten By – Neil Diamond |
| 2-05 | –Neil Diamond | Beautiful NoiseArranged By [Strings & Horns] – Nick DeCaroBacking Vocals – Carolyn Willis, Clydie King, Gerald Garrett, Jesse Kirkland, James Gilstrap*, Joseph Greene*, Julia Waters, Mildred Lane, Monalisa Harrington*, Oma Drake, Oren Waters, Venetta Fields, Verlene RogersBass – Bob BoucherDrums – Dennis St. JohnGuitar – Neil Diamond, Richard BennettHarmonica – Tommy MorganKeyboards – Alan Lindgren, Nick DeCaroMixed By [Mixing Engineer] – John Calder, Neil BrodyProducer – Robbie RobertsonRecorded By [Recording Engineers] – Ed Anderson , John Calder, Nat Jeffreys*, Neil Brody, Tim KramerWritten-By – Neil Diamond |
| 2-06 | –Neil Diamond | If You Know What I MeanArranged By [Strings & Horns] – Nick DeCaroBacking Vocals – Carolyn Willis, Clydie King, Gerald Garrett, Jesse Kirkland, James Gilstrap*, Joseph Greene*, Julia Waters, Mildred Lane, Monalisa Harrington*, Oma Drake, Oren Waters, Venetta Fields, Verlene RogersBass – Bob BoucherDrums – Dennis St. JohnGuitar – Richard BennettKeyboards – Alan Lindgren, James Newton Howard, Larry KnechtelMixed By [Mixing Engineer] – John Calder, Neil BrodyProducer – Robbie RobertsonRecorded By [Recording Engineers] – Ed Anderson , John Calder, Nat Jeffreys*, Neil Brody, Tim KramerWritten-By – Neil Diamond |
| 2-07 | –Neil Diamond | DésiréeArranged By – Alan LindgrenBacking Vocals – Linda Press, Marilyn O'BrienBass – Reinie PressConcertmaster – Sid Sharp*Drums – Dennis St. JohnEngineer [Additional] – Dennis Hansen, Neil Kernan*Guitar – Doug Rhone, Emory Gordy, Jr., Richard BennettKeyboards – Alan Lindgren, Emory Gordy, Jr., Tom HensleyMixed By – Val GarayPercussion – King Errisson, Vince CharlesProducer – Bob GaudioRecorded By [Recording Engineers] – Bill Schnee, Chris Brunt, Dennis Kirk, Jerry Barnes, Mallory EarlWritten-By – Neil Diamond |
| 2-08 | –Neil Diamond | September MornArranged By – Alan LindgrenBacking Vocals – Becky Lopez Lewis*, Julia Tillman Waters, Linda Press, Maxine Willard Waters, Shirley Mathews*, Venetta FieldsBass – Reinie PressConcertmaster – Sid Sharp*Drums – Dennis St. JohnEngineer [Additional] – Corey Bailey, Debbie Thompson, Dennis Hansen, Ellis Sorkin, Frank D'Amico*, Mark Sackett, Richard Leech, Tony D'AmicoGuitar – Doug Rhone, Neil Diamond, Richard BennettKeyboards – Alan Lindgren, Tom HensleyMixed By – Bill Schnee, Dave Evans , Ron HitchcockPercussion – King Errisson, Vince CharlesProducer – Bob GaudioRecorded By [Recording Engineers] – Andy Bloch, Rick Ruggieri, Ron HitchcockWritten-By – Gilbert Becaud*, Neil Diamond |
| 2-09 | –Neil Diamond Duet With Barbra Streisand | You Don't Bring Me FlowersArranged By – Alan LindgrenBacking Vocals – Doug Rhone, Gene Morford, H.L. Voelker, Jon Joyce, Julia Tillman Waters, Linda Press, Maxine Willard Waters, Ron Hicklin, Tom Bahler, Venetta FieldsBass – Reinie PressConcertmaster – Sid Sharp*Drums – Dennis St. JohnEngineer [Additional] – Andy Bloch, Corey Bailey, Dennis Hansen, Ellis Sorkin, Cheech D'Amico*, Tony D'AmicoGuitar – Doug Rhone, Richard BennettKeyboards – Alan Lindgren, Tom HensleyMixed By – Bill SchneePercussion – King Errisson, Vince CharlesProducer – Bob GaudioRecorded By [Recording Engineers] – Bill Schnee, Rick Ruggieri, Ron HitchcockWritten-By – Alan Bergman, Marilyn Bergman, Neil Diamond |
| 2-10 | –Neil Diamond | Forever In Blue JeansArranged By – Tom HensleyBacking Vocals – Doug Rhone, Gene Morford, H.L. Voelker, Jon Joyce, Julia Tillman Waters, Linda Press, Maxine Willard Waters, Ron Hicklin, Tom Bahler, Venetta FieldsBass – Reinie PressConcertmaster – Sid Sharp*Drums – Dennis St. JohnEngineer [Additional] – Andy Bloch, Corey Bailey, Dennis Hansen, Ellis Sorkin, Cheech D'Amico*, Tony D'AmicoGuitar – Doug Rhone, Richard BennettKeyboards – Alan Lindgren, Tom HensleyMixed By – Bill SchneePercussion – King Errisson, Vince CharlesProducer – Bob GaudioRecorded By [Recording Engineers] – Bill Schnee, Rick Ruggieri, Ron HitchcockWritten-By – Neil Diamond, Richard Bennett |
| 2-11 | –Neil Diamond | Hello AgainArranged By – Alan LindgrenBacking Vocals – Donny Gerard*, Doug Rhone, H.L. Voelker, Linda Press, Luther Waters, Marilyn O'Brien, Oren WatersBass – Reinie PressConcertmaster – Assa Drori, Jimmy Getzoff*, Sid Sharp*Drums – Dennis St. JohnEngineer [Additional] – Bill Benton, Brad Gilderman, David Bianco, Jack Crymes, Larry Rebhun*, Mark Eshelman, Rick RuggieriGuitar – Doug Rhone, Richard BennettKeyboards – Alan Lindgren, Tom HensleyMixed By – Ron HitchcockPercussion – Vince CharlesProducer – Bob GaudioRecorded By – Andy BlochWritten-By – Alan Lindgren, Neil Diamond |
| 2-12 | –Neil Diamond | AmericaArranged By – Alan LindgrenBacking Vocals – Donny Gerard*, Doug Rhone, H.L. Voelker, Linda Press, Luther Waters, Marilyn O'Brien, Oren WatersBass – Reinie PressConcertmaster – Assa Drori, Jimmy Getzoff*, Sid Sharp*Drums – Dennis St. JohnEngineer [Additional] – Bill Benton, Brad Gilderman, David Bianco, Jack Crymes, Larry Rebhun*, Mark Eshelman, Rick RuggieriGuitar – Doug Rhone, Richard BennettKeyboards – Alan Lindgren, Tom HensleyMixed By – Ron HitchcockPercussion – Vince CharlesProducer – Bob GaudioRecorded By [Recording Engineers] – Andy BlochWritten-By – Neil Diamond |
| 2-13 | –Neil Diamond | Love On The RocksArranged By – Alan LindgrenBacking Vocals – Donny Gerard*, Doug Rhone, H.L. Voelker, Linda Press, Luther Waters, Marilyn O'Brien, Oren WatersBass – Reinie PressConcertmaster – Assa Drori, Jimmy Getzoff*, Sid Sharp*Drums – Dennis St. JohnEngineer [Additional] – Bill Benton, Brad Gilderman, David Bianco, Jack Crymes, Larry Rebhun*, Mark Eshelman, Rick RuggieriGuitar – Doug Rhone, Richard BennettKeyboards – Alan Lindgren, Tom HensleyMixed By – Ron HitchcockPercussion – Vince CharlesProducer – Bob GaudioRecorded By – Andy BlochWritten-By – Gilbert Becaud*, Neil Diamond |
| 2-14 | –Neil Diamond | Yesterday's SongsArranged By – Alan LindgrenBacking Vocals – Doug Rhone, H.L. Voelker, Julia Waters Tillman*, Linda Press, Luther Waters, Maxine Waters-Willard, Oren Waters, Patricia Henderson, Tom HensleyBass – Reinie PressCo-producer – Dennis St. JohnConcertmaster – Assa DroriDrums – Dennis St. JohnEngineer [Additional] – Bill Benton, Brad Gilderman, David Bianco, Gary Singleman, Jack Crymes, John Markland, Karen Segal, Mark EshelmanGuitar – Doug Rhone, Richard BennettKeyboards – Alan Lindgren, Tom HensleyPercussion – King Errisson, Vince CharlesProducer – Neil DiamondRecorded By, Mixed By – Andy Bloch, Ron HitchcockWritten-By – Neil Diamond |
| 2-15 | –Neil Diamond | HeartlightArranged By – Burt BacharachBacking Vocals – Clydene Jackson, Julia Tillman Waters, Maxine Willard Waters, Richard Page, Stephanie SpruillBass – Neil StubenhausConcertmaster – Andre Granat, Assa Drori, Gerri Vinci*, Jeremy Lubbock, Sid Sharp*Drums – Jim KeltnerEngineer [Additional] – Clif Jones, Clyde Kaplan, Greg Russell , Mark Ettel, Michael Carver*, Mike Hatcher, Steve Crimmel, Tony ChiappaGuitar – Marty WalshKeyboards – Craig Hundley, David FosterMixed By – Bill Schnee, Jeremy Smith Percussion – Paulinho Da CostaProducer – Burt Bacharach, Carole Bayer Sager, Neil DiamondRecorded By [Recording Engineers] – Allen Sides, Bill Schnee, Dick Bogert, Jeremy Smith , Joel Fein, Lee Herschberg, Rick RiccioWritten-By – Burt Bacharach, Carole Bayer Sager, Neil Diamond |
| 2-16 | –Neil Diamond | Headed For The FutureArranged By – Alan Lindgren, Tom HensleyBacking Vocals – Linda PressBass – Reinie PressConcertmaster – Assa DroriDrums – Ron TuttEngineer [Additional] – Bino Espinoza, Bob Harlan, Bob Loftus, Claudio Ordenes, Dan Garcia, Daren Klein, Jeffrey "Woody" Woodruff*, Karen Siegel, Mike Ross*, Richard McKernan, Steve MacmillanGuitar – Doug Rhone, Hadley Hockensmith, Richard BennettKeyboards – Alan Lindgren, Tom HensleyMixed By – Allen SidesPercussion – King Errisson, Vince CharlesProducer – Alan Lindgren, Neil Diamond, Tom HensleyRecorded By [Recording Engineers] – Allen Sides, David Schober, Humberto Gatica, John Arrias, John Patterson, Mick Guzauski, Tom PerryWritten-By – Alan Lindgren, Neil Diamond, Tom Hensley |
| 2-17 | –Neil Diamond Duet With Kim Carnes | Heartbreak HotelBass – Reinie PressDrums – Ron TuttGuitar – Doug RhoneKeyboards – Alan Lindgren, Tom HensleyPercussion – King Errisson, Vince CharlesProducer – Val GarayRecorded By, Mixed By – Val GarayWritten-By – Elvis Presley, Mae Boren Axton, Tommy Durden |
| 2-18 | –Neil Diamond | All I Really Need Is You (Live)Arranged By – Neil Diamond Band*Bass – Reinie PressDrums – Ron TuttGuitar – Doug Rhone, Hadley HockensmithKeyboards – Alan Lindgren, Tom HensleyPercussion – King Errisson, Vince CharlesProducer – Neil DiamondRecorded By, Mixed By – Bernie BeckerWritten-By – Alan Lindgren, Neil Diamond, Tom Hensley |
Companies, etc.
- Manufactured By – Columbia Records
- Recorded By – Record Plant Mobile, Los Angeles
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Phonographic Copyright (p) – Neil Diamond
- Copyright (c) – Sony Music Entertainment Inc.
- Copyright (c) – Neil Diamond
- Published By – Tallyrand Music, Inc.
- Published By – Colgems-EMI Music Inc.
- Published By – Stonebridge Music
- Published By – Prophet Music Inc.
- Published By – Threesome Music
- Published By – Tree Publishing Co., Inc.
- Published By – Sony Music Publishing
- Published By – 8 Music Square West
- Recorded At – Remote Recording Services
- Recorded At – Streeterville Studios
- Recorded At – Ocean Way Recording
- Recorded At – A&R Studios
- Recorded At – Dick Charles Recording Inc.
- Recorded At – Continental Sound Studios
- Recorded At – The Greek Theatre
- Recorded At – Royal Dublin Society
- Recorded At – Target Center
- Recorded At – Raleigh Studios
- Recorded At – The Forum, Los Angeles
- Recorded At – The Burbank Studios
- Recorded At – Shangri-La, Malibu, CA
- Recorded At – The Village Recorder
- Recorded At – Kendun Recorders
- Recorded At – Scorpio Sound
- Recorded At – Indigo Ranch Studios
- Recorded At – United Western Studios
- Recorded At – The Sound Factory
- Recorded At – Arch Angel Studios
- Recorded At – Cherokee Studios
- Recorded At – Dawnbreaker Studios
- Recorded At – Evergreen Studios
- Recorded At – Motown Recording Studios
- Recorded At – Grover Helseley Recording, Inc.
- Recorded At – Conway Studios
- Recorded At – Bill Schnee Studios
- Recorded At – Soundcastle
- Recorded At – Chartmaker Studios
- Recorded At – Wonderland Studios, Los Angeles
- Recorded At – Lion Share Recording Studios
- Recorded At – Record One, Los Angeles
- Mixed At – Ocean Way Recording
- Mixed At – The Mix Room
- Mixed At – Kendun Recorders
- Mixed At – Record One, Los Angeles
- Mastered At – Precision Mastering
- Recorded At – A&M Studios
Credits
- Art Direction, Design – David Kirschner
- Coordinator [Album Production Coordinator] – Sam Cole
- Engineer [Additional Engineering] – Fred Breitberg, Mary Kettle
- Engineer [Assistant Engineers] – Dan Bosworth, David Brock , Dave Roberts*, Jim Godsey, Julie Last, Mark Guibeault*, Mike Siebold, Phil Gitomer
- Layout [Design Layout] – Jan Weinberg
- Liner Notes – Neil Diamond
- Mastered By – Stephen Marcussen
- Photography By – George Hurrell
- Research [Album Archivist] – Barry Cardinael
Notes
© 1976, 1978, 1979, 1983, 1986, 1988, 1992 Neil Diamond and Sony Music Entertainment Inc.℗ 1973, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1986, 1992 Neil Diamond and Sony Music Entertainment Inc.
Tracks CD1-01 to CD1-08 are mono recordings
Tracks CD1-09 to CD2-02 & CD2-18 are live recordings
Barcode and Other Identifiers
- Barcode: 0 7464-52703-2
- Matrix / Runout (CD1): 1A CK52762 05 B1
- Matrix / Runout (CD2): 1A CK52762 09 B1
- Rights Society: ASCAP
- Other (CD1 Number): CK 52762
- Other (CD2 Number): CK 52763
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| COL 471502 2, 471502 2, 02-471502-10 | Neil Diamond | The Greatest Hits 1966-1992 (2xCD, Comp) | Columbia, Columbia, Columbia | COL 471502 2, 471502 2, 02-471502-10 | Europe | Unknown |
| C2T 52703 | Neil Diamond | The Greatest Hits 1966-1992 (2xCass, Comp) | Columbia | C2T 52703 | US | 1992 |
| C2K 52703 | Neil Diamond | The Greatest Hits 1966-1992 (2xCD, Comp, RE, Club) | Columbia | C2K 52703 | US | Unknown |
| C2K 52703 | Neil Diamond | The Greatest Hits 1966-1992 (2xCD, Comp) | Columbia | C2K 52703 | Canada | Unknown |
| C2T 52703, CT 52762, CT 52763 | Neil Diamond | The Greatest Hits 1966-1992 (2xCass, Comp, Dol) | Columbia, Columbia, Columbia | C2T 52703, CT 52762, CT 52763 | Canada | 1996 |
Comments (1)
FLAC albums related Neil Diamond - The Greatest Hits 1966-1992:

