Phil Manzanera / 801 - Listen Now FLAC download
- Performer: Phil Manzanera
- Title: Listen Now
- Size FLAC ver: 1456 mb
- Country: Germany
- Released: 1977
- Style: Fusion, Prog Rock
- Other formats: AA VOC AU RA MPC ASF AC3
- Genre: Jazz / Rock
- Rating: 4.7 of 5

Tracklist
| Listen Now | 7:58 |
| Flight 19 | 5:31 |
| Island | 5:18 |
| Law And Order | 4:04 |
| ¿Que? | 1:18 |
| City Of Light | 7:00 |
| Initial Speed | 4:45 |
| Postcard Love | 4:31 |
| That Falling Feeling | 5:09 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2344 082 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | 2344 082 | Germany | 1977 |
| MPF 1117 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now!! (LP, Album) | Polydor | MPF 1117 | Japan | 1977 |
| MPF 1117 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now!! (LP, Album, Promo) | Polydor | MPF 1117 | Japan | 1977 |
| 8T-1-6147 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (8-Trk, Album) | Polydor | 8T-1-6147 | US | 1977 |
| 3100 408, 3100-408 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (Cass, Album) | Polydor, Polydor | 3100 408, 3100-408 | UK | 1977 |
| 3100 408 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (Cass, Album, Pap) | Polydor | 3100 408 | New Zealand | 1977 |
| 2310 571 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | 2310 571 | Australia | 1977 |
| 2310 571 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | 2310 571 | Greece | 1977 |
| 2310 571 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | 2310 571 | Italy | 1977 |
| 2310 571 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | 2310 571 | Netherlands | 1977 |
| PD-1-6147 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | PD-1-6147 | Canada | 1977 |
| 2310 571 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | 2310 571 | New Zealand | 1977 |
| 23 10 571 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | 23 10 571 | Spain | 1977 |
| PD-1-6147 | Phil Manzanera, 801 | Phil Manzanera, 801 - Listen Now (LP, Album) | Polydor | PD-1-6147 | Canada | 1977 |
| 2310 571 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | 2310 571 | Scandinavia | 1977 |
| PD-1-6147 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | PD-1-6147 | US | 1977 |
| 2302 074 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | 2302 074 | France | 1977 |
| 2302 074 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | 2302 074 | UK | 1977 |
| PD-1-6147 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor, EG | PD-1-6147 | US | 1977 |
| 2310 571 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | 2310 571 | UK | 1977 |
| PD-1-6147 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | PD-1-6147 | US | 1977 |
| 2302 074 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | 2302 074 | UK | 1977 |
| PD-1-6147 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album, Promo) | EG, Polydor | PD-1-6147 | US | 1977 |
| EGLP 30 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album, RE) | Editions EG | EGLP 30 | Canada | 1982 |
| EGLP 30 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album, RE) | Editions EG | EGLP 30 | US | 1982 |
| EGLP 30 | Phil Manzanera | Listen Now (LP, Album, RE, TP) | Editions EG | EGLP 30 | US | 1982 |
| VJD-28056 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (CD, Album, RE) | EG, Virgin Japan | VJD-28056 | Japan | 1988 |
| EXPCD17, 7243 849276 22 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (CD, Album, RE, RM) | Expression Records, Virgin | EXPCD17, 7243 849276 22 | UK & Europe | 2000 |
| ARC-7290 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (CD, Album, RE, Pap) | Arcàngelo | ARC-7290 | Japan | 2008 |
| EXPCD17, 7243 849276 22 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (CD, Album, RE, RM) | Expression Records, Virgin | EXPCD17, 7243 849276 22 | UK & Europe | 2010 |
| VSCD4299 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (CD, Album, Ltd, RE, RM, Min) | Gen , Vivid Sound | VSCD4299 | Japan | 2015 |
| EGCD 30 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (CD, Album, RE) | EG | EGCD 30 | US | Unknown |
| EGLPC 30 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (Cass, Album, RE, Dol) | Editions EG | EGLPC 30 | US | Unknown |
| PD-1-6147, 2310 571 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album, RE, RP) | Polydor, Polydor | PD-1-6147, 2310 571 | US | Unknown |
Tracklist Hide Credits
| A1 | Listen NowBass, Vocals, Bass [Wurlitzer] – Bill MacCormickDrums – Dave MattacksGuitar – Phil ManzaneraLead Vocals – Simon AinleyPercussion – Simon PhillipsPiano [Wurlitzer] – Billy LivseySaxophone – Mel CollinsVocals – Ian MacCormickVocals, Percussion – Kevin Godley |
7:58 |
| A2 | Flight 19Backing Vocals – Tim FinnBass, Lead Vocals – Bill MacCormickChorus – Kevin GodleyChorus, Performer [Gizmo] – Lol CremeDrums, Percussion – Simon PhillipsGuitar – Phil ManzaneraGuitar [Treatment] – Eno*Lead Vocals – Simon AinleyPiano – Eddie Jobson |
5:31 |
| A3 | IslandBass – Bill MacCormickDrums – Simon PhillipsElectric Piano [Fender] – Eddie JobsonGuitar – Phil ManzaneraSynthesizer – Eno* |
5:18 |
| A4 | Law And OrderBass, Vocals – Bill MacCormickChorus – Alan Lee Drums – Dave MattacksElectric Piano [Fender Rhodes], Clarinet – Billy LivseyGuitar, Organ [Hammond] – Phil ManzaneraLead Vocals – Simon AinleyTuba – John White |
4:04 |
| B1 | ¿Que?Bass – Bill MacCormickDrums – Simon PhillipsGuitar – Phil ManzaneraOrgan [Hammond] – Rhett Davies |
1:18 |
| B2 | City Of LightBass, Lead Vocals – Bill MacCormickDrums – Dave MattacksGuitar, Piano – Phil ManzaneraHarmonica – Ian MacCormickLead Vocals – Simon AinleyPerformer [Frog] – Rhett DaviesPiano [Chorus] – Eno* |
7:00 |
| B3 | Initial SpeedBass – Bill MacCormickDrums – Simon PhillipsGuitar – Phil ManzaneraPerformer [Gizmo] – Lol CremePiano [Fender Rhodes], Synthesizer – Francis MonkmanSoprano Saxophone – Mel CollinsVoice [Heavenly] – Kevin Godley |
4:45 |
| B4 | Postcard LoveBass, Lead Vocals – Bill MacCormickGuitar – Phil ManzaneraLead Vocals – Simon AinleyPiano – Eddie JobsonSynthesizer – Eno* |
4:31 |
| B5 | That Falling FeelingBass, Chorus – Bill MacCormickChorus – Tim FinnDrums – Simon PhillipsGuitar – Phil ManzaneraLead Vocals – Simon AinleyPiano – Eddie RaynerSynthesizer – Eno*Voice [Heavenly] – Kevin Godley |
5:09 |
Companies, etc.
- Phonographic Copyright (p) – E.G. Records Ltd.
- Copyright (c) – E.G. Records Ltd.
- Recorded At – Basing Street Studios
- Recorded At – The Manor
- Produced For – E.G. Records Ltd.
- Printed By – Gerhard Kaiser GmbH
- Lacquer Cut At – Phonodisc GmbH
Credits
- Artwork – Cream
- Design, Design Concept – Philip Castle
- Engineer – Martin Lawrence, Rhett Davies
- Producer – Phil Manzanera
- Written-By – W. MacCormick* (tracks: A1, A4, B2, B4), I. MacCormick* (tracks: A1, A2, B5), Manzanera*
Notes
Recorded at Basing Street Studios, London between December 1975 and July 1977 and The Manor, Oxford, April 1977.Produced for E.G. Records Ltd.
℗ 1977 E.G. Records Ltd
All songs Copyright © E.G. Music Ltd. 1977
Printed in West Germany by Gerhard Kaiser GmbH, Essen
Printed inner sleeve with lyrics & credits.
Barcode and Other Identifiers
- Rights Society: GEMA
- Matrix / Runout (Side A runout, stamped, variant 1): 2344 032 S 1 3 20 1 H
- Matrix / Runout (Side B runout, stamped, variant 1): 2344 032 S 2 3 20 H 1
- Matrix / Runout (Side A runout, stamped, variant 2): 2344 032 S 1 3 20 1 A
- Matrix / Runout (Side B runout, stamped, variant 2): 2344 032 S 2 3 20 1 A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EXPCD17, 7243 849276 22 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (CD, Album, RE, RM) | Expression Records, Virgin | EXPCD17, 7243 849276 22 | UK & Europe | 2010 |
| 3100 408, 3100-408 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (Cass, Album) | Polydor, Polydor | 3100 408, 3100-408 | UK | 1977 |
| 3100 408 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (Cass, Album, Pap) | Polydor | 3100 408 | New Zealand | 1977 |
| 2310 571 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | 2310 571 | Australia | 1977 |
| EGCD 30 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (CD, Album, RE) | EG | EGCD 30 | US | Unknown |
Tracklist Hide Credits
| A1 | Listen NowPiano [Wurlitzer] – Billy LivseyVocals – Ian MacCormickVocals, Percussion – Kevin Godley |
7:58 |
| A2 | Flight 19Chorus – Kevin GodleyChorus, Performer [Gizmo] – Lol CremeGuitar [Treatment] – Eno*Lead Vocals – Bill MacCormickPiano – Eddie Jobson |
5:31 |
| A3 | IslandPiano [Fender] – Eddie Jobson |
5:18 |
| A4 | Law And OrderChorus – Alan Lee Electric Piano [Fender Rhodes], Clarinet – Billy LivseyOrgan [Hammond] – Phil ManzaneraTuba – John White |
4:04 |
| B1 | ¿Que?Organ [Hammond] – Rhett Davies |
1:18 |
| B2 | City Of LightHarmonica – Ian MacCormickLead Vocals – Bill MacCormickPiano – Phil ManzaneraPiano [Chorus] – Eno* |
7:00 |
| B3 | Initial SpeedElectric Piano [Fender Rhodes], Synthesizer – Francis MonkmanPerformer [Gizmo] – Lol CremeVoice [Heavenly] – Kevin Godley |
4:45 |
| B4 | Postcard LoveLead Vocals – Bill MacCormick |
4:31 |
| B5 | That Falling FeelingChorus – Bill MacCormickPiano – Eddie RaynerVoice [Heavenly] – Kevin Godley |
5:09 |
Companies, etc.
- Recorded At – Basing Street Studios
- Recorded At – The Manor
- Record Company – E.G. Records Ltd.
Credits
- Artwork – Cream
- Bass, Vocals, Bass [Wurlitzer] – Bill MacCormick
- Chorus – Tim Finn (tracks: A2, B5)
- Cover – Philip Castle
- Cover [Idea] – Ian MacCormick
- Drums – Dave Mattacks (tracks: A1, A4, B2)
- Drums, Percussion – Simon Phillips (tracks: A1 to A3, B1, B3, B5)
- Engineer – Rhett Davies
- Engineer [Manor Recording] – Martin Lawrence
- Guitar, Producer – Phil Manzanera
- Lead Vocals – Simon Ainley (tracks: A1, A2, A4, B2, B4, B5)
- Saxophone – Mel Collins (tracks: A1, B3)
- Synthesizer – Eno* (tracks: A3, B4, B5)
Notes
Recorded at Basing Street Studios, London between December 1975 and July 1977 and The Manor, Oxford, April 1977.Produced for E.G. Records Ltd.
Barcode and Other Identifiers
- Rights Society: STEMRA
- Matrix / Runout (Machine Stamp Side 1): AA 2310 571 1Y 2 670 06 111
- Matrix / Runout (Machine Stamp Side 2): AA 2310 571 2Y 2 670 03 111
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2344 082 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | 2344 082 | Germany | 1977 |
| EXPCD17, 7243 849276 22 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (CD, Album, RE, RM) | Expression Records, Virgin | EXPCD17, 7243 849276 22 | UK & Europe | 2010 |
| 3100 408, 3100-408 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (Cass, Album) | Polydor, Polydor | 3100 408, 3100-408 | UK | 1977 |
| 3100 408 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (Cass, Album, Pap) | Polydor | 3100 408 | New Zealand | 1977 |
| 2310 571 | Phil Manzanera / 801 | Phil Manzanera / 801 - Listen Now (LP, Album) | Polydor | 2310 571 | Australia | 1977 |
FLAC albums related Phil Manzanera / 801 - Listen Now:

