Various - Nothing But The Blues (Recordings By The Greatest Musicians Of Blues 1923 - 1948) FLAC download

Tracklist Hide Credits
| Bessie Smith / Josh White - I Ain't Got Nobody | |||
| 1-1 | –Bessie Smith | Woman's Trouble BluesWritten-By – Gee* |
3:03 |
| 1-2 | –Bessie Smith | Love Me Daddy BluesWritten-By – Longshaw* |
3:03 |
| 1-3 | –Bessie Smith | Follow The Dead On DownWritten-By – Delaney* |
3:14 |
| 1-4 | –Bessie Smith | Sinful BluesWritten-By – Bradford* |
3:07 |
| 1-5 | –Bessie Smith | The St. Louis BluesWritten-By – Handy* |
3:07 |
| 1-6 | –Bessie Smith | Reckless BluesWritten-By – Longshaw* |
3:00 |
| 1-7 | –Bessie Smith | Sobbin' Hearted BluesWritten-By – Davis*, Bradford*, Layer* |
2:59 |
| 1-8 | –Bessie Smith | Cold In Hand BluesWritten-By – Longshaw*, Gee* |
3:11 |
| 1-9 | –Bessie Smith | You've Been A Good Old WagonWritten By – Balcon, Smith |
3:26 |
| 1-10 | –Bessie Smith | He's Gone BluesWritten-By – Smith* |
3:07 |
| 1-11 | –Henderson's Hot Six | The Yellow Dog BluesWritten-By – Handy* |
3:00 |
| 1-12 | –Bessie Smith | Weeping Willow BluesWritten-By – Carter* |
3:06 |
| 1-13 | –Bessie Smith | The Bye Bye BluesWritten-By – Carter* |
3:16 |
| 1-14 | –Bessie Smith | Sing Sing Prison BluesWritten-By – Johnson*, Grainger* |
3:01 |
| 1-15 | –Henderson's Hot Six | Cake Walkin' Babies (From Home)Written-By – Smith*, Williams*, Troy* |
3:07 |
| 1-16 | –Bessie Smith | Dying Gambler's BluesWritten-By – Gee* |
2:55 |
| 1-17 | –Bessie Smith | Soft Pedal BluesWritten-By – Smith* |
3:16 |
| 1-18 | –Bessie Smith | Dixie Flyer BluesWritten-By – Smith* |
3:06 |
| 1-19 | –Bessie Smith | Careless Love BluesWritten-By – Handy* |
3:23 |
| 1-20 | –Bessie Smith | J. C. Holmes BluesWritten-By – Horsley* |
3:01 |
| 1-21 | –Bessie Smith | Nobody's Blues But MineWritten-By – Williams* |
2:49 |
| 1-22 | –Bessie Smith | Ain't Gonna Play Second FiddleWritten-By – Bradford* |
3:21 |
| 2-1 | –Pinewood Tom | Friendless City Blues | 2:50 |
| 2-2 | –Pinewood Tom | Did You Read That Letter? | 3:05 |
| 2-3 | –Josh White | Black And Evil Blues | 3:12 |
| 2-4 | –Pinewood Tom | Paul And Silas Bound In Jail | 3:01 |
| 2-5 | –Pinewood Tom | New Milk Cow Blues | 2:56 |
| 2-6 | –Pinewood Tom | Milk Cow Blues | 3:04 |
| 2-7 | –Pinewood Tom | Black Man | 3:04 |
| 2-8 | –The Singing Christian | Lord, I Want To Die Easy | 3:24 |
| 2-9 | –The Singing Christian | My Father Is A Husbandman | 2:59 |
| 2-10 | –Josh White | Howling Wolf Blues | 3:05 |
| 2-11 | –Josh White | Low Cotton | 2:51 |
| 2-12 | –Pinewood Tom | Red Springs Blues | 2:54 |
| 2-13 | –Pinewood Tom | Stormy Weather No. 1 | 3:00 |
| 2-14 | –Pinewood Tom | Greenville Sheik | 3:05 |
| 2-15 | –Josh White | Lazy Black Snake Blues | 2:51 |
| 2-16 | –Pinewood Tom | Welfare Blues | 3:24 |
| 2-17 | –Pinewood Tom | Silicosis Is Killin' Me | 2:58 |
| 2-18 | –Josh White | Double Crossing Woman | 2:54 |
| 2-19 | –Pinewood Tom | Downhearted Man Blues | 3:15 |
| 2-20 | –Pinewood Tom | Badly Mistreated Man | 3:10 |
| Blues in History III | |||
| 3-1 | –Little Brother Montgomery | Chinese Man Blues | 2:41 |
| 3-2 | –Little Brother Montgomery | Crescent City Blues | 2:33 |
| 3-3 | –Tommy Ladnier | Weary Blues | 3:00 |
| 3-4 | –Tommy Ladnier | Really The Blues | 3:37 |
| 3-5 | –Jelly Roll Morton | Mamie's Blues | 2:46 |
| 3-6 | –Jelly Roll Morton | Winin' Boy | 2:58 |
| 3-7 | –Jelly Roll Morton | New Orleans Joys | 2:46 |
| 3-8 | –Muggsy Spanier And His Ragtime Band* | Beale Street Blues | 3:01 |
| 3-9 | –Benny Goodman | Livery Stable Blues | 3:01 |
| 3-10 | –Ann Cook | Mama Cookie | 2:58 |
| 3-11 | –Ann Cook | He's The Sweetest Black Man In Town | 3:01 |
| 3-12 | –Kid Ory And His Orchestra | Fifty-Fifty Blues | 2:58 |
| 3-13 | –Louis Armstrong | I'm Not Rough | 2:59 |
| 3-14 | –King Oliver | Snag It | 3:11 |
| 3-15 | –Lester Young With Count Basie | Jeeps Blues | 2:52 |
| 4-1 | –Richard M. Jones | Trouble In Mind | 2:39 |
| 4-2 | –Genevieve Davis | Haven't Got A Dollar To Pay Your House Rent | 3:30 |
| 4-3 | –Richard Rabbit Brown* | James Alley Blues | 3:04 |
| 4-4 | –Lizzie Miles | I Hate A Man Like You | 3:16 |
| 4-5 | –New Orleans Willie Jackson | Charleston Hound | 2:32 |
| 4-6 | –Esther Bigeou* | That Two-Two Tune | 3:01 |
| 4-7 | –Fats Pichon* | Doggin' That Thing | 3:20 |
| 4-8 | –Blue Lu Barker | New Orleans Blues | 2:48 |
| 4-9 | –Clarence Williams | A Pane In The Glass | 2:59 |
| 4-10 | –New Orleans Willie Jackson | Old New Orleans Blues | 3:16 |
| 4-11 | –Little Brother Montgomery | Something Keeps A-Worryin' Me | 2:46 |
| 4-12 | –Little Brother Montgomery | Pleading Blues | 2:49 |
| 4-13 | –Esther Bigeou* | West Indies Blues | 2:43 |
| 4-14 | –Christina Gray | The Reverend In My Man | 2:45 |
| 4-15 | –Creole George Guesnon | Goodbye, Good Luck To You | 2:27 |
| 4-16 | –Sidney Bechet | Sidney's Blues | 3:00 |
| John Lee Williamson - Broken Heart Blues | |||
| 5-1 | –John Lee "Sonny Boy" Williamson* | She Was A Dreamer | 2:35 |
| 5-2 | –John Lee "Sonny Boy" Williamson* | Decoration Day Blues No. 2 | 2:48 |
| 5-3 | –John Lee "Sonny Boy" Williamson* | Western Union Man | 2:58 |
| 5-4 | –John Lee "Sonny Boy" Williamson* | Springtime Blues | 2:58 |
| 5-5 | –John Lee "Sonny Boy" Williamson* | War Time Blues | 2:54 |
| 5-6 | –John Lee "Sonny Boy" Williamson* | Sloppy Drunk Blues | 3:11 |
| 5-7 | –John Lee "Sonny Boy" Williamson* | Shotgun Blues | 2:54 |
| 5-8 | –John Lee "Sonny Boy" Williamson* | New Early In The Morning | 2:37 |
| 5-9 | –John Lee "Sonny Boy" Williamson* | You Got To Step Back | 2:53 |
| 5-10 | –John Lee "Sonny Boy" Williamson* | Drink On Little Girl | 3:02 |
| 5-11 | –John Lee "Sonny Boy" Williamson* | My Baby Made A Change | 3:07 |
| 5-12 | –John Lee "Sonny Boy" Williamson* | Million Years Blues | 3:00 |
| 5-13 | –John Lee "Sonny Boy" Williamson* | I Been Dealing With The Devil | 2:46 |
| 5-14 | –John Lee "Sonny Boy" Williamson* | Broken Heart Blues | 2:47 |
| 5-15 | –John Lee "Sonny Boy" Williamson* | She Don't Love Me That Way | 2:37 |
| 5-16 | –John Lee "Sonny Boy" Williamson* | Blues That Made Me Drunk | 2:56 |
| 5-17 | –John Lee "Sonny Boy" Williamson* | Come On Baby And Take A Walk | 2:45 |
| 5-18 | –John Lee "Sonny Boy" Williamson* | I'm Gonna Catch You Soon | 2:43 |
| 6-1 | –John Lee "Sonny Boy" Williamson* | Good Morning School Girl | 2:58 |
| 6-2 | –John Lee "Sonny Boy" Williamson* | Jackson Blues | 2:55 |
| 6-3 | –John Lee "Sonny Boy" Williamson* | I'm Tired Trucking My Blues Away | 2:55 |
| 6-4 | –John Lee "Sonny Boy" Williamson* | Moonshine | 2:58 |
| 6-5 | –John Lee "Sonny Boy" Williamson* | Whiskey Headed Blues | 2:53 |
| 6-6 | –John Lee "Sonny Boy" Williamson* | Little Low Woman Blues | 2:45 |
| 6-7 | –John Lee "Sonny Boy" Williamson* | Good Gravy | 2:46 |
| 6-8 | –John Lee "Sonny Boy" Williamson* | Thinking My Blues Away | 2:53 |
| 6-9 | –John Lee "Sonny Boy" Williamson* | Tell Me, Baby | 2:49 |
| 6-10 | –John Lee "Sonny Boy" Williamson* | She Don't Love Me That Way | 2:37 |
| 6-11 | –John Lee "Sonny Boy" Williamson* | Life Time Blues | 2:42 |
| 6-12 | –John Lee "Sonny Boy" Williamson* | I'Been Dealing With The Devil | 2:47 |
| 6-13 | –John Lee "Sonny Boy" Williamson* | Western Union Man | 3:00 |
| 6-14 | –John Lee "Sonny Boy" Williamson* | New Early In The Morning | 2:39 |
| 6-15 | –John Lee "Sonny Boy" Williamson* | Cool And Iceman Blues | 3:02 |
| 6-16 | –John Lee "Sonny Boy" Williamson* | Sonny Boy's Jump | 2:47 |
| 6-17 | –John Lee "Sonny Boy" Williamson* | Springtime Blues | 3:00 |
| 6-18 | –John Lee "Sonny Boy" Williamson* | I Have Got To Go | 2:45 |
| Leadbelly / Big Bill Bronzy - You Do Me Any Old Way | |||
| 7-1 | –Leadbelly | Roberta | 3:06 |
| 7-2 | –Leadbelly | Where Did You Sleep Last Night | 3:00 |
| 7-3 | –Leadbelly | Pretty Flower In Your Backyard | 2:44 |
| 7-4 | –Leadbelly | In New Orleans | 3:16 |
| 7-5 | –Leadbelly | Yellow Gal | 3:08 |
| 7-6 | –Leadbelly | Big Fat Woman | 1:28 |
| 7-7 | –Leadbelly | I've Got A Pretty Flower | 2:57 |
| 7-8 | –Leadbelly | John Hardy | 3:11 |
| 7-9 | –Leadbelly | How Long | 2:07 |
| 7-10 | –Leadbelly | Line Em | 0:55 |
| 7-11 | –Leadbelly | When The Boys Were On Three Western Plains | 2:53 |
| 7-12 | –Leadbelly | Goodnight Irene | 2:32 |
| 8-1 | –Famous Hokum Boys | Somebody's Been Using That Thing | 2:49 |
| 8-2 | –Famous Hokum Boys | Black Cat Rag | 3:01 |
| 8-3 | –Famous Hokum Boys | Pig Meat Strut | 2:49 |
| 8-4 | –Famous Hokum Boys | Guitar Rag | 2:53 |
| 8-5 | –Famous Hokum Boys | Saturday Night Rub | 2:55 |
| 8-6 | –Famous Hokum Boys | Eagle Riding Papa | 2:43 |
| 8-7 | –Famous Hokum Boys | Papa's Getting Hot | 2:33 |
| 8-8 | –Famous Hokum Boys | Nancy Jane | 3:01 |
| 8-9 | –Famous Hokum Boys | That's The Way She Likes It | 2:47 |
| 8-10 | –Big Bill And Thomps | House Rent Stomp | 2:45 |
| 8-11 | –Big Bill And Thomps | Big Bill Blues | 2:59 |
| 8-12 | –Big Bill Broonzy | My Texas Blues | 2:56 |
| 8-13 | –Big Bill Broonzy | Six Shooter Blues | 2:47 |
| 8-14 | –Big Bill Broonzy | Pig Meat Blues | 2:32 |
| 8-15 | –Big Bill Broonzy | Down In The Basement Blues | 3:28 |
| 8-16 | –Big Bill Broonzy | Starvation Blues | 3:17 |
| 8-17 | –Sammy Sampson | Grandma's Farm | 2:25 |
| 8-18 | –Sammy Sampson | Skoodle Do Do | 2:44 |
| Blues In History IV | |||
| 9-1 | –T-Bone Walker | Lonesome Women Blues | 2:23 |
| 9-2 | –T-Bone Walker | Too Much Trouble Blues | 2:39 |
| 9-3 | –T-Bone Walker | Call It Stormy Monday | 3:01 |
| 9-4 | –T-Bone Walker | Bobby Sox Blues | 2:39 |
| 9-5 | –T-Bone Walker | So Blue Blues | 3:07 |
| 9-6 | –T-Bone Walker | Hypin' Women Blues | 2:49 |
| 9-7 | –Roosevelt Sykes | The Honeydripper | 2:56 |
| 9-8 | –Joe Williams* | Somebody's Been Borrowing That Stuff | 3:04 |
| 9-9 | –Joe Turner* | Hollywood Bed | 2:43 |
| 9-10 | –Joe Turner* | Miss Brown Blues | 2:52 |
| 9-11 | –Willie Dixon | Big 3 Boogie | 2:30 |
| 9-12 | –Willie Dixon | If The Sea Was Whiskey | 3:02 |
| 9-13 | –Willie Dixon | Signifying Monkey | 2:52 |
| 9-14 | –Willie Dixon | Big 3 Stomp | 3:03 |
| 10-1 | –Count Basie & His Orchestra* | Blues In The Dark | 3:05 |
| 10-2 | –Count Basie & His Orchestra* | Sent For You Yesterday | 2:58 |
| 10-3 | –Benny Goodman & His Orchestra* | He Ain't Got Rhythm | 2:45 |
| 10-4 | –Count Basie & His Orchestra* | Good Morning Blues | 3:13 |
| 10-5 | –Jay McShann And His Orchestra | Hootie Blues | 2:54 |
| 10-6 | –Varsity Seven & Joe Turner* | How Long, How Long Blues | 3:13 |
| 10-7 | –Pete Johnson And His Band | 627 Stomp | 3:07 |
| 10-8 | –Billy Holliday | St. Louis Blues | 2:54 |
| 10-9 | –Count Basie & His Orchestra* | Do You Wanna Jump, Children? | 2:41 |
| 10-10 | –Count Basie & His Orchestra* | Lazy Lady Blues | 3:04 |
| 10-11 | –Count Basie & His Orchestra* | The Blues I Like To Hear | 3:12 |
| 10-12 | –Count Basie & His Orchestra* | Evil Blues | 3:41 |
| 10-13 | –Jimmie Lunceford | Blues In The Night | 5:20 |
| 10-14 | –Jay McShann | The Jumpin' Blues | 3:05 |
| 10-15 | –Louis Armstrong | Back O'Town Blues | 3:17 |
| 10-16 | –Count Basie & His Orchestra* | Don't You Miss Your Baby? | 3:12 |
| 10-17 | –Count Basie & His Orchestra* | Goin' To Chicago Blues | 3:23 |
| 10-18 | –Count Basie & His Orchestra* | How Will You Be Good? | 2:52 |
| 10-19 | –Count Basie & His Orchestra* | Jimmy's Blues | 2:53 |
| 10-20 | –Count Basie | Swinging The Blues | 2:46 |
Companies, etc.
- Distributed By – This is Music GmbH
Notes
Box set combines the following releases: Bessie Smith / Josh White - I Ain't Got Nobody, Various - Blues In History III, John Lee "Sonny Boy" Williamson* - Broken Heart Blues, Leadbelly / Big Bill Broonzy - You Do Me Any Old Way and Various - Blues In History IVBarcode and Other Identifiers
- Barcode (Text): 4 011222 019561
- Barcode: 4011222019561
- Rights Society: ACUM
FLAC albums related Various - Nothing But The Blues (Recordings By The Greatest Musicians Of Blues 1923 - 1948):

