Metallica - Metallica FLAC download

Tracklist
| 1 | Enter Sandman |
| 2 | Sad But True |
| 3 | Holier Than Thou |
| 4 | The Unforgiven |
| 5 | Wherever I May Roam |
| 6 | Don't Tread On Me |
| 7 | Through The Never |
| 8 | Nothing Else Matters |
| 9 | Of Wolf And Man |
| 10 | The God That Failed |
| 11 | My Friend Of Misery |
| 12 | The Struggle Within |
Notes
Comes without OBI, and my copy i still sealed, so I don't know anything about the booklet or matrix on the CD. I don't know which year it is pressed, but I've had it for some years, and I'm pretty sure that it is older than 2010.Released and Distributed by UNIVERSAL MUSIC. Manufactured by SungEum Ltd. Registered No. 3 The Ministry of Culture & Tourism. Printed in Korea.
Barcode and Other Identifiers
- Barcode: 8808678200706
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 61113-2, 61113-2 | Metallica | Metallica (CD, Album) | Elektra, Elektra | 9 61113-2, 61113-2 | US | 1991 |
| 676 | Metallica | Metallica Vol. 2 (Cass, Album, Unofficial) | Poker Sound | 676 | Poland | Unknown |
| DP0045/510 022-2 | Metallica | Metallica (CD, Album, RE) | Vertigo | DP0045/510 022-2 | South Korea | 2010 |
| ES 702 | Metallica | Metallica (Cass, Album, Unofficial) | Euro Star | ES 702 | Ukraine | Unknown |
| 510 022-1 , 79344, 510-022-4 | Metallica | Metallica (Cass, Album) | Vertigo, PolyGram, Vertigo | 510 022-1 , 79344, 510-022-4 | Argentina | 1991 |
Tracklist
| Kill 'Em All | |
| 1-1 | Hit The Lights |
| 1-2 | The Four Horsemen |
| 1-3 | Motorbreath |
| 1-4 | Jump In The Fire |
| 1-5 | (Anesthesia) Pulling Teeth |
| 1-6 | Whiplash |
| 1-7 | Phantom Lord |
| 1-8 | No Remorse |
| 1-9 | Seek & Destroy |
| 1-10 | Metal Militia |
| Ride The Lightning | |
| 1-11 | Fight Fire With Fire |
| 1-12 | Ride The Lightning |
| 1-13 | For Whom The Bell Tolls |
| 1-14 | Fade To Black |
| 1-15 | Trapped Under Ice |
| 1-16 | Escape |
| 1-17 | Creeping Death |
| 1-18 | The Call Of Ktulu |
| Master Of Puppets | |
| 1-19 | Battery |
| 1-20 | Master Of Puppets |
| 1-21 | The Thing That Should Not Be |
| 1-22 | Welcome Home (Sanitarium) |
| 1-23 | Disposable Heroes |
| 1-24 | Leper Messiah |
| 1-25 | Orion |
| 1-26 | Damage, Inc. |
| The $5.98 E.P. - Garage Days Re-Revisited | |
| 1-27 | Helpless |
| 1-28 | The Small Hours |
| 1-29 | The Wait |
| 1-30 | Crash Course In Brain Surgery |
| 1-31 | Last Caress / Green Hell |
| And Justice For All | |
| 1-32 | Blackened |
| 1-33 | ...And Justice For All |
| 1-34 | Eye Of The Beholder |
| 1-35 | One |
| 1-36 | The Shortest Straw |
| 1-37 | Harvester Of Sorrow |
| 1-38 | The Frayed Ends Of Sanity |
| 1-39 | To Live Is To Die |
| 1-40 | Dyers Eve |
| Metallica | |
| 1-41 | Enter Sandman |
| 1-42 | Sad But True |
| 1-43 | Holier Than Thou |
| 1-44 | The Unforgiven |
| 1-45 | Wherever I May Roam |
| 1-46 | Don't Tread On Me |
| 1-47 | Through The Never |
| 1-48 | Nothing Else Matters |
| 1-49 | Of Wolf And Man |
| 1-50 | The God That Failed |
| 1-51 | My Friend Of Misery |
| 1-52 | The Struggle Within |
| Live Shit: Binge & Purge | |
| 1-53 | Enter Sandman |
| 1-54 | Creeping Death |
| 1-55 | Harvester Of Sorrow |
| 1-56 | Welcome Home (Sanitarium) |
| 1-57 | Sad But True |
| 1-58 | Of Wolf And Man |
| 1-59 | The Unforgiven |
| 1-60 | Justice Medley |
| 1-61 | Solos (Bass / Guitar) |
| 1-62 | Through The Never |
| 1-63 | For Whom The Bell Tolls |
| 1-64 | Fade To Black |
| 1-65 | Master Of Puppets |
| 1-66 | Seek & Destroy |
| 1-67 | Whiplash |
| 1-68 | Nothing Else Matters |
| 1-69 | Wherever I May Roam |
| 1-70 | Am I Evil? |
| 1-71 | Last Caress |
| 1-72 | One |
| 1-73 | Battery |
| 1-74 | The Four Horsemen |
| 1-75 | Motorbreath |
| 1-76 | Stone Cold Crazy |
| Load | |
| 1-77 | Ain't My Bitch |
| 1-78 | 2 X 4 |
| 1-79 | The House Jack Built |
| 1-80 | Until It Sleeps |
| 1-81 | King Nothing |
| 1-82 | Hero Of The Day |
| 1-83 | Bleeding Me |
| 1-84 | Cure |
| 1-85 | Poor Twisted Me |
| 1-86 | Wasting My Hate |
| 1-87 | Mama Said |
| 1-88 | Thorn Within |
| 1-89 | Ronnie |
| 1-90 | The Outlaw Torn |
| Reload | |
| 2-1 | Fuel |
| 2-2 | The Memory Remains |
| 2-3 | Devil's Dance |
| 2-4 | The Unforgiven II |
| 2-5 | Better Than You |
| 2-6 | Slither |
| 2-7 | Carpe Diem Baby |
| 2-8 | Bad Seed |
| 2-9 | Where The Wild Things Are |
| 2-10 | Prince Charming |
| 2-11 | Low Man's Lyric |
| 2-12 | Attitude |
| 2-13 | Fixxxer |
| Garage Inc. | |
| 2-14 | Free Speech For The Dumb |
| 2-15 | It's Electric |
| 2-16 | Sabbra Cadabra |
| 2-17 | Turn The Page |
| 2-18 | Die, Die My Darling |
| 2-19 | Loverman |
| 2-20 | Mercyful Fate |
| 2-21 | Astronomy |
| 2-22 | Whiskey In The Jar |
| 2-23 | Tuesday's Gone |
| 2-24 | The More I See |
| 2-25 | Helpless |
| 2-26 | The Small Hours |
| 2-27 | The Wait |
| 2-28 | Crash Course In Brain Surgery |
| 2-29 | Last Caress - Green Hell |
| 2-30 | Am I Evil |
| 2-31 | Blitzkrieg |
| 2-32 | Breadfan |
| 2-33 | The Prince |
| 2-34 | Stone Cold Crazy |
| 2-35 | So What |
| 2-36 | Killing Time |
| 2-37 | Overkill |
| 2-38 | Damage Case |
| 2-39 | Stone Dead Forever |
| 2-40 | Too Late , Too Late |
| S&M | |
| 2-41 | The Ecstasy Of Gold |
| 2-42 | The Call Of The Ktulu |
| 2-43 | Master Of Puppets |
| 2-44 | Of Wolf And Man |
| 2-45 | The Thing That Should Not Be |
| 2-46 | Fuel |
| 2-47 | The Memory Remains |
| 2-48 | No Leaf Clover |
| 2-49 | Hero Of The Day |
| 2-50 | Devil's Dance |
| 2-51 | Bleeding Me |
| 2-52 | Nothing Else Matters |
| 2-53 | Until It Sleeps |
| 2-54 | For Whom The Bell Tolls |
| 2-55 | - Human |
| 2-56 | Wherever I May Roam |
| 2-57 | Outlaw Torn |
| 2-58 | Sad But True |
| 2-59 | One |
| 2-60 | Enter Sandman |
| 2-61 | Battery |
| I Disappear | |
| 2-62 | I Disappear |
| St. Anger | |
| 2-63 | Frantic |
| 2-64 | St. Anger |
| 2-65 | Some Kind Of Monster |
| 2-66 | Dirty Window |
| 2-67 | Invisible Kid |
| 2-68 | My World |
| 2-69 | Shoot Me Again |
| 2-70 | Sweet Amber |
| 2-71 | The Unnamed Feeling |
| 2-72 | Purify |
| 2-73 | All Within My Hands |
Barcode and Other Identifiers
- Barcode (Text): 4 356093 453732
- Barcode (String): 4356093453732
- Barcode (Cd 1): MTL1-45373
- Barcode (Cd 2): MTL2-45374
Tracklist Hide Credits
| 1 | Enter SandmanWritten-By – Hetfield*, Hammett*, Ulrich* |
5:31 |
| 2 | Sad But TrueWritten-By – Hetfield*, Ulrich* |
5:24 |
| 3 | Holier Than ThouWritten-By – Hetfield*, Ulrich* |
3:47 |
| 4 | The UnforgivenWritten-By – Hetfield*, Hammett*, Ulrich* |
6:27 |
| 5 | Wherever I May RoamWritten-By – Hetfield*, Ulrich* |
6:44 |
| 6 | Don't Tread On MeWritten-By – Hetfield*, Ulrich* |
4:00 |
| 7 | Through The NeverWritten-By – Hetfield*, Hammett*, Ulrich* |
4:04 |
| 8 | Nothing Else MattersArranged By [Orchestration] – Michael KamenWritten-By – Hetfield*, Ulrich* |
6:28 |
| 9 | Of Wolf And ManWritten-By – Hetfield*, Hammett*, Ulrich* |
4:16 |
| 10 | The God That FailedWritten-By – Hetfield*, Ulrich* |
5:08 |
| 11 | My Friend Of MiseryWritten-By – Hetfield*, Newsted*, Ulrich* |
6:49 |
| 12 | The Struggle WithinWritten-By – Hetfield*, Ulrich* |
3:53 |
Companies, etc.
- Phonographic Copyright (p) – Metallica
- Copyright (c) – Metallica
Credits
- Bass – Jason Newsted
- Drums – Lars Ulrich
- Guitar [Guitars], Vocals – James Hetfield
- Guitar [Lead] – Kirk Hammett
- Producer [Produced By] – Bob Rock
- Producer [Produced With] – Hetfield*, Ulrich*
- Recorded By – Randy Staub
- Recorded By [Assisted By] – Mike Tacci
Barcode and Other Identifiers
- Barcode: 7 31451 00222 9
- Matrix / Runout (Outer Ring (Variant 1)): 07314 510 022 - 2 05 * 50974575
- Matrix / Runout (Outer Ring (Variant 2, 6, 7)): 07314 510 022 - 2 04 * 50974575
- Matrix / Runout (Outer Ring (Variant 3, 4)): 07314 510 022 - 2 07 * 50974575
- Matrix / Runout (Outer Ring (Variant 5)): 07314 510 022-2 03 * 50974575
- Matrix / Runout (Inner Ring (Variant 1, 2)): Made in Germany by EDC
- Matrix / Runout (Inner Ring (Variant 3)): MADE IN GERMANY BY EDC K
- Matrix / Runout (Inner Ring (Variant 4)): MADE IN GERMANY BY EDC N
- Matrix / Runout (Inner Ring (Variant 5)): MADE IN GERMANY BY EDC I
- Matrix / Runout (Inner Ring (Variant 6)): MADE IN GERMANY BY EDC E
- Matrix / Runout (Inner Ring (Variant 7)): Made in Germany by EDC B
- Mastering SID Code (Variant 1, 2, 3, 5, 6, 7): IFPI LV26
- Mould SID Code (Variant 1): IFPI 0144
- Mould SID Code (Variant 2): IFPI 0141
- Mould SID Code (Variant 3): IFPI 0132
- Mould SID Code (Variant 4): IFPI 0135
- Mould SID Code (Variant 5): IFPI 0113
- Mould SID Code (Variant 6): IFPI 0131
- Mould SID Code (Variant 7): none
- Label Code: LC 1633
- Rights Society: BIEM/MCPS
- Matrix / Runout (Variant 1, 2, 3, 4, 5, 6, 7): 4 x Universal Logo
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 61113-2, 61113-2 | Metallica | Metallica (CD, Album) | Elektra, Elektra | 9 61113-2, 61113-2 | US | 1991 |
| 676 | Metallica | Metallica Vol. 2 (Cass, Album, Unofficial) | Poker Sound | 676 | Poland | Unknown |
| DP0045/510 022-2 | Metallica | Metallica (CD, Album, RE) | Vertigo | DP0045/510 022-2 | South Korea | 2010 |
| ES 702 | Metallica | Metallica (Cass, Album, Unofficial) | Euro Star | ES 702 | Ukraine | Unknown |
| 510 022-1 , 79344, 510-022-4 | Metallica | Metallica (Cass, Album) | Vertigo, PolyGram, Vertigo | 510 022-1 , 79344, 510-022-4 | Argentina | 1991 |
Tracklist Hide Credits
| 1 | Enter SandmanWritten-By – Hetfield*, Hammett*, Ulrich* |
5:29 |
| 2 | Sad But TrueWritten-By – Hetfield*, Ulrich* |
5:24 |
| 3 | Holier Than ThouWritten-By – Hetfield*, Ulrich* |
3:47 |
| 4 | The UnforgivenWritten-By – Hetfield*, Hammett*, Ulrich* |
6:26 |
| 5 | Wherever I May RoamWritten-By – Hetfield*, Ulrich* |
6:42 |
| 6 | Don't Tread On MeWritten-By – Hetfield*, Ulrich* |
3:59 |
| 7 | Through The NeverWritten-By – Hetfield*, Hammett*, Ulrich* |
4:01 |
| 8 | Nothing Else MattersArranged By [Orchestration] – Michael KamenWritten-By – Hetfield*, Ulrich* |
6:29 |
| 9 | Of Wolf And ManWritten-By – Hetfield*, Hammett*, Ulrich* |
4:16 |
| 10 | The God That FailedWritten-By – Hetfield*, Ulrich* |
5:05 |
| 11 | My Friend Of MiseryWritten-By – Hetfield*, Newsted*, Ulrich* |
6:47 |
| 12 | The Struggle WithinWritten-By – Hetfield*, Ulrich* |
3:51 |
Companies, etc.
- Made By – WEA Manufacturing
- Pressed By – Allied Record Company
- Glass Mastered At – Specialty Records Corporation
- Phonographic Copyright (p) – Elektra Entertainment
- Copyright (c) – Elektra Entertainment
- Recorded At – One On One Studios
- Copyright (c) – Creeping Death Music
Credits
- Bass – Jason Newsted
- Drums – Lars Ulrich
- Guitar [Guitars], Vocals – James Hetfield
- Lead Guitar – Kirk Hammett
- Producer – Bob Rock
- Producer [Produced With] – Hetfield*, Ulrich*
- Recorded By – Randy Staub
- Recorded By [Assisted By] – Mike Tacci
Notes
ARC in runout indicates Allied Record Company pressingAll lyrics © Creeping Death Music, ASCAP.
Recorded at One On One Recording, Los Angeles, October '90 - June '91.
℗© 1991 Elektra Entertainment, a division of Warner Communications, Inc.
Printed in U.S.A.
Barcode and Other Identifiers
- Matrix / Runout: ARC 2 61113-2 SRC=01 *M7 S8
- Barcode: 0 7559-61113-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 61113-2, 61113-2 | Metallica | Metallica (CD, Album) | Elektra, Elektra | 9 61113-2, 61113-2 | US | 1991 |
| 676 | Metallica | Metallica Vol. 2 (Cass, Album, Unofficial) | Poker Sound | 676 | Poland | Unknown |
| DP0045/510 022-2 | Metallica | Metallica (CD, Album, RE) | Vertigo | DP0045/510 022-2 | South Korea | 2010 |
| ES 702 | Metallica | Metallica (Cass, Album, Unofficial) | Euro Star | ES 702 | Ukraine | Unknown |
| 510022-4 , 185510022 | Metallica | Metallica (Cass, Album) | Vertigo, Polygram Chile | 510022-4 , 185510022 | Chile | 1991 |
Tracklist
| 1 | Enter Sandman |
| 2 | Sad But True |
| 3 | Holier Than Thou |
| 4 | The Unforgiven |
| 5 | Wherever I May Roam |
| 6 | Nothing Else Matters |
| 7 | End Credits |
| 8 | James & Lars Discuss Songwriting |
| 9 | Drum Recording Techniques |
| 10 | Kirk's Guitar Solo - "Wherever I May Roam" |
| 11 | Jason Talks About "My Friend Of Misery" |
| 12 | Bob Rock In The Desert |
| 13 | The Mix, The Masters And The End Of The Story |
| 14 | The God That Failed |
Credits
- Edited By [Video Edited By], Film Director – Matthew Longfellow
- Executive-Producer – Geoff Kempin, Terry Shand
- Executive-Producer [Co-executive] – Bous de Jong, Jamie Rugge-Price
- Executive-Producer [Series Production Executive] – Martin R. Smith
- Producer [Line Producer] – Will Ashurst
- Producer [Series Producer] – Nick de Grunwald
Notes
DVD Info:● Sound: Dolby Digital 2.0 Stereo
● Video: 16:9 Screen Format
● Region Code: 1
● Running Time: Approx. 93 minutes
Actual Category is EE19001 (no space)
The music on this DVD does NOT contain full songs.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ERUMD162 | Metallica | Black Album (Classic Albums) (UMD, Album) | Eagle Vision | ERUMD162 | USA & Canada | 2001 |
| EE19001 | Metallica | Metallica (Classic Album’s) (VCD, Comp, Unofficial) | Eagle Rock Entertainment Ltd. | EE19001 | Europe | 2001 |
| COBY-91028 | Metallica | Metallica (DVD, NTSC) | Columbia | COBY-91028 | Japan | 2002 |
| PMVCD210329, none | Metallica | Metallica (Classic Album’s) (2xVCD, Comp) | Eagle Vision, Panorama Music Video | PMVCD210329, none | Hong Kong | 2001 |
| PV 0009, none | Metallica | Metallica (Classic Album’s) (2xVCD, Comp, Cd ) | Eagle Vision, United Home Entertainment | PV 0009, none | Thailand | 2001 |
Tracklist
| 1 | Enter Sandman |
| 2 | Sad But True |
| 3 | Holier That Thou |
| 4 | The Unforgiven |
| 5 | Wherever I May Roam |
| 6 | Don’t Tread On Me |
| 7 | Through The Never |
| 8 | Nothing Else Matters |
| 9 | Of Wolf And Man |
| 10 | The God That Failed |
| 11 | My Friend Of Misery |
| 12 | The Struggle Within |
Notes
Cd Jewel Case In Cardboard Slipcase CoverBarcode and Other Identifiers
- Barcode (Text): 7 31451 00222 9
- Barcode (String): 731451002229
- Matrix / Runout: BG-R-302
Tracklist Hide Credits
| 1 | Enter SandmanWritten-By – Hetfield*, Hammett*, Ulrich* |
5:29 |
| 2 | Sad But TrueWritten-By – Hetfield*, Ulrich* |
5:24 |
| 3 | Holier Than ThouWritten-By – Hetfield*, Ulrich* |
3:47 |
| 4 | The UnforgivenWritten-By – Hetfield*, Hammett*, Ulrich* |
6:26 |
| 5 | Wherever I May RoamWritten-By – Hetfield*, Ulrich* |
6:42 |
| 6 | Don't Tread On MeWritten-By – Hetfield*, Ulrich* |
3:59 |
| 7 | Through The NeverWritten-By – Hetfield*, Hammett*, Ulrich* |
4:01 |
| 8 | Nothing Else MattersArranged By [Orchestration] – Michael KamenWritten-By – Hetfield*, Ulrich* |
6:29 |
| 9 | Of Wolf And ManWritten-By – Hetfield*, Hammett*, Ulrich* |
4:16 |
| 10 | The God That FailedWritten-By – Hetfield*, Ulrich* |
5:05 |
| 11 | My Friend Of MiseryWritten-By – Hetfield*, Newsted*, Ulrich* |
6:47 |
| 12 | The Struggle WithinWritten-By – Hetfield*, Ulrich* |
3:51 |
Companies, etc.
- Made By – WEA Manufacturing
- Pressed By – Allied Record Company
- Glass Mastered At – Specialty Records Corporation
- Phonographic Copyright (p) – Elektra Entertainment
- Copyright (c) – Elektra Entertainment
- Recorded At – One On One Studios
- Copyright (c) – Creeping Death Music
Credits
- Bass – Jason Newsted
- Drums – Lars Ulrich
- Guitar [Guitars], Vocals – James Hetfield
- Lead Guitar – Kirk Hammett
- Producer – Bob Rock
- Producer [Produced With] – Hetfield*, Ulrich*
- Recorded By – Randy Staub
- Recorded By [Assisted By] – Mike Tacci
Notes
ARC in runout indicates Allied Record Company pressingAll lyrics © Creeping Death Music, ASCAP.
Recorded at One On One Recording, Los Angeles, October '90 - June '91.
℗© 1991 Elektra Entertainment, a division of Warner Communications, Inc.
Printed in U.S.A.
Barcode and Other Identifiers
- Barcode (Text): 0 7559-61113-2 4
- Matrix / Runout (Variant 1): ARC 2 61113-2 SRC=03 *M2 S8
- Matrix / Runout (Variant 2): ARC 2 61113-2 SRC=01 *M7 S10
- Matrix / Runout (Variant 3): ARC 2 61113-2 SRC=01 *M9 S17
- Matrix / Runout (Variant 4): ARC 2 61113-2 SRC=01 *M9 S4
- Matrix / Runout (Variant 5): ARC 2 61113-2 SRC=01 *M12 S4
- Matrix / Runout (Variant 6): ARC 2 61113-2 SRC=01 *M7 S3
- Matrix / Runout (Variant 7): ARC 2 61113-2 SRC=01 *M7 S12
- Matrix / Runout (Variant 8): [ARC logo] 2 61113-2 SRC##05 M2S1
- Matrix / Runout (Variant 9): [ARC logo] 2 6113-2 SRC=01 *M12 S7
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 676 | Metallica | Metallica Vol. 2 (Cass, Album, Unofficial) | Poker Sound | 676 | Poland | Unknown |
| DP0045/510 022-2 | Metallica | Metallica (CD, Album, RE) | Vertigo | DP0045/510 022-2 | South Korea | 2010 |
| ES 702 | Metallica | Metallica (Cass, Album, Unofficial) | Euro Star | ES 702 | Ukraine | Unknown |
| 510 022-1 , 79344, 510-022-4 | Metallica | Metallica (Cass, Album) | Vertigo, PolyGram, Vertigo | 510 022-1 , 79344, 510-022-4 | Argentina | 1991 |
| 510 022-4 | Metallica | Metallica (Cass, Album) | Vertigo | 510 022-4 | Turkey | 1991 |
Tracklist Hide Credits
| A1 | Enter SandmanWritten-By – Hammett* |
| A2 | Sad But True |
| A3 | Holier Than Thou |
| A4 | The UnforgivenWritten-By – Hammett* |
| A5 | Wherever I May Roam |
| A6 | Don't Tread On Me |
| B1 | Through The NeverWritten-By – Hammett* |
| B2 | Nothing Else MattersOrchestrated By – Michael Kamen |
| B3 | Of Wolf And ManWritten-By – Hammett* |
| B4 | The God That Failed |
| B5 | My Friend Of MiseryWritten-By – Jason Newsted |
| B6 | The Struggle Within |
Credits
- Bass – Jason Newsted
- Co-producer – Hetfield*, Ulrich*
- Drums – Lars Ulrich
- Guitar, Vocals – James Hetfield
- Lead Guitar – Kirk Hammett
- Producer – Bob Rock
- Recorded By – Randy Staub
- Recorded By [Assistant] – Mike Tacci
- Written-By – Hetfield*, Ulrich*
Notes
℗ 1991 Metallica © 1991 MetallicaBarcode and Other Identifiers
- Barcode: 731451002243
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 61113-2, 61113-2 | Metallica | Metallica (CD, Album) | Elektra, Elektra | 9 61113-2, 61113-2 | US | 1991 |
| 676 | Metallica | Metallica Vol. 2 (Cass, Album, Unofficial) | Poker Sound | 676 | Poland | Unknown |
| DP0045/510 022-2 | Metallica | Metallica (CD, Album, RE) | Vertigo | DP0045/510 022-2 | South Korea | 2010 |
| ES 702 | Metallica | Metallica (Cass, Album, Unofficial) | Euro Star | ES 702 | Ukraine | Unknown |
| 510 022-1 , 79344, 510-022-4 | Metallica | Metallica (Cass, Album) | Vertigo, PolyGram, Vertigo | 510 022-1 , 79344, 510-022-4 | Argentina | 1991 |
Tracklist
| 1 | Enter Sandman |
| 2 | Sad But True |
| 3 | Holier Than Thou |
| 4 | The Unforgiven |
| 5 | Wherever I May Roam |
| 6 | Don't Tread On Me |
| 7 | Through The Never |
| 8 | Nothing Else Matters |
| 9 | Of Wolf And Man |
| 10 | The God That Failed |
| 11 | My Friend Of Misery |
| 12 | The Struggle Within |
Notes
MetallicaVery Limited Edition Special CD Packaging "Cast Iron Skull Including The Black Album" This version doesn't have the crossbones
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 61113-2, 61113-2 | Metallica | Metallica (CD, Album) | Elektra, Elektra | 9 61113-2, 61113-2 | US | 1991 |
| 676 | Metallica | Metallica Vol. 2 (Cass, Album, Unofficial) | Poker Sound | 676 | Poland | Unknown |
| DP0045/510 022-2 | Metallica | Metallica (CD, Album, RE) | Vertigo | DP0045/510 022-2 | South Korea | 2010 |
| ES 702 | Metallica | Metallica (Cass, Album, Unofficial) | Euro Star | ES 702 | Ukraine | Unknown |
| 510 022-2 | Metallica | Metallica (CD, Album) | Vertigo | 510 022-2 | Russia | Unknown |
Tracklist Hide Credits
| 1 | Enter Sandman | 5:29 |
| 2 | Sad But True | 5:24 |
| 3 | Holier Than Thou | 3:47 |
| 4 | The Unforgiven | 6:26 |
| 5 | Wherever I May Roam | 6:42 |
| 6 | Don't Tread On Me | 3:59 |
| 7 | Through The Never | 4:01 |
| 8 | Nothing Else MattersArranged By [Orchestration] – Michael Kamen |
6:29 |
| 9 | Of Wolf And Man | 4:16 |
| 10 | The God That Failed | 5:05 |
| 11 | My Friend Of Misery | 6:47 |
| 12 | The Struggle Within | 3:51 |
Companies, etc.
- Phonographic Copyright (p) – Elektra Entertainment
- Copyright (c) – Elektra Entertainment
- Made By – WEA Manufacturing Inc.
- Recorded At – One On One Studios
- Copyright (c) – Creeping Death Music
- Glass Mastered At – WEA Mfg. Olyphant – W3223
- Pressed By – WEA Mfg. Commerce
Credits
- Bass – Jason Newsted
- Drums – Lars Ulrich
- Guitar [Guitars], Vocals – James Hetfield
- Lead Guitar – Kirk Hammett
- Producer – Bob Rock
- Producer [Produced With] – Hetfield*, Ulrich*
- Recorded By – Randy Staub
- Recorded By [Assistant] – Mike Tacci
- Written-By – Hetfield*, Newsted* (tracks: 11), Hammett* (tracks: 1, 4, 7, 9), Ulrich*
Notes
According to Matrix Information this release, Glass Mastered At WEA Mfg. Olyphant & Pressed By WEA Mfg. CommerceRepressed between 1996-2003 according to WEA Mfg. Olyphant profile.
Booklet contains lyrics.
All lyrics © Creeping Death Music, ASCAP.
Recorded at One On One Recording, Los Angeles, October '90 - June '91.
© 1991 Elektra Entertainment, a division of Warner Communications, Inc.
Printed in U.S.A.
Barcode and Other Identifiers
- Barcode (Text): 0 7559-61113-2 4
- Matrix / Runout: 1-2-2 61113RE1:
- Mastering SID Code: IFPI L044
- Mould SID Code: IFPI 1675
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 61113-2, 61113-2 | Metallica | Metallica (CD, Album) | Elektra, Elektra | 9 61113-2, 61113-2 | US | 1991 |
| 676 | Metallica | Metallica Vol. 2 (Cass, Album, Unofficial) | Poker Sound | 676 | Poland | Unknown |
| 9 61113-2, 61113-2 | Metallica | Metallica (CD, Album, RE, Cin) | Elektra, Elektra | 9 61113-2, 61113-2 | US | Unknown |
| ES 702 | Metallica | Metallica (Cass, Album, Unofficial) | Euro Star | ES 702 | Ukraine | Unknown |
| 510 022-2 | Metallica | Metallica (CD, Album) | Vertigo | 510 022-2 | Russia | Unknown |
Comments (6)
FLAC albums related Metallica - Metallica:

