Various - They Sold A Million - 1980-84 FLAC download
Various Pop Rock New Wave Synth-pop Soul Punk Reggae-Pop Downtempo Funk Disco Vocal Ballad Soft Rock Power Pop Symphonic Rock Country Soundtrack Europop 2006
- Performer: Various
- Title: They Sold A Million - 1980-84
- Size FLAC ver: 1765 mb
- Released: 2006
- Style: Pop Rock, New Wave, Synth-pop, Soul, Punk, Reggae-Pop, Downtempo, Funk, Disco, Vocal, Ballad, Soft Rock, Power Pop, Symphonic Rock, Country, Soundtrack, Europop
- Other formats: AHX MP1 AUD VQF MP4 AAC ADX
- Genre: Electronic / Rock / Reggae / Funk and Soul / Blues / Pop / Folk / World / Country / Stage and Screen
- Rating: 4.8 of 5

Tracklist
| 1-1 | –Paul Young | Wherever I Lay My Hat (That's My Home) | 4:08 |
| 1-2 | –Spandau Ballet | True | 5:31 |
| 1-3 | –Duran Duran | The Reflex | 4:22 |
| 1-4 | –Dexy's Midnight Runners* | Geno | 3:17 |
| 1-5 | –Adam & The Ants* | Stand & Deliver! | 3:33 |
| 1-6 | –Fun Boy Three | Our Lips Are Sealed | 2:50 |
| 1-7 | –Haircut 100* | Fantastic Day | 3:12 |
| 1-8 | –Blondie | The Tide Is High | 3:50 |
| 1-9 | –Talk Talk | It's My Life | 3:53 |
| 1-10 | –Pat Benatar | Love Is A Battlefield | 4:10 |
| 1-11 | –The Blow Monkeys | It Doesn't Have To Be This Way | 4:01 |
| 1-12 | –Midge Ure | No Regrets | 4:00 |
| 1-13 | –Kim Wilde | Kids In America | 3:27 |
| 1-14 | –Shalamar | A Night To Remember | 4:04 |
| 1-15 | –Dr. Hook | Sexy Eyes | 3:24 |
| 1-16 | –Peabo Bryson & Roberta Flack | Tonight I Celebrate My Love | 3:31 |
| 1-17 | –Leo Sayer | Orchard Road | 4:29 |
| 1-18 | –Aneka | Japanese Boy | 3:55 |
| 2-1 | –Tight Fit | The Lion Sleeps Tonight | 3:17 |
| 2-2 | –Bonnie Tyler | Total Eclipse Of The Heart | 4:29 |
| 2-3 | –Hot Chocolate | It Started With A Kiss | 4:00 |
| 2-4 | –Billy Idol | Rebel Yell | 4:47 |
| 2-5 | –The J. Geils Band | Centerfold | 3:36 |
| 2-6 | –Sheena Easton | 9 To 5 | 3:13 |
| 2-7 | –KC & The Sunshine Band | Give It Up | 4:02 |
| 2-8 | –Odyssey | Use It Up And Wear It Out | 3:47 |
| 2-9 | –Dr. Hook | Sharing The Night Together | 2:50 |
| 2-10 | –Julian Lennon | Too Late For Goodbyes | 3:35 |
| 2-11 | –Kim Carnes | Bette Davis Eyes | 3:38 |
| 2-12 | –Dave Stewart & Barbara Gaskin | It's My Party | 3:49 |
| 2-13 | –Kenny Rogers | Coward Of The County | 4:22 |
| 2-14 | –Bucks Fizz | The Land Of Make Believe | 3:45 |
| 2-15 | –The Flying Pickets | Only You | 3:22 |
| 2-16 | –Champaign | How 'Bout Us | 4:34 |
| 2-17 | –Matthew Wilder | Break My Stride | 3:04 |
| 2-18 | –Landscape | Einstein A Go-Go | 3:00 |
| 3-1 | –Culture Club | Do You Really Want To Hurt Me | 4:25 |
| 3-2 | –Kajagoogoo | Too Shy | 3:40 |
| 3-3 | –Men At Work | Down Under | 3:30 |
| 3-4 | –The Specials | Ghost Town | 3:37 |
| 3-5 | –Ultravox | Vienna | 4:35 |
| 3-6 | –Human League* | Mirror Man | 3:48 |
| 3-7 | –Limahl | Never Ending Story | 3:31 |
| 3-8 | –Men Without Hats | The Safety Dance | 2:42 |
| 3-9 | –Giorgio Moroder & Phil Oakey* | Together In Electric Dreams | 3:53 |
| 3-10 | –OMD* | Enola Gay | 3:32 |
| 3-11 | –Japan | I Second That Emotion | 3:42 |
| 3-12 | –Thompson Twins | Hold Me Now | 4:44 |
| 3-13 | –China Crisis | Wishful Thinking | 4:07 |
| 3-14 | –Thomas Dolby | She Blinded Me With Science | 3:41 |
| 3-15 | –Martha And The Muffins | Echo Beach | 3:32 |
| 3-16 | –Heaven 17 | Temptation | 3:04 |
| 3-17 | –The Stranglers | Golden Brown | 3:28 |
| 3-18 | –Altered Images | Happy Birthday | 2:58 |
Companies, etc.
- Licensed From – Central Station Tonträger Vertriebs GmbH
- Licensed Through – Budding Music Ltd.
- Marketed By – Disky Communications Europe B.V.
- Distributed By – Disky Communications Europe B.V.
- Phonographic Copyright (p) – Disky Communications Europe B.V.
- Copyright (c) – Disky Communications Europe B.V.
- Pressed By – GZ Digital Media – S42937
- Pressed By – GZ Digital Media – S42939
- Pressed By – GZ Digital Media – S42940
Credits
- Cover, Design – Spider Design
Notes
European edition box set, supplied with 3 x CD compilation albums.℗ & © 2006 Disky Communications Europe B.V.
Marketed and distributed by Disky Communications Europe B.V.,
P.O. Box 249, 1620 AE Hoorn, The Netherlands. Printed in the EU.
Barcode and Other Identifiers
- Barcode: 8 711539 037383
- Mastering SID Code: IFPI LD02
- Mould SID Code (CD 1): IFPI 5J12
- Mould SID Code (CD 2): IFPI 5J54
- Mould SID Code (CD 3): IFPI 5J32
- Matrix / Runout (CD 1): BX 903930 GZ S42937
- Matrix / Runout (CD 2): BX 903931 GZ S42939
- Matrix / Runout (CD 3): BX 903932 GZ S42940
- Label Code: LC 11955
FLAC albums related Various - They Sold A Million - 1980-84:

