Various - Jazz-Club • Vocal FLAC download

Tracklist
| A1 | –Ella Fitzgerald | Air Mail Special | 3:33 |
| A2 | –Billie Holiday | Stormy Weather | 3:40 |
| A3 | –Sarah Vaughan | He's My Guy | 4:13 |
| A4 | –Anita O'Day | S'Wonderful / They Can't Take That Away From Me | 2:57 |
| A5 | –Dinah Washington | Back Water Blues | 4:56 |
| A6 | –Astrud Gilberto | One Note Samba | 3:15 |
| A7 | –Nina Simone | The Other Woman | 3:02 |
| A8 | –Carmen McRae | The Very Thought Of You | 2:29 |
| B1 | –Louis Armstrong | On The Sunny Side Of The Street | 3:30 |
| B2 | –Jack Teagarden | Mis'ry And The Blues | 5:19 |
| B3 | –Jimmy Rushing | Evenin' | 3:15 |
| B4 | –Mel Tormé | Take The "A" Train | 2:52 |
| B5 | –Joe Williams | Alright, O.K. You Win | 3:02 |
| B6 | –Billy Eckstine | St.Louis Blues Part 1 & 2 | 6:19 |
| B7 | –Jon Hendricks | Stockholm Sweetnin' | 3:49 |
Companies, etc.
- Printed By – GIP "Beograd"
- Licensed From – PolyGram International Music B.V.
Notes
Dolby BBarcode and Other Identifiers
- Barcode: 8600278520914
- Rights Society: SOKOJ
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 840 029-1 | Various | Jazz-Club • Vocal (LP, Comp) | Verve Records | 840 029-1 | Germany | 1989 |
| 420131 | Various | Jazz-Club • Vocal (CD, Comp) | PGP RTB | 420131 | Yugoslavia | 1989 |
| 221317 | Various | Jazz-Club • Vocal (LP, Comp) | PGP RTB | 221317 | Yugoslavia | Unknown |
| 840 029-2 | Various | Jazz-Club • Vocal (CD, Comp) | Verve Records | 840 029-2 | Europe | 1989 |
FLAC albums related Various - Jazz-Club • Vocal:

